2023 Three Buoy Fiasco Jul 8, 2023 Sloop Tavern Yacht Club Committee Boat - Octopus Time |
Class: 1 - Non-Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 135 | STYC | 11:25:48 | 14:51:40 | 3:25:52 | 2:55:35 | 0:00:00 | 100.0% | 135 | 3.923 | 1 | 21 |
Asterix | 519 | J105 | Jean Pierre Boespflug | 117 | Sloop Tavern Yacht Club | 11:29:50 | 15:01:36 | 3:31:46 | 3:05:31 | 0:09:56 | 105.7% | 161 | 3.814 | 2 | 24 |
Blue Heaven | 79139 | C&C 34+ | Richard Servance | 135 | STYC | 11:25:48 | RET | 3 | 26 |
Class: 2 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 11:17:03 | 14:23:53 | 3:06:50 | 2:27:48 | 0:00:00 | 100.0% | 174 | 4.323 | 1 | 5 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 11:21:05 | 14:35:51 | 3:14:46 | 2:39:46 | 0:11:58 | 108.1% | 209 | 4.147 | 2 | 10 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 11:14:21 | 14:36:39 | 3:22:18 | 2:40:34 | 0:12:46 | 108.6% | 243 | 3.992 | 3 | 12 |
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 153 | STYC | 11:21:46 | 14:43:00 | 3:21:14 | 2:46:55 | 0:19:07 | 112.9% | 238 | 4.013 | 4 | 16 |
Wild Card | 55 | SC27 | Mike Cain | 153 | STYC | 11:21:46 | RET | 5 | 26 | ||||||
Aquavit | 3242 | IF | David Sinson | 285 | STYC | 10:52:09 | DNC | 6 | 27 | ||||||
Ignitor | 39616 | Martin 29 | Richard Meldrum | 198 | STYC | 11:11:40 | DNC | 6 | 27 |
Class: 3 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:23:06 | 14:27:48 | 3:04:42 | 2:31:43 | 0:00:00 | 100.0% | 147 | 4.372 | 1 | 8 |
Gusto | 44119 | Swan 441 | Beth Holm | 99 | Styc | 11:33:52 | 14:38:22 | 3:04:30 | 2:42:17 | 0:10:34 | 107.0% | 146 | 4.377 | 2 | 14 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | Sloop Tavern Yacht Club | 11:33:52 | 14:54:30 | 3:20:38 | 2:58:25 | 0:26:42 | 117.6% | 218 | 4.025 | 3 | 22 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 11:24:27 | 15:21:18 | 3:56:51 | 3:25:13 | 0:53:30 | 135.3% | 379 | 3.410 | 4 | 25 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 11:29:10 | RET | 5 | 26 |
Class: 4 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | Styc | 11:35:13 | 14:23:47 | 2:48:34 | 2:27:42 | 0:00:00 | 100.0% | 93 | 4.791 | 1 | 4 |
Scheme | 28060 | Pyramid 30 | Patrick Rogers | 105 | STYC | 11:32:32 | 14:26:00 | 2:53:28 | 2:29:55 | 0:02:13 | 101.5% | 115 | 4.656 | 2 | 6 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:34:33 | 14:33:54 | 2:59:21 | 2:37:49 | 0:10:07 | 106.8% | 141 | 4.503 | 3 | 9 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:35:13 | 14:37:43 | 3:02:30 | 2:41:38 | 0:13:56 | 109.4% | 155 | 4.425 | 4 | 13 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC/CYC | 11:35:13 | 14:43:44 | 3:08:31 | 2:47:39 | 0:19:57 | 113.5% | 182 | 4.284 | 5 | 18 |
Liftoff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 11:35:13 | 14:45:01 | 3:09:48 | 2:48:56 | 0:21:14 | 114.4% | 188 | 4.255 | 6 | 19 |
UpRoar | 41 | J80 | Morris Lowitz | 120 | Styc | 11:29:10 | 14:50:06 | 3:20:56 | 2:54:01 | 0:26:19 | 117.8% | 237 | 4.019 | 7 | 20 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 11:24:27 | 14:56:48 | 3:32:21 | 3:00:43 | 0:33:01 | 122.4% | 288 | 3.803 | 8 | 23 |
Class: 5 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | 11:43:58 | 13:57:25 | 2:13:27 | 2:01:20 | 0:00:00 | 100.0% | 54 | 6.052 | 1 | 1 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | cyc | 11:44:39 | 13:57:43 | 2:13:04 | 2:01:38 | 0:00:18 | 100.2% | 52 | 6.069 | 2 | 2 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:43:18 | 14:00:04 | 2:16:46 | 2:03:59 | 0:02:39 | 102.2% | 69 | 5.905 | 3 | 3 |
~gnarwhal | 32597 | Antrim 27 | el Barto~ | 90 | STYC | 11:35:54 | 14:36:26 | 3:00:32 | 2:40:21 | 0:39:01 | 132.2% | 264 | 4.473 | 4 | 11 |
Mystery | 72 | J/112e | Richard Knierim | 75 | STYC | 11:39:16 | 14:43:19 | 3:04:03 | 2:47:13 | 0:45:53 | 137.8% | 280 | 4.388 | 5 | 17 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:38:35 | DNC | 7 | 27 |
Class: 6 - FS Multihulls Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 11:43:58 | 14:26:25 | 2:42:27 | 2:30:20 | 0:00:00 | 100.0% | 54 | 4.971 | 1 | 7 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 11:38:22 | 14:40:18 | 3:01:56 | 2:44:13 | 0:13:53 | 109.2% | 141 | 4.439 | 2 | 15 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 11:56:05 | DNC | 4 | 27 |