2024 Three Buoy Fiasco Jun 8, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Upshot |
Class: 1 - Slooper Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 11:00:00 | RET | RET | RET | RET | RET | RET | RET | 1 | |
whisling swan | 69494 | ilander 36 | Bill Pirrie | Bill Pirrie | Bill Pirrie | 11:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 |
Class: 2 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquavit | 3242 | International Folkboat | David Sinson | 285 | STYC/CYC | 10:52:09 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Honey Bee | 643 | Ranger 26 | Kerry Sherwin | 204 | STYC | 11:10:19 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:11:40 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 11:17:03 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Iskra | 41381 | S27.9 | Kristina Cizas | 198 | STYC | 11:11:40 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 4 |
Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 11:23:06 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 4 |
Class: 3 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 11:23:06 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Moonshine | 8398 | Dogpatch 26 | Marc Klimaschewski | 147 | STYC | 11:23:06 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 153 | STYC | 11:21:46 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 11:23:47 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | Sloop Tavern Yacht Club/CYCE | 11:25:48 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc/cyc | 11:21:05 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:25:48 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
California Girl | 6853 | Cal40 | James Frazier | 129 | STYC | 11:27:09 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 4 |
Class: 4 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/STYC | 11:35:13 | 16:32:14 | 4:57:01 | 4:36:09 | 0:00:00 | 100.0% | 93 | 2.719 | 1 | 3 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 11:30:31 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 4 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:34:33 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 4 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / cyc seattle | 11:35:13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 4 |
Francy | 42520 | Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC | 11:37:14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 5 |
Gaucho | 58 | Ross930 | John Cahill | 111 | STYC | 11:31:11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 5 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 11:31:51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 5 |
Class: 5 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:35:13 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:35:13 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:35:13 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |
Puff | 115 | J/105 | Jason Tyler | 93 | SSC | 11:35:13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 4 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 11:35:13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 5 |
Moonglow | 525 | J/105 | Jestin Lentz | 93 | SSC | 11:35:13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 5 |
Class: 6 - Flying Sails Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | USA55 | Farr30 | Michael Fagundo | 54 | SYC | 11:43:58 | 16:18:32 | 4:34:34 | 4:22:27 | 0:00:00 | 100.0% | 54 | 2.941 | 1 | 1 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:43:18 | 16:23:28 | 4:40:10 | 4:27:23 | 0:04:56 | 101.9% | 79 | 2.883 | 2 | 2 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC | 11:43:58 | RET | RET | RET | RET | RET | RET | RET | 3 | 4 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 11:39:56 | RET | RET | RET | RET | RET | RET | RET | 3 | 4 |
Tchoupitoulas | 69244 | J35 | paul hanson | 72 | CYC | 11:39:56 | RET | RET | RET | RET | RET | RET | RET | 3 | 4 |
Zen | 61748 | Pogo 30 | Jan Thijssen | 63 | STYC | 11:41:57 | RET | RET | RET | RET | RET | RET | RET | 3 | 4 |
Shada | 44 | J/109 | Jerry Woodfield | 69 | CYC Seattle | 11:40:36 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 3 | 4 |
Pippa | 3001 | Longtail 30 | John Rahn | 51 | STYC, CYC | 11:44:39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 5 |
Class: 7 - FS Multihulls Division - Course: NSJMN - Distance: 13.460
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 11:38:22 | RET | RET | RET | RET | RET | RET | RET | 1 | 4 |