2025 Three Buoy Fiasco

Jun 7, 2025

Sloop Tavern Yacht Club

PRELIMINARY


Race
By Class
Race
PHRF Overall

PHRF Overall - Course: NWZMN - Distance: 11.943

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Place
Hidden Dragon DF 194 Dragonfly 28 Performance Bill Gibson 7 63 STYC 11:37:13 13:31:36 1:54:23 1:41:51 1
Peer Gynt 235 J/105 Sara Billey 5 93 STYC 11:31:15 13:35:58 2:04:43 1:46:12 2
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS 7 -9 styc 11:51:33 13:36:31 1:44:58 1:46:45 3
Eclipse 256 J/109 George Fraser 6 75 STYC / CYC 11:34:50 13:40:32 2:05:42 1:50:46 4
Charlotte 25365 Quest 30 Allen Johnson 5 96 CYC 11:30:39 13:40:49 2:10:10 1:51:03 5
Shada 44 J/109 Jerry Woodfield 6 69 CYC Seattle 11:36:02 13:41:37 2:05:35 1:51:51 6
Asterix 519 J105 Jean Pierre Boespflug 1 111 STYC CYCS 11:27:40 13:42:08 2:14:28 1:52:22 7
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 11:30:03 13:42:09 2:12:06 1:52:24 8
Gaucho 68 Ross 930 John Cahill 5 111 STYC/CYC 11:27:40 13:42:44 2:15:04 1:52:58 9
Tatiana 025 Farrier William Quigley 7 0 NWMA 11:49:46 13:43:03 1:53:17 1:53:17 10
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 11:31:15 13:43:24 2:12:09 1:53:38 11
Nefarious 53 Farr 30 Klara Randolph 6 57 STYC / CYC 11:38:25 13:45:54 2:07:29 1:56:08 12
Airloom 69410 Baba 40 Tim Morgenroth 3 168 Styc 11:16:19 13:46:05 2:29:46 1:56:20 13
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 11:16:19 13:49:52 2:33:33 2:00:07 14
Mata Hari 1660 Catalina 36 Jeff Blyth 3 147 STYC 11:20:30 13:51:18 2:30:48 2:01:32 15
Querencia GBR7122x J122e Astolfo Rueda 6 51 RYS and STYC 11:39:37 13:51:19 2:11:42 2:01:33 16
Iskra 41381 S2 7.9 Bill Cirino 2 183 STYC 11:13:20 13:52:36 2:39:16 2:02:50 17
Blur 46407 B-25 Thomas Perry 4 132 STYC 11:23:29 13:53:22 2:29:53 2:03:37 18
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 11:24:05 13:53:56 2:29:51 2:04:10 19
Moore Pun 44 Moore 24 Kelton Busby 2 165 STYC 11:16:55 13:55:57 2:39:02 2:06:11 20
The Banana Stand 104 SC27 Adam Yuret 4 156 STYC 11:18:43 13:55:59 2:37:16 2:06:13 21
Touch of Gray 50696 Quest 30 William Franks 5 96 Sloop Tavern Yacht Club 11:30:39 13:58:02 2:27:23 2:08:16 22
Zephyr 69308 J/27 Michael Darcy 4 135 STYC 11:22:53 14:03:15 2:40:22 2:13:30 23
Hyphen 34 Dash34-2 Sam Dommer 5 108 SYC 11:28:16 14:06:49 2:38:33 2:17:03 24
20 Degrees 18602 Wylie 34 Duncan Chalmers 3 141 STYC 11:21:42 14:09:05 2:47:23 2:19:19 25
Taj Mahal 445 J/80 Aaron Sumner 4 129 SSC 11:24:05 14:21:50 2:57:45 2:32:04 26
Jolly Green 1 J/80 Ryan Porter 4 129 STYC 11:24:05 14:30:09 3:06:04 2:40:23 27
Snowgoose 1085 Thunderbird Rachel Gibbs 2 195 STYC 11:10:57 14:42:30 3:31:33 2:52:44 28
Jaded 299 J/105 Jason Tyler 5 93 SSC 11:31:15 OCS 29
BellaRose 79025 Beneteau First 375 Frank Tony Polizzi 3 135 STYC, CYCT 11:22:53 DNS 30
Bluelight 229 J/105 Denis Batalov 5 93 STYC 11:31:15 DNS 30
Brushfire 77 Mirage 236 Dan Afflerbach 2 201 STYC 11:09:45 DNS 30
Carmanah 79162 C&C Doug Wilson 3 159 STYC 11:18:07 DNS 30
Ceratops 27007 Corsair 31R Paul English 7 0 NWMA 11:49:46 DNS 30
Gail TI International Tempest Bob Rinker 2 201 STYC 11:09:45 DNS 30
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 11:10:21 DNS 30
Nibblet 6890 Catalina 22 Philipp Koman 1 315 STYC 10:47:04 DNS 30
Pippa 3001 Longtail30 john rahn 6 51 STYC/CYC 11:39:37 DNS 30

STYC scoring (Fri, May 16, 2025 - 21:20:41 ver)