2025 Three Buoy Fiasco Jun 7, 2025 Sloop Tavern Yacht Club PRELIMINARY |
Race By Class |
Race PHRF Overall |
Class: 1 - Non-Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asterix | 519 | J105 | Jean Pierre Boespflug | 111 | STYC CYCS | 11:27:40 | 13:42:08 | 2:14:28 | 1:52:22 | 0:00:00 | 100.0% | 111 | 5.329 | 1 | 7 | |
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 10:47:04 | DNS | 3 | 30 |
Class: 2 - Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:16:19 | 13:49:52 | 2:33:33 | 2:00:07 | 0:00:00 | 100.0% | 168 | 4.667 | 1 | 14 | |
Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:13:20 | 13:52:36 | 2:39:16 | 2:02:50 | 0:02:43 | 102.3% | 197 | 4.499 | 2 | 17 | |
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:16:55 | 13:55:57 | 2:39:02 | 2:06:11 | 0:06:04 | 105.1% | 196 | 4.506 | 3 | 20 | |
Snowgoose | 1085 | Thunderbird | Rachel Gibbs | 195 | STYC | 11:10:57 | 14:42:30 | 3:31:33 | 2:52:44 | 0:52:37 | 143.8% | 459 | 3.387 | 4 | 28 | |
Brushfire | 77 | Mirage 236 | Dan Afflerbach | 201 | STYC | 11:09:45 | DNS | 6 | 30 | |||||||
Gail | TI | International Tempest | Bob Rinker | 201 | STYC | 11:09:45 | DNS | 6 | 30 | |||||||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:10:21 | DNS | 6 | 30 |
Class: 3 - Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | Styc | 11:16:19 | 13:46:05 | 2:29:46 | 1:56:20 | 0:00:00 | 100.0% | 168 | 4.785 | 1 | 13 | |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:20:30 | 13:51:18 | 2:30:48 | 2:01:32 | 0:05:12 | 104.5% | 173 | 4.752 | 2 | 15 | |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 11:21:42 | 14:09:05 | 2:47:23 | 2:19:19 | 0:22:59 | 119.8% | 256 | 4.281 | 3 | 25 | |
BellaRose | 79025 | Beneteau First 375 | Frank Tony Polizzi | 135 | STYC, CYCT | 11:22:53 | DNS | 5 | 30 | |||||||
Carmanah | 79162 | C&C | Doug Wilson | 159 | STYC | 11:18:07 | DNS | 5 | 30 |
Class: 4 - Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 11:23:29 | 13:53:22 | 2:29:53 | 2:03:37 | 0:00:00 | 100.0% | 132 | 4.781 | 1 | 18 | |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 11:24:05 | 13:53:56 | 2:29:51 | 2:04:10 | 0:00:33 | 100.4% | 132 | 4.782 | 2 | 19 | |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:18:43 | 13:55:59 | 2:37:16 | 2:06:13 | 0:02:36 | 102.1% | 169 | 4.556 | 3 | 21 | |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:22:53 | 14:03:15 | 2:40:22 | 2:13:30 | 0:09:53 | 108.0% | 185 | 4.468 | 4 | 23 | |
Taj Mahal | 445 | J/80 | Aaron Sumner | 129 | SSC | 11:24:05 | 14:21:50 | 2:57:45 | 2:32:04 | 0:28:27 | 123.0% | 272 | 4.031 | 5 | 26 | |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:24:05 | 14:30:09 | 3:06:04 | 2:40:23 | 0:36:46 | 129.7% | 314 | 3.851 | 6 | 27 |
Class: 5 - Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:31:15 | 13:35:58 | 2:04:43 | 1:46:12 | 0:00:00 | 100.0% | 93 | 5.746 | 1 | 2 | |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:30:39 | 13:40:49 | 2:10:10 | 1:51:03 | 0:04:51 | 104.6% | 120 | 5.505 | 2 | 5 | |
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 11:30:03 | 13:42:09 | 2:12:06 | 1:52:24 | 0:06:12 | 105.8% | 130 | 5.425 | 3 | 8 | |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC/CYC | 11:27:40 | 13:42:44 | 2:15:04 | 1:52:58 | 0:06:46 | 106.4% | 145 | 5.305 | 4 | 9 | |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 11:31:15 | 13:43:24 | 2:12:09 | 1:53:38 | 0:07:26 | 107.0% | 130 | 5.422 | 5 | 11 | |
Touch of Gray | 50696 | Quest 30 | William Franks | 96 | Sloop Tavern Yacht Club | 11:30:39 | 13:58:02 | 2:27:23 | 2:08:16 | 0:22:04 | 120.8% | 207 | 4.862 | 6 | 22 | |
Hyphen | 34 | Dash34-2 | Sam Dommer | 108 | SYC | 11:28:16 | 14:06:49 | 2:38:33 | 2:17:03 | 0:30:51 | 129.0% | 263 | 4.520 | 7 | 24 | |
Jaded | 299 | J/105 | Jason Tyler | 93 | SSC | 11:31:15 | OCS | 8 | 29 | |||||||
Bluelight | 229 | J/105 | Denis Batalov | 93 | STYC | 11:31:15 | DNS | 9 | 30 |
Class: 6 - Flying Sails Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | George Fraser | 75 | STYC / CYC | 11:34:50 | 13:40:32 | 2:05:42 | 1:50:46 | 0:00:00 | 100.0% | 75 | 5.701 | 1 | 4 | |
Shada | 44 | J/109 | Jerry Woodfield | 69 | CYC Seattle | 11:36:02 | 13:41:37 | 2:05:35 | 1:51:51 | 0:01:05 | 101.0% | 74 | 5.706 | 2 | 6 | |
Nefarious | 53 | Farr 30 | Klara Randolph | 57 | STYC / CYC | 11:38:25 | 13:45:54 | 2:07:29 | 1:56:08 | 0:05:22 | 104.8% | 84 | 5.621 | 3 | 12 | |
Querencia | GBR7122x | J122e | Astolfo Rueda | 51 | RYS and STYC | 11:39:37 | 13:51:19 | 2:11:42 | 2:01:33 | 0:10:47 | 109.7% | 105 | 5.441 | 4 | 16 | |
Pippa | 3001 | Longtail30 | john rahn | 51 | STYC/CYC | 11:39:37 | DNS | 6 | 30 |
Class: 7 - FS Multihulls Division - Course: NWZMN - Distance: 11.943
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 11:37:13 | 13:31:36 | 1:54:23 | 1:41:51 | 0:00:00 | 100.0% | 63 | 6.265 | 1 | 1 | |
FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | styc | 11:51:33 | 13:36:31 | 1:44:58 | 1:46:45 | 0:04:54 | 104.8% | 16 | 6.827 | 2 | 3 | |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 11:49:46 | 13:43:03 | 1:53:17 | 1:53:17 | 0:11:26 | 111.2% | 57 | 6.326 | 3 | 10 | |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 11:49:46 | DNS | 5 | 30 |