2025 Fresh Water Race Feb 22, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
Class: 1 - Slooper Division - Start: 12:30:00 - Course: KHWK - Distance: 6.084
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength | 242 | Laser 28 | Duncan Campbell | Duncan Campbell | STYC | 12:30:00 | 15:24:38 | 2:54:38 | 2:54:38 | 0:00:00 | 100.0% | 100.0% | 2.090 | 1 | |
SOLARA | NO NUMBERR | SLOOP | HOBIE STEBBINS | HOBIE STEBBINS | SEATTLE YACHT CLUB | 12:30:00 | 15:30:21 | 3:00:21 | 3:00:21 | 0:05:43 | 103.3% | 103.3% | 2.024 | 2 | |
Europa | none | Sloop | Dean Peoples | Dean Peoples | Sloop Tavern Yatch Club | 12:30:00 | 15:43:28 | 3:13:28 | 3:13:28 | 0:18:50 | 110.8% | 110.8% | 1.887 | 3 | |
SYC 4 | SYC 4 | J/22 | Peter Correa | Peter Correa | Seattle Yacht Club | 12:30:00 | 15:45:19 | 3:15:19 | 3:15:19 | 0:20:41 | 111.8% | 111.8% | 1.869 | 4 | |
Snowgoose | 1085 | Thunderbird | Levi McDonald | Levi McDonald | STYC | 12:30:00 | 16:08:00 | 3:38:00 | 3:38:00 | 0:43:22 | 124.8% | 124.8% | 1.674 | 5 | |
Nibblet | 6890 | Catalina 22 | Philipp Koman | Philipp Koman | STYC | 12:30:00 | 16:20:47 | 3:50:47 | 3:50:47 | 0:56:09 | 132.2% | 132.2% | 1.582 | 6 | |
Sea Cup | 39798 | San Juan 24 | Rebekah Bass | Rebekah Bass | STYC | 12:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
True Blue | 67633 | Ranger 22 | Paul Riggs | Paul Riggs | Sloop Tavern Yacht Club | 12:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
moonshine | 110 | coranodo30 | Morgan Ahouse | Morgan Ahouse | styc | 12:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 |
Class: 2 - Non-Flying Sails Division - Start: 12:35:00 - Course: KHWK - Distance: 6.084
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 79139 | C&C 34+ | Richard Servance | 135 | STYC | 12:35:00 | 15:29:17 | 2:54:17 | 2:40:36 | 0:00:00 | 100.0% | 135 | 2.095 | 1 | 11 |
Class: 3 - Flying Sails Division - Start: 12:35:00 - Course: KHWK - Distance: 6.084
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 12:35:00 | 15:31:24 | 2:56:24 | 2:30:51 | 0:00:00 | 100.0% | 252 | 2.069 | 1 | 5 |
Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 12:35:00 | 15:25:12 | 2:50:12 | 2:31:39 | 0:00:48 | 100.5% | 191 | 2.145 | 2 | 7 |
TAILWIND | 302 | Capri 25 | Kirk Schröeder | 189 | STYC | 12:35:00 | 15:26:13 | 2:51:13 | 2:32:03 | 0:01:12 | 100.8% | 201 | 2.132 | 3 | 8 |
Gray Jay | 1424 | J/22 | Dan Mathews | 201 | Neptune Sailing Club | 12:35:00 | 15:33:01 | 2:58:01 | 2:37:38 | 0:06:47 | 104.5% | 268 | 2.051 | 4 | 10 |
Necessary Evill | None | Catalina 30 | Kirt Hegerberg | 198 | STYC | 12:35:00 | 15:56:25 | 3:21:25 | 3:01:20 | 0:30:29 | 120.2% | 499 | 1.812 | 5 | 13 |
Class: 4 - Flying Sails Division - Start: 12:40:00 - Course: KHWK - Distance: 6.084
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madame Pele | 69914 | Davidson 29 | Tom Andrewes | 108 | LIYC | 12:40:00 | 15:19:10 | 2:39:10 | 2:28:13 | 0:00:00 | 100.0% | 108 | 2.293 | 1 | 2 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 12:40:00 | 15:22:26 | 2:42:26 | 2:28:45 | 0:00:32 | 100.4% | 140 | 2.247 | 2 | 3 |
Jalapeño | 367 | J/80 | Mike Jarvis | 129 | Renton Sailing | 12:40:00 | 15:24:26 | 2:44:26 | 2:31:21 | 0:03:08 | 102.1% | 160 | 2.220 | 3 | 6 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 12:40:00 | 15:35:23 | 2:55:23 | 2:41:05 | 0:12:52 | 108.7% | 268 | 2.081 | 4 | 12 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 12:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 15 |
Class: 5 - Flying Sails Division - Start: 12:45:00 - Course: KHWK - Distance: 6.084
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panic | 482 | j105 | Mike Cain | 93 | styc | 12:45:00 | 15:20:54 | 2:35:54 | 2:26:28 | 0:00:00 | 100.0% | 93 | 2.342 | 1 | 1 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 12:45:00 | 15:22:39 | 2:37:39 | 2:29:44 | 0:03:16 | 102.2% | 110 | 2.316 | 2 | 4 |
Serenite | 93 | Beneteau Oceanis 46 | Alexei Levenkov | 90 | STYC | 12:45:00 | 15:29:41 | 2:44:41 | 2:35:33 | 0:09:05 | 106.2% | 180 | 2.217 | 3 | 9 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 12:45:00 | NSC | NSC | NSC | NSC | NSC | NSC | NSC | 4 | 14 |
Touch of Gray | 50696 | Quest 30 | William Franks | 96 | Sloop Tavern Yacht Club | 12:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 15 |