2022 Great Pumpkin Race Oct 30, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Keala |
Class: 1 - Non-Flying Sails Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papillon | 143 | Catalina 30 | Ron Ernst | 249 | STYC | 10:00:15 | DNC | 2 | 16 |
Class: 2 - Flying Sails Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 10:29:46 | 13:10:22 | 2:40:36 | 2:08:52 | 0:00:00 | 100.0% | 129 | 5.515 | 1 | 7 |
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 156 | STYC | 10:23:08 | 13:20:45 | 2:57:37 | 2:19:14 | 0:10:22 | 108.0% | 198 | 4.987 | 2 | 10 |
Bravo | 77785 | Santana 30/30 PC | Cranston Riely | 132 | STYC | 10:29:02 | 13:24:04 | 2:55:02 | 2:22:33 | 0:13:41 | 110.6% | 188 | 5.061 | 3 | 11 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 10:25:21 | 13:46:23 | 3:21:02 | 2:44:52 | 0:36:00 | 127.9% | 293 | 4.406 | 4 | 14 |
Betwixt | 39043 | C&C 25-1 | Liam Burke | 237 | STYC | 10:03:12 | RET | 5 | 15 | ||||||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 10:12:48 | RET | 5 | 15 | ||||||
Wavelength | Laser 28 | Duncan Campbell | 141 | STYC | 10:26:49 | DNC | 6 | 16 | |||||||
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 10:28:18 | DNC | 6 | 16 |
Class: 3 - Flying Sails Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 10:25:21 | 13:09:56 | 2:44:35 | 2:08:25 | 0:00:00 | 100.0% | 147 | 5.382 | 1 | 6 |
Grayling | 7 | Q-Class | Duke H Phan | 144 | STYC | 10:26:05 | 13:39:01 | 3:12:56 | 2:37:30 | 0:29:05 | 122.6% | 262 | 4.591 | 2 | 12 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 10:27:33 | 13:42:28 | 3:14:55 | 2:40:58 | 0:32:33 | 125.3% | 270 | 4.544 | 3 | 13 |
Distance | 9614 | Buchan 37 | Kevin Dolan | 126 | STYC | 10:30:31 | RET | 4 | 15 | ||||||
Beltane | 51707 | Dehler 39 | Ken MacDonald | 78 | STYC | 10:42:19 | DNC | 5 | 16 |
Class: 5 - Flying Sails Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 10:38:38 | 12:53:04 | 2:14:26 | 1:51:33 | 0:00:00 | 100.0% | 93 | 6.589 | 1 | 1 |
Avalanche | 495 | J/105 | Jeremy Boynes | 93 | STYC | 10:38:38 | DNC | 3 | 16 | ||||||
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 10:38:38 | DNC | 3 | 16 | ||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 10:38:38 | DNC | 3 | 16 | ||||||
Puff | 115 | J/105 | Nora Hansen | 93 | CYC/SSC | 10:38:38 | DNC | 3 | 16 |
Class: 6 - Flying Sails Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 10:48:14 | 13:03:48 | 2:15:34 | 2:02:17 | 0:00:00 | 100.0% | 54 | 6.534 | 1 | 2 |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 10:40:06 | 13:04:13 | 2:24:07 | 2:02:43 | 0:00:26 | 100.4% | 89 | 6.146 | 2 | 3 |
the Boss | 69112 | j35 | chad stenwick | 72 | wscyc | 10:43:48 | 13:04:30 | 2:20:42 | 2:02:59 | 0:00:42 | 100.6% | 75 | 6.296 | 3 | 4 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 10:34:56 | 13:04:58 | 2:30:02 | 2:03:28 | 0:01:11 | 101.0% | 113 | 5.904 | 4 | 5 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 10:38:38 | 13:12:37 | 2:33:59 | 2:11:06 | 0:08:49 | 107.2% | 129 | 5.752 | 5 | 8 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 102 | STYC | 10:36:25 | 13:13:16 | 2:36:51 | 2:11:45 | 0:09:28 | 107.7% | 140 | 5.647 | 6 | 9 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 10:37:54 | DNC | 8 | 16 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 10:48:58 | DNC | 8 | 16 |
Class: 7 - FS Multihulls Division - Course: NBZURMN - Distance: 14.763
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:01:31 | DNC | 2 | 16 |