2024 Great Pumpkin Race Oct 20, 2024 Sloop Tavern Yacht Club Committee Boat - Keala |
Class: 1 - Slooper Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKIMA | 122 | Thunderbird | Matthew Upton | Matthew Upton | Port Madison Yacht Club | 10:00:00 | RET | RET | RET | RET | RET | RET | RET | 1 | |
Quest | 171 | Merit 22 | Glan Thomas | Glan Thomas | STYC | 10:00:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |
Sea Cup | 39508 | San Juan 24 | Rebekah Bass | Rebekah Bass | STYC | 10:00:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |
Spyhop | Spyhop | Islander 28 | Kyle Murphy | Kyle Murphy | Kyle Murphy | 10:00:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 59602 | Ranger 28 | Nichole Diekmann | 222 | STYC | 10:10:13 | RET | RET | RET | RET | RET | RET | RET | 1 | 25 |
Vigilant | NA-12 | Navy 44 | Evan Johnson | 96 | NYCE | 10:56:12 | RET | RET | RET | RET | RET | RET | RET | 1 | 25 |
Class: 3 - Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey Bee | 643 | Ranger 26 | Kerry Sherwin | 204 | STYC | 10:16:47 | 14:34:26 | 4:17:39 | 3:03:12 | 0:00:00 | 100.0% | 204 | 5.099 | 1 | 6 |
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 10:20:04 | 15:17:03 | 4:56:59 | 3:45:49 | 0:42:37 | 123.3% | 312 | 4.424 | 2 | 16 |
Midnight Escape | 28206 | Kirby 25 | Mitchell Johnson | 189 | SYC | 10:22:16 | 15:22:08 | 4:59:52 | 3:50:53 | 0:47:41 | 126.0% | 320 | 4.381 | 3 | 17 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule | 201 | STYC | 10:17:53 | 16:02:19 | 5:44:26 | 4:31:05 | 1:27:53 | 148.0% | 442 | 3.814 | 4 | 24 |
Invader | 1244 | Thunderbird 26 | Tim Satre | 201 | Sloop Tavern Yacht Club | 10:17:53 | RET | RET | RET | RET | RET | RET | RET | 5 | 25 |
Lady Too | 59382 | Jan Juan 28 | Damon Darley | 198 | STYC | 10:18:59 | RET | RET | RET | RET | RET | RET | RET | 5 | 25 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 10:17:53 | RET | RET | RET | RET | RET | RET | RET | 5 | 25 |
Snowgoose | 1085 | Thunderbird | Rachel Gibbs | 207 | STYC | 10:15:42 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 26 |
Class: 4 - Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 10:29:56 | 14:35:27 | 4:05:31 | 3:04:12 | 0:00:00 | 100.0% | 168 | 5.351 | 1 | 7 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 10:41:58 | 14:49:11 | 4:07:13 | 3:17:57 | 0:13:45 | 107.5% | 173 | 5.314 | 2 | 10 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 10:37:35 | 15:31:41 | 4:54:06 | 4:00:27 | 0:56:15 | 130.5% | 301 | 4.467 | 3 | 18 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 10:29:56 | 15:40:06 | 5:10:10 | 4:08:51 | 1:04:39 | 135.1% | 345 | 4.236 | 4 | 22 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc/cyc | 10:34:18 | 15:42:11 | 5:07:53 | 4:10:57 | 1:06:45 | 136.2% | 339 | 4.267 | 5 | 23 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 10:44:10 | RET | RET | RET | RET | RET | RET | RET | 6 | 25 |
Taj Mahal | 445 | J/80 | Samuel Glazier | 129 | SSC | 10:44:10 | RET | RET | RET | RET | RET | RET | RET | 6 | 25 |
amorillo | 16 | Moore 24 | Issa Tseng | 165 | STYC | 10:31:01 | RET | RET | RET | RET | RET | RET | RET | 6 | 25 |
Class: 5 - Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 mk II | Jeff Blyth | 147 | STYC | 10:37:35 | 14:43:38 | 4:06:03 | 3:12:24 | 0:00:00 | 100.0% | 147 | 5.340 | 1 | 9 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 10:55:06 | 15:32:26 | 4:37:20 | 4:01:12 | 0:48:48 | 125.4% | 233 | 4.737 | 2 | 20 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 10:40:52 | 15:34:19 | 4:53:27 | 4:03:05 | 0:50:41 | 126.3% | 277 | 4.477 | 3 | 21 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 10:47:27 | RET | RET | RET | RET | RET | RET | RET | 4 | 25 |
Escape Plan | N/A, black | Jeanneau 349 | Alan Noell | 150 | STYC | 10:36:30 | RET | RET | RET | RET | RET | RET | RET | 4 | 25 |
Draft a Head | 244 | Beneteau 51.1 | Dan Brettler | 87 | STYC | 10:59:29 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 26 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC/CYCE | 10:41:58 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 26 |
Class: 6 - Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 10:57:18 | 14:20:51 | 3:23:33 | 2:49:37 | 0:00:00 | 100.0% | 93 | 6.455 | 1 | 1 |
Jabberwocky | 379 | Melges 24 | Zack Martin | 90 | STYC | 10:58:24 | 14:22:15 | 3:23:51 | 2:51:00 | 0:01:23 | 100.8% | 94 | 6.445 | 2 | 2 |
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC | 10:50:44 | 14:25:15 | 3:34:31 | 2:54:00 | 0:04:23 | 102.6% | 123 | 6.125 | 3 | 3 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 10:57:18 | 14:27:42 | 3:30:24 | 2:56:28 | 0:06:51 | 104.0% | 112 | 6.244 | 4 | 4 |
Scheme | 28060 | Pyramid 30 | David Rogers / Taylor Joosten | 105 | STYC, CYCS | 10:52:55 | 14:51:54 | 3:58:59 | 3:20:40 | 0:31:03 | 118.3% | 190 | 5.498 | 5 | 11 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 10:57:18 | 14:56:06 | 3:58:48 | 3:24:52 | 0:35:15 | 120.8% | 190 | 5.502 | 6 | 13 |
Funalicious | 38 | J92 | Natalie Pryde | 93 | cyc | 10:57:18 | 15:01:03 | 4:03:45 | 3:29:49 | 0:40:12 | 123.7% | 203 | 5.390 | 7 | 14 |
Puff | 115 | J/105 | Eric McAlister | 93 | SSC | 10:57:18 | 15:02:09 | 4:04:51 | 3:30:55 | 0:41:18 | 124.3% | 206 | 5.366 | 8 | 15 |
Moonglow | 525 | J/105 | Yunus Çukran | 93 | SSC | 10:57:18 | 15:31:42 | 4:34:24 | 4:00:28 | 1:10:51 | 141.8% | 287 | 4.788 | 9 | 19 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 10:57:18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 26 |
Class: 7 - Flying Sails Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern Yacht Club | 11:09:20 | 14:33:04 | 3:23:44 | 3:01:50 | 0:00:00 | 100.0% | 60 | 6.449 | 1 | 5 |
Perplexity | 41729 | Express 37 | John Wilkerson | 72 | PMYC | 11:04:58 | 14:52:04 | 3:47:06 | 3:20:49 | 0:18:59 | 110.4% | 124 | 5.785 | 2 | 12 |
Flyer | 60309 | Beneteau 10r | Barret Crabtree | 78 | STYC | 11:02:46 | RET | RET | RET | RET | RET | RET | RET | 3 | 25 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 11:04:58 | RET | RET | RET | RET | RET | RET | RET | 3 | 25 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:04:58 | RET | RET | RET | RET | RET | RET | RET | 3 | 25 |
Helios | 33 | Beneteau first 36.7 | Chris Tass-Parker | 72 | STYC | 11:04:58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 26 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC | 11:12:38 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 26 |
Class: 8 - FS Multihulls Division - Course: NBWPZURMN - Distance: 21.897
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 11:08:15 | 14:38:58 | 3:30:43 | 3:07:43 | 0:00:00 | 100.0% | 63 | 6.235 | 1 | 8 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA, STYC | 11:31:14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 26 |