2025 Iceberg Race Jan 18, 2025 Sloop Tavern Yacht Club Committee Boat - Capricorn |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nibblet | 6890 | Catalina 22 (swing keel) | Philipp Koman | Philipp Koman | STYC | 11:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 |
Class: 2 - Non-Flying Sails Division - Start: 11:00:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boadicea | Helmet | Ericson 32-3 | Simon J. ffitch | 192 | STYC | 11:00:00 | 15:20:34 | 4:20:34 | 3:39:28 | 0:00:00 | 100.0% | 192 | 2.957 | 1 | 22 |
Class: 3 - Flying Sails Division - Start: 11:05:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iskra | 41381 | S2 7.9 | William Cirino | 183 | STYC | 11:05:00 | 14:24:49 | 3:19:49 | 2:40:39 | 0:00:00 | 100.0% | 183 | 3.856 | 1 | 14 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 14:40:56 | 3:35:56 | 2:53:33 | 0:12:54 | 108.0% | 258 | 3.568 | 2 | 18 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 11:05:00 | 14:38:42 | 3:33:42 | 2:57:45 | 0:17:06 | 110.6% | 248 | 3.606 | 3 | 19 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 11:05:00 | 14:41:32 | 3:36:32 | 3:05:04 | 0:24:25 | 115.2% | 261 | 3.558 | 4 | 21 |
Solo | 50602 | Ranger 28 | Nichole Diekmann | 192 | STYC | 11:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 23 |
Class: 4 - Flying Sails Division - Start: 11:10:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC/ CYC | 11:10:00 | 14:05:24 | 2:55:24 | 2:24:35 | 0:00:00 | 100.0% | 144 | 4.393 | 1 | 3 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | 14:13:15 | 3:03:15 | 2:34:21 | 0:09:46 | 106.8% | 181 | 4.205 | 2 | 9 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:10:00 | 14:17:50 | 3:07:50 | 2:40:13 | 0:15:38 | 110.8% | 202 | 4.102 | 3 | 12 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC/CYC Edmonds | 11:10:00 | 14:30:50 | 3:20:50 | 2:51:56 | 0:27:21 | 118.9% | 263 | 3.837 | 4 | 16 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 11:10:00 | 14:26:19 | 3:16:19 | 2:53:12 | 0:28:37 | 119.8% | 242 | 3.925 | 5 | 17 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 11:10:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 24 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:10:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 24 |
Class: 5 - Flying Sails Division - Start: 11:15:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 11:15:00 | 14:09:19 | 2:54:19 | 2:34:25 | 0:00:00 | 100.0% | 93 | 4.420 | 1 | 10 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:15:00 | 14:13:22 | 2:58:22 | 2:38:28 | 0:04:03 | 102.6% | 112 | 4.320 | 2 | 11 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 11:15:00 | 14:15:19 | 3:00:19 | 2:40:25 | 0:06:00 | 103.9% | 121 | 4.273 | 3 | 13 |
Creative | 51911 | J/105 | John Reigart | 93 | SSC | 11:15:00 | 14:19:30 | 3:04:30 | 2:44:36 | 0:10:11 | 106.6% | 141 | 4.176 | 4 | 15 |
Moonglow | 525 | J/105 | Scott Humphreys | 93 | SSC | 11:15:00 | 14:38:49 | 3:23:49 | 3:03:55 | 0:29:30 | 119.1% | 231 | 3.780 | 5 | 20 |
Class: 6 - Flying Sails Division - Start: 11:20:00 - Course: NUWN - Distance: 12.842
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippa | 3001 | Longtail30 | john rahn | 51 | Styc cyc | 11:20:00 | 13:50:30 | 2:30:30 | 2:19:35 | 0:00:00 | 100.0% | 51 | 5.120 | 1 | 1 |
Freja | USA 2 | Aerodyne 43 | Jonathan Cruse | 27 | STYC | 11:20:00 | 13:49:17 | 2:29:17 | 2:23:30 | 0:03:55 | 102.8% | 45 | 5.161 | 2 | 2 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 11:20:00 | 14:06:52 | 2:46:52 | 2:26:58 | 0:07:23 | 105.3% | 127 | 4.618 | 3 | 4 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:20:00 | 14:05:18 | 2:45:18 | 2:28:36 | 0:09:01 | 106.5% | 120 | 4.661 | 4 | 5 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:20:00 | 14:08:59 | 2:48:59 | 2:29:05 | 0:09:30 | 106.8% | 137 | 4.560 | 5 | 6 |
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 11:20:00 | 14:07:32 | 2:47:32 | 2:31:29 | 0:11:54 | 108.5% | 131 | 4.599 | 6 | 7 |
Irie | 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 11:20:00 | 14:09:36 | 2:49:36 | 2:32:16 | 0:12:41 | 109.1% | 140 | 4.543 | 7 | 8 |
MUSTANG SALLY | 18918 | Sloop | Thomas D Gaffney | 60 | STY | 11:20:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 24 |