2026 J & J Race Aug 23, 2026 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Sea'Nic Route |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Double Handed Non-Flying Sails Division - Start: 11:01:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Q-class | Duke H Phan | 168 | STYC | 11:01:00 | 14:54:18 | 3:53:18 | 3:17:27 | 0:00:00 | 100.0% | 168 | 2.630 | 1 | 4 | ||
| Voodoo | 126 | Cascade 36 | Benjamin Hecht | 189 | STYC | 11:01:00 | 15:34:12 | 4:33:12 | 3:45:04 | 0:33:32 | 114.0% | 299 | 2.246 | 2 | 18 | ||
| salt maiden | 5817 | sloop | Doug Frazer | 54 | st | 11:01:00 | DNS | 4 | 32 |
Class: 2 - Double Handed Flying Sails Division - Start: 11:06:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:06:00 | 15:13:28 | 4:07:28 | 3:21:34 | 0:00:00 | 100.0% | 198 | 2.480 | 1 | 8 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:06:00 | 15:06:36 | 4:00:36 | 3:26:03 | 0:05:14 | 102.2% | 176 | 2.551 | 2 | 11 | ||
| Blue Jeans | 39742 | C&C 27 | Lisa DiFedele & Jeff Dubrule | 201 | STYC | 11:06:00 | 15:19:58 | 4:13:58 | 3:26:05 | 0:05:34 | 102.2% | 219 | 2.416 | 3 | 13 | ||
| Bad X-Ample | 61886 | X-342 | Dan Von Seggern | 111 | STYC | 11:06:00 | 15:13:03 | 4:07:03 | 3:45:51 | 0:26:34 | 112.0% | 197 | 2.484 | 4 | 19 | ||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 120 | STYC | 11:06:00 | DNS | 7 | 32 | ||||||||
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:06:00 | DNS | 7 | 32 |
Class: 3 - Double Handed Flying Sails Division - Start: 11:11:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 11:11:00 | 14:31:31 | 3:20:31 | 3:08:04 | 0:00:00 | 5.043 | 100.0% | 93 | 3.060 | 1 | 1 | 1 |
| Jouster | 385 | J80 | Vladyslav Breus | 129 | KSC | 11:11:00 | 14:57:37 | 3:46:37 | 3:22:04 | 0:15:42 | 107.4% | 183 | 2.708 | 2 | 9 | ||
| Manic | 706 | J80 | Paul Hanson | 129 | STYC/CYC | 11:11:00 | 14:59:25 | 3:48:25 | 3:23:40 | 0:17:30 | 108.3% | 189 | 2.687 | 3 | 10 | ||
| The Banana Stand | 220 | Olson 30 | Adam Yuret | 99 | styc | 11:11:00 | 14:52:36 | 3:41:36 | 3:26:04 | 0:19:21 | 109.6% | 166 | 2.769 | 4 | 12 | ||
| Jammy Dodger | 15 | J/80 | Sam/Alan Glazier/Slatter | 129 | STYC | 11:11:00 | 15:06:59 | 3:55:59 | 3:30:25 | 0:25:04 | 111.9% | 216 | 2.601 | 5 | 15 | ||
| Patriot | 2201 | Rocket 22 | Richard Meldrum | 111 | STYC/USPS | 11:11:00 | DSQ | 7 | 32 |
Class: 4 - Double Handed Flying Sails Division - Start: 11:16:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:16:00 | 14:46:37 | 3:30:37 | 3:17:33 | 0:00:00 | 100.0% | 93 | 2.914 | 1 | 5 | ||
| Puff | 115 | J/105 | Jason Tyler | 93 | STYC | 11:16:00 | 14:47:41 | 3:31:41 | 3:18:33 | 0:01:04 | 100.5% | 97 | 2.899 | 2 | 6 | ||
| Asterix | 519 | J/105 | Thomas Han | 93 | CYC Seattle | 11:16:00 | 14:48:20 | 3:32:20 | 3:19:09 | 0:01:43 | 100.8% | 99 | 2.890 | 3 | 7 | ||
| Debonair | 272 | J/105 | Irene Tang | 93 | STYC | 11:16:00 | 15:00:13 | 3:44:13 | 3:30:18 | 0:13:36 | 106.5% | 138 | 2.737 | 4 | 14 | ||
| Counterpoint | 32 | J/105 | SCOTT HUMPHREYS | 93 | STYC | 11:16:00 | RET | 7 | 32 | ||||||||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:16:00 | DNS | 7 | 32 |
Class: 5 - Double Handed Flying Sails Division - Start: 11:21:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | 256 | J109 | Kirk Fraser | 75 | STYC | 11:21:00 | 14:40:07 | 3:19:07 | 3:11:45 | 0:00:00 | 0.000 | 100.0% | 75 | 3.082 | 1 | 2 | |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:21:00 | 14:32:41 | 3:11:41 | 3:12:16 | 0:00:31 | 4.806 | 100.3% | 50 | 3.202 | 2 | 3 | 2 |
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:21:00 | 15:02:52 | 3:41:52 | 3:32:42 | 0:21:51 | 110.9% | 152 | 2.766 | 3 | 16 | ||
| Tiamat | 97677 | J/44 | James Brock | 36 | STYC | 11:21:00 | RET | 7 | 32 | ||||||||
| Bella | 37738 | Hanse 455 | Dennis Moran | 72 | Styc | 11:21:00 | DNS | 7 | 32 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:21:00 | DNS | 7 | 32 |
Class: 6 - Double Handed FS Multihulls Division - Start: 11:26:00 - Course: NWMN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 11:26:00 | 15:02:05 | 3:36:05 | 3:39:48 | 0:00:00 | 100.0% | 39 | 2.840 | 1 | 17 | ||
| Tatiana | 025 | Farrier | William Quigley | 0 | STYC | 11:26:00 | 14:54:38 | 3:28:38 | 3:46:01 | 0:05:44 | 102.8% | 17 | 2.941 | 2 | 20 | ||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:26:00 | DNS | 4 | 32 |