event burgee venue burgee

Race to the Straits - 2008

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Majic Button
Port Townsend - Kismet

Saturday by Division

Double Handed - Flying Sails

Distance = 30.0 Nautical Miles - Time-on-Time B-Factor = 650
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Elapsed Time Saturday Corrected Time (ToD) Saturday Tie-Breaker (ToT) Saturday Class Place Saturday Division Place
Whistling Swan Bill Pirrie 69144 ISLA36-1 155 8:53:00 17:23:47 8:30:47 7:13:17 6:52:26 1 1
Landing Strip Chris Winnard 6BR-246 Holder 20 186 8:37:30 17:24:24 8:46:54 7:13:54 6:49:40 1 2
Fast Forward Tad Fairbank 520 Melges 24 99 9:21:00 17:34:30 8:13:30 7:24:00 7:08:16 1 3
Madrona Lindsay Bergan 79067 Buchan 39 18 10:01:30 17:37:24 7:35:54 7:26:54 7:23:37 1 4
Illusionist David MacLean 309 J-109 69 9:36:00 17:45:23 8:09:23 7:34:53 7:22:25 1 5
Endurance Terry Davis 50204 J37 73 9:34:00 17:52:51 8:18:51 7:42:21 7:28:29 2 6
Zealot Rafe Beswick 42433 J33 93 9:24:00 17:54:16 8:30:16 7:43:46 7:26:24 2 7
Fix Butler/Faget 26000 Sierra 26 72 9:34:30 17:54:40 8:20:10 7:44:10 7:30:17 2 8
Money Shot Bob/Brian Pistay 617 J105 93 9:24:00 17:56:02 8:32:02 7:45:32 7:27:57 1 9
Minor Threat Dave Morod 35009 ID35 36 9:52:30 17:56:05 8:03:35 7:45:35 7:38:12 3 10
Lady Bug Mark Brink 39966 PETR 30 157 8:52:00 17:56:36 9:04:36 7:46:06 7:18:39 2 11
Here & Now Pat Denny 31834 J29 119 9:11:00 17:58:10 8:47:10 7:47:40 7:25:35 1 12
Norn Arne Hammer 49450 SC27 149 8:56:00 17:59:50 9:03:50 7:49:20 7:22:25 1 13
Delirium Jerry Diercks 272 J105 93 9:24:00 18:01:16 8:37:16 7:50:46 7:32:31 2 14
Hooligan John Rahn/Tom O'Brien 59902 Riptide 35 33 9:54:00 18:02:30 8:08:30 7:52:00 7:44:54 4 15
Outlaw Storm/Gossett 77108 J-30 139 9:01:00 18:03:51 9:02:51 7:53:21 7:27:13 3 16
Three Ring Circus Nate Creitz 37 Olson 25 175 8:43:00 18:05:17 9:22:17 7:54:47 7:23:01 2 17
Last Tango John Peterson 212 J105 93 9:24:00 18:05:33 8:41:33 7:55:03 7:36:16 3 18
Jubilee Erik Kristan 114 J105 93 9:24:00 18:07:20 8:43:20 7:56:50 7:37:50 4 19
Katrinka Finklesplat Laura Urlin/Alex Simanis 49300 Backyard 28 158 8:51:30 18:09:28 9:17:58 7:58:58 7:28:52 4 20
Blue Eric Becker 64930 Olson911SE 135 9:03:00 18:10:16 9:07:16 7:59:46 7:33:09 5 21
Panic Matt Pistay 482 J105 93 9:24:00 18:10:25 8:46:25 7:59:55 7:40:32 5 22
Scat Stefan Kristjanson 69554 STU 26 196 8:32:30 18:10:27 9:37:57 7:59:57 7:24:03 1 23
Lunch Box Mark Logan/Dan Falk 69631 Olson 30 99 9:21:00 18:11:02 8:50:02 8:00:32 7:39:59 3 24
Kilo Dave Stearns 1001 Synergy 1000 54 9:43:30 18:11:08 8:27:38 8:00:38 7:48:42 5 25
Andiamo Jamie Reece 42985 C&C 34/36R 90 9:25:30 18:11:20 8:45:50 8:00:50 7:41:53 4 26
Mostly Harmless Paul Hanson 69020 J29 122 9:09:30 18:12:20 9:02:50 8:01:50 7:37:03 2 27
Frolic John Secord 87770 Olson 25 175 8:43:00 18:13:10 9:30:10 8:02:40 7:29:13 3 28
Tachyon Shaun Breese 36000 Farr 39 15 10:03:00 18:16:53 8:13:53 8:06:23 8:02:45 6 29
Stranger Ian Sloan 69246 J27 132 9:04:30 18:19:27 9:14:57 8:08:57 7:41:17 2 30
Skededel Irvine Apert 50330 J130 24 9:58:30 18:20:57 8:22:27 8:10:27 8:04:34 7 31
Gray Wolf Jeb Bjornerud 401 XMART 9 10:06:00 18:20:57 8:14:57 8:10:27 8:08:11 8 32
Steel Breeze Laney Gale 63 Martin 242 168 8:46:30 18:21:13 9:34:43 8:10:43 7:36:41 4 33
Xiphius Karl Haulinger 59434 Tartan 10 135 9:03:00 18:23:04 9:20:04 8:12:34 7:43:45 6 34
Moonshine Kirk Fraser 27696 Yankee 30 191 8:35:00 18:23:30 9:48:30 8:13:00 7:34:51 2 35
Aja Craig McMinn 11162 Cal33-2 139 9:01:00 18:23:37 9:22:37 8:13:07 7:43:30 7 36
Life is Good Seattle Sailing Club 235 J105 93 9:24:00 18:25:28 9:01:28 8:14:58 7:53:42 6 37
Rock On Scott Burbank 14 FLTI10 57 9:42:00 18:25:31 8:43:31 8:15:01 8:01:19 9 38
Rapid Craig Horsfield 655 Mini 650 107 9:17:00 18:26:48 9:09:48 8:16:18 7:52:05 5 39
Risky Business Charles Asper 257 J80 129 9:06:00 18:27:23 9:21:23 8:16:53 7:48:25 3 40
Wild Turkey Gerry Gilbert 30244 Olson 30 99 9:21:00 18:29:08 9:08:08 8:18:38 7:55:41 6 41
Sunday Ticket Vicki Ross 519 J105 93 9:24:00 18:30:12 9:06:12 8:19:42 7:57:50 7 42
Usawi Robert Blaylock 475 J105 93 9:24:00 18:30:52 9:06:52 8:20:22 7:58:25 8 43
Fast Company Wayne Erickson 79065 J32 70 9:35:30 18:35:17 8:59:47 8:24:47 8:07:18 3 44
Distance Kevin Dolan 43283 XBUCH37 129 9:06:00 18:37:29 9:31:29 8:26:59 7:56:51 4 45
Runner Dan Randolph 69701 Ranger 26 202 8:29:30 18:37:34 10:08:04 8:27:04 7:43:54 3 46
Green Card Christopher Butler 478 ERIC27-1 241 8:10:00 18:43:04 10:33:04 8:32:34 7:41:50 4 47
TajMajal David Schutte 445 J80 129 9:06:00 18:45:54 9:39:54 8:35:24 8:03:52 5 48
Levitation Colin Taylor 59501 Yamaha 30 191 8:35:00 18:47:53 10:12:53 8:37:23 7:53:41 5 49
Lawton P Evans O'brien, Palmer, Haight 122 CAL 2-30 206 8:27:30 18:48:13 10:20:43 8:37:43 7:51:20 6 50
Groove Supply Chris Carden/S Elmore 59544 Ericson 119 9:11:00 18:51:59 9:40:59 8:41:29 8:11:05 6 51
Red Knot Kirk Prindle 69775 Merit 25 188 8:36:30 18:53:11 10:16:41 8:42:41 7:58:20 5 52
Giant Slayer David Garman 59369 & 99 SC27 161 8:50:00 18:55:19 10:05:19 8:44:49 8:05:09 3 53
Aliens Ate My Buick Russ Engbrecht 5 Olson 30 96 9:22:30 DNF DNF DNF 11:59:59 8 62
Hooligan Benz/Schmidt 7668 Cal 40 129 9:06:00 DNF DNF DNF 11:59:59 8 62
Summer Babe Brett Fey 69758 J27 135 9:03:00 DNF DNF DNF 11:59:59 5 62
Escape Allen Kenney 87679 JEAN30-1 182 8:39:30 DNF DNF DNF 11:59:59 7 62
Evening Star Dave Utley 14187 C&C43 86 9:27:30 DNS DNS DNS 11:59:59 8 62
Blueberry Bob Mack 27 J100 87 9:27:00 DNS DNS DNS 11:59:59 8 62
Calypso Martin DeYoung 4850 C&C43 89 9:26:00 DNS DNS DNS 11:59:59 8 62
Jeorgia Paul Lever 79018 J37 91 9:25:00 DNS DNS DNS 11:59:59 8 62

Double Handed - Multihull

Distance = 30.0 Nautical Miles - Time-on-Time B-Factor = 650
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Elapsed Time Saturday Corrected Time (ToD) Saturday Tie-Breaker (ToT) Saturday Class Place Saturday Division Place
Makika Jude Stoller 37 F25C-TRI -10 10:15:30 17:18:56 7:03:26 7:08:26 7:10:03 1 1
Trillium Ron Radko 59945 Corsair F28R 46 9:47:30 17:55:14 8:07:44 7:44:44 7:35:30 2 2
Danger Zone Jime Thompson 777 F-27 76 9:32:30 17:59:49 8:27:19 7:49:19 7:34:13 3 3
Freda Mae John Ohta 79030 F31R-TRI -6 10:13:30 18:02:55 7:49:25 7:52:25 7:53:47 4 4
Sea Puppy Bruce Borsted 87 F24 90 9:25:30 18:32:24 9:06:54 8:21:54 8:00:23 5 5
Escape Yury Palatnik 69160 Trimaran 73 9:34:00 18:36:13 9:02:13 8:25:43 8:07:28 6 6
Dangereaux David Miller 79036 Trimaran -10 10:15:30 DNF DNF DNF 11:59:59 9 9
Blue Lightning Markus Gumley 290 F31R-TRI -9 10:15:00 DNS DNS DNS 11:59:59 9 9

Double Handed - Non-Flying Sails

Distance = 30.0 Nautical Miles - Time-on-Time B-Factor = 650
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Elapsed Time Saturday Corrected Time (ToD) Saturday Tie-Breaker (ToT) Saturday Class Place Saturday Division Place
Artemis Lou Bianco 97703 Andrews 3 10:09:00 18:07:22 7:58:22 7:56:52 7:56:10 1 1
Magician Brian Berg 69300 Catalina 30 216 8:22:30 18:24:58 10:02:28 8:14:28 7:32:12 2 2
Flashpoint Richard Hemmen 49251 Hotfoot 27 170 8:45:30 18:34:10 9:48:40 8:23:40 7:46:38 3 3
Time Flies Tim Clark 29590 Cal 27 226 8:17:30 DNF DNF DNF 11:59:59 12 12
Mariah John Horner 69658 NAJA30 188 8:36:30 DNF DNF DNF 11:59:59 12 12
Blue Lullaby John Endresen 391 Newport 228 8:16:30 DNF DNF DNF 11:59:59 12 12
Prismatic Thunder Scott Lankford 69548 C&C37+ 94 9:23:30 DNF DNF DNF 11:59:59 12 12
Astraea Brian Arntz 69680 J35C 136 9:02:30 DNF DNF DNF 11:59:59 12 12
Zenobia Simon Ffitch 49892 C&C26-1 246 8:07:30 DNF DNF DNF 11:59:59 12 12
Aotea Ken Martin 69666 Beneteau 411 131 9:05:00 DNS DNS DNS 11:59:59 12 12
Sublime Dennis Palmer 29803 CORO27-1 261 8:00:00 OCS OCS OCS 11:59:59 12 12

Single Handed - Flying Sails

Distance = 30.0 Nautical Miles - Time-on-Time B-Factor = 650
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Elapsed Time Saturday Corrected Time (ToD) Saturday Tie-Breaker (ToT) Saturday Class Place Saturday Division Place
Great White Dan Wierman 18320 J35 73 9:34:00 17:51:30 8:17:30 7:41:00 7:27:16 1 1
Tryst Stuart Farrell 114 Aphodite 101 141 9:00:00 18:26:40 9:26:40 8:16:10 7:45:39 2 2
Garufa Neil Bennett 51697 Freedom 32 206 8:27:30 DNF DNF DNF 11:59:59 4 4