event burgee venue burgee

Race to the Straits - 2008

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Majic Button
Port Townsend - Kismet

Series by Class

1 - Single Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Great White Dan Wierman 18320 J35 73 1 1 2 15:14:21 1
Tryst Stuart Farrell 114 Aphodite 101 141 2 4 6 19:45:38 2
Garufa Neil Bennett 51697 Freedom 32 206 4 4 8 23:59:58 3

2 - Double Handed - Non-Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Artemis Lou Bianco 97703 Andrews 3 1 1 2 10:59:49 1
Magician Brian Berg 69300 Catalina 30 216 2 2 4 10:48:17 2
Time Flies Tim Clark 29590 Cal 27 226 12 3 15 15:18:54 3
Flashpoint Richard Hemmen 49251 Hotfoot 27 170 3 12 15 19:46:37 4
Mariah John Horner 69658 NAJA30 188 12 4 16 15:37:33 5
Blue Lullaby John Endresen 391 Newport 228 12 5 17 15:38:45 6
Prismatic Thunder Scott Lankford 69548 C&C37+ 94 12 12 24 23:59:58 11
Astraea Brian Arntz 69680 J35C 136 12 12 24 23:59:58 11
Zenobia Simon Ffitch 49892 C&C26-1 246 12 12 24 23:59:58 11
Aotea Ken Martin 69666 Beneteau 411 131 12 12 24 23:59:58 11
Sublime Dennis Palmer 29803 CORO27-1 261 12 12 24 23:59:58 11

3 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Madrona Lindsay Bergan 79067 Buchan 39 18 1 2 3 14:06:27 1
Hooligan John Rahn/Tom O'Brien 59902 Riptide 35 33 4 1 5 14:18:10 2
Fix Butler/Faget 26000 Sierra 26 72 2 4 6 14:15:44 3
Tachyon Shaun Breese 36000 Farr 39 15 6 3 9 14:48:46 4
Gray Wolf Jeb Bjornerud 401 XMART 9 8 5 13 15:42:37 5
Minor Threat Dave Morod 35009 ID35 36 3 10 13 19:38:11 6
Kilo Dave Stearns 1001 Synergy 1000 54 5 10 15 19:48:41 7
Skededel Irvine Apert 50330 J130 24 7 10 17 20:04:33 8
Rock On Scott Burbank 14 FLTI10 57 9 10 19 20:01:18 9

4 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Endurance Terry Davis 50204 J37 73 2 2 4 14:47:18 1
Fast Company Wayne Erickson 79065 J32 70 3 1 4 14:53:30 2
Illusionist David MacLean 309 J-109 69 1 8 9 19:22:24 3
Evening Star Dave Utley 14187 C&C43 86 8 8 16 23:59:58 7
Blueberry Bob Mack 27 J100 87 8 8 16 23:59:58 7
Calypso Martin DeYoung 4850 C&C43 89 8 8 16 23:59:58 7
Jeorgia Paul Lever 79018 J37 91 8 8 16 23:59:58 7

5 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Money Shot Bob/Brian Pistay 617 J105 93 1 1 2 13:58:31 1
Delirium Jerry Diercks 272 J105 93 2 3 5 14:06:47 2
Panic Matt Pistay 482 J105 93 5 2 7 14:14:04 3
Jubilee Erik Kristan 114 J105 93 4 4 8 14:14:23 4
Last Tango John Peterson 212 J105 93 3 5 8 14:45:48 5
Life is Good Seattle Sailing Club 235 J105 93 6 6 12 15:58:00 6
Sunday Ticket Vicki Ross 519 J105 93 7 9 16 19:57:49 7
Usawi Robert Blaylock 475 J105 93 8 9 17 19:58:24 8

6 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Zealot Rafe Beswick 42433 J33 93 2 1 3 14:03:57 1
Rapid Craig Horsfield 655 Mini 650 107 5 2 7 14:49:54 2
Andiamo Jamie Reece 42985 C&C 34/36R 90 4 3 7 14:57:54 3
Fast Forward Tad Fairbank 520 Melges 24 99 1 8 9 19:08:15 4
Lunch Box Mark Logan/Dan Falk 69631 Olson 30 99 3 8 11 19:39:58 5
Wild Turkey Gerry Gilbert 30244 Olson 30 99 6 8 14 19:55:40 6
Aliens Ate My Buick Russ Engbrecht 5 Olson 30 96 8 8 16 23:59:58 7

7 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Here & Now Pat Denny 31834 J29 119 1 2 3 14:05:15 1
Risky Business Charles Asper 257 J80 129 3 1 4 14:25:58 2
Distance Kevin Dolan 43283 XBUCH37 129 4 3 7 15:06:25 3
Mostly Harmless Paul Hanson 69020 J29 122 2 8 10 19:37:02 4
TajMajal David Schutte 445 J80 129 5 8 13 20:03:51 5
Groove Supply Chris Carden/S Elmore 59544 Ericson 119 6 8 14 20:11:04 6
Hooligan Benz/Schmidt 7668 Cal 40 129 8 8 16 23:59:58 7

8 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Norn Arne Hammer 49450 SC27 149 1 1 2 14:02:22 1
Giant Slayer David Garman 59369 & 99 SC27 161 3 2 5 15:05:11 2
Stranger Ian Sloan 69246 J27 132 2 5 7 19:41:16 3
Summer Babe Brett Fey 69758 J27 135 5 3 8 19:14:34 4

9 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Lady Bug Mark Brink 39966 PETR 30 157 2 1 3 14:09:35 1
Katrinka Finklesplat Laura Urlin/Alex Simanis 49300 Backyard 28 158 4 2 6 14:35:29 2
Outlaw Storm/Gossett 77108 J-30 139 3 3 6 15:10:27 3
Whistling Swan Bill Pirrie 69144 ISLA36-1 155 1 8 9 18:52:25 4
Blue Eric Becker 64930 Olson911SE 135 5 8 13 19:33:08 5
Xiphius Karl Haulinger 59434 Tartan 10 135 6 8 14 19:43:44 6
Aja Craig McMinn 11162 Cal33-2 139 7 8 15 19:43:29 7

10 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Three Ring Circus Nate Creitz 37 Olson 25 175 2 1 3 14:01:40 1
Landing Strip Chris Winnard 6BR-246 Holder 20 186 1 3 4 13:56:11 2
Steel Breeze Laney Gale 63 Martin 242 168 4 2 6 14:41:51 3
Frolic John Secord 87770 Olson 25 175 3 7 10 19:29:12 4
Red Knot Kirk Prindle 69775 Merit 25 188 5 7 12 19:58:19 5
Escape Allen Kenney 87679 JEAN30-1 182 7 7 14 23:59:58 6

11 - Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Runner Dan Randolph 69701 Ranger 26 202 3 3 6 14:54:23 1
Levitation Colin Taylor 59501 Yamaha 30 191 5 1 6 14:57:29 2
Lawton P Evans O'brien, Palmer, Haight 122 CAL 2-30 206 6 2 8 14:53:55 3
Scat Stefan Kristjanson 69554 STU 26 196 1 7 8 19:24:02 4
Moonshine Kirk Fraser 27696 Yankee 30 191 2 7 9 19:34:50 5
Green Card Christopher Butler 478 ERIC27-1 241 4 7 11 19:41:49 6

12 - Double Handed - Multihull

Boat Name Name Sail Number Boat Type PHRF Saturday Class Place Sunday Class Place Class Total Tie Breaker Total (ToT) Class Place
Makika Jude Stoller 37 F25C-TRI -10 1 1 2 13:54:06 1
Freda Mae John Ohta 79030 F31R-TRI -6 4 2 6 14:46:49 2
Trillium Ron Radko 59945 Corsair F28R 46 2 9 11 19:35:29 3
Danger Zone Jime Thompson 777 F-27 76 3 9 12 19:34:12 4
Sea Puppy Bruce Borsted 87 F24 90 5 9 14 20:00:22 5
Escape Yury Palatnik 69160 Trimaran 73 6 9 15 20:07:27 6
Dangereaux David Miller 79036 Trimaran -10 9 9 18 23:59:58 8
Blue Lightning Markus Gumley 290 F31R-TRI -9 9 9 18 23:59:58 8