event burgee venue burgee

Race to the Straits - 2008

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Majic Button
Port Townsend - Kismet

Series by Division

Double Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Division Place Sunday Division Place Division Total Tie Breaker Total (ToT) Division Place
Madrona Lindsay Bergan 79067 Buchan 39 18 4 5 9 14:06:27 1
Money Shot Bob/Brian Pistay 617 J105 93 9 2 11 13:58:31 2
Zealot Rafe Beswick 42433 J33 93 7 8 15 14:03:57 3
Hooligan John Rahn/Tom O'Brien 59902 Riptide 35 33 15 1 16 14:18:10 4
Delirium Jerry Diercks 272 J105 93 14 4 18 14:06:47 5
Fix Butler/Faget 26000 Sierra 26 72 8 11 19 14:15:44 6
Here & Now Pat Denny 31834 J29 119 12 10 22 14:05:15 7
Panic Matt Pistay 482 J105 93 22 3 25 14:14:04 8
Jubilee Erik Kristan 114 J105 93 19 6 25 14:14:23 9
Norn Arne Hammer 49450 SC27 149 13 13 26 14:02:22 10
Lady Bug Mark Brink 39966 PETR 30 157 11 15 26 14:09:35 11
Landing Strip Chris Winnard 6BR-246 Holder 20 186 2 26 28 13:56:11 12
Endurance Terry Davis 50204 J37 73 6 23 29 14:47:18 13
Three Ring Circus Nate Creitz 37 Olson 25 175 17 14 31 14:01:40 14
Last Tango John Peterson 212 J105 93 18 18 36 14:45:48 15
Tachyon Shaun Breese 36000 Farr 39 15 29 7 36 14:48:46 16
Katrinka Finklesplat Laura Urlin/Alex Simanis 49300 Backyard 28 158 20 21 41 14:35:29 17
Outlaw Storm/Gossett 77108 J-30 139 16 30 46 15:10:27 18
Andiamo Jamie Reece 42985 C&C 34/36R 90 26 22 48 14:57:54 19
Risky Business Charles Asper 257 J80 129 40 9 49 14:25:58 20
Steel Breeze Laney Gale 63 Martin 242 168 33 20 53 14:41:51 21
Rapid Craig Horsfield 655 Mini 650 107 39 16 55 14:49:54 22
Fast Company Wayne Erickson 79065 J32 70 44 12 56 14:53:30 23
Gray Wolf Jeb Bjornerud 401 XMART 9 32 27 59 15:42:37 24
Whistling Swan Bill Pirrie 69144 ISLA36-1 155 1 62 63 18:52:25 25
Distance Kevin Dolan 43283 XBUCH37 129 45 19 64 15:06:25 26
Fast Forward Tad Fairbank 520 Melges 24 99 3 62 65 19:08:15 27
Illusionist David MacLean 309 J-109 69 5 62 67 19:22:24 28
Life is Good Seattle Sailing Club 235 J105 93 37 31 68 15:58:00 29
Giant Slayer David Garman 59369 & 99 SC27 161 53 17 70 15:05:11 30
Minor Threat Dave Morod 35009 ID35 36 10 62 72 19:38:11 31
Levitation Colin Taylor 59501 Yamaha 30 191 49 24 73 14:57:29 32
Lawton P Evans O'brien, Palmer, Haight 122 CAL 2-30 206 50 25 75 14:53:55 33
Runner Dan Randolph 69701 Ranger 26 202 46 29 75 14:54:23 34
Blue Eric Becker 64930 Olson911SE 135 21 62 83 19:33:08 35
Scat Stefan Kristjanson 69554 STU 26 196 23 62 85 19:24:02 36
Lunch Box Mark Logan/Dan Falk 69631 Olson 30 99 24 62 86 19:39:58 37
Kilo Dave Stearns 1001 Synergy 1000 54 25 62 87 19:48:41 38
Mostly Harmless Paul Hanson 69020 J29 122 27 62 89 19:37:02 39
Summer Babe Brett Fey 69758 J27 135 62 28 90 19:14:34 40
Frolic John Secord 87770 Olson 25 175 28 62 90 19:29:12 41
Stranger Ian Sloan 69246 J27 132 30 62 92 19:41:16 42
Skededel Irvine Apert 50330 J130 24 31 62 93 20:04:33 43
Xiphius Karl Haulinger 59434 Tartan 10 135 34 62 96 19:43:44 44
Moonshine Kirk Fraser 27696 Yankee 30 191 35 62 97 19:34:50 45
Aja Craig McMinn 11162 Cal33-2 139 36 62 98 19:43:29 46
Rock On Scott Burbank 14 FLTI10 57 38 62 100 20:01:18 47
Wild Turkey Gerry Gilbert 30244 Olson 30 99 41 62 103 19:55:40 48
Sunday Ticket Vicki Ross 519 J105 93 42 62 104 19:57:49 49
Usawi Robert Blaylock 475 J105 93 43 62 105 19:58:24 50
Green Card Christopher Butler 478 ERIC27-1 241 47 62 109 19:41:49 51
TajMajal David Schutte 445 J80 129 48 62 110 20:03:51 52
Groove Supply Chris Carden/S Elmore 59544 Ericson 119 51 62 113 20:11:04 53
Red Knot Kirk Prindle 69775 Merit 25 188 52 62 114 19:58:19 54
Evening Star Dave Utley 14187 C&C43 86 62 62 124 23:59:58 61
Blueberry Bob Mack 27 J100 87 62 62 124 23:59:58 61
Calypso Martin DeYoung 4850 C&C43 89 62 62 124 23:59:58 61
Jeorgia Paul Lever 79018 J37 91 62 62 124 23:59:58 61
Aliens Ate My Buick Russ Engbrecht 5 Olson 30 96 62 62 124 23:59:58 61
Hooligan Benz/Schmidt 7668 Cal 40 129 62 62 124 23:59:58 61
Escape Allen Kenney 87679 JEAN30-1 182 62 62 124 23:59:58 61

Double Handed - Multihull

Boat Name Name Sail Number Boat Type PHRF Saturday Division Place Sunday Division Place Division Total Tie Breaker Total (ToT) Division Place
Makika Jude Stoller 37 F25C-TRI -10 1 1 2 13:54:06 1
Freda Mae John Ohta 79030 F31R-TRI -6 4 2 6 14:46:49 2
Trillium Ron Radko 59945 Corsair F28R 46 2 9 11 19:35:29 3
Danger Zone Jime Thompson 777 F-27 76 3 9 12 19:34:12 4
Sea Puppy Bruce Borsted 87 F24 90 5 9 14 20:00:22 5
Escape Yury Palatnik 69160 Trimaran 73 6 9 15 20:07:27 6
Dangereaux David Miller 79036 Trimaran -10 9 9 18 23:59:58 8
Blue Lightning Markus Gumley 290 F31R-TRI -9 9 9 18 23:59:58 8

Double Handed - Non-Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Division Place Sunday Division Place Division Total Tie Breaker Total (ToT) Division Place
Artemis Lou Bianco 97703 Andrews 3 1 1 2 10:59:49 1
Magician Brian Berg 69300 Catalina 30 216 2 2 4 10:48:17 2
Time Flies Tim Clark 29590 Cal 27 226 12 3 15 15:18:54 3
Flashpoint Richard Hemmen 49251 Hotfoot 27 170 3 12 15 19:46:37 4
Mariah John Horner 69658 NAJA30 188 12 4 16 15:37:33 5
Blue Lullaby John Endresen 391 Newport 228 12 5 17 15:38:45 6
Prismatic Thunder Scott Lankford 69548 C&C37+ 94 12 12 24 23:59:58 11
Astraea Brian Arntz 69680 J35C 136 12 12 24 23:59:58 11
Zenobia Simon Ffitch 49892 C&C26-1 246 12 12 24 23:59:58 11
Aotea Ken Martin 69666 Beneteau 411 131 12 12 24 23:59:58 11
Sublime Dennis Palmer 29803 CORO27-1 261 12 12 24 23:59:58 11

Single Handed - Flying Sails

Boat Name Name Sail Number Boat Type PHRF Saturday Division Place Sunday Division Place Division Total Tie Breaker Total (ToT) Division Place
Great White Dan Wierman 18320 J35 73 1 1 2 15:14:21 1
Tryst Stuart Farrell 114 Aphodite 101 141 2 4 6 19:45:38 2
Garufa Neil Bennett 51697 Freedom 32 206 4 4 8 23:59:58 3