event burgeevenue burgee

Race to the Straits - 2009
May 2nd & 3rd, 2009

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Figaro (Pete Serafin)
Port Townsend - Spice (Bob Leighton III)

Saturday by Class


Class 1 - Single Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Rev Andy Scheen 447 THUN26 198 8:26:14 14:12:15 4:06:08 1
Slightly Ripped Bryan 40257 JBOA27-1 135 8:58:01 14:23:45 4:17:38 2
Great White Dan Wierman 18320 JBOA35-1 73 9:29:17 14:25:56 4:19:50 3
String Theory Robert King 69087 OLSN40-1 54 9:38:52 15:13:18 5:07:12 4


Class 2 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Ishtar Graeme Esarey 67993 WYLI34-1 150 8:50:27 14:24:21 4:18:14 1
Astraea Charles Ewert 69680 JBOA35-2 136 8:57:30 14:35:12 4:29:06 2
Something Special Glenn Cowling 32589 JBOA35-1 91 9:20:12 15:02:31 4:56:25 3
Vitesse Seth and Steve Hoedl 69134 C&C 36-1 156 8:47:25 15:03:58 4:57:51 4
Artemis Nigel Barron 97703 Andrews 53 3 10:04:36 15:46:10 5:40:03 5
Finale Constance Hicks 46085 SWAN46-2 87 9:22:14 15:49:24 5:43:17 6


Class 3 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Zenobia Simon ffitch 49892 C&C26-1 246 8:02:01 13:32:43 3:26:36 1
Time Flies Tim Clark 29590 CAL27-1 226 8:12:06 13:36:04 3:29:58 2
Blue Lullaby John Endresen 391 NEWP28-2 228 8:11:06 13:45:08 3:39:01 3
Bamboo Mikey Beste 3 Skookum47 209 8:20:41 14:51:51 4:45:44 4
Sublime Dennis Palmer 29803 CORO27-1 261 7:54:27 DNS 7:45:44 5
Mariah John Horner 69658 NAJA30-1 188 8:31:17 DNS 7:45:44 5


Class 4 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Wicked Wahine Darrin Towe 125 MELG32-1 24 9:54:00 14:11:39 4:05:33 1
Dos Paul Faget 26000 sierra 26 78 9:26:46 14:11:46 4:05:39 2
Gray Wolf Jeb Bjornerud 401 XMART40 15 9:58:33 14:23:07 4:17:00 3
Tachyon Shaun Breese 36000 FARR39 18 9:57:02 14:26:05 4:19:58 4
Terremoto Scott&Susan Burbank 59902 Riptide 35 33 9:49:28 14:26:37 4:20:30 5
Kilo Dave Stearns 1001 SYNR1000-1 54 9:38:52 14:33:38 4:27:32 6
Eye-Eye David Cohen 3 JBOA90-1 54 9:38:52 14:46:29 4:40:23 7
Neptune's Car Paul LaMarche 66 SANZ70-1 -66 10:39:24 14:56:44 4:50:38 8
Sachem Lindsay Bergan 59660 PETR44S 52 9:39:53 15:12:37 5:06:30 9
Quixote Phil Mraz 295 Elan 40 63 9:34:20 15:56:49 5:50:42 10


Class 5 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Tantivy Scott Lindberg 248 JBOA109-2 72 9:29:48 14:15:14 4:09:07 1
Dacha John & Lisa Doherty ST063 C & C 115 75 9:28:17 14:23:13 4:17:06 2
Zorra Skyler Palmer and Heidi Haight 79101 C&C115-1 75 9:28:17 14:24:06 4:17:59 3
Fortuna David De Lanoy 62 C&C115-1 78 9:26:46 14:29:32 4:23:25 4
Schock Therapy Steve Sargent 87709 SCHO35-1 73 9:29:17 14:42:43 4:36:37 5
Illusionist David Maclean 309 JBOA109-1 72 9:29:48 15:13:35 5:07:28 6
Taking Off Russell Engbrecht 69262 JBOA35-1 73 9:29:17 DNF 6:07:28 7


Class 6 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Pegasus Johnson/Brooks 97324 SOVR33-1 93 9:19:12 14:13:09 4:07:02 1
Carmanah John DeMeyer 10372 C&C43-1 92 9:19:42 14:14:38 4:08:31 2
BJ Edward Schulman 17 JBOA100-1 87 9:22:14 14:17:15 4:11:08 3
Evening Star Dave Utley 14187 C&C43-1 86 9:22:44 14:17:17 4:11:10 4
Calypso Martin DeYoung 4850 C&C43-1 89 9:21:13 14:31:12 4:25:05 5
ReignMaker Geoff Pentz 69577 C&C37-3 75 9:28:17 14:48:29 4:42:22 6


Class 7 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Cyrano Charles Asper 253 JBOA105-2 93 9:19:12 13:59:42 3:53:35 1
Yee Haa Bob/Brian Pistay 403 JBOA105 93 9:19:12 14:08:31 4:02:24 2
Panic Jay  Berglund 482 JBOA105 93 9:19:12 14:09:36 4:03:29 3
Last Tango Lauren Buchholz 212 JBOA105 93 9:19:12 14:13:13 4:07:06 4
Rodster Rod McKenzie 255 JBOA105 93 9:19:12 14:14:32 4:08:25 5
Life is Good Bob Ross 235 JBOA105 93 9:19:12 14:17:01 4:10:54 6
Usawi Robert Blaylock 475 JBOA105 93 9:19:12 14:18:06 4:11:59 7
Delirium Jerry Diercks 272 JBOA105 93 9:19:12 DNS 7:11:59 8


Class 8 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Fast Forward Tad Fairbank 520 Melge 24 99 9:16:10 14:03:34 3:57:28 1
Phoenix Davis/Gibbs 29 JBOA92-1 107 9:12:08 14:05:52 3:59:45 2
Hagar joe Grieser/ Lindsay King 49696 3/4 tonner 127 9:02:03 14:08:40 4:02:33 3
Lunch Box Josh Larsen 69631 OLSN30-1 99 9:16:10 14:10:27 4:04:21 4
Wild Turkey Gerry Gilbert 30244 OLSN30-1 99 9:16:10 14:12:28 4:06:22 5
Mostly Harmless Paul Hanson 69020 JBOA29 122 9:04:34 14:15:15 4:09:08 6
Here & Now Pat Denney 31834 JBOA29M 119 9:06:05 14:20:22 4:14:15 7
Morning Star Scott Grealish 3630 MORM36-1 120 9:05:35 14:21:14 4:15:07 8


Class 9 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Tryst Stuart Farrell 114 APHRO101 141 8:54:59 13:45:37 3:39:30 1
Lady Bug Mark Brink 39966 XPETR30 157 8:46:55 13:51:39 3:45:32 2
Taj Majal David Schutte 445 JBOA80-1 129 9:01:02 14:02:08 3:56:02 3
Seeker Ken Greff 18299 PRET35-1 149 8:50:57 14:03:21 3:57:14 4
Whistling Swan William Pirrie 69494 ISLA36-1 155 8:47:55 14:04:33 3:58:27 5
Blue Eric Becker 64930 OLSN911SE 135 8:58:01 14:18:00 4:11:53 6
Pantera Paul Lisagor 79025 BENE375-1 129 9:01:02 14:18:27 4:12:21 7
Distance Kevin Dolan 9614 XBUCH37 129 9:01:02 14:31:21 4:25:15 8
Xiphius Karl Haflinger 59434 TARTTEN 141 8:54:59 DNS 7:25:15 9


Class 10 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Katrinka Finklesplatt Alex Simanis 49300 CUST27 158 8:46:25 13:50:30 3:44:23 1
Alternate Reality Darrel Jensen 18079 EXPR27-1 149 8:50:57 13:55:05 3:48:58 2
Norn Arne & Grace Hammer 49450 XSANZ27 149 8:50:57 13:56:02 3:49:55 3
Stranger Ian Sloan 69246 JBOA27-1 132 8:59:32 14:05:09 3:59:02 4
Tenacious Ross Peterson 84 Pearson Flyer 30' 152 8:49:26 14:11:44 4:05:37 5
Zap Don Sarin 59269 ZAP26 144 8:53:28 14:13:03 4:06:57 6
Summer Babe Brett Fey 69578 JBOA27-1 135 8:58:01 14:17:16 4:11:09 7


Class 11 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Frolic Chris & Kerry 87770 Olson 25 175 8:37:50 13:52:47 3:46:40 1
Wild Rumpus Andy/Steph Schwenk 83 SANZ27-1 158 8:46:25 13:53:02 3:46:55 2
More Cowbell! Kathryn Meyer 124 MOOR24-1 168 8:41:22 13:55:20 3:49:13 3
Three Ring Circus Nate Creitz 37 OLSN25-1 175 8:37:50 14:01:08 3:55:01 4
Sputnik Jacob Kennedy 69170 MOOR24-1 168 8:41:22 14:01:42 3:55:35 5
Plane Crazy Lee Harris 2954 JBOA24 186 8:32:17 14:13:40 4:07:33 6
Giant Slayer David Garman & Debra Lowell 59369 SANZ27-1 158 8:46:25 14:17:30 4:11:23 7


Class 12 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Runner Daniel Randolph 69701 RANC26-1 202 8:24:13 13:22:55 3:16:48 1
Tuesday Darlene Woo 19586 COLU26-2 237 8:06:33 13:27:09 3:21:03 2
Scat Stefan Kristjanson 69554 STUE26-1 196 8:27:14 13:29:15 3:23:09 3
Lady L. Damon Darley 79043 US25 253 7:58:29 13:30:42 3:24:35 4
Moonshine Kirk Fraser 27696 YANK30-1 191 8:29:46 13:41:15 3:35:08 5
Lucy Ted Collier 1200 Catalina 27 230 8:10:05 13:44:20 3:38:14 6
Backslider Larry Senn 633 CAL27-2 217 8:16:39 14:01:44 3:55:37 7


Class 13 - Double Handed Multihulls Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Dangerzone Jim Thompson 777 F27TRI 76 9:27:46 14:16:30 4:10:24 1
Blue Skyz Tom Speer 9835 H34TRI 104 9:13:39 14:22:26 4:16:19 2
Trillium Ron Radko 59945 Corsair F28R 46 9:42:54 14:33:58 4:27:52 3
Freda Mae Vincent B. DePillis 79030 F31R -6 10:09:08 14:35:44 4:29:38 4
Fast Company Wayne Erickson 79065 CORSC28 70 9:30:48 14:41:01 4:34:54 5