event burgeevenue burgee

Race to the Straits - 2009
May 2nd & 3rd, 2009

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Figaro (Pete Serafin)
Port Townsend - Spice (Bob Leighton III)

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Runner Daniel Randolph 69701 RANC26-1 202 12 8:24:13 13:22:55 3:16:48 1
Tuesday Darlene Woo 19586 COLU26-2 237 12 8:06:33 13:27:09 3:21:03 2
Scat Stefan Kristjanson 69554 STUE26-1 196 12 8:27:14 13:29:15 3:23:09 3
Lady L. Damon Darley 79043 US25 253 12 7:58:29 13:30:42 3:24:35 4
Moonshine Kirk Fraser 27696 YANK30-1 191 12 8:29:46 13:41:15 3:35:08 5
Lucy Ted Collier 1200 Catalina 27 230 12 8:10:05 13:44:20 3:38:14 6
Tryst Stuart Farrell 114 APHRO101 141 9 8:54:59 13:45:37 3:39:30 7
Katrinka Finklesplatt Alex Simanis 49300 CUST27 158 10 8:46:25 13:50:30 3:44:23 8
Lady Bug Mark Brink 39966 XPETR30 157 9 8:46:55 13:51:39 3:45:32 9
Frolic Chris & Kerry 87770 Olson 25 175 11 8:37:50 13:52:47 3:46:40 10
Wild Rumpus Andy/Steph Schwenk 83 SANZ27-1 158 11 8:46:25 13:53:02 3:46:55 11
Alternate Reality Darrel Jensen 18079 EXPR27-1 149 10 8:50:57 13:55:05 3:48:58 12
More Cowbell! Kathryn Meyer 124 MOOR24-1 168 11 8:41:22 13:55:20 3:49:13 13
Norn Arne & Grace Hammer 49450 XSANZ27 149 10 8:50:57 13:56:02 3:49:55 14
Cyrano Charles Asper 253 JBOA105-2 93 7 9:19:12 13:59:42 3:53:35 15
Three Ring Circus Nate Creitz 37 OLSN25-1 175 11 8:37:50 14:01:08 3:55:01 16
Sputnik Jacob Kennedy 69170 MOOR24-1 168 11 8:41:22 14:01:42 3:55:35 17
Backslider Larry Senn 633 CAL27-2 217 12 8:16:39 14:01:44 3:55:37 18
Taj Majal David Schutte 445 JBOA80-1 129 9 9:01:02 14:02:08 3:56:02 19
Seeker Ken Greff 18299 PRET35-1 149 9 8:50:57 14:03:21 3:57:14 20
Fast Forward Tad Fairbank 520 Melge 24 99 8 9:16:10 14:03:34 3:57:28 21
Whistling Swan William Pirrie 69494 ISLA36-1 155 9 8:47:55 14:04:33 3:58:27 22
Stranger Ian Sloan 69246 JBOA27-1 132 10 8:59:32 14:05:09 3:59:02 23
Phoenix Davis/Gibbs 29 JBOA92-1 107 8 9:12:08 14:05:52 3:59:45 24
Yee Haa Bob/Brian Pistay 403 JBOA105 93 7 9:19:12 14:08:31 4:02:24 25
Hagar joe Grieser/ Lindsay King 49696 3/4 tonner 127 8 9:02:03 14:08:40 4:02:33 26
Panic Jay  Berglund 482 JBOA105 93 7 9:19:12 14:09:36 4:03:29 27
Lunch Box Josh Larsen 69631 OLSN30-1 99 8 9:16:10 14:10:27 4:04:21 28
Wicked Wahine Darrin Towe 125 MELG32-1 24 4 9:54:00 14:11:39 4:05:33 29
Tenacious Ross Peterson 84 Pearson Flyer 30' 152 10 8:49:26 14:11:44 4:05:37 30
Dos Paul Faget 26000 sierra 26 78 4 9:26:46 14:11:46 4:05:39 31
Wild Turkey Gerry Gilbert 30244 OLSN30-1 99 8 9:16:10 14:12:28 4:06:22 32
Zap Don Sarin 59269 ZAP26 144 10 8:53:28 14:13:03 4:06:57 33
Pegasus Johnson/Brooks 97324 SOVR33-1 93 6 9:19:12 14:13:09 4:07:02 34
Last Tango Lauren Buchholz 212 JBOA105 93 7 9:19:12 14:13:13 4:07:06 35
Plane Crazy Lee Harris 2954 JBOA24 186 11 8:32:17 14:13:40 4:07:33 36
Rodster Rod McKenzie 255 JBOA105 93 7 9:19:12 14:14:32 4:08:25 37
Carmanah John DeMeyer 10372 C&C43-1 92 6 9:19:42 14:14:38 4:08:31 38
Tantivy Scott Lindberg 248 JBOA109-2 72 5 9:29:48 14:15:14 4:09:07 39
Mostly Harmless Paul Hanson 69020 JBOA29 122 8 9:04:34 14:15:15 4:09:08 40
Life is Good Bob Ross 235 JBOA105 93 7 9:19:12 14:17:01 4:10:54 41
BJ Edward Schulman 17 JBOA100-1 87 6 9:22:14 14:17:15 4:11:08 42
Summer Babe Brett Fey 69578 JBOA27-1 135 10 8:58:01 14:17:16 4:11:09 43
Evening Star Dave Utley 14187 C&C43-1 86 6 9:22:44 14:17:17 4:11:10 44
Giant Slayer David Garman & Debra Lowell 59369 SANZ27-1 158 11 8:46:25 14:17:30 4:11:23 45
Blue Eric Becker 64930 OLSN911SE 135 9 8:58:01 14:18:00 4:11:53 46
Usawi Robert Blaylock 475 JBOA105 93 7 9:19:12 14:18:06 4:11:59 47
Pantera Paul Lisagor 79025 BENE375-1 129 9 9:01:02 14:18:27 4:12:21 48
Here & Now Pat Denney 31834 JBOA29M 119 8 9:06:05 14:20:22 4:14:15 49
Morning Star Scott Grealish 3630 MORM36-1 120 8 9:05:35 14:21:14 4:15:07 50
Gray Wolf Jeb Bjornerud 401 XMART40 15 4 9:58:33 14:23:07 4:17:00 51
Dacha John & Lisa Doherty ST063 C & C 115 75 5 9:28:17 14:23:13 4:17:06 52
Zorra Skyler Palmer and Heidi Haight 79101 C&C115-1 75 5 9:28:17 14:24:06 4:17:59 53
Tachyon Shaun Breese 36000 FARR39 18 4 9:57:02 14:26:05 4:19:58 54
Terremoto Scott&Susan Burbank 59902 Riptide 35 33 4 9:49:28 14:26:37 4:20:30 55
Fortuna David De Lanoy 62 C&C115-1 78 5 9:26:46 14:29:32 4:23:25 56
Calypso Martin DeYoung 4850 C&C43-1 89 6 9:21:13 14:31:12 4:25:05 57
Distance Kevin Dolan 9614 XBUCH37 129 9 9:01:02 14:31:21 4:25:15 58
Kilo Dave Stearns 1001 SYNR1000-1 54 4 9:38:52 14:33:38 4:27:32 59
Schock Therapy Steve Sargent 87709 SCHO35-1 73 5 9:29:17 14:42:43 4:36:37 60
Eye-Eye David Cohen 3 JBOA90-1 54 4 9:38:52 14:46:29 4:40:23 61
ReignMaker Geoff Pentz 69577 C&C37-3 75 6 9:28:17 14:48:29 4:42:22 62
Neptune's Car Paul LaMarche 66 SANZ70-1 -66 4 10:39:24 14:56:44 4:50:38 63
Sachem Lindsay Bergan 59660 PETR44S 52 4 9:39:53 15:12:37 5:06:30 64
Illusionist David Maclean 309 JBOA109-1 72 5 9:29:48 15:13:35 5:07:28 65
Quixote Phil Mraz 295 Elan 40 63 4 9:34:20 15:56:49 5:50:42 66
Taking Off Russell Engbrecht 69262 JBOA35-1 73 5 9:29:17 DNF 6:50:42 67
Xiphius Karl Haflinger 59434 TARTTEN 141 9 8:54:59 DNS 8:50:42 68
Delirium Jerry Diercks 272 JBOA105 93 7 9:19:12 DNS 8:50:42 68


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Zenobia Simon ffitch 49892 C&C26-1 246 3 8:02:01 13:32:43 3:26:36 1
Time Flies Tim Clark 29590 CAL27-1 226 3 8:12:06 13:36:04 3:29:58 2
Blue Lullaby John Endresen 391 NEWP28-2 228 3 8:11:06 13:45:08 3:39:01 3
Ishtar Graeme Esarey 67993 WYLI34-1 150 2 8:50:27 14:24:21 4:18:14 4
Astraea Charles Ewert 69680 JBOA35-2 136 2 8:57:30 14:35:12 4:29:06 5
Bamboo Mikey Beste 3 Skookum47 209 3 8:20:41 14:51:51 4:45:44 6
Something Special Glenn Cowling 32589 JBOA35-1 91 2 9:20:12 15:02:31 4:56:25 7
Vitesse Seth and Steve Hoedl 69134 C&C 36-1 156 2 8:47:25 15:03:58 4:57:51 8
Artemis Nigel Barron 97703 Andrews 53 3 2 10:04:36 15:46:10 5:40:03 9
Finale Constance Hicks 46085 SWAN46-2 87 2 9:22:14 15:49:24 5:43:17 10
Mariah John Horner 69658 NAJA30-1 188 3 8:31:17 DNS 8:43:17 11
Sublime Dennis Palmer 29803 CORO27-1 261 3 7:54:27 DNS 8:43:17 11