event burgeevenue burgee

Race to the Straits - 2009
May 2nd & 3rd, 2009

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Figaro (Pete Serafin)
Port Townsend - Spice (Bob Leighton III)

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 JBOA35-1 4:19:50 5:49:34 10:09:24 1
Rev Andy Scheen 447 THUN26 4:06:08 7:39:58 (DNF) 11:46:06 2
String Theory Robert King 69087 OLSN40-1 5:07:12 6:39:58 11:47:10 3
Slightly Ripped Bryan 40257 JBOA27-1 4:17:38 9:39:58 (DNS) 13:57:36 4


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ishtar Graeme Esarey 67993 WYLI34-1 4:18:14 5:54:43 10:12:57 1
Astraea Charles Ewert 69680 JBOA35-2 4:29:06 5:52:47 10:21:53 2
Artemis Nigel Barron 97703 Andrews 53 5:40:03 5:35:51 11:15:54 3
Something Special Glenn Cowling 32589 JBOA35-1 4:56:25 6:24:37 11:21:02 4
Vitesse Seth and Steve Hoedl 69134 C&C 36-1 4:57:51 7:47:10 12:45:01 5
Finale Constance Hicks 46085 SWAN46-2 5:43:17 8:47:10 (DNF) 14:30:27 6


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Time Flies Tim Clark 29590 CAL27-1 3:29:58 7:17:59 10:47:57 1
Zenobia Simon ffitch 49892 C&C26-1 3:26:36 7:31:21 10:57:57 2
Blue Lullaby John Endresen 391 NEWP28-2 3:39:01 8:31:21 (DNF) 12:10:22 3
Bamboo Mikey Beste 3 Skookum47 4:45:44 8:31:21 (DNF) 13:17:05 4
Sublime Dennis Palmer 29803 CORO27-1 7:45:44 (DNS) 10:31:21 (DNS) 18:17:05 5
Mariah John Horner 69658 NAJA30-1 7:45:44 (DNS) 10:31:21 (DNS) 18:17:05 5


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tachyon Shaun Breese 36000 FARR39 4:19:58 5:56:01 10:15:59 1
Gray Wolf Jeb Bjornerud 401 XMART40 4:17:00 6:09:45 10:26:45 2
Neptune's Car Paul LaMarche 66 SANZ70-1 4:50:38 5:46:20 10:36:58 3
Dos Paul Faget 26000 sierra 26 4:05:39 6:35:56 10:41:35 4
Terremoto Scott&Susan Burbank 59902 Riptide 35 4:20:30 6:26:46 10:47:16 5
Sachem Lindsay Bergan 59660 PETR44S 5:06:30 5:41:06 10:47:36 6
Kilo Dave Stearns 1001 SYNR1000-1 4:27:32 6:40:48 11:08:20 7
Eye-Eye David Cohen 3 JBOA90-1 4:40:23 6:31:32 11:11:55 8
Quixote Phil Mraz 295 Elan 40 5:50:42 6:34:54 12:25:36 9
Wicked Wahine Darrin Towe 125 MELG32-1 4:05:33 9:40:48 (DNS) 13:46:21 10


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tantivy Scott Lindberg 248 JBOA109-2 4:09:07 5:45:06 9:54:13 1
Zorra Skyler Palmer and Heidi Haight 79101 C&C115-1 4:17:59 5:36:59 9:54:58 2
Dacha John & Lisa Doherty ST063 C & C 115 4:17:06 6:46:03 11:03:09 3
Fortuna David De Lanoy 62 C&C115-1 4:23:25 6:49:40 11:13:05 4
Illusionist David Maclean 309 JBOA109-1 5:07:28 6:07:23 11:14:51 5
Schock Therapy Steve Sargent 87709 SCHO35-1 4:36:37 6:40:24 11:17:01 6
Taking Off Russell Engbrecht 69262 JBOA35-1 6:07:28 (DNF) 7:05:48 13:13:16 7


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Carmanah John DeMeyer 10372 C&C43-1 4:08:31 5:58:41 10:07:12 1
Pegasus Johnson/Brooks 97324 SOVR33-1 4:07:02 6:11:37 10:18:39 2
Evening Star Dave Utley 14187 C&C43-1 4:11:10 6:10:36 10:21:46 3
Calypso Martin DeYoung 4850 C&C43-1 4:25:05 6:36:50 11:01:55 4
BJ Edward Schulman 17 JBOA100-1 4:11:08 6:54:52 11:06:00 5
ReignMaker Geoff Pentz 69577 C&C37-3 4:42:22 6:51:54 11:34:16 6


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Yee Haa Bob/Brian Pistay 403 JBOA105 4:02:24 5:42:43 9:45:07 1
Panic Jay  Berglund 482 JBOA105 4:03:29 5:57:51 10:01:20 2
Cyrano Charles Asper 253 JBOA105-2 3:53:35 6:10:05 10:03:40 3
Life is Good Bob Ross 235 JBOA105 4:10:54 5:57:07 10:08:01 4
Last Tango Lauren Buchholz 212 JBOA105 4:07:06 6:21:20 10:28:26 5
Usawi Robert Blaylock 475 JBOA105 4:11:59 6:19:26 10:31:25 6
Rodster Rod McKenzie 255 JBOA105 4:08:25 6:25:26 10:33:51 7
Delirium Jerry Diercks 272 JBOA105 7:11:59 (DNS) 9:25:26 (DNS) 16:37:25 8


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hagar joe Grieser/ Lindsay King 49696 3/4 tonner 4:02:33 6:03:08 10:05:41 1
Fast Forward Tad Fairbank 520 Melge 24 3:57:28 6:28:39 10:26:07 2
Mostly Harmless Paul Hanson 69020 JBOA29 4:09:08 6:28:48 10:37:56 3
Phoenix Davis/Gibbs 29 JBOA92-1 3:59:45 6:40:09 10:39:54 4
Lunch Box Josh Larsen 69631 OLSN30-1 4:04:21 6:37:29 10:41:50 5
Wild Turkey Gerry Gilbert 30244 OLSN30-1 4:06:22 6:44:34 10:50:56 6
Morning Star Scott Grealish 3630 MORM36-1 4:15:07 6:40:44 10:55:51 7
Here & Now Pat Denney 31834 JBOA29M 4:14:15 9:44:34 (DNS) 13:58:49 8


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lady Bug Mark Brink 39966 XPETR30 3:45:32 5:38:04 9:23:36 1
Whistling Swan William Pirrie 69494 ISLA36-1 3:58:27 5:47:11 9:45:38 2
Tryst Stuart Farrell 114 APHRO101 3:39:30 6:15:03 9:54:33 3
Blue Eric Becker 64930 OLSN911SE 4:11:53 6:06:24 10:18:17 4
Taj Majal David Schutte 445 JBOA80-1 3:56:02 6:45:17 10:41:19 5
Pantera Paul Lisagor 79025 BENE375-1 4:12:21 6:58:07 11:10:28 6
Seeker Ken Greff 18299 PRET35-1 3:57:14 7:26:45 11:23:59 7
Distance Kevin Dolan 9614 XBUCH37 4:25:15 7:29:29 11:54:44 8
Xiphius Karl Haflinger 59434 TARTTEN 7:25:15 (DNS) 10:29:29 (DNS) 17:54:44 9


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Norn Arne & Grace Hammer 49450 XSANZ27 3:49:55 6:18:33 10:08:28 1
Alternate Reality Darrel Jensen 18079 EXPR27-1 3:48:58 6:30:50 10:19:48 2
Summer Babe Brett Fey 69578 JBOA27-1 4:11:09 6:21:17 10:32:26 3
Katrinka Finklesplatt Alex Simanis 49300 CUST27 3:44:23 6:54:38 10:39:01 4
Zap Don Sarin 59269 ZAP26 4:06:57 6:38:50 10:45:47 5
Tenacious Ross Peterson 84 Pearson Flyer 30' 4:05:37 7:07:47 11:13:24 6
Stranger Ian Sloan 69246 JBOA27-1 3:59:02 10:07:47 (DNS) 14:06:49 7


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Frolic Chris & Kerry 87770 Olson 25 3:46:40 6:01:36 9:48:16 1
Three Ring Circus Nate Creitz 37 OLSN25-1 3:55:01 6:00:00 9:55:01 2
Sputnik Jacob Kennedy 69170 MOOR24-1 3:55:35 6:18:56 10:14:31 3
More Cowbell! Kathryn Meyer 124 MOOR24-1 3:49:13 6:43:29 10:32:42 4
Giant Slayer David Garman & Debra Lowell 59369 SANZ27-1 4:11:23 6:34:25 10:45:48 5
Plane Crazy Lee Harris 2954 JBOA24 4:07:33 7:43:29 (DNF) 11:51:02 6
Wild Rumpus Andy/Steph Schwenk 83 SANZ27-1 3:46:55 9:43:29 (DNS) 13:30:24 7


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tuesday Darlene Woo 19586 COLU26-2 3:21:03 6:14:07 9:35:10 1
Runner Daniel Randolph 69701 RANC26-1 3:16:48 6:23:15 9:40:03 2
Moonshine Kirk Fraser 27696 YANK30-1 3:35:08 6:27:59 10:03:07 3
Scat Stefan Kristjanson 69554 STUE26-1 3:23:09 7:10:25 10:33:34 4
Lady L. Damon Darley 79043 US25 3:24:35 7:12:14 10:36:49 5
Backslider Larry Senn 633 CAL27-2 3:55:37 8:37:03 12:32:40 6
Lucy Ted Collier 1200 Catalina 27 3:38:14 9:37:03 (DNF) 13:15:17 7


Class 13 - Double Handed Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Blue Skyz Tom Speer 9835 H34TRI 4:16:19 5:58:32 10:14:51 1
Dangerzone Jim Thompson 777 F27TRI 4:10:24 6:14:46 10:25:10 2
Trillium Ron Radko 59945 Corsair F28R 4:27:52 6:13:05 10:40:57 3
Freda Mae Vincent B. DePillis 79030 F31R 4:29:38 6:15:00 10:44:38 4
Fast Company Wayne Erickson 79065 CORSC28 4:34:54 7:03:23 11:38:17 5