event burgeevenue burgee

Race to the Straits - 2009
May 2nd & 3rd, 2009

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Figaro (Pete Serafin)
Port Townsend - Spice (Bob Leighton III)

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lady Bug Mark Brink 39966 XPETR30 9 3:45:32 5:38:04 9:23:36 1
Tuesday Darlene Woo 19586 COLU26-2 12 3:21:03 6:14:07 9:35:10 2
Runner Daniel Randolph 69701 RANC26-1 12 3:16:48 6:23:15 9:40:03 3
Yee Haa Bob/Brian Pistay 403 JBOA105 7 4:02:24 5:42:43 9:45:07 4
Whistling Swan William Pirrie 69494 ISLA36-1 9 3:58:27 5:47:11 9:45:38 5
Frolic Chris & Kerry 87770 Olson 25 11 3:46:40 6:01:36 9:48:16 6
Tantivy Scott Lindberg 248 JBOA109-2 5 4:09:07 5:45:06 9:54:13 7
Tryst Stuart Farrell 114 APHRO101 9 3:39:30 6:15:03 9:54:33 8
Zorra Skyler Palmer and Heidi Haight 79101 C&C115-1 5 4:17:59 5:36:59 9:54:58 9
Three Ring Circus Nate Creitz 37 OLSN25-1 11 3:55:01 6:00:00 9:55:01 10
Panic Jay  Berglund 482 JBOA105 7 4:03:29 5:57:51 10:01:20 11
Moonshine Kirk Fraser 27696 YANK30-1 12 3:35:08 6:27:59 10:03:07 12
Cyrano Charles Asper 253 JBOA105-2 7 3:53:35 6:10:05 10:03:40 13
Hagar joe Grieser/ Lindsay King 49696 3/4 tonner 8 4:02:33 6:03:08 10:05:41 14
Carmanah John DeMeyer 10372 C&C43-1 6 4:08:31 5:58:41 10:07:12 15
Life is Good Bob Ross 235 JBOA105 7 4:10:54 5:57:07 10:08:01 16
Norn Arne & Grace Hammer 49450 XSANZ27 10 3:49:55 6:18:33 10:08:28 17
Sputnik Jacob Kennedy 69170 MOOR24-1 11 3:55:35 6:18:56 10:14:31 18
Tachyon Shaun Breese 36000 FARR39 4 4:19:58 5:56:01 10:15:59 19
Blue Eric Becker 64930 OLSN911SE 9 4:11:53 6:06:24 10:18:17 20
Pegasus Johnson/Brooks 97324 SOVR33-1 6 4:07:02 6:11:37 10:18:39 21
Alternate Reality Darrel Jensen 18079 EXPR27-1 10 3:48:58 6:30:50 10:19:48 22
Evening Star Dave Utley 14187 C&C43-1 6 4:11:10 6:10:36 10:21:46 23
Fast Forward Tad Fairbank 520 Melge 24 8 3:57:28 6:28:39 10:26:07 24
Gray Wolf Jeb Bjornerud 401 XMART40 4 4:17:00 6:09:45 10:26:45 25
Last Tango Lauren Buchholz 212 JBOA105 7 4:07:06 6:21:20 10:28:26 26
Usawi Robert Blaylock 475 JBOA105 7 4:11:59 6:19:26 10:31:25 27
Summer Babe Brett Fey 69578 JBOA27-1 10 4:11:09 6:21:17 10:32:26 28
More Cowbell! Kathryn Meyer 124 MOOR24-1 11 3:49:13 6:43:29 10:32:42 29
Scat Stefan Kristjanson 69554 STUE26-1 12 3:23:09 7:10:25 10:33:34 30
Rodster Rod McKenzie 255 JBOA105 7 4:08:25 6:25:26 10:33:51 31
Lady L. Damon Darley 79043 US25 12 3:24:35 7:12:14 10:36:49 32
Neptune's Car Paul LaMarche 66 SANZ70-1 4 4:50:38 5:46:20 10:36:58 33
Mostly Harmless Paul Hanson 69020 JBOA29 8 4:09:08 6:28:48 10:37:56 34
Katrinka Finklesplatt Alex Simanis 49300 CUST27 10 3:44:23 6:54:38 10:39:01 35
Phoenix Davis/Gibbs 29 JBOA92-1 8 3:59:45 6:40:09 10:39:54 36
Taj Majal David Schutte 445 JBOA80-1 9 3:56:02 6:45:17 10:41:19 37
Dos Paul Faget 26000 sierra 26 4 4:05:39 6:35:56 10:41:35 38
Lunch Box Josh Larsen 69631 OLSN30-1 8 4:04:21 6:37:29 10:41:50 39
Zap Don Sarin 59269 ZAP26 10 4:06:57 6:38:50 10:45:47 40
Giant Slayer David Garman & Debra Lowell 59369 SANZ27-1 11 4:11:23 6:34:25 10:45:48 41
Terremoto Scott&Susan Burbank 59902 Riptide 35 4 4:20:30 6:26:46 10:47:16 42
Sachem Lindsay Bergan 59660 PETR44S 4 5:06:30 5:41:06 10:47:36 43
Wild Turkey Gerry Gilbert 30244 OLSN30-1 8 4:06:22 6:44:34 10:50:56 44
Morning Star Scott Grealish 3630 MORM36-1 8 4:15:07 6:40:44 10:55:51 45
Calypso Martin DeYoung 4850 C&C43-1 6 4:25:05 6:36:50 11:01:55 46
Dacha John & Lisa Doherty ST063 C & C 115 5 4:17:06 6:46:03 11:03:09 47
BJ Edward Schulman 17 JBOA100-1 6 4:11:08 6:54:52 11:06:00 48
Kilo Dave Stearns 1001 SYNR1000-1 4 4:27:32 6:40:48 11:08:20 49
Pantera Paul Lisagor 79025 BENE375-1 9 4:12:21 6:58:07 11:10:28 50
Eye-Eye David Cohen 3 JBOA90-1 4 4:40:23 6:31:32 11:11:55 51
Fortuna David De Lanoy 62 C&C115-1 5 4:23:25 6:49:40 11:13:05 52
Tenacious Ross Peterson 84 Pearson Flyer 30' 10 4:05:37 7:07:47 11:13:24 53
Illusionist David Maclean 309 JBOA109-1 5 5:07:28 6:07:23 11:14:51 54
Schock Therapy Steve Sargent 87709 SCHO35-1 5 4:36:37 6:40:24 11:17:01 55
Seeker Ken Greff 18299 PRET35-1 9 3:57:14 7:26:45 11:23:59 56
ReignMaker Geoff Pentz 69577 C&C37-3 6 4:42:22 6:51:54 11:34:16 57
Distance Kevin Dolan 9614 XBUCH37 9 4:25:15 7:29:29 11:54:44 58
Quixote Phil Mraz 295 Elan 40 4 5:50:42 6:34:54 12:25:36 59
Backslider Larry Senn 633 CAL27-2 12 3:55:37 8:37:03 12:32:40 60
Lucy Ted Collier 1200 Catalina 27 12 3:38:14 9:37:03 (DNF) 13:15:17 61
Plane Crazy Lee Harris 2954 JBOA24 11 4:07:33 9:37:03 (DNF) 13:44:36 62
Taking Off Russell Engbrecht 69262 JBOA35-1 5 6:50:42 (DNF) 7:05:48 13:56:30 63
Wild Rumpus Andy/Steph Schwenk 83 SANZ27-1 11 3:46:55 11:37:03 (DNS) 15:23:58 64
Stranger Ian Sloan 69246 JBOA27-1 10 3:59:02 11:37:03 (DNS) 15:36:05 65
Wicked Wahine Darrin Towe 125 MELG32-1 4 4:05:33 11:37:03 (DNS) 15:42:36 66
Here & Now Pat Denney 31834 JBOA29M 8 4:14:15 11:37:03 (DNS) 15:51:18 67
Xiphius Karl Haflinger 59434 TARTTEN 9 8:50:42 (DNS) 11:37:03 (DNS) 20:27:45 68
Delirium Jerry Diercks 272 JBOA105 7 8:50:42 (DNS) 11:37:03 (DNS) 20:27:45 68


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ishtar Graeme Esarey 67993 WYLI34-1 2 4:18:14 5:54:43 10:12:57 1
Astraea Charles Ewert 69680 JBOA35-2 2 4:29:06 5:52:47 10:21:53 2
Time Flies Tim Clark 29590 CAL27-1 3 3:29:58 7:17:59 10:47:57 3
Zenobia Simon ffitch 49892 C&C26-1 3 3:26:36 7:31:21 10:57:57 4
Artemis Nigel Barron 97703 Andrews 53 2 5:40:03 5:35:51 11:15:54 5
Something Special Glenn Cowling 32589 JBOA35-1 2 4:56:25 6:24:37 11:21:02 6
Blue Lullaby John Endresen 391 NEWP28-2 3 3:39:01 8:47:10 (DNF) 12:26:11 7
Vitesse Seth and Steve Hoedl 69134 C&C 36-1 2 4:57:51 7:47:10 12:45:01 8
Bamboo Mikey Beste 3 Skookum47 3 4:45:44 8:47:10 (DNF) 13:32:54 9
Finale Constance Hicks 46085 SWAN46-2 2 5:43:17 8:47:10 (DNF) 14:30:27 10
Mariah John Horner 69658 NAJA30-1 3 8:43:17 (DNS) 10:47:10 (DNS) 19:30:27 11
Sublime Dennis Palmer 29803 CORO27-1 3 8:43:17 (DNS) 10:47:10 (DNS) 19:30:27 11