event burgeevenue burgee

Race to the Straits - 2009
May 2nd & 3rd, 2009

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Figaro (Pete Serafin)
Port Townsend - Spice (Bob Leighton III)

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Zorra Skyler Palmer and Heidi Haight 79101 C&C115-1 75 5 9:28:17 15:43:06 5:36:59 1
Lady Bug Mark Brink 39966 XPETR30 157 9 8:46:55 15:44:11 5:38:04 2
Sachem Lindsay Bergan 59660 PETR44S 52 4 9:39:53 15:47:13 5:41:06 3
Yee Haa Bob/Brian Pistay 403 JBOA105 93 7 9:19:12 15:48:50 5:42:43 4
Tantivy Scott Lindberg 248 JBOA109-2 72 5 9:29:48 15:51:13 5:45:06 5
Neptune's Car Paul LaMarche 66 SANZ70-1 -66 4 10:39:24 15:52:26 5:46:20 6
Whistling Swan William Pirrie 69494 ISLA36-1 155 9 8:47:55 15:53:17 5:47:11 7
Tachyon Shaun Breese 36000 FARR39 18 4 9:57:02 16:02:08 5:56:01 8
Life is Good Bob Ross 235 JBOA105 93 7 9:19:12 16:03:14 5:57:07 9
Panic Jay  Berglund 482 JBOA105 93 7 9:19:12 16:03:58 5:57:51 10
Carmanah John DeMeyer 10372 C&C43-1 92 6 9:19:42 16:04:48 5:58:41 11
Three Ring Circus Nate Creitz 37 OLSN25-1 175 11 8:37:50 16:06:07 6:00:00 12
Frolic Chris & Kerry 87770 Olson 25 175 11 8:37:50 16:07:43 6:01:36 13
Hagar joe Grieser/ Lindsay King 49696 3/4 tonner 127 8 9:02:03 16:09:15 6:03:08 14
Blue Eric Becker 64930 OLSN911SE 135 9 8:58:01 16:12:31 6:06:24 15
Illusionist David Maclean 309 JBOA109-1 72 5 9:29:48 16:13:30 6:07:23 16
Gray Wolf Jeb Bjornerud 401 XMART40 15 4 9:58:33 16:15:52 6:09:45 17
Cyrano Charles Asper 253 JBOA105-2 93 7 9:19:12 16:16:12 6:10:05 18
Evening Star Dave Utley 14187 C&C43-1 86 6 9:22:44 16:16:43 6:10:36 19
Pegasus Johnson/Brooks 97324 SOVR33-1 93 6 9:19:12 16:17:44 6:11:37 20
Tuesday Darlene Woo 19586 COLU26-2 237 12 8:06:33 16:20:13 6:14:07 21
Tryst Stuart Farrell 114 APHRO101 141 9 8:54:59 16:21:10 6:15:03 22
Norn Arne & Grace Hammer 49450 XSANZ27 149 10 8:50:57 16:24:40 6:18:33 23
Sputnik Jacob Kennedy 69170 MOOR24-1 168 11 8:41:22 16:25:03 6:18:56 24
Usawi Robert Blaylock 475 JBOA105 93 7 9:19:12 16:25:33 6:19:26 25
Summer Babe Brett Fey 69578 JBOA27-1 135 10 8:58:01 16:27:24 6:21:17 26
Last Tango Lauren Buchholz 212 JBOA105 93 7 9:19:12 16:27:27 6:21:20 27
Runner Daniel Randolph 69701 RANC26-1 202 12 8:24:13 16:29:22 6:23:15 28
Rodster Rod McKenzie 255 JBOA105 93 7 9:19:12 16:31:33 6:25:26 29
Terremoto Scott&Susan Burbank 59902 Riptide 35 33 4 9:49:28 16:32:53 6:26:46 30
Moonshine Kirk Fraser 27696 YANK30-1 191 12 8:29:46 16:34:06 6:27:59 31
Fast Forward Tad Fairbank 520 Melge 24 99 8 9:16:10 16:34:45 6:28:39 32
Mostly Harmless Paul Hanson 69020 JBOA29 122 8 9:04:34 16:34:55 6:28:48 33
Alternate Reality Darrel Jensen 18079 EXPR27-1 149 10 8:50:57 16:36:57 6:30:50 34
Eye-Eye David Cohen 3 JBOA90-1 54 4 9:38:52 16:37:38 6:31:32 35
Giant Slayer David Garman & Debra Lowell 59369 SANZ27-1 158 11 8:46:25 16:40:32 6:34:25 36
Quixote Phil Mraz 295 Elan 40 63 4 9:34:20 16:41:01 6:34:54 37
Dos Paul Faget 26000 sierra 26 78 4 9:26:46 16:42:03 6:35:56 38
Calypso Martin DeYoung 4850 C&C43-1 89 6 9:21:13 16:42:57 6:36:50 39
Lunch Box Josh Larsen 69631 OLSN30-1 99 8 9:16:10 16:43:35 6:37:29 40
Zap Don Sarin 59269 ZAP26 144 10 8:53:28 16:44:56 6:38:50 41
Phoenix Davis/Gibbs 29 JBOA92-1 107 8 9:12:08 16:46:16 6:40:09 42
Schock Therapy Steve Sargent 87709 SCHO35-1 73 5 9:29:17 16:46:30 6:40:24 43
Morning Star Scott Grealish 3630 MORM36-1 120 8 9:05:35 16:46:51 6:40:44 44
Kilo Dave Stearns 1001 SYNR1000-1 54 4 9:38:52 16:46:54 6:40:48 45
More Cowbell! Kathryn Meyer 124 MOOR24-1 168 11 8:41:22 16:49:36 6:43:29 46
Wild Turkey Gerry Gilbert 30244 OLSN30-1 99 8 9:16:10 16:50:40 6:44:34 47
Taj Majal David Schutte 445 JBOA80-1 129 9 9:01:02 16:51:23 6:45:17 48
Dacha John & Lisa Doherty ST063 C & C 115 75 5 9:28:17 16:52:10 6:46:03 49
Fortuna David De Lanoy 62 C&C115-1 78 5 9:26:46 16:55:47 6:49:40 50
ReignMaker Geoff Pentz 69577 C&C37-3 75 6 9:28:17 16:58:01 6:51:54 51
Katrinka Finklesplatt Alex Simanis 49300 CUST27 158 10 8:46:25 17:00:45 6:54:38 52
BJ Edward Schulman 17 JBOA100-1 87 6 9:22:14 17:00:59 6:54:52 53
Pantera Paul Lisagor 79025 BENE375-1 129 9 9:01:02 17:04:13 6:58:07 54
Taking Off Russell Engbrecht 69262 JBOA35-1 73 5 9:29:17 17:11:54 7:05:48 55
Tenacious Ross Peterson 84 Pearson Flyer 30' 152 10 8:49:26 17:13:54 7:07:47 56
Scat Stefan Kristjanson 69554 STUE26-1 196 12 8:27:14 17:16:31 7:10:25 57
Lady L. Damon Darley 79043 US25 253 12 7:58:29 17:18:21 7:12:14 58
Seeker Ken Greff 18299 PRET35-1 149 9 8:50:57 17:32:52 7:26:45 59
Distance Kevin Dolan 9614 XBUCH37 129 9 9:01:02 17:35:35 7:29:29 60
Backslider Larry Senn 633 CAL27-2 217 12 8:16:39 18:43:10 8:37:03 61
Lucy Ted Collier 1200 Catalina 27 230 12 8:10:05 DNF 9:37:03 62
Plane Crazy Lee Harris 2954 JBOA24 186 11 8:32:17 DNF 9:37:03 62
Stranger Ian Sloan 69246 JBOA27-1 132 10 8:59:32 DNS 11:37:03 64
Here & Now Pat Denney 31834 JBOA29M 119 8 9:06:05 DNS 11:37:03 64
Wild Rumpus Andy/Steph Schwenk 83 SANZ27-1 158 11 8:46:25 DNS 11:37:03 64
Wicked Wahine Darrin Towe 125 MELG32-1 24 4 9:54:00 DNS 11:37:03 64
Xiphius Karl Haflinger 59434 TARTTEN 141 9 8:54:59 DNS 11:37:03 64
Delirium Jerry Diercks 272 JBOA105 93 7 9:19:12 DNS 11:37:03 64


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Artemis Nigel Barron 97703 Andrews 53 3 2 10:04:36 15:41:58 5:35:51 1
Astraea Charles Ewert 69680 JBOA35-2 136 2 8:57:30 15:58:53 5:52:47 2
Ishtar Graeme Esarey 67993 WYLI34-1 150 2 8:50:27 16:00:50 5:54:43 3
Something Special Glenn Cowling 32589 JBOA35-1 91 2 9:20:12 16:30:43 6:24:37 4
Time Flies Tim Clark 29590 CAL27-1 226 3 8:12:06 17:24:05 7:17:59 5
Zenobia Simon ffitch 49892 C&C26-1 246 3 8:02:01 17:37:28 7:31:21 6
Vitesse Seth and Steve Hoedl 69134 C&C 36-1 156 2 8:47:25 17:53:17 7:47:10 7
Bamboo Mikey Beste 3 Skookum47 209 3 8:20:41 DNF 8:47:10 8
Blue Lullaby John Endresen 391 NEWP28-2 228 3 8:11:06 DNF 8:47:10 8
Finale Constance Hicks 46085 SWAN46-2 87 2 9:22:14 DNF 8:47:10 8
Mariah John Horner 69658 NAJA30-1 188 3 8:31:17 DNS 10:47:10 11
Sublime Dennis Palmer 29803 CORO27-1 261 3 7:54:27 DNS 10:47:10 11