event burgee venue burgee

Race to the Straits - 2010
May 1st & 2nd, 2010

Sloop Tavern Yacht Club

Committee Boat's
Seattle (Sat) - Figaro, with Pete Serafin, Stu Farrell, Carol Pearl, and Susan Weiss
Seattle (Sun) - Bobby Foster, with Grant Fjermedal, Susan Weiss, Pat Gibbs, and Simon ffitch
Port Townsend - Reveree, The Hoskins with Tom Barrigan, Deb Hamilton, and Shannon Borg.

Saturday Predicted Log

Distance = 18.870 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Double Bluff Predicted Log Difference Place
Suspence Joe Wilderman/Melanie Edwards 3421 J24 10 14:54:47 15:23:00 0:28:13 1
Euphoric Casey & Ed Dougherty 1058 Thunderbird 12 16:01:00 15:15:00 0:46:00 2
Time Flies Tim Clark 29590 Cal 27-1 3 16:08:00 15:20:00 0:48:00 3
Little Blue Dune Buggy Alex Simanis 21114 Santa Cruz 27 10 14:46:20 13:35:00 1:11:20 4
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 10 14:57:00 13:00:00 1:57:00 5
Levitation Colin Taylor/ Crista Goddard 59501 Yamaha 12 16:00:00 14:00:00 2:00:00 6
Fandango Ryan Storkman 9 Thunderbird 12 14:20:00 12:15:00 2:05:00 7
Smilin' Jack John Wade 29410 Morgan 27 12 15:40:11 13:30:00 2:10:11 8
Trillium Ron Radko 59945 Corsair F28R 13 16:42:00 14:30:00 2:12:00 9
Tuesday Bill Stange and Darlene Woo 19586 Columbia 26 12 15:06:18 12:48:00 2:18:18 10
TACHYON Shaun R Breese 36000 Farr 39 4 16:56:02 14:30:00 2:26:02 11
Sputnik Steve Bunnell 132 Moore 24 11 14:27:40 11:46:00 2:41:40 12
Lunch Box Josh Larsen 69631 Olson 30 6 17:25:35 14:38:41 2:46:54 13
Ishtar Graeme Esarey 67993 Wylie 34 2 17:28:37 14:23:00 3:05:37 14
Lady L Damon Darley 79043 US 25 12 15:47:30 12:32:00 3:15:30 15
Madrona Lindsay Bergan 79067 Buchan 40 4 16:45:20 13:15:00 3:30:20 16
pTeron Dan Kaseler 379 melges 24 6 16:31:35 13:00:00 3:31:35 17
Quest John Wilkerson 8022 Pearson 323 1 16:05:05 12:30:00 3:35:05 18
Fortis Kirt Hegerberg 49312 Islander 28 12 16:13:12 12:30:00 3:43:12 19
Tantivy Stuart M Burnell 248 J109 5 16:58:18 13:00:00 3:58:18 20
Carmanah John & Donna DeMeyer 10372 C&C 43 5 17:30:01 13:30:00 4:00:01 21
Runner Scott Peterson 69701 Ranger 26 12 15:12:02 11:11:00 4:01:02 22
Blue Martini Laney Gale 41279 Olson 911 8 17:30:20 13:25:00 4:05:20 23
Quixote Phil Mraz 295 Elan 40 2 18:17:01 14:10:00 4:07:01 24
Distance Kevin Dolan 9614 Buchan 37 9 17:08:30 13:00:00 4:08:30 25
Outlaw Derek Storm / Cindy Gossett 77108 J30 8 16:58:34 12:18:00 4:40:34 26
Muffin Garry Greth 18660 Santa Cruz 33 7 16:58:10 12:15:00 4:43:10 27
Tenacious Ross Peterson 84 Person flyer 30 9 17:23:56 12:36:52 4:47:04 28
Great White Dan Wierman 18320 J35 1 17:19:55 12:30:45 4:49:10 29
Shenanigans Scott & Vickie 46033 B-25 10 16:50:12 12:00:00 4:50:12 30
Mostly Harmless Paul Hanson 69020 J29 7 17:24:55 12:23:00 5:01:55 31
Dacha John & Lisa Doherty 43 C&C 115-1 5 18:43:10 13:35:00 5:08:10 32
Idefix Adrian Johnson 74296 Olson 30 6 17:28:05 11:48:27 5:39:38 33
More Cowbell Kathryn Meyer 124 Moore 24 11 14:47:45 12.50.00 34
Frolic Kerry Billingham 87770 Olson 25 10 15:01:00 34
Giant Slayer Garman/Lowell 59369 Santa Cruz 27 10 15:30:22 34
Ladybug Mark Brink 39966 Peterson 30 10 15:38:43 34
Moonshine Kirk Fraser 27696 Yankee 30 12 15:39:00 34
Duke Dan Baker 39408 Catalina 36 9 16:02:50 34
Blue Jeans Corky Brown 39742 C&C 27 12 16:03:00 34
Rev Andy Scheen 447 Thunderbird 1 16:27:12 34
Wild Turkey Gerry Gilbert 30244 Olson 30 6 16:46:13 34
Whistling Swan Will & Bill Pirie 69494 Islander36-1 9 17:00:00 34
Nefarious Dan Randolph 53 Farr 30 4 17:01:01 34
First Edition Rob Alexander/Kris Henderson 59917 Humboldt Bay 30 7 17:01:38 34
Here & Now Pat Denney 31834 J29 7 17:02:00 34
Summer Light Mark Music 42204 Express 34 6 17:06:45 34
Madame Pele Tom Andrewes 69914 Davidson 29 8 17:12:00 34
Blue Eric Becker 64930 Olson 911SE 8 17:24:00 34
Frecklebelly Madtom Anthony DeVita 85 Moore 24 11 17:26:14 34
Gray Wolf Jeb Bjornerud 401 Custom 40 4 17:33:00 34
Xiphius Karl Haflinger 59434 Tartan 10 9 17:33:33 34
Freda Mae Jon Frodge 79030 Corsair F31 13 18:13:00 34
RufDuck Martyn Adams 79112 F9R Tri 13 18:19:30 34
ReignMaker Geoff  Pentz 69577 C&C 37-40 2 18:40:32 34
Orphan Girl Skip Simpson 32275 J29MH 7 18:53:41 34
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 10 DNF 10:50:00 34
Mordacious Chris and Lissa 60 Moore 24 11 DNF 11:11:00 34
More Uff Da Ben & Jennifer Braden 26 Moore 24 11 DNF 11:23:00 34
Mara Greg and Mara Barckert 9800 Buchan 37 9 DNF 11:30:00 34
Neptune's Car Paul LaMarche 66 Santa Cruz 70 4 DNF 12:00:00 34
Alternate Reality J Darrel Jensen 18079 Express 27 10 DNF 12:01:15 34
Zorra Skyler Palmer 7101 C&C 115 5 DNF 12:08:00 34
Zap Don Sarin 59269 ZAP 26 2 DNF 12:13:03 34
Blue Lullaby John Endresen 391 Newport 28 3 DNF 12:14:39 34
Smola Doug Wilson 234 Ericson 29 3 DNF 12:15:23 34
Priya Brandt Faatz 79107 Ericson 38-200 9 DNF 12:30:00 34
Kiwi Express Reinhard Freywald 69147 Farr 1020 7 DNF 12:32:25 34
Usawi Robert Blaylock 475 J105 6 DNF 12:55:00 34
Atlaua Armando Cruz 26 Hallberg-Rassy 41 9 DNF 13:00:00 34
Life is Good Seth and Steve Hoedl 235 J105 6 DNF 13:00:00 34
Caelestis Michael Pack 79069 Wauquiez Centurion 49 5 DNF 13:00:00 34
Fortuna David De Lanoy 62 C&C 115 5 DNF 13:00:00 34
Last Tango John 'JP' Peterson 212 J105 6 DNF 13:00:00 34
Cyrano Joanne Donahue 253 J105 6 DNF 13:00:15 34
Dos Paul Faget 26000 Sierra 26 5 DNF 13:27:00 34
Mariah John Horner 69658 NAJA30 3 DNF 13:30:45 34
Blown Away II Dave Stromquist 97190 Beneteau First 375 1 DNF 13:31:15 34
Grace John Brasino 29 J122 4 DNF 14:00:00 34
SummerBabe Brett Fey 69578 J27 10 DNF 14:04:30 34
Siam Princess Stewart 79049 Beneteau 461 5 DNF 14:15:00 34
Astraea Mike Arntz 69680 J35 2 DNF 15:00:00 34
Escape Yury 69160 Corsair F-27 13 DNF 15:26:16 34
Pantera Paul Lisagor 79025 Beneteau First 375 9 DNF 15:28:00 34
Skededel Irv Alpert 50330 J130 2 DNF 15:50:00 34
Kowloon Ken Chin / Tammy Walker 17 Olson 911 8 DNF 16:17:29 34
Taking Off Russell J Engbrecht 69262 J35 5 DNF 34
Blueberry Robert Mack 27 J100 5 DNF 34
Magic Button Jim Hewitson 21818 Cal 39 7 DNF 34
Bagatelle Kirk Hede none S2 11.0 9 DNF 34
Calypso DeYoung/DeHaan 4850 C&C 43 5 DNF 34
Illusionist David MacLean 309 J109 5 DNF 34
Pegasus Bob/Brian Pistay 403 J105 6 DNF 34
Dangerous When Wet Jessica Aguilar 87603 J29 2 DNF 34
Weatherly McDonough / Barron 8306 S&S 53 3 DNF 34
Katrinka Finklesplatt Nick Bannon 49300 Backyard 28 10 DNF 34
Lucy Ted Collier 1200 Catalina 27 12 DNF 34
Dangerzone James Thompson 777 F-27 13 DNF 34
Mowica John Murkowski 708 Beneteau 45 4 DNF 34
Grayling Duke Phan Q7 Q-class 2 DNF 34
Taj Majal David Schutte 445 J80 8 DNF 34
Scat Stefan Kristjanson 69554 Steu 26 12 DNS 12:05:00 34
Fast Feather II Robert Post 69532 J35 5 DNS 34
Hagar Joe Grieser/ Lindsay King 49696 3/4 Ton 7 DNS 34
Araminta Syd Stapleton 1954 Herreshoff 37 3 DSQ 34