event burgee venue burgee

Race to the Straits - 2010
May 1st & 2nd, 2010

Sloop Tavern Yacht Club

Committee Boat's
Seattle (Sat) - Figaro, with Pete Serafin, Stu Farrell, Carol Pearl, and Susan Weiss
Seattle (Sun) - Bobby Foster, with Grant Fjermedal, Susan Weiss, Pat Gibbs, and Simon ffitch
Port Townsend - Reveree, The Hoskins with Tom Barrigan, Deb Hamilton, and Shannon Borg.

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J35 7:27:28 4:10:39 11:38:07 1
Quest John Wilkerson 8022 Pearson 323 6:37:09 5:10:39 (DNF) 11:47:48 2
Rev Andy Scheen 447 Thunderbird 6:58:42 5:10:39 (DNF) 12:09:21 3
Blown Away II Dave Stromquist 97190 Beneteau First 375 8:27:28 (DNF) 7:10:39 (DNS) 15:38:07 4


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ishtar Graeme Esarey 67993 Wylie 34 7:51:00 5:08:26 12:59:26 1
Quixote Phil Mraz 295 Elan 40 8:26:18 4:52:56 13:19:14 2
ReignMaker Geoff  Pentz 69577 C&C 37-40 8:51:31 6:08:26 (DNF) 14:59:57 3
Grayling Duke Phan Q7 Q-class 9:51:31 (DNF) 6:08:26 (DNF) 15:59:57 4
Dangerous When Wet Jessica Aguilar 87603 J29 9:51:31 (DNF) 8:08:26 (DNS) 17:59:57 5
Astraea Mike Arntz 69680 J35 9:51:31 (DNF) 8:08:26 (DNS) 17:59:57 5
Skededel Irv Alpert 50330 J130 9:51:31 (DNF) 8:08:26 (DNS) 17:59:57 5
Zap Don Sarin 59269 ZAP 26 9:51:31 (DNF) 8:08:26 (DNS) 17:59:57 5


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough / Barron 8306 S&S 53 7:44:37 (DNF) 5:35:25 13:20:02 1
Blue Lullaby John Endresen 391 Newport 28 7:44:37 (DNF) 6:26:47 14:11:24 2
Time Flies Tim Clark 29590 Cal 27-1 6:44:37 7:26:47 (DNF) 14:11:24 2
Araminta Syd Stapleton 1954 Herreshoff 37 9:44:37 (DSQ) 7:26:47 (DNF) 17:11:24 4
Mariah John Horner 69658 NAJA30 7:44:37 (DNF) 9:26:47 (DNS) 17:11:24 4
Smola Doug Wilson 234 Ericson 29 7:44:37 (DNF) 9:26:47 (DNS) 17:11:24 4


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Gray Wolf Jeb Bjornerud 401 Custom 40 7:29:44 7:57:18 15:27:02 1
Madrona Lindsay Bergan 79067 Buchan 40 6:42:38 8:57:18 (DNF) 15:39:56 2
TACHYON Shaun R Breese 36000 Farr 39 6:53:20 8:57:18 (DNF) 15:50:38 3
Nefarious Dan Randolph 53 Farr 30 7:05:43 8:57:18 (DNF) 16:03:01 4
Neptune's Car Paul LaMarche 66 Santa Cruz 70 8:29:44 (DNF) 7:54:57 16:24:41 5
Grace John Brasino 29 J122 8:29:44 (DNF) 8:57:18 (DNF) 17:27:02 6
Mowica John Murkowski 708 Beneteau 45 8:29:44 (DNF) 8:57:18 (DNF) 17:27:02 6


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tantivy Stuart M Burnell 248 J109 7:05:18 4:00:07 11:05:25 1
Carmanah John & Donna DeMeyer 10372 C&C 43 7:41:34 4:34:44 12:16:18 2
Dacha John & Lisa Doherty 43 C&C 115-1 8:51:52 4:41:07 13:32:59 3
Blueberry Robert Mack 27 J100 9:51:52 (DNF) 3:55:15 13:47:07 4
Illusionist David MacLean 309 J109 9:51:52 (DNF) 4:22:54 14:14:46 5
Caelestis Michael Pack 79069 Wauquiez Centurion 49 9:51:52 (DNF) 4:38:10 14:30:02 6
Fortuna David De Lanoy 62 C&C 115 9:51:52 (DNF) 4:45:19 14:37:11 7
Calypso DeYoung/DeHaan 4850 C&C 43 9:51:52 (DNF) 4:59:55 14:51:47 8
Siam Princess Stewart 79049 Beneteau 461 9:51:52 (DNF) 5:59:55 (DNF) 15:51:47 9
Taking Off Russell J Engbrecht 69262 J35 9:51:52 (DNF) 5:59:55 (DNF) 15:51:47 9
Dos Paul Faget 26000 Sierra 26 9:51:52 (DNF) 5:59:55 (DNF) 15:51:47 9
Zorra Skyler Palmer 7101 C&C 115 9:51:52 (DNF) 5:59:55 (DNF) 15:51:47 9
Fast Feather II Robert Post 69532 J35 11:51:52 (DNS) 7:59:55 (DNS) 19:51:47 13


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Wild Turkey Gerry Gilbert 30244 Olson 30 6:58:55 4:07:45 11:06:40 1
pTeron Dan Kaseler 379 melges 24 6:44:17 4:26:13 11:10:30 2
Summer Light Mark Music 42204 Express 34 7:19:27 4:32:39 11:52:06 3
Idefix Adrian Johnson 74296 Olson 30 7:40:47 4:24:53 12:05:40 4
Pegasus Bob/Brian Pistay 403 J105 8:40:47 (DNF) 4:24:45 13:05:32 5
Life is Good Seth and Steve Hoedl 235 J105 8:40:47 (DNF) 4:36:15 13:17:02 6
Lunch Box Josh Larsen 69631 Olson 30 7:38:17 7:36:15 (DNS) 15:14:32 7
Last Tango John 'JP' Peterson 212 J105 8:40:47 (DNF) 7:36:15 (DNS) 16:17:02 8
Cyrano Joanne Donahue 253 J105 8:40:47 (DNF) 7:36:15 (DNS) 16:17:02 8
Usawi Robert Blaylock 475 J105 8:40:47 (DNF) 7:36:15 (DNS) 16:17:02 8


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
First Edition Rob Alexander/Kris Henderson 59917 Humboldt Bay 30 7:16:02 4:29:51 11:45:53 1
Mostly Harmless Paul Hanson 69020 J29 7:42:10 5:07:06 12:49:16 2
Muffin Garry Greth 18660 Santa Cruz 33 7:14:51 6:07:06 (DNF) 13:21:57 3
Orphan Girl Skip Simpson 32275 J29MH 9:12:05 5:05:29 14:17:34 4
Magic Button Jim Hewitson 21818 Cal 39 10:12:05 (DNF) 4:59:21 15:11:26 5
Here & Now Pat Denney 31834 J29 7:18:41 8:07:06 (DSQ) 15:25:47 6
Kiwi Express Reinhard Freywald 69147 Farr 1020 10:12:05 (DNF) 6:07:06 (DNF) 16:19:11 7
Hagar Joe Grieser/ Lindsay King 49696 3/4 Ton 12:12:05 (DNS) 8:07:06 (DNS) 20:19:11 8


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madame Pele Tom Andrewes 69914 Davidson 29 7:30:24 4:36:19 12:06:43 1
Blue Martini Laney Gale 41279 Olson 911 7:48:44 5:02:43 12:51:27 2
Blue Eric Becker 64930 Olson 911SE 7:43:32 5:23:38 13:07:10 3
Outlaw Derek Storm / Cindy Gossett 77108 J30 7:18:40 6:23:38 (DNF) 13:42:18 4
Taj Majal David Schutte 445 J80 8:48:44 (DNF) 6:23:38 (DNF) 15:12:22 5
Kowloon Ken Chin / Tammy Walker 17 Olson 911 8:48:44 (DNF) 8:23:38 (DNS) 17:12:22 6


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Duke Dan Baker 39408 Catalina 36 6:26:56 5:50:49 12:17:45 1
Whistling Swan Will & Bill Pirie 69494 Islander36-1 7:23:31 5:09:21 12:32:52 2
Tenacious Ross Peterson 84 Person flyer 30 7:46:53 6:07:32 13:54:25 3
Pantera Paul Lisagor 79025 Beneteau First 375 8:54:13 (DNF) 5:41:18 14:35:31 4
Atlaua Armando Cruz 26 Hallberg-Rassy 41 8:54:13 (DNF) 7:07:32 (DNF) 16:01:45 5
Distance Kevin Dolan 9614 Buchan 37 7:26:54 9:07:32 (DSQ) 16:34:26 6
Xiphius Karl Haflinger 59434 Tartan 10 7:54:13 9:07:32 (DSQ) 17:01:45 7
Priya Brandt Faatz 79107 Ericson 38-200 8:54:13 (DNF) 9:07:32 (DNS) 18:01:45 8
Bagatelle Kirk Hede none S2 11.0 8:54:13 (DNF) 9:07:32 (DNS) 18:01:45 8
Mara Greg and Mara Barckert 9800 Buchan 37 8:54:13 (DNF) 9:07:32 (DNS) 18:01:45 8


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Little Blue Dune Buggy Alex Simanis 21114 Santa Cruz 27 5:09:17 4:40:47 9:50:04 1
Ladybug Mark Brink 39966 Peterson 30 6:02:14 4:47:24 10:49:38 2
Giant Slayer Garman/Lowell 59369 Santa Cruz 27 5:55:35 4:55:35 10:51:10 3
Frolic Kerry Billingham 87770 Olson 25 5:27:57 6:02:58 (DNF) 11:30:55 4
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 8:12:00 (DNF) 5:02:58 13:14:58 5
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 5:21:06 8:02:58 (DNS) 13:24:04 6
Suspence Joe Wilderman/Melanie Edwards 3421 J24 5:24:00 8:02:58 (DNS) 13:26:58 7
Shenanigans Scott & Vickie 46033 B-25 7:12:00 8:02:58 (DNS) 15:14:58 8
SummerBabe Brett Fey 69578 J27 8:12:00 (DNF) 8:02:58 (DNS) 16:14:58 9
Alternate Reality J Darrel Jensen 18079 Express 27 8:12:00 (DNF) 8:02:58 (DNS) 16:14:58 9
Katrinka Finklesplatt Nick Bannon 49300 Backyard 28 8:12:00 (DNF) 8:02:58 (DNS) 16:14:58 9


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sputnik Steve Bunnell 132 Moore 24 4:53:28 5:27:15 10:20:43 1
More Cowbell Kathryn Meyer 124 Moore 24 5:13:33 5:20:06 10:33:39 2
Frecklebelly Madtom Anthony DeVita 85 Moore 24 7:52:02 5:08:30 13:00:32 3
More Uff Da Ben & Jennifer Braden 26 Moore 24 8:52:02 (DNF) 4:43:42 13:35:44 4
Mordacious Chris and Lissa 60 Moore 24 8:52:02 (DNF) 6:27:15 (DNF) 15:19:17 5


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Fandango Ryan Storkman 9 Thunderbird 4:51:30 5:17:51 10:09:21 1
Moonshine Kirk Fraser 27696 Yankee 30 6:09:22 5:11:49 11:21:11 2
Runner Scott Peterson 69701 Ranger 26 5:44:06 5:42:33 11:26:39 3
Tuesday Bill Stange and Darlene Woo 19586 Columbia 26 5:45:13 6:10:29 11:55:42 4
Smilin' Jack John Wade 29410 Morgan 27 6:11:41 5:56:01 12:07:42 5
Euphoric Casey & Ed Dougherty 1058 Thunderbird 6:32:30 6:22:37 12:55:07 6
Levitation Colin Taylor/ Crista Goddard 59501 Yamaha 6:30:22 6:26:05 12:56:27 7
Blue Jeans Corky Brown 39742 C&C 27 6:35:04 7:26:05 (DNF) 14:01:09 8
Fortis Kirt Hegerberg 49312 Islander 28 6:45:51 7:26:05 (DNF) 14:11:56 9
Lady L Damon Darley 79043 US 25 6:29:16 9:26:05 (DNS) 15:55:21 10
Lucy Ted Collier 1200 Catalina 27 7:45:51 (DNF) 9:26:05 (DNS) 17:11:56 11
Scat Stefan Kristjanson 69554 Steu 26 9:45:51 (DNS) 9:26:05 (DNS) 19:11:56 12


Class 13 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Trillium Ron Radko 59945 Corsair F28R 6:44:26 3:39:29 10:23:55 1
RufDuck Martyn Adams 79112 F9R Tri 8:12:15 4:07:46 12:20:01 2
Freda Mae Jon Frodge 79030 Corsair F31 8:05:45 4:17:16 12:23:01 3
Escape Yury 69160 Corsair F-27 9:12:15 (DNF) 5:17:16 (DNF) 14:29:31 4
Dangerzone James Thompson 777 F-27 9:12:15 (DNF) 7:17:16 (DNS) 16:29:31 5