event burgee venue burgee

Race to the Straits - 2010
May 1st & 2nd, 2010

Sloop Tavern Yacht Club

Committee Boat's
Seattle (Sat) - Figaro, with Pete Serafin, Stu Farrell, Carol Pearl, and Susan Weiss
Seattle (Sun) - Bobby Foster, with Grant Fjermedal, Susan Weiss, Pat Gibbs, and Simon ffitch
Port Townsend - Reveree, The Hoskins with Tom Barrigan, Deb Hamilton, and Shannon Borg.

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Fandango Ryan Storkman 9 Thunderbird 12 4:51:30 8:57:18 (DNF) 13:48:48 1
Sputnik Steve Bunnell 132 Moore 24 11 4:53:28 8:57:18 (DNF) 13:50:46 2
Little Blue Dune Buggy Alex Simanis 21114 Santa Cruz 27 10 5:09:17 8:57:18 (DNF) 14:06:35 3
More Cowbell Kathryn Meyer 124 Moore 24 11 5:13:33 8:57:18 (DNF) 14:10:51 4
Frolic Kerry Billingham 87770 Olson 25 10 5:27:57 8:57:18 (DNF) 14:25:15 5
Runner Scott Peterson 69701 Ranger 26 12 5:44:06 8:57:18 (DNF) 14:41:24 6
Tuesday Bill Stange and Darlene Woo 19586 Columbia 26 12 5:45:13 8:57:18 (DNF) 14:42:31 7
Giant Slayer Garman/Lowell 59369 Santa Cruz 27 10 5:55:35 8:57:18 (DNF) 14:52:53 8
Ladybug Mark Brink 39966 Peterson 30 10 6:02:14 8:57:18 (DNF) 14:59:32 9
Moonshine Kirk Fraser 27696 Yankee 30 12 6:09:22 8:57:18 (DNF) 15:06:40 10
Smilin' Jack John Wade 29410 Morgan 27 12 6:11:41 8:57:18 (DNF) 15:08:59 11
Duke Dan Baker 39408 Catalina 36 9 6:26:56 8:57:18 (DNF) 15:24:14 12
Gray Wolf Jeb Bjornerud 401 Custom 40 4 7:29:44 7:57:18 15:27:02 13
Levitation Colin Taylor/ Crista Goddard 59501 Yamaha 12 6:30:22 8:57:18 (DNF) 15:27:40 14
Euphoric Casey & Ed Dougherty 1058 Thunderbird 12 6:32:30 8:57:18 (DNF) 15:29:48 15
Blue Jeans Corky Brown 39742 C&C 27 12 6:35:04 8:57:18 (DNF) 15:32:22 16
Madrona Lindsay Bergan 79067 Buchan 40 4 6:42:38 8:57:18 (DNF) 15:39:56 17
pTeron Dan Kaseler 379 melges 24 6 6:44:17 8:57:18 (DNF) 15:41:35 18
Fortis Kirt Hegerberg 49312 Islander 28 12 6:45:51 8:57:18 (DNF) 15:43:09 19
TACHYON Shaun R Breese 36000 Farr 39 4 6:53:20 8:57:18 (DNF) 15:50:38 20
Wild Turkey Gerry Gilbert 30244 Olson 30 6 6:58:55 8:57:18 (DNF) 15:56:13 21
Tantivy Stuart M Burnell 248 J109 5 7:05:18 8:57:18 (DNF) 16:02:36 22
Nefarious Dan Randolph 53 Farr 30 4 7:05:43 8:57:18 (DNF) 16:03:01 23
Muffin Garry Greth 18660 Santa Cruz 33 7 7:14:51 8:57:18 (DNF) 16:12:09 24
First Edition Rob Alexander/Kris Henderson 59917 Humboldt Bay 30 7 7:16:02 8:57:18 (DNF) 16:13:20 25
Outlaw Derek Storm / Cindy Gossett 77108 J30 8 7:18:40 8:57:18 (DNF) 16:15:58 26
Summer Light Mark Music 42204 Express 34 6 7:19:27 8:57:18 (DNF) 16:16:45 27
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 10 5:21:06 10:57:18 (DNS) 16:18:24 28
Whistling Swan Will & Bill Pirie 69494 Islander36-1 9 7:23:31 8:57:18 (DNF) 16:20:49 29
Suspence Joe Wilderman/Melanie Edwards 3421 J24 10 5:24:00 10:57:18 (DNS) 16:21:18 30
Madame Pele Tom Andrewes 69914 Davidson 29 8 7:30:24 8:57:18 (DNF) 16:27:42 31
Idefix Adrian Johnson 74296 Olson 30 6 7:40:47 8:57:18 (DNF) 16:38:05 32
Carmanah John & Donna DeMeyer 10372 C&C 43 5 7:41:34 8:57:18 (DNF) 16:38:52 33
Mostly Harmless Paul Hanson 69020 J29 7 7:42:10 8:57:18 (DNF) 16:39:28 34
Blue Eric Becker 64930 Olson 911SE 8 7:43:32 8:57:18 (DNF) 16:40:50 35
Tenacious Ross Peterson 84 Person flyer 30 9 7:46:53 8:57:18 (DNF) 16:44:11 36
Blue Martini Laney Gale 41279 Olson 911 8 7:48:44 8:57:18 (DNF) 16:46:02 37
Frecklebelly Madtom Anthony DeVita 85 Moore 24 11 7:52:02 8:57:18 (DNF) 16:49:20 38
Lady L Damon Darley 79043 US 25 12 6:29:16 10:57:18 (DNS) 17:26:34 39
Dacha John & Lisa Doherty 43 C&C 115-1 5 8:51:52 8:57:18 (DNF) 17:49:10 40
Neptune's Car Paul LaMarche 66 Santa Cruz 70 4 10:12:05 (DNF) 7:54:57 18:07:02 41
Shenanigans Scott & Vickie 46033 B-25 10 7:12:00 10:57:18 (DNS) 18:09:18 42
Orphan Girl Skip Simpson 32275 J29MH 7 9:12:05 8:57:18 (DNF) 18:09:23 43
Here & Now Pat Denney 31834 J29 7 7:18:41 10:57:18 (DSQ) 18:15:59 44
Distance Kevin Dolan 9614 Buchan 37 9 7:26:54 10:57:18 (DSQ) 18:24:12 45
Lunch Box Josh Larsen 69631 Olson 30 6 7:38:17 10:57:18 (DNS) 18:35:35 46
Xiphius Karl Haflinger 59434 Tartan 10 9 7:54:13 10:57:18 (DSQ) 18:51:31 47
Fortuna David De Lanoy 62 C&C 115 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Life is Good Seth and Steve Hoedl 235 J105 6 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Atlaua Armando Cruz 26 Hallberg-Rassy 41 9 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Taj Majal David Schutte 445 J80 8 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Taking Off Russell J Engbrecht 69262 J35 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Dos Paul Faget 26000 Sierra 26 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Grace John Brasino 29 J122 4 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 10 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Magic Button Jim Hewitson 21818 Cal 39 7 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Blueberry Robert Mack 27 J100 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Mordacious Chris and Lissa 60 Moore 24 11 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Caelestis Michael Pack 79069 Wauquiez Centurion 49 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Zorra Skyler Palmer 7101 C&C 115 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Calypso DeYoung/DeHaan 4850 C&C 43 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Mowica John Murkowski 708 Beneteau 45 4 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Illusionist David MacLean 309 J109 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
More Uff Da Ben & Jennifer Braden 26 Moore 24 11 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Kiwi Express Reinhard Freywald 69147 Farr 1020 7 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Pantera Paul Lisagor 79025 Beneteau First 375 9 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Pegasus Bob/Brian Pistay 403 J105 6 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
Siam Princess Stewart 79049 Beneteau 461 5 10:12:05 (DNF) 8:57:18 (DNF) 19:09:23 48
SummerBabe Brett Fey 69578 J27 10 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Lucy Ted Collier 1200 Catalina 27 12 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Kowloon Ken Chin / Tammy Walker 17 Olson 911 8 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Bagatelle Kirk Hede none S2 11.0 9 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Katrinka Finklesplatt Nick Bannon 49300 Backyard 28 10 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Usawi Robert Blaylock 475 J105 6 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Mara Greg and Mara Barckert 9800 Buchan 37 9 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Priya Brandt Faatz 79107 Ericson 38-200 9 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Alternate Reality J Darrel Jensen 18079 Express 27 10 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Cyrano Joanne Donahue 253 J105 6 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Last Tango John 'JP' Peterson 212 J105 6 10:12:05 (DNF) 10:57:18 (DNS) 21:09:23 69
Scat Stefan Kristjanson 69554 Steu 26 12 12:12:05 (DNS) 10:57:18 (DNS) 23:09:23 80
Fast Feather II Robert Post 69532 J35 5 12:12:05 (DNS) 10:57:18 (DNS) 23:09:23 80
Hagar Joe Grieser/ Lindsay King 49696 3/4 Ton 7 12:12:05 (DNS) 10:57:18 (DNS) 23:09:23 80


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ishtar Graeme Esarey 67993 Wylie 34 2 7:51:00 5:08:26 12:59:26 1
Quixote Phil Mraz 295 Elan 40 2 8:26:18 4:52:56 13:19:14 2
Time Flies Tim Clark 29590 Cal 27-1 3 6:44:37 7:26:47 (DNF) 14:11:24 3
Weatherly McDonough / Barron 8306 S&S 53 3 9:51:31 (DNF) 5:35:25 15:26:56 4
Blue Lullaby John Endresen 391 Newport 28 3 9:51:31 (DNF) 6:26:47 16:18:18 5
ReignMaker Geoff  Pentz 69577 C&C 37-40 2 8:51:31 7:26:47 (DNF) 16:18:18 5
Grayling Duke Phan Q7 Q-class 2 9:51:31 (DNF) 7:26:47 (DNF) 17:18:18 7
Araminta Syd Stapleton 1954 Herreshoff 37 3 11:51:31 (DSQ) 7:26:47 (DNF) 19:18:18 8
Astraea Mike Arntz 69680 J35 2 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8
Smola Doug Wilson 234 Ericson 29 3 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8
Mariah John Horner 69658 NAJA30 3 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8
Zap Don Sarin 59269 ZAP 26 2 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8
Dangerous When Wet Jessica Aguilar 87603 J29 2 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8
Skededel Irv Alpert 50330 J130 2 9:51:31 (DNF) 9:26:47 (DNS) 19:18:18 8