event burgee venue burgee

Race to the Straits - 2010
May 1st & 2nd, 2010

Sloop Tavern Yacht Club

Committee Boat's
Seattle (Sat) - Figaro, with Pete Serafin, Stu Farrell, Carol Pearl, and Susan Weiss
Seattle (Sun) - Bobby Foster, with Grant Fjermedal, Susan Weiss, Pat Gibbs, and Simon ffitch
Port Townsend - Reveree, The Hoskins with Tom Barrigan, Deb Hamilton, and Shannon Borg.

Sunday by Class


Class 1 - Single Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Great White Dan Wierman 18320 J35 72 9:29:48 13:55:20 4:10:39 1
Rev Andy Scheen 447 Thunderbird 198 8:26:14 DNF 5:10:39 2
Quest John Wilkerson 8022 Pearson 323 201 8:24:43 DNF 5:10:39 2
Blown Away II Dave Stromquist 97190 Beneteau First 375 138 8:56:30 DNS 7:10:39 4


Class 2 - Double Handed Non-Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Quixote Phil Mraz 295 Elan 40 81 9:25:15 14:34:55 4:52:56 1
Ishtar Graeme Esarey 67993 Wylie 34 150 8:50:27 14:29:53 5:08:26 2
ReignMaker Geoff  Pentz 69577 C&C 37-40 90 9:20:43 DNF 6:08:26 3
Grayling Duke Phan Q7 Q-class 165 8:42:53 DNF 6:08:26 3
Dangerous When Wet Jessica Aguilar 87603 J29 138 8:56:30 DNS 8:08:26 5
Astraea Mike Arntz 69680 J35 135 8:58:01 DNS 8:08:26 5
Skededel Irv Alpert 50330 J130 57 9:37:22 DNS 8:08:26 5
Zap Don Sarin 59269 ZAP 26 165 8:42:53 DNS 8:08:26 5


Class 3 - Double Handed Non-Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Weatherly McDonough / Barron 8306 S&S 53 192 8:29:15 14:44:20 5:35:25 1
Blue Lullaby John Endresen 391 Newport 28 228 8:11:06 15:25:00 6:26:47 2
Time Flies Tim Clark 29590 Cal 27-1 225 8:12:37 DNF 7:26:47 3
Araminta Syd Stapleton 1954 Herreshoff 37 222 8:14:07 DNF 7:26:47 3
Mariah John Horner 69658 NAJA30 189 8:30:46 DNS 9:26:47 5
Smola Doug Wilson 234 Ericson 29 234 8:08:04 DNS 9:26:47 5


Class 4 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Neptune's Car Paul LaMarche 66 Santa Cruz 70 -66 10:39:24 18:01:03 7:54:57 1
Gray Wolf Jeb Bjornerud 401 Custom 40 15 9:58:33 18:03:25 7:57:18 2
Nefarious Dan Randolph 53 Farr 30 57 9:37:22 DNF 8:57:18 3
Madrona Lindsay Bergan 79067 Buchan 40 18 9:57:02 DNF 8:57:18 3
Grace John Brasino 29 J122 30 9:50:59 DNF 8:57:18 3
TACHYON Shaun R Breese 36000 Farr 39 18 9:57:02 DNF 8:57:18 3
Mowica John Murkowski 708 Beneteau 45 57 9:37:22 DNF 8:57:18 3


Class 5 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Blueberry Robert Mack 27 J100 84 9:23:44 13:36:20 3:55:15 1
Tantivy Stuart M Burnell 248 J109 69 9:31:18 13:45:40 4:00:07 2
Illusionist David MacLean 309 J109 69 9:31:18 14:08:27 4:22:54 3
Carmanah John & Donna DeMeyer 10372 C&C 43 93 9:19:12 14:13:09 4:34:44 4
Caelestis Michael Pack 79069 Wauquiez Centurion 49 87 9:22:14 14:18:23 4:38:10 5
Dacha John & Lisa Doherty 43 C&C 115-1 78 9:26:46 14:24:00 4:41:07 6
Fortuna David De Lanoy 62 C&C 115 72 9:29:48 14:30:00 4:45:19 7
Calypso DeYoung/DeHaan 4850 C&C 43 90 9:20:43 14:39:14 4:59:55 8
Siam Princess Stewart 79049 Beneteau 461 90 9:20:43 DNF 5:59:55 9
Taking Off Russell J Engbrecht 69262 J35 72 9:29:48 DNF 5:59:55 9
Dos Paul Faget 26000 Sierra 26 87 9:22:14 DNF 5:59:55 9
Zorra Skyler Palmer 7101 C&C 115 72 9:29:48 DNF 5:59:55 9
Fast Feather II Robert Post 69532 J35 72 9:29:48 DNS 7:59:55 13


Class 6 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Wild Turkey Gerry Gilbert 30244 Olson 30 99 9:16:10 13:44:22 4:07:45 1
Pegasus Bob/Brian Pistay 403 J105 93 9:19:12 14:03:10 4:24:45 2
Idefix Adrian Johnson 74296 Olson 30 99 9:16:10 14:01:30 4:24:53 3
pTeron Dan Kaseler 379 melges 24 99 9:16:10 14:02:50 4:26:13 4
Summer Light Mark Music 42204 Express 34 99 9:16:10 14:09:16 4:32:39 5
Life is Good Seth and Steve Hoedl 235 J105 93 9:19:12 14:14:40 4:36:15 6
Cyrano Joanne Donahue 253 J105 99 9:16:10 DNS 7:36:15 7
Last Tango John 'JP' Peterson 212 J105 93 9:19:12 DNS 7:36:15 7
Lunch Box Josh Larsen 69631 Olson 30 99 9:16:10 DNS 7:36:15 7
Usawi Robert Blaylock 475 J105 93 9:19:12 DNS 7:36:15 7


Class 7 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
First Edition Rob Alexander/Kris Henderson 59917 Humboldt Bay 30 108 9:11:38 14:03:48 4:29:51 1
Magic Button Jim Hewitson 21818 Cal 39 117 9:07:06 14:30:37 4:59:21 2
Orphan Girl Skip Simpson 32275 J29MH 129 9:01:02 14:33:10 5:05:29 3
Mostly Harmless Paul Hanson 69020 J29 123 9:04:04 14:36:35 5:07:06 4
Kiwi Express Reinhard Freywald 69147 Farr 1020 117 9:07:06 DNF 6:07:06 5
Muffin Garry Greth 18660 Santa Cruz 33 120 9:05:35 DNF 6:07:06 5
Here & Now Pat Denney 31834 J29 120 9:05:35 DSQ 8:07:06 7
Hagar Joe Grieser/ Lindsay King 49696 3/4 Ton 126 9:02:33 DNS 8:07:06 7


Class 8 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Madame Pele Tom Andrewes 69914 Davidson 29 129 9:01:02 14:04:00 4:36:19 1
Blue Martini Laney Gale 41279 Olson 911 129 9:01:02 14:30:24 5:02:43 2
Blue Eric Becker 64930 Olson 911SE 135 8:58:01 14:49:33 5:23:38 3
Outlaw Derek Storm / Cindy Gossett 77108 J30 138 8:56:30 DNF 6:23:38 4
Taj Majal David Schutte 445 J80 129 9:01:02 DNF 6:23:38 4
Kowloon Ken Chin / Tammy Walker 17 Olson 911 129 9:01:02 DNS 8:23:38 6


Class 9 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Whistling Swan Will & Bill Pirie 69494 Islander36-1 156 8:47:25 14:29:00 5:09:21 1
Pantera Paul Lisagor 79025 Beneteau First 375 123 9:04:04 15:10:47 5:41:18 2
Duke Dan Baker 39408 Catalina 36 159 8:45:54 15:09:34 5:50:49 3
Tenacious Ross Peterson 84 Person flyer 30 153 8:48:56 15:28:05 6:07:32 4
Atlaua Armando Cruz 26 Hallberg-Rassy 41 138 8:56:30 DNF 7:07:32 5
Priya Brandt Faatz 79107 Ericson 38-200 138 8:56:30 DNS 9:07:32 6
Mara Greg and Mara Barckert 9800 Buchan 37 138 8:56:30 DNS 9:07:32 6
Distance Kevin Dolan 9614 Buchan 37 129 9:01:02 DSQ 9:07:32 6
Bagatelle Kirk Hede none S2 11.0 156 8:47:25 DNS 9:07:32 6
Xiphius Karl Haflinger 59434 Tartan 10 141 8:54:59 DSQ 9:07:32 6


Class 10 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Little Blue Dune Buggy Alex Simanis 21114 Santa Cruz 27 153 8:48:56 14:01:20 4:40:47 1
Ladybug Mark Brink 39966 Peterson 30 156 8:47:25 14:07:03 4:47:24 2
Giant Slayer Garman/Lowell 59369 Santa Cruz 27 165 8:42:53 14:12:34 4:55:35 3
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 8:38:20 14:17:15 5:02:58 4
Frolic Kerry Billingham 87770 Olson 25 174 8:38:20 DNF 6:02:58 5
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 159 8:45:54 DNS 8:02:58 6
Shenanigans Scott & Vickie 46033 B-25 147 8:51:58 DNS 8:02:58 6
Alternate Reality J Darrel Jensen 18079 Express 27 150 8:50:27 DNS 8:02:58 6
SummerBabe Brett Fey 69578 J27 135 8:58:01 DNS 8:02:58 6
Suspence Joe Wilderman/Melanie Edwards 3421 J24 186 8:32:17 DNS 8:02:58 6
Katrinka Finklesplatt Nick Bannon 49300 Backyard 28 159 8:45:54 DNS 8:02:58 6


Class 11 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 8:41:22 13:59:47 4:43:42 1
Frecklebelly Madtom Anthony DeVita 85 Moore 24 168 8:41:22 14:24:35 5:08:30 2
More Cowbell Kathryn Meyer 124 Moore 24 168 8:41:22 14:36:11 5:20:06 3
Sputnik Steve Bunnell 132 Moore 24 168 8:41:22 14:43:20 5:27:15 4
Mordacious Chris and Lissa 60 Moore 24 168 8:41:22 DNF 6:27:15 5


Class 12 - Double Handed Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 192 8:29:15 14:20:44 5:11:49 1
Fandango Ryan Storkman 9 Thunderbird 198 8:26:14 14:25:00 5:17:51 2
Runner Scott Peterson 69701 Ranger 26 201 8:24:43 14:48:48 5:42:33 3
Smilin' Jack John Wade 29410 Morgan 27 198 8:26:14 15:03:10 5:56:01 4
Tuesday Bill Stange and Darlene Woo 19586 Columbia 26 237 8:06:33 15:06:00 6:10:29 5
Euphoric Casey & Ed Dougherty 1058 Thunderbird 198 8:26:14 15:29:46 6:22:37 6
Levitation Colin Taylor/ Crista Goddard 59501 Yamaha 192 8:29:15 15:35:00 6:26:05 7
Blue Jeans Corky Brown 39742 C&C 27 201 8:24:43 DNF 7:26:05 8
Fortis Kirt Hegerberg 49312 Islander 28 204 8:23:12 DNF 7:26:05 8
Lady L Damon Darley 79043 US 25 252 7:58:59 DNS 9:26:05 10
Lucy Ted Collier 1200 Catalina 27 230 8:10:05 DNS 9:26:05 10
Scat Stefan Kristjanson 69554 Steu 26 195 8:27:45 DNS 9:26:05 10


Class 13 - Double Handed FS Multihulls Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Trillium Ron Radko 59945 Corsair F28R 45 9:43:25 13:32:12 3:39:29 1
RufDuck Martyn Adams 79112 F9R Tri -6 10:09:08 14:15:40 4:07:46 2
Freda Mae Jon Frodge 79030 Corsair F31 -6 10:09:08 14:25:10 4:17:16 3
Escape Yury 69160 Corsair F-27 79 9:26:16 DNF 5:17:16 4
Dangerzone James Thompson 777 F-27 75 9:28:17 DNS 7:17:16 5