event burgee venue burgee

Race to the Straits - 2010
May 1st & 2nd, 2010

Sloop Tavern Yacht Club

Committee Boat's
Seattle (Sat) - Figaro, with Pete Serafin, Stu Farrell, Carol Pearl, and Susan Weiss
Seattle (Sun) - Bobby Foster, with Grant Fjermedal, Susan Weiss, Pat Gibbs, and Simon ffitch
Port Townsend - Reveree, The Hoskins with Tom Barrigan, Deb Hamilton, and Shannon Borg.

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Neptune's Car Paul LaMarche 66 Santa Cruz 70 -66 4 10:39:24 18:01:03 7:54:57 1
Gray Wolf Jeb Bjornerud 401 Custom 40 15 4 9:58:33 18:03:25 7:57:18 2
Little Blue Dune Buggy Alex Simanis 21114 Santa Cruz 27 153 10 8:48:56 DNF 8:57:18 3
More Cowbell Kathryn Meyer 124 Moore 24 168 11 8:41:22 DNF 8:57:18 3
Frolic Kerry Billingham 87770 Olson 25 174 10 8:38:20 DNF 8:57:18 3
Runner Scott Peterson 69701 Ranger 26 201 12 8:24:43 DNF 8:57:18 3
Tuesday Bill Stange and Darlene Woo 19586 Columbia 26 237 12 8:06:33 DNF 8:57:18 3
Giant Slayer Garman/Lowell 59369 Santa Cruz 27 165 10 8:42:53 DNF 8:57:18 3
Ladybug Mark Brink 39966 Peterson 30 156 10 8:47:25 DNF 8:57:18 3
Moonshine Kirk Fraser 27696 Yankee 30 192 12 8:29:15 DNF 8:57:18 3
Smilin' Jack John Wade 29410 Morgan 27 198 12 8:26:14 DNF 8:57:18 3
Duke Dan Baker 39408 Catalina 36 159 9 8:45:54 DNF 8:57:18 3
Levitation Colin Taylor/ Crista Goddard 59501 Yamaha 192 12 8:29:15 DNF 8:57:18 3
Euphoric Casey & Ed Dougherty 1058 Thunderbird 198 12 8:26:14 DNF 8:57:18 3
Blue Jeans Corky Brown 39742 C&C 27 201 12 8:24:43 DNF 8:57:18 3
Madrona Lindsay Bergan 79067 Buchan 40 18 4 9:57:02 DNF 8:57:18 3
pTeron Dan Kaseler 379 melges 24 99 6 9:16:10 DNF 8:57:18 3
Fortis Kirt Hegerberg 49312 Islander 28 204 12 8:23:12 DNF 8:57:18 3
TACHYON Shaun R Breese 36000 Farr 39 18 4 9:57:02 DNF 8:57:18 3
Wild Turkey Gerry Gilbert 30244 Olson 30 99 6 9:16:10 DNF 8:57:18 3
Tantivy Stuart M Burnell 248 J109 69 5 9:31:18 DNF 8:57:18 3
Nefarious Dan Randolph 53 Farr 30 57 4 9:37:22 DNF 8:57:18 3
Muffin Garry Greth 18660 Santa Cruz 33 120 7 9:05:35 DNF 8:57:18 3
First Edition Rob Alexander/Kris Henderson 59917 Humboldt Bay 30 108 7 9:11:38 DNF 8:57:18 3
Outlaw Derek Storm / Cindy Gossett 77108 J30 138 8 8:56:30 DNF 8:57:18 3
Summer Light Mark Music 42204 Express 34 99 6 9:16:10 DNF 8:57:18 3
Whistling Swan Will & Bill Pirie 69494 Islander36-1 156 9 8:47:25 DNF 8:57:18 3
Fandango Ryan Storkman 9 Thunderbird 198 12 8:26:14 DNF 8:57:18 3
Madame Pele Tom Andrewes 69914 Davidson 29 129 8 9:01:02 DNF 8:57:18 3
Idefix Adrian Johnson 74296 Olson 30 99 6 9:16:10 DNF 8:57:18 3
Carmanah John & Donna DeMeyer 10372 C&C 43 93 5 9:19:12 DNF 8:57:18 3
Mostly Harmless Paul Hanson 69020 J29 123 7 9:04:04 DNF 8:57:18 3
Blue Eric Becker 64930 Olson 911SE 135 8 8:58:01 DNF 8:57:18 3
Tenacious Ross Peterson 84 Person flyer 30 153 9 8:48:56 DNF 8:57:18 3
Blue Martini Laney Gale 41279 Olson 911 129 8 9:01:02 DNF 8:57:18 3
Frecklebelly Madtom Anthony DeVita 85 Moore 24 168 11 8:41:22 DNF 8:57:18 3
Dacha John & Lisa Doherty 43 C&C 115-1 78 5 9:26:46 DNF 8:57:18 3
Orphan Girl Skip Simpson 32275 J29MH 129 7 9:01:02 DNF 8:57:18 3
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 11 8:41:22 DNF 8:57:18 3
Calypso DeYoung/DeHaan 4850 C&C 43 90 5 9:20:43 DNF 8:57:18 3
Mowica John Murkowski 708 Beneteau 45 57 4 9:37:22 DNF 8:57:18 3
Illusionist David MacLean 309 J109 69 5 9:31:18 DNF 8:57:18 3
Sputnik Steve Bunnell 132 Moore 24 168 11 8:41:22 DNF 8:57:18 3
Kiwi Express Reinhard Freywald 69147 Farr 1020 117 7 9:07:06 DNF 8:57:18 3
Pantera Paul Lisagor 79025 Beneteau First 375 123 9 9:04:04 DNF 8:57:18 3
Pegasus Bob/Brian Pistay 403 J105 93 6 9:19:12 DNF 8:57:18 3
Siam Princess Stewart 79049 Beneteau 461 90 5 9:20:43 DNF 8:57:18 3
Fortuna David De Lanoy 62 C&C 115 72 5 9:29:48 DNF 8:57:18 3
Life is Good Seth and Steve Hoedl 235 J105 93 6 9:19:12 DNF 8:57:18 3
Atlaua Armando Cruz 26 Hallberg-Rassy 41 138 9 8:56:30 DNF 8:57:18 3
Taj Majal David Schutte 445 J80 129 8 9:01:02 DNF 8:57:18 3
Taking Off Russell J Engbrecht 69262 J35 72 5 9:29:48 DNF 8:57:18 3
Dos Paul Faget 26000 Sierra 26 87 5 9:22:14 DNF 8:57:18 3
Grace John Brasino 29 J122 30 4 9:50:59 DNF 8:57:18 3
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 10 8:38:20 DNF 8:57:18 3
Magic Button Jim Hewitson 21818 Cal 39 117 7 9:07:06 DNF 8:57:18 3
Blueberry Robert Mack 27 J100 84 5 9:23:44 DNF 8:57:18 3
Mordacious Chris and Lissa 60 Moore 24 168 11 8:41:22 DNF 8:57:18 3
Caelestis Michael Pack 79069 Wauquiez Centurion 49 87 5 9:22:14 DNF 8:57:18 3
Zorra Skyler Palmer 7101 C&C 115 72 5 9:29:48 DNF 8:57:18 3
Suspence Joe Wilderman/Melanie Edwards 3421 J24 186 10 8:32:17 DNS 10:57:18 61
Distance Kevin Dolan 9614 Buchan 37 129 9 9:01:02 DSQ 10:57:18 61
Lady L Damon Darley 79043 US 25 252 12 7:58:59 DNS 10:57:18 61
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 159 10 8:45:54 DNS 10:57:18 61
SummerBabe Brett Fey 69578 J27 135 10 8:58:01 DNS 10:57:18 61
Lucy Ted Collier 1200 Catalina 27 230 12 8:10:05 DNS 10:57:18 61
Bagatelle Kirk Hede none S2 11.0 156 9 8:47:25 DNS 10:57:18 61
Katrinka Finklesplatt Nick Bannon 49300 Backyard 28 159 10 8:45:54 DNS 10:57:18 61
Lunch Box Josh Larsen 69631 Olson 30 99 6 9:16:10 DNS 10:57:18 61
Xiphius Karl Haflinger 59434 Tartan 10 141 9 8:54:59 DSQ 10:57:18 61
Kowloon Ken Chin / Tammy Walker 17 Olson 911 129 8 9:01:02 DNS 10:57:18 61
Here & Now Pat Denney 31834 J29 120 7 9:05:35 DSQ 10:57:18 61
Shenanigans Scott & Vickie 46033 B-25 147 10 8:51:58 DNS 10:57:18 61
Usawi Robert Blaylock 475 J105 93 6 9:19:12 DNS 10:57:18 61
Mara Greg and Mara Barckert 9800 Buchan 37 138 9 8:56:30 DNS 10:57:18 61
Priya Brandt Faatz 79107 Ericson 38-200 138 9 8:56:30 DNS 10:57:18 61
Alternate Reality J Darrel Jensen 18079 Express 27 150 10 8:50:27 DNS 10:57:18 61
Cyrano Joanne Donahue 253 J105 99 6 9:16:10 DNS 10:57:18 61
Last Tango John 'JP' Peterson 212 J105 93 6 9:19:12 DNS 10:57:18 61
Scat Stefan Kristjanson 69554 Steu 26 195 12 8:27:45 DNS 10:57:18 61
Fast Feather II Robert Post 69532 J35 72 5 9:29:48 DNS 10:57:18 61
Hagar Joe Grieser/ Lindsay King 49696 3/4 Ton 126 7 9:02:33 DNS 10:57:18 61


Double Handed Non-Flying Sails Division

Distance = 12.397 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Quixote Phil Mraz 295 Elan 40 81 2 9:25:15 14:34:55 4:52:56 1
Ishtar Graeme Esarey 67993 Wylie 34 150 2 8:50:27 14:29:53 5:08:26 2
Weatherly McDonough / Barron 8306 S&S 53 192 3 8:29:15 14:44:20 5:35:25 3
Blue Lullaby John Endresen 391 Newport 28 228 3 8:11:06 15:25:00 6:26:47 4
Time Flies Tim Clark 29590 Cal 27-1 225 3 8:12:37 DNF 7:26:47 5
Grayling Duke Phan Q7 Q-class 165 2 8:42:53 DNF 7:26:47 5
ReignMaker Geoff  Pentz 69577 C&C 37-40 90 2 9:20:43 DNF 7:26:47 5
Araminta Syd Stapleton 1954 Herreshoff 37 222 3 8:14:07 DNF 7:26:47 5
Astraea Mike Arntz 69680 J35 135 2 8:58:01 DNS 9:26:47 9
Smola Doug Wilson 234 Ericson 29 234 3 8:08:04 DNS 9:26:47 9
Mariah John Horner 69658 NAJA30 189 3 8:30:46 DNS 9:26:47 9
Zap Don Sarin 59269 ZAP 26 165 2 8:42:53 DNS 9:26:47 9
Dangerous When Wet Jessica Aguilar 87603 J29 138 2 8:56:30 DNS 9:26:47 9
Skededel Irv Alpert 50330 J130 57 2 9:37:22 DNS 9:26:47 9