event burgee venue burgee

Race to the Straits - 2011
May 7th & 8th, 2011

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Tom Barrigan's - Theory

Saturday Predicted Log

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Sputnik Floyd Cleofe 132 Moore 24 10 13:27:18 13:25:00 0:02:18 1
Seeker Ken Greff 18299 Wauquiez 35: Pretorien 9 13:25:01 13:15:00 0:10:01 2
Fearful Symmetry Michael Sawyer 331 J/80 8 13:27:04 13:14:15 0:12:49 3
Neptune's Car Paul LaMarche 66 SC 70-2 4 14:56:50 15:10:27 0:13:37 4
Lady Too Damon Darley 59382 San Juan 28 12 13:44:47 14:14:00 0:29:13 5
TUESDAY Bill Stange 19586 Columbia 26 12 13:32:55 12:57:53 0:35:02 6
Frisk Kelly Busey 50192 C & C 34 1 13:50:42 14:28:08 0:37:26 7
Moonshine Kirk Fraser 27696 Yankee 30 11 13:41:37 13:04:05 0:37:32 8
Blue Lullaby John H. Endresen 391 Newport 28 3 13:58:18 14:36:00 0:37:42 9
Perfectly Strange Paul Kalina 87210 Pocket Rocket 22 10 13:41:50 14:31:57 0:50:07 10
Tsunami Michelle Trombley 37 Tartan 37 2 15:09:14 14:14:14 0:55:00 11
UNO Brad Butler 26001 Sierra 26x 6 13:19:25 14:15:00 0:55:35 12
Pegasus Al Johnson 97324 Soverel 33 2 13:17:46 14:14:14 0:56:28 13
Banshee Derek Campbell 138 Melges 32 5 13:25:09 14:40:15 1:15:06 14
Schock Therapy Steve Sargent 87709 Schock 35 6 13:32:12 12:09:00 1:23:12 15
Cookie Monster Chuck Tidrington 7090 Santa Cruz 27 10 13:41:36 12:12:12 1:29:24 16
Three Ring Circus Nate Creitz 37 Olson 25 10 13:42:03 15:12:10 1:30:07 17
Boadicea Simon ffitch Ericson 32-3 11 14:18:04 15:55:14 1:37:10 18
Checkmate Davis/Gibbs 97848 J35 6 13:35:05 15:16:00 1:40:55 19
Tantivy Lindberg/Burnell 248 J-109 6 13:33:49 15:22:22 1:48:33 20
Lunch Box Larsen/Nelson 69631 Olson 30 7 13:23:28 15:12:05 1:48:37 21
More Uff Da Ben & Jennifer Braden 26 Moore 24 10 13:26:21 15:23:52 1:57:31 22
Quixote Phil & Susan Mraz 295 Elan 40 6 13:54:02 15:57:00 2:02:58 23
DangerZone James Thompson 777 Corsair F-27 13 13:13:17 15:16:17 2:03:00 24
McSwoosh Clark McPherson 82 11 Meter X 5 13:25:50 15:31:31 2:05:41 25
Aldebaran Cody Pinion 1093 Catalina 30 11 13:49:55 16:00:00 2:10:05 26
Madrona Carl Buchan 79067 Custom 40 5 13:33:09 15:45:00 2:11:51 27
Alternate Reality J Darrel Jensen 18079 Express27 10 13:21:48 15:35:23 2:13:35 28
Minerva Casey & Ed Dougherty 19150 Columbia 50 2 14:02:02 11:45:00 2:17:02 29
Mara Greg and Mara Barckert 9800 Buchan 37' 9 13:44:58 16:08:15 2:23:17 30
Wandering Star Rick Collins 707 Catalina 320 3 14:34:01 17:00:00 2:25:59 31
Runner James Fiala 69701 Ranger 26 12 13:34:16 16:04:30 2:30:14 32
True Blue Olivier Clerc & Adrien Felon 67633 Ranger 22 12 13:57:24 16:30:00 2:32:36 33
Smola Doug wilson 485 ericson 29 12 14:01:17 16:36:00 2:34:43 34
Icon Kevin P. Welch 69189 Custom 4 13:51:59 16:30:00 2:38:01 35
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 7 13:23:25 16:03:27 2:40:02 36
Great White Dan Wierman 18320 J35 1 13:31:04 16:11:16 2:40:12 37
Falcon Gerry Austin 68 Cal 9.2 11 13:39:16 16:20:00 2:40:44 38
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 10 13:33:55 16:15:16 2:41:21 39
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 10 13:31:46 16:16:16 2:44:30 40
Weatherly McDonough / Barron 8306 S&S 53 3 13:29:23 16:20:00 2:50:37 41
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 7 13:36:32 16:30:00 2:53:28 42
Levitation Colin Taylor 59501 Yamaha 30 11 13:57:47 16:52:05 2:54:18 43
Anakena Ulf Gwildis 76 Ranger 22 12 14:03:11 17:00:00 2:56:49 44
Mariah John Horner 69658 NAJA 30 3 14:30:38 17:28:22 2:57:44 45
Mostly Harmless Paul Hanson 69020 J29 frob 8 13:17:36 16:16:16 2:58:40 46
Tenacious Ross Peterson 84 Pearson Flyer 9 13:29:41 16:32:00 3:02:19 47
Muffin Garry Greth 18660 Santa Cruz 33 8 13:30:49 16:33:33 3:02:44 48
Whistling Swan Bill Pirrie 69494 Islander 36 9 13:21:30 16:27:19 3:05:49 49
Gaucho John Cahill 68 Ross 930 8 13:31:34 16:47:53 3:16:19 50
Tachyon Shaun 36000 Farr 39 5 13:37:40 17:00:00 3:22:20 51
Kotuku Graeme Esarey 28077 Farr 1220 2 13:28:08 16:52:10 3:24:02 52
Bolero Jeff Cook Choate 40 2 13:42:51 17:18:25 3:35:34 53
Gray Wolf Jon Bjornerud 401 Custom 40 5 13:42:42 17:20:04 3:37:22 54
Escape Yury 69160 Corsair F-27 13 15:15:15 19:00:00 3:44:45 55
Taking Off Russ Engbrecht 69262 J/35 6 13:53:40 17:42:15 3:48:35 56
Norn Arne Hammer 49450 santacruz 27 10 13:26:11 17:19:20 3:53:09 57
Eye Eye David Cohen 3 J/90 5 13:36:45 17:30:00 3:53:15 58
Dacha John & Lisa Doherty 43 C&C 115 6 13:28:56 17:22:26 3:53:30 59
Blue Jeans William (Corky) Brown 39742 C & C 27-3 12 14:02:31 10:08:03 3:54:28 60
Blue Martini Laney Gale 41279 Olson 911 8 13:26:32 17:27:09 4:00:37 61
Kilo Paul Faget 1001 synergy1000 5 13:26:22 17:27:00 4:00:38 62
Skededel Irv Alpert 50330 J130 5 14:14:32 18:22:07 4:07:35 63
Summer Light Mark music 42204 Express 34 7 13:22:50 9:08:10 4:14:40 64
Fortuna David De Lanoy 62 C&C 115 6 13:45:10 18:00:06 4:14:56 65
Distance Kevin Dolan 9614 Buchan 37 9 13:35:23 17:56:12 4:20:49 66
Mata Hari Paul Walchenbach 1660 Catalina 36 9 13:28:38 18:00:00 4:31:22 67
Blown Away II Dave Stromquist 97190 Beneteau First 375 1 13:23:19 18:16:16 4:52:57 68
Quest John Wilkerson 8022 Pearson 323 1 14:01:07 19:00:00 4:58:53 69
Ablissian Peter Ffitch 79148 Cascade 36 11 14:00:33 19:23:15 5:22:42 70
Bergen Viking Svein Ellingsen 87552 J35 6 13:43:00 8:00:00 5:43:00 71
FreckleMadtom Anthony DeVita 114 Moore 24 10 13:26:00 19:11:59 5:45:59 72
Madame Pele Tom Andrewes 69914 Davidson 29 8 13:20:43 0:00:17 13:20:26 73
Here & Now Pat Denney 31834 J29M 8 13:16:29 74
Ladybug Mark Brink 39966 Holt 30 9 13:19:30 74
Nefarious Dan Randolph 53 Farr 30 5 13:24:11 74
Grayling Duke Phan 7 Q-class 2 13:25:41 74
Blueberry Robert Mack 27 J 100 7 13:26:51 74
Hagar Grieser/King 49696 3/4 Ton 9 13:30:08 74
Karma ZIg Burzycki 4 Dash 34 7 13:30:41 74
Freda Mae Vincent DePillis 79030 Corsair 31R 13 13:34:22 74
Jaded Gerald Hirschler 299 J-105 7 13:36:09 74
Last Tango Jim Geros 212 J/105 7 13:36:14 74
Fast Feather II Robert Post 69532 J35 6 13:36:43 74
Blue Eric Becker 64930 Olson 911SE 8 13:40:06 74
Thunderbaby Duane 1266 Thunderbird 1 13:40:18 74
Tomfoolery Scott Laird 67 Moore24 10 13:40:52 74
Tir Na nOg Bill Fraser 69456 Tartan 37 9 13:42:13 74
Rev Andy Scheen 447 Thunderbird 1 13:47:35 74
Serafina Syd Stapleton 79149 Cape George 36 3 13:55:31 74
White Cloud Steve Johnson 8455 Cookson 12m 5 13:55:56 74
ReignMaker Geoff Pentz 65799 C&C 37/40 xl 6 14:05:20 74
Free Bee III Russ Stankey 1196 Columbia 22 1 DNF 13:15:13 74
Pantera Paul + Heather 79025 BENE375 8 DNF 15:13:47 74
Siam Princess Stewart 79049 Beneteau 461 7 DNS 14:00:00 74
Cyrano Lee Harris 253 J105-2 7 DNS 15:47:10 74
Loaded diaper AKA Marayui Astolfo Rueda 79082 beneteau 367 6 DNS 74
Loreley Jessica Aguilar 87603 J29 8 DNS 74