event burgee venue burgee

Race to the Straits - 2011
May 7th & 8th, 2011

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Tom Barrigan's - Theory

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time Place
Here & Now Pat Denney 31834 J29M 120 8 9:05:35 13:16:29 3:10:22 1
Mostly Harmless Paul Hanson 69020 J29 frob 123 8 9:04:04 13:17:36 3:11:29 2
UNO Brad Butler 26001 Sierra 26x 72 6 9:29:48 13:19:25 3:13:18 3
Ladybug Mark Brink 39966 Holt 30 156 9 8:47:25 13:19:30 3:13:23 4
Madame Pele Tom Andrewes 69914 Davidson 29 117 8 9:07:06 13:20:43 3:14:36 5
Whistling Swan Bill Pirrie 69494 Islander 36 156 9 8:47:25 13:21:30 3:15:23 6
Alternate Reality J Darrel Jensen 18079 Express27 150 10 8:50:27 13:21:48 3:15:41 7
Summer Light Mark music 42204 Express 34 99 7 9:16:10 13:22:50 3:16:44 8
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 93 7 9:19:12 13:23:25 3:17:18 9
Lunch Box Larsen/Nelson 69631 Olson 30 99 7 9:16:10 13:23:28 3:17:22 10
Nefarious Dan Randolph 53 Farr 30 57 5 9:37:22 13:24:11 3:18:04 11
Seeker Ken Greff 18299 Wauquiez 35: Pretorien 150 9 8:50:27 13:25:01 3:18:54 12
Banshee Derek Campbell 138 Melges 32 24 5 9:54:00 13:25:09 3:19:03 13
McSwoosh Clark McPherson 82 11 Meter X 66 5 9:32:49 13:25:50 3:19:43 14
FreckleMadtom Anthony DeVita 114 Moore 24 168 10 8:41:22 13:26:00 3:19:53 15
Norn Arne Hammer 49450 santacruz 27 150 10 8:50:27 13:26:11 3:20:04 16
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 10 8:41:22 13:26:21 3:20:14 17
Kilo Paul Faget 1001 synergy1000 54 5 9:38:52 13:26:22 3:20:16 18
Blue Martini Laney Gale 41279 Olson 911 129 8 9:01:02 13:26:32 3:20:26 19
Blueberry Robert Mack 27 J 100 84 7 9:23:44 13:26:51 3:20:45 20
Fearful Symmetry Michael Sawyer 331 J/80 129 8 9:01:02 13:27:04 3:20:58 21
Sputnik Floyd Cleofe 132 Moore 24 168 10 8:41:22 13:27:18 3:21:11 22
Mata Hari Paul Walchenbach 1660 Catalina 36 147 9 8:51:58 13:28:38 3:22:31 23
Dacha John & Lisa Doherty 43 C&C 115 78 6 9:26:46 13:28:56 3:22:49 24
Tenacious Ross Peterson 84 Pearson Flyer 153 9 8:48:56 13:29:41 3:23:34 25
Hagar Grieser/King 49696 3/4 Ton 123 9 9:04:04 13:30:08 3:24:01 26
Karma ZIg Burzycki 4 Dash 34 81 7 9:25:15 13:30:41 3:24:34 27
Muffin Garry Greth 18660 Santa Cruz 33 120 8 9:05:35 13:30:49 3:24:42 28
Gaucho John Cahill 68 Ross 930 111 8 9:10:07 13:31:34 3:25:27 29
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 159 10 8:45:54 13:31:46 3:25:40 30
Schock Therapy Steve Sargent 87709 Schock 35 75 6 9:28:17 13:32:12 3:26:05 31
TUESDAY Bill Stange 19586 Columbia 26 237 12 8:06:33 13:32:55 3:26:49 32
Madrona Carl Buchan 79067 Custom 40 18 5 9:57:02 13:33:09 3:27:02 33
Tantivy Lindberg/Burnell 248 J-109 69 6 9:31:18 13:33:49 3:27:43 34
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 159 10 8:45:54 13:33:55 3:27:49 35
Runner James Fiala 69701 Ranger 26 201 12 8:24:43 13:34:16 3:28:09 36
Checkmate Davis/Gibbs 97848 J35 72 6 9:29:48 13:35:05 3:28:58 37
Distance Kevin Dolan 9614 Buchan 37 129 9 9:01:02 13:35:23 3:29:17 38
Jaded Gerald Hirschler 299 J-105 93 7 9:19:12 13:36:09 3:30:02 39
Last Tango Jim Geros 212 J/105 93 7 9:19:12 13:36:14 3:30:07 40
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 7 9:25:15 13:36:32 3:30:25 41
Fast Feather II Robert Post 69532 J35 72 6 9:29:48 13:36:43 3:30:36 42
Eye Eye David Cohen 3 J/90 57 5 9:37:22 13:36:45 3:30:38 43
Tachyon Shaun 36000 Farr 39 18 5 9:57:02 13:37:40 3:31:33 44
Falcon Gerry Austin 68 Cal 9.2 186 11 8:32:17 13:39:16 3:33:09 45
Blue Eric Becker 64930 Olson 911SE 135 8 8:58:01 13:40:06 3:33:59 46
Tomfoolery Scott Laird 67 Moore24 168 10 8:41:22 13:40:52 3:34:45 47
Cookie Monster Chuck Tidrington 7090 Santa Cruz 27 159 10 8:45:54 13:41:36 3:35:30 48
Moonshine Kirk Fraser 27696 Yankee 30 192 11 8:29:15 13:41:37 3:35:31 49
Perfectly Strange Paul Kalina 87210 Pocket Rocket 22 177 10 8:36:49 13:41:50 3:35:44 50
Three Ring Circus Nate Creitz 37 Olson 25 174 10 8:38:20 13:42:03 3:35:57 51
Tir Na nOg Bill Fraser 69456 Tartan 37 138 9 8:56:30 13:42:13 3:36:06 52
Gray Wolf Jon Bjornerud 401 Custom 40 24 5 9:54:00 13:42:42 3:36:36 53
Bergen Viking Svein Ellingsen 87552 J35 72 6 9:29:48 13:43:00 3:36:53 54
Lady Too Damon Darley 59382 San Juan 28 198 12 8:26:14 13:44:47 3:38:40 55
Mara Greg and Mara Barckert 9800 Buchan 37' 138 9 8:56:30 13:44:58 3:38:51 56
Fortuna David De Lanoy 62 C&C 115 72 6 9:29:48 13:45:10 3:39:03 57
Aldebaran Cody Pinion 1093 Catalina 30 189 11 8:30:46 13:49:55 3:43:49 58
Icon Kevin P. Welch 69189 Custom -69 4 10:40:55 13:51:59 3:45:52 59
Taking Off Russ Engbrecht 69262 J/35 72 6 9:29:48 13:53:40 3:47:33 60
Quixote Phil & Susan Mraz 295 Elan 40 72 6 9:29:48 13:54:02 3:47:55 61
White Cloud Steve Johnson 8455 Cookson 12m 18 5 9:57:02 13:55:56 3:49:49 62
True Blue Olivier Clerc & Adrien Felon 67633 Ranger 22 234 12 8:08:04 13:57:24 3:51:18 63
Levitation Colin Taylor 59501 Yamaha 30 192 11 8:29:15 13:57:47 3:51:41 64
Ablissian Peter Ffitch 79148 Cascade 36 180 11 8:35:19 14:00:33 3:54:26 65
Smola Doug wilson 485 ericson 29 219 12 8:15:38 14:01:17 3:55:11 66
Blue Jeans William (Corky) Brown 39742 C & C 27-3 201 12 8:24:43 14:02:31 3:56:24 67
Anakena Ulf Gwildis 76 Ranger 22 234 12 8:08:04 14:03:11 3:57:05 68
ReignMaker Geoff Pentz 65799 C&C 37/40 xl 75 6 9:28:17 14:05:20 3:59:13 69
Skededel Irv Alpert 50330 J130 24 5 9:54:00 14:14:32 4:08:26 70
Boadicea Simon ffitch Ericson 32-3 177 11 8:36:49 14:18:04 4:11:58 71
Neptune's Car Paul LaMarche 66 SC 70-2 -66 4 10:39:24 14:56:50 4:50:44 72
Pantera Paul + Heather 79025 BENE375 123 8 9:04:04 DNF 5:50:44 73
Loaded diaper AKA Marayui Astolfo Rueda 79082 beneteau 367 78 6 9:26:46 DNS 7:50:44 74
Siam Princess Stewart 79049 Beneteau 461 90 7 9:20:43 DNS 7:50:44 74
Cyrano Lee Harris 253 J105-2 99 7 9:16:10 DNS 7:50:44 74
Loreley Jessica Aguilar 87603 J29 120 8 9:05:35 DNS 7:50:44 74


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time Place
Pegasus Al Johnson 97324 Soverel 33 114 2 9:08:36 13:17:46 3:11:40 1
Grayling Duke Phan 7 Q-class 165 2 8:42:53 13:25:41 3:19:34 2
Kotuku Graeme Esarey 28077 Farr 1220 105 2 9:13:09 13:28:08 3:22:01 3
Weatherly McDonough / Barron 8306 S&S 53 192 3 8:29:15 13:29:23 3:23:17 4
Bolero Jeff Cook Choate 40 114 2 9:08:36 13:42:51 3:36:45 5
Serafina Syd Stapleton 79149 Cape George 36 207 3 8:21:41 13:55:31 3:49:25 6
Blue Lullaby John H. Endresen 391 Newport 28 228 3 8:11:06 13:58:18 3:52:11 7
Minerva Casey & Ed Dougherty 19150 Columbia 50 132 2 8:59:32 14:02:02 3:55:55 8
Mariah John Horner 69658 NAJA 30 189 3 8:30:46 14:30:38 4:24:32 9
Wandering Star Rick Collins 707 Catalina 320 189 3 8:30:46 14:34:01 4:27:55 10
Tsunami Michelle Trombley 37 Tartan 37 156 2 8:47:25 15:09:14 5:03:07 11