event burgee venue burgee

Race to the Straits - 2011
May 7th & 8th, 2011

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Tom Barrigan's - Theory

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J35 3:24:57 6:37:35 10:02:32 1
Blown Away II Dave Stromquist 97190 Beneteau First 375 3:17:12 6:58:32 10:15:44 2
Frisk Kelly Busey 50192 C & C 34 3:44:35 7:04:37 10:49:12 3
Rev Andy Scheen 447 Thunderbird 3:41:28 7:11:09 10:52:37 4
Quest John Wilkerson 8022 Pearson 323 3:55:00 7:00:12 10:55:12 5
Free Bee III Russ Stankey 1196 Columbia 22 4:55:00 (DNF) 8:11:09 (DNF) 13:06:09 6
Thunderbaby Duane 1266 Thunderbird 3:34:11 10:11:09 (DNS) 13:45:20 7


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Pegasus Al Johnson 97324 Soverel 33 3:11:40 6:55:32 10:07:12 1
Kotuku Graeme Esarey 28077 Farr 1220 3:22:01 6:58:20 10:20:21 2
Grayling Duke Phan 7 Q-class 3:19:34 7:02:05 10:21:39 3
Bolero Jeff Cook Choate 40 3:36:45 7:28:21 11:05:06 4
Minerva Casey & Ed Dougherty 19150 Columbia 50 3:55:55 7:47:25 11:43:20 5
Tsunami Michelle Trombley 37 Tartan 37 5:03:07 7:12:15 12:15:22 6


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough / Barron 8306 S&S 53 3:23:17 6:59:44 10:23:01 1
Blue Lullaby John H. Endresen 391 Newport 28 3:52:11 7:36:03 11:28:14 2
Serafina Syd Stapleton 79149 Cape George 36 3:49:25 7:48:34 11:37:59 3
Mariah John Horner 69658 NAJA 30 4:24:32 7:27:24 11:51:56 4
Wandering Star Rick Collins 707 Catalina 320 4:27:55 10:48:34 (DNS) 15:16:29 5


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Icon Kevin P. Welch 69189 Custom 3:45:52 6:32:21 10:18:13 1
Neptune's Car Paul LaMarche 66 SC 70-2 4:50:44 6:36:15 11:26:59 2


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Banshee Derek Campbell 138 Melges 32 3:19:03 6:32:40 9:51:43 1
Nefarious Dan Randolph 53 Farr 30 3:18:04 6:36:18 9:54:22 2
Kilo Paul Faget 1001 synergy1000 3:20:16 6:38:02 9:58:18 3
Madrona Carl Buchan 79067 Custom 40 3:27:02 6:34:49 10:01:51 4
Tachyon Shaun 36000 Farr 39 3:31:33 6:35:07 10:06:40 5
Eye Eye David Cohen 3 J/90 3:30:38 6:36:33 10:07:11 6
McSwoosh Clark McPherson 82 11 Meter X 3:19:43 6:52:23 10:12:06 7
White Cloud Steve Johnson 8455 Cookson 12m 3:49:49 6:37:20 10:27:09 8
Gray Wolf Jon Bjornerud 401 Custom 40 3:36:36 6:52:40 10:29:16 9
Skededel Irv Alpert 50330 J130 4:08:26 6:49:43 10:58:09 10


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
UNO Brad Butler 26001 Sierra 26x 3:13:18 6:42:35 9:55:53 1
Bergen Viking Svein Ellingsen 87552 J35 3:36:53 6:36:58 10:13:51 2
Dacha John & Lisa Doherty 43 C&C 115 3:22:49 6:56:12 10:19:01 3
Schock Therapy Steve Sargent 87709 Schock 35 3:26:05 6:54:55 10:21:00 4
Tantivy Lindberg/Burnell 248 J-109 3:27:43 6:54:43 10:22:26 5
Fast Feather II Robert Post 69532 J35 3:30:36 6:52:49 10:23:25 6
Checkmate Davis/Gibbs 97848 J35 3:28:58 6:55:38 10:24:36 7
Taking Off Russ Engbrecht 69262 J/35 3:47:33 6:55:16 10:42:49 8
ReignMaker Geoff Pentz 65799 C&C 37/40 xl 3:59:13 6:45:25 10:44:38 9
Quixote Phil & Susan Mraz 295 Elan 40 3:47:55 7:00:40 10:48:35 10
Fortuna David De Lanoy 62 C&C 115 3:39:03 8:00:40 (DNF) 11:39:43 11
Loaded diaper AKA Marayui Astolfo Rueda 79082 beneteau 367 6:59:13 (DNS) 10:00:40 (DNS) 16:59:53 12


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lunch Box Larsen/Nelson 69631 Olson 30 3:17:22 6:36:35 9:53:57 1
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 3:17:18 6:38:12 9:55:30 2
Blueberry Robert Mack 27 J 100 3:20:45 6:35:54 9:56:39 3
Summer Light Mark music 42204 Express 34 3:16:44 6:56:42 10:13:26 4
Last Tango Jim Geros 212 J/105 3:30:07 6:49:30 10:19:37 5
Karma ZIg Burzycki 4 Dash 34 3:24:34 6:57:20 10:21:54 6
Jaded Gerald Hirschler 299 J-105 3:30:02 6:57:20 10:27:22 7
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 3:30:25 7:01:00 10:31:25 8
Siam Princess Stewart 79049 Beneteau 461 6:30:25 (DNS) 10:01:00 (DNS) 16:31:25 9
Cyrano Lee Harris 253 J105-2 6:30:25 (DNS) 10:01:00 (DNS) 16:31:25 9


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Here & Now Pat Denney 31834 J29M 3:10:22 6:37:48 9:48:10 1
Madame Pele Tom Andrewes 69914 Davidson 29 3:14:36 6:43:56 9:58:32 2
Mostly Harmless Paul Hanson 69020 J29 frob 3:11:29 6:49:16 10:00:45 3
Blue Martini Laney Gale 41279 Olson 911 3:20:26 6:40:49 10:01:15 4
Muffin Garry Greth 18660 Santa Cruz 33 3:24:42 6:37:10 10:01:52 5
Gaucho John Cahill 68 Ross 930 3:25:27 6:41:23 10:06:50 6
Blue Eric Becker 64930 Olson 911SE 3:33:59 6:39:21 10:13:20 7
Fearful Symmetry Michael Sawyer 331 J/80 3:20:58 6:58:02 10:19:00 8
Pantera Paul + Heather 79025 BENE375 4:33:59 (DNF) 6:54:21 11:28:20 9
Loreley Jessica Aguilar 87603 J29 6:33:59 (DNS) 7:58:02 (DNF) 14:32:01 10


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ladybug Mark Brink 39966 Holt 30 3:13:23 6:36:41 9:50:04 1
Whistling Swan Bill Pirrie 69494 Islander 36 3:15:23 6:43:25 9:58:48 2
Seeker Ken Greff 18299 Wauquiez 35: Pretorien 3:18:54 6:41:13 10:00:07 3
Mata Hari Paul Walchenbach 1660 Catalina 36 3:22:31 6:52:50 10:15:21 4
Hagar Grieser/King 49696 3/4 Ton 3:24:01 6:52:05 10:16:06 5
Mara Greg and Mara Barckert 9800 Buchan 37' 3:38:51 6:38:59 10:17:50 6
Distance Kevin Dolan 9614 Buchan 37 3:29:17 6:54:15 10:23:32 7
Tenacious Ross Peterson 84 Pearson Flyer 3:23:34 7:54:15 (DNF) 11:17:49 8
Tir Na nOg Bill Fraser 69456 Tartan 37 3:36:06 7:54:15 (DNF) 11:30:21 9


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alternate Reality J Darrel Jensen 18079 Express27 3:15:41 6:39:20 9:55:01 1
Sputnik Floyd Cleofe 132 Moore 24 3:21:11 6:39:43 10:00:54 2
More Uff Da Ben & Jennifer Braden 26 Moore 24 3:20:14 6:42:26 10:02:40 3
FreckleMadtom Anthony DeVita 114 Moore 24 3:19:53 6:54:41 10:14:34 4
Norn Arne Hammer 49450 santacruz 27 3:20:04 6:56:53 10:16:57 5
Three Ring Circus Nate Creitz 37 Olson 25 3:35:57 6:47:21 10:23:18 6
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 3:25:40 6:58:44 10:24:24 7
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 3:27:49 6:57:10 10:24:59 8
Perfectly Strange Paul Kalina 87210 Pocket Rocket 22 3:35:44 6:54:33 10:30:17 9
Cookie Monster Chuck Tidrington 7090 Santa Cruz 27 3:35:30 6:58:22 10:33:52 10
Tomfoolery Scott Laird 67 Moore24 3:34:45 7:58:44 (DNF) 11:33:29 11


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 3:35:31 6:51:53 10:27:24 1
Falcon Gerry Austin 68 Cal 9.2 3:33:09 6:54:54 10:28:03 2
Aldebaran Cody Pinion 1093 Catalina 30 3:43:49 7:02:32 10:46:21 3
Ablissian Peter Ffitch 79148 Cascade 36 3:54:26 7:07:42 11:02:08 4
Boadicea Simon ffitch Ericson 32-3 4:11:58 7:48:22 12:00:20 5
Levitation Colin Taylor 59501 Yamaha 30 3:51:41 10:48:22 (DNS) 14:40:03 6


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
TUESDAY Bill Stange 19586 Columbia 26 3:26:49 6:42:50 10:09:39 1
Runner James Fiala 69701 Ranger 26 3:28:09 6:56:50 10:24:59 2
Lady Too Damon Darley 59382 San Juan 28 3:38:40 6:48:38 10:27:18 3
Smola Doug wilson 485 ericson 29 3:55:11 6:51:03 10:46:14 4
True Blue Olivier Clerc & Adrien Felon 67633 Ranger 22 3:51:18 7:05:29 10:56:47 5
Blue Jeans William (Corky) Brown 39742 C & C 27-3 3:56:24 7:10:31 11:06:55 6
Anakena Ulf Gwildis 76 Ranger 22 3:57:05 7:10:42 11:07:47 7


Class 13 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
DangerZone James Thompson 777 Corsair F-27 3:07:10 6:53:18 10:00:28 1
Freda Mae Vincent DePillis 79030 Corsair 31R 3:28:15 6:44:42 10:12:57 2
Escape Yury 69160 Corsair F-27 5:09:08 7:00:30 12:09:38 3