event burgee venue burgee

Race to the Straits - 2011
May 7th & 8th, 2011

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Tom Barrigan's - Theory

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Here & Now Pat Denney 31834 J29M 8 3:10:22 6:37:48 9:48:10 1
Ladybug Mark Brink 39966 Holt 30 9 3:13:23 6:36:41 9:50:04 2
Banshee Derek Campbell 138 Melges 32 5 3:19:03 6:32:40 9:51:43 3
Lunch Box Larsen/Nelson 69631 Olson 30 7 3:17:22 6:36:35 9:53:57 4
Nefarious Dan Randolph 53 Farr 30 5 3:18:04 6:36:18 9:54:22 5
Alternate Reality J Darrel Jensen 18079 Express27 10 3:15:41 6:39:20 9:55:01 6
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 7 3:17:18 6:38:12 9:55:30 7
UNO Brad Butler 26001 Sierra 26x 6 3:13:18 6:42:35 9:55:53 8
Blueberry Robert Mack 27 J 100 7 3:20:45 6:35:54 9:56:39 9
Kilo Paul Faget 1001 synergy1000 5 3:20:16 6:38:02 9:58:18 10
Madame Pele Tom Andrewes 69914 Davidson 29 8 3:14:36 6:43:56 9:58:32 11
Whistling Swan Bill Pirrie 69494 Islander 36 9 3:15:23 6:43:25 9:58:48 12
Seeker Ken Greff 18299 Wauquiez 35: Pretorien 9 3:18:54 6:41:13 10:00:07 13
Mostly Harmless Paul Hanson 69020 J29 frob 8 3:11:29 6:49:16 10:00:45 14
Sputnik Floyd Cleofe 132 Moore 24 10 3:21:11 6:39:43 10:00:54 15
Blue Martini Laney Gale 41279 Olson 911 8 3:20:26 6:40:49 10:01:15 16
Madrona Carl Buchan 79067 Custom 40 5 3:27:02 6:34:49 10:01:51 17
Muffin Garry Greth 18660 Santa Cruz 33 8 3:24:42 6:37:10 10:01:52 18
More Uff Da Ben & Jennifer Braden 26 Moore 24 10 3:20:14 6:42:26 10:02:40 19
Tachyon Shaun 36000 Farr 39 5 3:31:33 6:35:07 10:06:40 20
Gaucho John Cahill 68 Ross 930 8 3:25:27 6:41:23 10:06:50 21
Eye Eye David Cohen 3 J/90 5 3:30:38 6:36:33 10:07:11 22
TUESDAY Bill Stange 19586 Columbia 26 12 3:26:49 6:42:50 10:09:39 23
McSwoosh Clark McPherson 82 11 Meter X 5 3:19:43 6:52:23 10:12:06 24
Blue Eric Becker 64930 Olson 911SE 8 3:33:59 6:39:21 10:13:20 25
Summer Light Mark music 42204 Express 34 7 3:16:44 6:56:42 10:13:26 26
Bergen Viking Svein Ellingsen 87552 J35 6 3:36:53 6:36:58 10:13:51 27
FreckleMadtom Anthony DeVita 114 Moore 24 10 3:19:53 6:54:41 10:14:34 28
Mata Hari Paul Walchenbach 1660 Catalina 36 9 3:22:31 6:52:50 10:15:21 29
Hagar Grieser/King 49696 3/4 Ton 9 3:24:01 6:52:05 10:16:06 30
Norn Arne Hammer 49450 santacruz 27 10 3:20:04 6:56:53 10:16:57 31
Mara Greg and Mara Barckert 9800 Buchan 37' 9 3:38:51 6:38:59 10:17:50 32
Icon Kevin P. Welch 69189 Custom 4 3:45:52 6:32:21 10:18:13 33
Fearful Symmetry Michael Sawyer 331 J/80 8 3:20:58 6:58:02 10:19:00 34
Dacha John & Lisa Doherty 43 C&C 115 6 3:22:49 6:56:12 10:19:01 35
Last Tango Jim Geros 212 J/105 7 3:30:07 6:49:30 10:19:37 36
Schock Therapy Steve Sargent 87709 Schock 35 6 3:26:05 6:54:55 10:21:00 37
Karma ZIg Burzycki 4 Dash 34 7 3:24:34 6:57:20 10:21:54 38
Tantivy Lindberg/Burnell 248 J-109 6 3:27:43 6:54:43 10:22:26 39
Three Ring Circus Nate Creitz 37 Olson 25 10 3:35:57 6:47:21 10:23:18 40
Fast Feather II Robert Post 69532 J35 6 3:30:36 6:52:49 10:23:25 41
Distance Kevin Dolan 9614 Buchan 37 9 3:29:17 6:54:15 10:23:32 42
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 10 3:25:40 6:58:44 10:24:24 43
Checkmate Davis/Gibbs 97848 J35 6 3:28:58 6:55:38 10:24:36 44
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 10 3:27:49 6:57:10 10:24:59 45
Runner James Fiala 69701 Ranger 26 12 3:28:09 6:56:50 10:24:59 45
White Cloud Steve Johnson 8455 Cookson 12m 5 3:49:49 6:37:20 10:27:09 47
Lady Too Damon Darley 59382 San Juan 28 12 3:38:40 6:48:38 10:27:18 48
Jaded Gerald Hirschler 299 J-105 7 3:30:02 6:57:20 10:27:22 49
Moonshine Kirk Fraser 27696 Yankee 30 11 3:35:31 6:51:53 10:27:24 50
Falcon Gerry Austin 68 Cal 9.2 11 3:33:09 6:54:54 10:28:03 51
Gray Wolf Jon Bjornerud 401 Custom 40 5 3:36:36 6:52:40 10:29:16 52
Perfectly Strange Paul Kalina 87210 Pocket Rocket 22 10 3:35:44 6:54:33 10:30:17 53
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 7 3:30:25 7:01:00 10:31:25 54
Cookie Monster Chuck Tidrington 7090 Santa Cruz 27 10 3:35:30 6:58:22 10:33:52 55
Taking Off Russ Engbrecht 69262 J/35 6 3:47:33 6:55:16 10:42:49 56
ReignMaker Geoff Pentz 65799 C&C 37/40 xl 6 3:59:13 6:45:25 10:44:38 57
Smola Doug wilson 485 ericson 29 12 3:55:11 6:51:03 10:46:14 58
Aldebaran Cody Pinion 1093 Catalina 30 11 3:43:49 7:02:32 10:46:21 59
Quixote Phil & Susan Mraz 295 Elan 40 6 3:47:55 7:00:40 10:48:35 60
True Blue Olivier Clerc & Adrien Felon 67633 Ranger 22 12 3:51:18 7:05:29 10:56:47 61
Skededel Irv Alpert 50330 J130 5 4:08:26 6:49:43 10:58:09 62
Ablissian Peter Ffitch 79148 Cascade 36 11 3:54:26 7:07:42 11:02:08 63
Blue Jeans William (Corky) Brown 39742 C & C 27-3 12 3:56:24 7:10:31 11:06:55 64
Anakena Ulf Gwildis 76 Ranger 22 12 3:57:05 7:10:42 11:07:47 65
Neptune's Car Paul LaMarche 66 SC 70-2 4 4:50:44 6:36:15 11:26:59 66
Boadicea Simon ffitch Ericson 32-3 11 4:11:58 7:48:22 12:00:20 67
Tenacious Ross Peterson 84 Pearson Flyer 9 3:23:34 8:48:22 (DNF) 12:11:56 68
Tomfoolery Scott Laird 67 Moore24 10 3:34:45 8:48:22 (DNF) 12:23:07 69
Tir Na nOg Bill Fraser 69456 Tartan 37 9 3:36:06 8:48:22 (DNF) 12:24:28 70
Fortuna David De Lanoy 62 C&C 115 6 3:39:03 8:48:22 (DNF) 12:27:25 71
Pantera Paul + Heather 79025 BENE375 8 5:50:44 (DNF) 6:54:21 12:45:05 72
Levitation Colin Taylor 59501 Yamaha 30 11 3:51:41 10:48:22 (DNS) 14:40:03 73
Loreley Jessica Aguilar 87603 J29 8 7:50:44 (DNS) 8:48:22 (DNF) 16:39:06 74
Siam Princess Stewart 79049 Beneteau 461 7 7:50:44 (DNS) 10:48:22 (DNS) 18:39:06 75
Cyrano Lee Harris 253 J105-2 7 7:50:44 (DNS) 10:48:22 (DNS) 18:39:06 75
Loaded diaper AKA Marayui Astolfo Rueda 79082 beneteau 367 6 7:50:44 (DNS) 10:48:22 (DNS) 18:39:06 75


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Pegasus Al Johnson 97324 Soverel 33 2 3:11:40 6:55:32 10:07:12 1
Kotuku Graeme Esarey 28077 Farr 1220 2 3:22:01 6:58:20 10:20:21 2
Grayling Duke Phan 7 Q-class 2 3:19:34 7:02:05 10:21:39 3
Weatherly McDonough / Barron 8306 S&S 53 3 3:23:17 6:59:44 10:23:01 4
Bolero Jeff Cook Choate 40 2 3:36:45 7:28:21 11:05:06 5
Blue Lullaby John H. Endresen 391 Newport 28 3 3:52:11 7:36:03 11:28:14 6
Serafina Syd Stapleton 79149 Cape George 36 3 3:49:25 7:48:34 11:37:59 7
Minerva Casey & Ed Dougherty 19150 Columbia 50 2 3:55:55 7:47:25 11:43:20 8
Mariah John Horner 69658 NAJA 30 3 4:24:32 7:27:24 11:51:56 9
Tsunami Michelle Trombley 37 Tartan 37 2 5:03:07 7:12:15 12:15:22 10
Wandering Star Rick Collins 707 Catalina 320 3 4:27:55 10:48:34 (DNS) 15:16:29 11