event burgee venue burgee

Race to the Straits - 2011
May 7th & 8th, 2011

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Tom Barrigan's - Theory

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Icon Kevin P. Welch 69189 Custom -69 4 10:40:55 16:38:28 6:32:21 1
Banshee Derek Campbell 138 Melges 32 24 5 9:54:00 16:38:46 6:32:40 2
Madrona Carl Buchan 79067 Custom 40 18 5 9:57:02 16:40:56 6:34:49 3
Tachyon Shaun 36000 Farr 39 18 5 9:57:02 16:41:14 6:35:07 4
Blueberry Robert Mack 27 J 100 84 7 9:23:44 16:42:00 6:35:54 5
Neptune's Car Paul LaMarche 66 SC 70-2 -66 4 10:39:24 16:42:21 6:36:15 6
Nefarious Dan Randolph 53 Farr 30 57 5 9:37:22 16:42:25 6:36:18 7
Eye Eye David Cohen 3 J/90 57 5 9:37:22 16:42:40 6:36:33 8
Lunch Box Larsen/Nelson 69631 Olson 30 99 7 9:16:10 16:42:41 6:36:35 9
Ladybug Mark Brink 39966 Holt 30 156 9 8:47:25 16:42:48 6:36:41 10
Bergen Viking Svein Ellingsen 87552 J35 72 6 9:29:48 16:43:05 6:36:58 11
Muffin Garry Greth 18660 Santa Cruz 33 120 8 9:05:35 16:43:17 6:37:10 12
White Cloud Steve Johnson 8455 Cookson 12m 18 5 9:57:02 16:43:27 6:37:20 13
Here & Now Pat Denney 31834 J29M 120 8 9:05:35 16:43:55 6:37:48 14
Kilo Paul Faget 1001 synergy1000 54 5 9:38:52 16:44:08 6:38:02 15
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 93 7 9:19:12 16:44:19 6:38:12 16
Mara Greg and Mara Barckert 9800 Buchan 37' 138 9 8:56:30 16:45:06 6:38:59 17
Alternate Reality J Darrel Jensen 18079 Express27 150 10 8:50:27 16:45:27 6:39:20 18
Blue Eric Becker 64930 Olson 911SE 135 8 8:58:01 16:45:28 6:39:21 19
Sputnik Floyd Cleofe 132 Moore 24 168 10 8:41:22 16:45:50 6:39:43 20
Blue Martini Laney Gale 41279 Olson 911 129 8 9:01:02 16:46:55 6:40:49 21
Seeker Ken Greff 18299 Wauquiez 35: Pretorien 150 9 8:50:27 16:47:20 6:41:13 22
Gaucho John Cahill 68 Ross 930 111 8 9:10:07 16:47:30 6:41:23 23
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 10 8:41:22 16:48:33 6:42:26 24
UNO Brad Butler 26001 Sierra 26x 72 6 9:29:48 16:48:42 6:42:35 25
TUESDAY Bill Stange 19586 Columbia 26 237 12 8:06:33 16:48:56 6:42:50 26
Whistling Swan Bill Pirrie 69494 Islander 36 156 9 8:47:25 16:49:32 6:43:25 27
Madame Pele Tom Andrewes 69914 Davidson 29 117 8 9:07:06 16:50:03 6:43:56 28
ReignMaker Geoff Pentz 65799 C&C 37/40 xl 75 6 9:28:17 16:51:32 6:45:25 29
Three Ring Circus Nate Creitz 37 Olson 25 174 10 8:38:20 16:53:27 6:47:21 30
Lady Too Damon Darley 59382 San Juan 28 198 12 8:26:14 16:54:45 6:48:38 31
Mostly Harmless Paul Hanson 69020 J29 frob 123 8 9:04:04 16:55:23 6:49:16 32
Last Tango Jim Geros 212 J/105 93 7 9:19:12 16:55:37 6:49:30 33
Skededel Irv Alpert 50330 J130 24 5 9:54:00 16:55:49 6:49:43 34
Smola Doug wilson 485 ericson 29 219 12 8:15:38 16:57:09 6:51:03 35
Moonshine Kirk Fraser 27696 Yankee 30 192 11 8:29:15 16:57:59 6:51:53 36
Hagar Grieser/King 49696 3/4 Ton 123 9 9:04:04 16:58:12 6:52:05 37
McSwoosh Clark McPherson 82 11 Meter X 66 5 9:32:49 16:58:30 6:52:23 38
Gray Wolf Jon Bjornerud 401 Custom 40 24 5 9:54:00 16:58:46 6:52:40 39
Fast Feather II Robert Post 69532 J35 72 6 9:29:48 16:58:56 6:52:49 40
Mata Hari Paul Walchenbach 1660 Catalina 36 147 9 8:51:58 16:58:57 6:52:50 41
Distance Kevin Dolan 9614 Buchan 37 129 9 9:01:02 17:00:21 6:54:15 42
Pantera Paul + Heather 79025 BENE375 123 8 9:04:04 17:00:28 6:54:21 43
Perfectly Strange Paul Kalina 87210 Pocket Rocket 22 177 10 8:36:49 17:00:39 6:54:33 44
FreckleMadtom Anthony DeVita 114 Moore 24 168 10 8:41:22 17:00:48 6:54:41 45
Tantivy Lindberg/Burnell 248 J-109 69 6 9:31:18 17:00:49 6:54:43 46
Falcon Gerry Austin 68 Cal 9.2 186 11 8:32:17 17:01:01 6:54:54 47
Schock Therapy Steve Sargent 87709 Schock 35 75 6 9:28:17 17:01:02 6:54:55 48
Taking Off Russ Engbrecht 69262 J/35 72 6 9:29:48 17:01:23 6:55:16 49
Checkmate Davis/Gibbs 97848 J35 72 6 9:29:48 17:01:45 6:55:38 50
Dacha John & Lisa Doherty 43 C&C 115 78 6 9:26:46 17:02:19 6:56:12 51
Summer Light Mark music 42204 Express 34 99 7 9:16:10 17:02:48 6:56:42 52
Runner James Fiala 69701 Ranger 26 201 12 8:24:43 17:02:57 6:56:50 53
Norn Arne Hammer 49450 santacruz 27 150 10 8:50:27 17:03:00 6:56:53 54
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 159 10 8:45:54 17:03:16 6:57:10 55
Jaded Gerald Hirschler 299 J-105 93 7 9:19:12 17:03:27 6:57:20 56
Karma ZIg Burzycki 4 Dash 34 81 7 9:25:15 17:03:27 6:57:20 56
Fearful Symmetry Michael Sawyer 331 J/80 129 8 9:01:02 17:04:08 6:58:02 58
Cookie Monster Chuck Tidrington 7090 Santa Cruz 27 159 10 8:45:54 17:04:28 6:58:22 59
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 159 10 8:45:54 17:04:50 6:58:44 60
Quixote Phil & Susan Mraz 295 Elan 40 72 6 9:29:48 17:06:47 7:00:40 61
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 7 9:25:15 17:07:07 7:01:00 62
Aldebaran Cody Pinion 1093 Catalina 30 189 11 8:30:46 17:08:38 7:02:32 63
True Blue Olivier Clerc & Adrien Felon 67633 Ranger 22 234 12 8:08:04 17:11:35 7:05:29 64
Ablissian Peter Ffitch 79148 Cascade 36 180 11 8:35:19 17:13:49 7:07:42 65
Blue Jeans William (Corky) Brown 39742 C & C 27-3 201 12 8:24:43 17:16:38 7:10:31 66
Anakena Ulf Gwildis 76 Ranger 22 234 12 8:08:04 17:16:48 7:10:42 67
Boadicea Simon ffitch Ericson 32-3 177 11 8:36:49 17:54:28 7:48:22 68
Fortuna David De Lanoy 62 C&C 115 72 6 9:29:48 DNF 8:48:22 69
Tomfoolery Scott Laird 67 Moore24 168 10 8:41:22 DNF 8:48:22 69
Tir Na nOg Bill Fraser 69456 Tartan 37 138 9 8:56:30 DNF 8:48:22 69
Tenacious Ross Peterson 84 Pearson Flyer 153 9 8:48:56 DNF 8:48:22 69
Loreley Jessica Aguilar 87603 J29 120 8 9:05:35 DNF 8:48:22 69
Loaded diaper AKA Marayui Astolfo Rueda 79082 beneteau 367 78 6 9:26:46 DNS 10:48:22 74
Siam Princess Stewart 79049 Beneteau 461 90 7 9:20:43 DNS 10:48:22 74
Cyrano Lee Harris 253 J105-2 99 7 9:16:10 DNS 10:48:22 74
Levitation Colin Taylor 59501 Yamaha 30 192 11 8:29:15 DNS 10:48:22 74


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Pegasus Al Johnson 97324 Soverel 33 114 2 9:08:36 17:01:38 6:55:32 1
Kotuku Graeme Esarey 28077 Farr 1220 105 2 9:13:09 17:04:27 6:58:20 2
Weatherly McDonough / Barron 8306 S&S 53 192 3 8:29:15 17:05:50 6:59:44 3
Grayling Duke Phan 7 Q-class 165 2 8:42:53 17:08:12 7:02:05 4
Tsunami Michelle Trombley 37 Tartan 37 156 2 8:47:25 17:18:22 7:12:15 5
Mariah John Horner 69658 NAJA 30 189 3 8:30:46 17:33:30 7:27:24 6
Bolero Jeff Cook Choate 40 114 2 9:08:36 17:34:27 7:28:21 7
Blue Lullaby John H. Endresen 391 Newport 28 228 3 8:11:06 17:42:10 7:36:03 8
Minerva Casey & Ed Dougherty 19150 Columbia 50 132 2 8:59:32 17:53:32 7:47:25 9
Serafina Syd Stapleton 79149 Cape George 36 207 3 8:21:41 17:54:40 7:48:34 10
Wandering Star Rick Collins 707 Catalina 320 189 3 8:30:46 DNS 10:48:34 11