event burgee venue burgee

Race to the Straits - 2012
May 5th & 6th, 2012

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Scott Peterson's - Tsunami

Saturday Predicted Log

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Wild Rumpus Steph/Andy Schwenk 83 Santa Cruz 27 10 16:14:10 16:17:05 0:02:55 1
Fortuna David De Lanoy 62 C&C 115 5 17:27:38 17:31:18 0:03:40 2
Dulcinea Matthew Gardner-Brown 174 J105 6 17:13:25 17:17:17 0:03:52 3
Blue Martini Laney Gale 41279 Olson 911 9 16:05:02 16:09:11 0:04:09 4
DangerZone James Thompson 777 F-27 14 16:24:50 16:18:17 0:06:33 5
Great White Dan Wierman 18320 J35 2 16:14:36 16:24:13 0:09:37 6
Priya Brandt Faatz 79107 ERIC38 9 18:09:48 18:00:00 0:09:48 7
Last Tango James Geros 212 J/105 6 17:25:26 17:12:20 0:13:06 8
Panic Barron/Tutmark 482 J105 6 16:05:19 16:20:00 0:14:41 9
Kiwi Express Reinhard Freywald 69147 FARR 1020 8 16:26:15 16:44:27 0:18:12 10
Taking Off Russ Engbrecht 69262 J/35 5 17:50:52 17:32:00 0:18:52 11
Mata Hari Trish Larson 1660 Catalina 36 9 16:50:15 17:10:00 0:19:45 12
Whistling Swan William Pirrie 69494 Islander 36 9 17:23:49 17:43:52 0:20:03 13
Peyote April Butler 2 Dart 8 15:53:30 16:17:18 0:23:48 14
Schock Therapy Steve Sargent 87709 Schock 35 5 16:24:10 16:00:00 0:24:10 15
Summer Light Mark 42204 Express 34 7 16:24:30 16:50:08 0:25:38 16
Scimitar Kirk Utter 49241 Martin 30 8 15:47:46 16:15:14 0:27:28 17
Dos Brad butler 26000 Sierra 26 7 15:37:07 16:10:00 0:32:53 18
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 10 15:54:53 15:18:11 0:36:42 19
Tantalus Ole Hoveland 73399 Express 37 5 16:48:56 16:11:25 0:37:31 20
Freckle Alan Trimble 114 Moore 24 11 16:21:21 15:41:22 0:39:59 21
Blown Away II Dave Strmquist 97190 Beneteau First 375 2 17:20:58 18:02:45 0:41:47 22
Blackout Cody Pinion 69190 Santana 30/30 9 16:24:44 15:42:54 0:41:50 23
USA55 Lance Staughton USA 55 Farr 30 4 16:37:57 15:55:55 0:42:02 24
Grayling Duke Phan 7 Q-class 3 17:24:59 18:08:14 0:43:15 25
Freda Mae Vincent Depillis 79030 CORSAIR F31R TRIMARAN 14 15:59:08 15:13:25 0:45:43 26
Mostly Harmless Hanson / Wilkie 69020 J29f 8 17:03:11 16:16:16 0:46:55 27
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 10 15:59:18 15:12:16 0:47:02 28
Cyrano Joanne Donahue 253 J105 6 17:39:27 16:49:55 0:49:32 29
SummerBabe Brett Fey 69578 JBOA27 9 17:16:15 18:06:07 0:49:52 30
Carmanah John & Donna DeMeyer 10372 C&C 43 7 16:15:37 15:17:33 0:58:04 31
Icon Kevin P Welch 69189 Perry 66 4 15:55:51 17:00:00 1:04:09 32
Usawi Robert Blaylock 475 J/105 6 17:24:54 16:15:00 1:09:54 33
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 5 17:16:45 16:06:00 1:10:45 34
Trillium Ron Radko 59945 Corsair F28R 14 16:01:42 17:17:17 1:15:35 35
True Blue Adrien Felon 67633 Ranger 22 13 16:34:23 17:50:04 1:15:41 36
Alternate Reality Darrel Jensen 18079 Express27 11 16:32:03 15:15:15 1:16:48 37
Idefix Adrian Johnson 74296 Olson 30 7 16:24:25 15:07:34 1:16:51 38
Monkey Bones Jason Andrews 30925 J36 5 17:24:20 16:05:16 1:19:04 39
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 11 16:34:46 15:15:00 1:19:46 40
Nimbus Mark Harang 77058 Evelyn 26 12 15:58:30 17:18:19 1:19:49 41
Muffin Garry Greth 18660 Santa Crooz 8 15:53:33 14:25:33 1:28:00 42
Conrad J Geoff Wold 359 J-30 9 16:28:54 15:00:00 1:28:54 43
Dacha John & Lisa Doherty 43 C&C 115 5 16:11:23 14:38:30 1:32:53 44
Moonshine Kirk Fraser 27696 Yankee 30 12 16:21:38 17:55:11 1:33:33 45
Madrona Lindsay Bergan 79067 Buchan 40 4 15:48:18 14:08:08 1:40:10 46
Neptunes Car Paul LaMarche 66 SC 70-2 4 17:01:20 15:10:27 1:50:53 47
The Kraken Troy Fields 99 Santa Cruz 27 10 16:55:43 18:47:22 1:51:39 48
Cheryl Ann Dave 79044 Corsair 28 CC sport cruiser 14 16:54:01 14:54:00 2:00:01 49
Giant Slayer David Garman 59369 Santa Cruz 27 10 16:00:48 18:01:01 2:00:13 50
Karma Zig Burzycki and Stephanie Ahlquist 4 Dash 34 7 16:12:20 14:00:00 2:12:20 51
Alii Kai Doug 49 Corsair 28R 14 16:03:28 18:17:48 2:14:20 52
Escape Yury Palatnik 69160 Corsair F-27 14 17:35:33 15:08:08 2:27:25 53
Last Tuesday Andy 77707 Schock 35 2 17:30:47 14:35:01 2:55:46 54
Anakena Ulf Gwildis 76 Ranger 22 13 17:28:31 14:30:00 2:58:31 55
Sputnik Steve Bunnell 132 Moore 24 11 17:26:22 14:26:06 3:00:16 56
Salsa Sarah Mars 1 J29FR 8 17:25:38 14:23:09 3:02:29 57
Iolar Sean Kelly 87770 Olson 25 11 17:20:08 14:14:14 3:05:54 58
Surfin' Bird Eric Beemer 18124 Wavelength 24 11 16:28:30 13:06:11 3:22:19 59
Kitteh hatez water Michael Karas 289 J22 13 15:59:29 19:29:44 3:30:15 60
Kotuku Graeme Esarey 28077 Farr 1220 3 17:27:20 13:50:09 3:37:11 61
Skye Rocket William McKinnon USA 1 J/80 9 16:33:25 12:00:00 4:33:25 62
Bloodhound Reed Bernhard 87497 Hobie-33 7 17:38:30 13:00:00 4:38:30 63
22 Caliber Tom Brandt 384 J22 13 16:59:41 12:10:02 4:49:39 64
Tantivy Stuart M Burnell 248 J-109 5 16:20:24 10:00:00 6:20:24 65
Dangerous When wet Bryan Agnetta 87478 Davidson 30 5 16:18:16 8:19:20 7:58:56 66
Terremoto William S. Weinstein 59902 Riptide 35 4 15:29:10 67
Gravy Abbey Norris 246 Melges 24 7 15:50:13 67
Here & Now Pat Denny 31834 J29M 8 15:56:38 67
Lunch Box Larsen/Sainsbury 69631 Olson 30 7 16:00:36 67
Kowloon Ken Chin 17 Olson 911 9 16:00:51 67
Morosaurus Julia Wenegrat 60 Moore 24 11 16:25:58 67
The Banana Stand Adam Yuret 104 Santa Cruz 27 10 16:28:32 67
Nefarious Daniel Randolph USA 53 Farr30 4 16:33:51 67
Madame Pele Tom Andrewes 69914 Davidson 29 8 16:35:53 67
Velocious Bryce Hansen 132 Santa Cruz 27 10 16:56:36 67
FreeByrd Neil 45004 Swan 45 4 17:12:44 67
Loreley Jessica Aguilar 87603 J29 8 17:41:33 67
Runner Michele Rogalin 69701 Ranger 26 13 17:45:28 67
Cleo na mar John Phillips 294 Alberg 30 13 DNF 8:20:07 67
Fat Chance Marvin 1468 J/24 3 DNF 15:00:00 67
Free Bee III Russ 1196 Columbia 22 1 DNF 15:03:09 67
Blue Lullaby John H. Endresen 391 Newport 28 3 DNF 15:20:10 67
Skookum George Brown 154 Olson 30 3 DNF 15:56:49 67
Ablissian Peter ffitch 79148 Cascade 36 12 DNF 16:16:16 67
Bolero Jeff Cook 12345 Choate 40 1 DNF 16:20:27 67
Wandering Star Rick Collins 707 Catalina 320 3 DNF 17:00:00 67
Boadicea Simon ffitch none Ericson 32-3 12 DNF 17:17:17 67
Zap Micah Vacatio 59269 Zap 26 11 DNF 17:30:00 67
Charlie Paul Lowe 661223 Cal 34 III 12 DNF 18:06:03 67
Blue Jeans Corky Brown 39742 C & C 27 3 DNF 18:28:14 67
Serafina Syd Stapleton and Birgit Petersen 79149 Cape George 36 cutter 3 DNF 67
Antsea Mike B Cain 53433 C&C 29 1 DNF 67
Smola Doug Wilson 485 Ericson 29 13 DNS 15:37:14 67
Xiphius Karl Haflinger 59434 Tartan 10 9 DNS 18:28:00 67
Wood N Wind Roy Dunbar 35 Sailboat 8 DNS 67
Shenanigans Rob Zaragoza 46033 B 25 11 DNS 67
ReignMaker Geoff & Betsy Pentz 69577 C&C 37/40 XL 5 DNS 67
Backbeat Kevin Jones 218 Capri 25 12 DSQ 13:40:00 67