event burgee venue burgee

Race to the Straits - 2012
May 5th & 6th, 2012

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Scott Peterson's - Tsunami

Series by Class


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Bolero Jeff Cook 12345 Choate 40 12:07:04 (DNF) 7:59:58 20:07:02 1
Free Bee III Russ 1196 Columbia 22 12:07:04 (DNF) 8:51:16 20:58:20 2
Antsea Mike B Cain 53433 C&C 29 12:07:04 (DNF) 9:51:16 (DNF) 21:58:20 3


Class 2 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J35 6:08:29 6:39:15 12:47:44 1
Last Tuesday Andy 77707 Schock 35 7:24:40 6:55:02 14:19:42 2
Blown Away II Dave Strmquist 97190 Beneteau First 375 7:14:51 7:05:56 14:20:47 3


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 7:21:13 6:58:52 14:20:05 1
Skookum George Brown 154 Olson 30 8:21:13 (DNF) 7:22:18 15:43:31 2
Fat Chance Marvin 1468 J/24 8:21:13 (DNF) 7:45:29 16:06:42 3
Blue Lullaby John H. Endresen 391 Newport 28 8:21:13 (DNF) 8:06:50 16:28:03 4
Serafina Syd Stapleton and Birgit Petersen 79149 Cape George 36 cutter 8:21:13 (DNF) 8:08:21 16:29:34 5
Grayling Duke Phan 7 Q-class 7:18:52 9:14:06 (DNF) 16:32:58 6
Blue Jeans Corky Brown 39742 C & C 27 8:21:13 (DNF) 8:14:06 16:35:19 7
Wandering Star Rick Collins 707 Catalina 320 8:21:13 (DNF) 9:14:06 (DNF) 17:35:19 8


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto William S. Weinstein 59902 Riptide 35 5:23:04 5:43:59 11:07:03 1
Madrona Lindsay Bergan 79067 Buchan 40 5:42:11 5:51:35 11:33:46 2
Nefarious Daniel Randolph USA 53 Farr30 6:27:45 6:15:19 12:43:04 3
USA55 Lance Staughton USA 55 Farr 30 6:31:51 6:16:37 12:48:28 4
FreeByrd Neil 45004 Swan 45 7:06:37 6:24:48 13:31:25 5
Icon Kevin P Welch 69189 Perry 66 5:49:44 9:24:48 (DNS) 15:14:32 6
Neptunes Car Paul LaMarche 66 SC 70-2 6:55:14 9:24:48 (DNS) 16:20:02 7


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dangerous When wet Bryan Agnetta 87478 Davidson 30 6:12:09 6:24:17 12:36:26 1
Tantivy Stuart M Burnell 248 J-109 6:14:18 6:23:38 12:37:56 2
Dacha John & Lisa Doherty 43 C&C 115 6:05:16 6:40:41 12:45:57 3
Tantalus Ole Hoveland 73399 Express 37 6:42:49 6:46:39 13:29:28 4
Fortuna David De Lanoy 62 C&C 115 7:21:31 6:33:41 13:55:12 5
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 7:10:38 6:49:44 14:00:22 6
Monkey Bones Jason Andrews 30925 J36 7:18:13 7:04:07 14:22:20 7
Taking Off Russ Engbrecht 69262 J/35 7:44:45 6:45:25 14:30:10 8
Schock Therapy Steve Sargent 87709 Schock 35 6:18:03 10:04:07 (RAF) 16:22:10 9
ReignMaker Geoff & Betsy Pentz 69577 C&C 37/40 XL 10:44:45 (DNS) 10:04:07 (DNS) 20:48:52 10


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Panic Barron/Tutmark 482 J105 5:59:12 6:32:09 12:31:21 1
Last Tango James Geros 212 J/105 7:19:19 6:43:33 14:02:52 2
Cyrano Joanne Donahue 253 J105 7:33:20 6:47:47 14:21:07 3
Dulcinea Matthew Gardner-Brown 174 J105 7:07:18 7:47:47 (DNF) 14:55:05 4
Usawi Robert Blaylock 475 J/105 7:18:47 7:47:47 (DNF) 15:06:34 5


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dos Brad butler 26000 Sierra 26 5:31:00 6:20:11 11:51:11 1
Gravy Abbey Norris 246 Melges 24 5:44:07 6:11:04 11:55:11 2
Lunch Box Larsen/Sainsbury 69631 Olson 30 5:54:30 6:33:14 12:27:44 3
Karma Zig Burzycki and Stephanie Ahlquist 4 Dash 34 6:06:14 6:43:02 12:49:16 4
Carmanah John & Donna DeMeyer 10372 C&C 43 6:09:30 6:40:21 12:49:51 5
Idefix Adrian Johnson 74296 Olson 30 6:18:19 6:33:32 12:51:51 6
Summer Light Mark 42204 Express 34 6:18:24 6:44:59 13:03:23 7
Bloodhound Reed Bernhard 87497 Hobie-33 7:32:24 6:41:17 14:13:41 8


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Scimitar Kirk Utter 49241 Martin 30 5:41:40 6:07:14 11:48:54 1
Muffin Garry Greth 18660 Santa Crooz 5:47:26 6:11:15 11:58:41 2
Peyote April Butler 2 Dart 5:47:23 6:15:55 12:03:18 3
Here & Now Pat Denny 31834 J29M 5:50:31 6:41:21 12:31:52 4
Kiwi Express Reinhard Freywald 69147 FARR 1020 6:20:08 6:30:05 12:50:13 5
Madame Pele Tom Andrewes 69914 Davidson 29 6:29:47 6:42:23 13:12:10 6
Mostly Harmless Hanson / Wilkie 69020 J29f 6:57:04 6:55:33 13:52:37 7
Salsa Sarah Mars 1 J29FR 7:19:31 6:55:24 14:14:55 8
Loreley Jessica Aguilar 87603 J29 7:35:26 7:05:18 14:40:44 9
Wood N Wind Roy Dunbar 35 Sailboat 10:35:26 (DNS) 10:05:18 (DNS) 20:40:44 10


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Blue Martini Laney Gale 41279 Olson 911 5:58:56 6:45:21 12:44:17 1
Blackout Cody Pinion 69190 Santana 30/30 6:18:38 6:41:39 13:00:17 2
Skye Rocket William McKinnon USA 1 J/80 6:27:19 6:36:04 13:03:23 3
Conrad J Geoff Wold 359 J-30 6:22:47 7:05:24 13:28:11 4
Mata Hari Trish Larson 1660 Catalina 36 6:44:08 6:47:58 13:32:06 5
Whistling Swan William Pirrie 69494 Islander 36 7:17:42 6:55:47 14:13:29 6
Kowloon Ken Chin 17 Olson 911 5:54:45 8:40:19 (DNF) 14:35:04 7
Priya Brandt Faatz 79107 ERIC38 8:03:41 7:40:19 15:44:00 8
SummerBabe Brett Fey 69578 JBOA27 7:10:08 8:40:19 (DNF) 15:50:27 9
Xiphius Karl Haflinger 59434 Tartan 10 11:03:41 (DNS) 10:40:19 (DNS) 21:44:00 10


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 5:48:46 6:35:27 12:24:13 1
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 5:53:11 6:37:52 12:31:03 2
Giant Slayer David Garman 59369 Santa Cruz 27 5:54:42 6:43:40 12:38:22 3
The Banana Stand Adam Yuret 104 Santa Cruz 27 6:22:26 7:07:51 13:30:17 4
The Kraken Troy Fields 99 Santa Cruz 27 6:49:37 6:43:01 13:32:38 5
Velocious Bryce Hansen 132 Santa Cruz 27 6:50:30 7:02:55 13:53:25 6
Wild Rumpus Steph/Andy Schwenk 83 Santa Cruz 27 6:08:03 8:07:51 (DNF) 14:15:54 7


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alternate Reality Darrel Jensen 18079 Express27 6:25:56 6:43:17 13:09:13 1
Morosaurus Julia Wenegrat 60 Moore 24 6:19:51 6:52:28 13:12:19 2
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 6:28:40 6:44:19 13:12:59 3
Freckle Alan Trimble 114 Moore 24 6:15:14 7:01:24 13:16:38 4
Sputnik Steve Bunnell 132 Moore 24 7:20:15 6:59:59 14:20:14 5
Surfin' Bird Eric Beemer 18124 Wavelength 24 6:22:23 8:21:40 (DNF) 14:44:03 6
Iolar Sean Kelly 87770 Olson 25 7:14:02 8:21:40 (DNF) 15:35:42 7
Zap Micah Vacatio 59269 Zap 26 8:20:15 (DNF) 7:21:40 15:41:55 8
Shenanigans Rob Zaragoza 46033 B 25 10:20:15 (DNS) 10:21:40 (DNS) 20:41:55 9


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 5:52:23 6:42:50 12:35:13 1
Moonshine Kirk Fraser 27696 Yankee 30 6:15:32 6:57:18 13:12:50 2
Ablissian Peter ffitch 79148 Cascade 36 7:15:32 (DNF) 7:26:57 14:42:29 3
Charlie Paul Lowe 661223 Cal 34 III 7:15:32 (DNF) 7:58:26 15:13:58 4
Boadicea Simon ffitch none Ericson 32-3 7:15:32 (DNF) 8:07:48 15:23:20 5
Backbeat Kevin Jones 218 Capri 25 9:15:32 (DSQ) 7:26:38 16:42:10 6


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kitteh hatez water Michael Karas 289 J22 5:53:22 7:05:48 12:59:10 1
22 Caliber Tom Brandt 384 J22 6:53:34 6:46:19 13:39:53 2
True Blue Adrien Felon 67633 Ranger 22 6:28:16 7:13:23 13:41:39 3
Anakena Ulf Gwildis 76 Ranger 22 7:22:24 7:15:52 14:38:16 4
Runner Michele Rogalin 69701 Ranger 26 7:39:21 7:08:11 14:47:32 5
Cleo na mar John Phillips 294 Alberg 30 8:39:21 (DNF) 8:15:52 (DNF) 16:55:13 6
Smola Doug Wilson 485 Ericson 29 10:39:21 (DNS) 10:15:52 (DNS) 20:55:13 7


Class 14 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alii Kai Doug 49 Corsair 28R 5:57:21 6:01:33 11:58:54 1
Freda Mae Vincent Depillis 79030 CORSAIR F31R TRIMARAN 5:53:01 6:06:34 11:59:35 2
Trillium Ron Radko 59945 Corsair F28R 5:55:36 6:06:10 12:01:46 3
Cheryl Ann Dave 79044 Corsair 28 CC sport cruiser 6:47:54 6:34:54 13:22:48 4
DangerZone James Thompson 777 F-27 6:18:43 7:37:08 (DNF) 13:55:51 5
Escape Yury Palatnik 69160 Corsair F-27 7:29:26 6:37:08 14:06:34 6