event burgee venue burgee

Race to the Straits - 2012
May 5th & 6th, 2012

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Al Hughes's - Louise
Port Townsend - Scott Peterson's - Tsunami

Sunday by Class


Class 1 - Single Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Bolero Jeff Cook 12345 Choate 40 114 9:08:36 18:06:04 7:59:58 1
Free Bee III Russ 1196 Columbia 22 264 7:52:56 18:57:22 8:51:16 2
Antsea Mike B Cain 53433 C&C 29 231 8:09:35 DNF 9:51:16 3


Class 2 - Single Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Great White Dan Wierman 18320 J35 72 9:29:48 16:45:22 6:39:15 1
Last Tuesday Andy 77707 Schock 35 75 9:28:17 17:01:09 6:55:02 2
Blown Away II Dave Strmquist 97190 Beneteau First 375 132 8:59:32 17:12:03 7:05:56 3


Class 3 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 105 9:13:09 17:04:59 6:58:52 1
Skookum George Brown 154 Olson 30 114 9:08:36 17:28:24 7:22:18 2
Fat Chance Marvin 1468 J/24 204 8:23:12 17:51:35 7:45:29 3
Blue Lullaby John H. Endresen 391 Newport 28 228 8:11:06 18:12:57 8:06:50 4
Serafina Syd Stapleton and Birgit Petersen 79149 Cape George 36 cutter 213 8:18:40 18:14:28 8:08:21 5
Blue Jeans Corky Brown 39742 C & C 27 222 8:14:07 18:20:12 8:14:06 6
Grayling Duke Phan 7 Q-class 153 8:48:56 DNF 9:14:06 7
Wandering Star Rick Collins 707 Catalina 320 189 8:30:46 DNF 9:14:06 7


Class 4 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Terremoto William S. Weinstein 59902 Riptide 35 39 9:46:26 15:50:05 5:43:59 1
Madrona Lindsay Bergan 79067 Buchan 40 18 9:57:02 15:57:42 5:51:35 2
Nefarious Daniel Randolph USA 53 Farr30 54 9:38:52 16:21:25 6:15:19 3
USA55 Lance Staughton USA 55 Farr 30 54 9:38:52 16:22:43 6:16:37 4
FreeByrd Neil 45004 Swan 45 -12 10:12:10 16:30:55 6:24:48 5
Neptunes Car Paul LaMarche 66 SC 70-2 -66 10:39:24 DNS 9:24:48 6
Icon Kevin P Welch 69189 Perry 66 -69 10:40:55 DNS 9:24:48 6


Class 5 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Tantivy Stuart M Burnell 248 J-109 69 9:31:18 16:29:44 6:23:38 1
Dangerous When wet Bryan Agnetta 87478 Davidson 30 81 9:25:15 16:30:24 6:24:17 2
Fortuna David De Lanoy 62 C&C 115 72 9:29:48 16:39:48 6:33:41 3
Dacha John & Lisa Doherty 43 C&C 115 78 9:26:46 16:46:48 6:40:41 4
Taking Off Russ Engbrecht 69262 J/35 72 9:29:48 16:51:32 6:45:25 5
Tantalus Ole Hoveland 73399 Express 37 75 9:28:17 16:52:46 6:46:39 6
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 9:25:15 16:55:51 6:49:44 7
Monkey Bones Jason Andrews 30925 J36 81 9:25:15 17:10:14 7:04:07 8
Schock Therapy Steve Sargent 87709 Schock 35 75 9:28:17 RAF 10:04:07 9
ReignMaker Geoff & Betsy Pentz 69577 C&C 37/40 XL 81 9:25:15 DNS 10:04:07 9


Class 6 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Panic Barron/Tutmark 482 J105 93 9:19:12 16:38:16 6:32:09 1
Last Tango James Geros 212 J/105 93 9:19:12 16:49:40 6:43:33 2
Cyrano Joanne Donahue 253 J105 93 9:19:12 16:53:54 6:47:47 3
Dulcinea Matthew Gardner-Brown 174 J105 93 9:19:12 DNF 7:47:47 4
Usawi Robert Blaylock 475 J/105 93 9:19:12 DNF 7:47:47 4


Class 7 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Gravy Abbey Norris 246 Melges 24 99 9:16:10 16:17:10 6:11:04 1
Dos Brad butler 26000 Sierra 26 87 9:22:14 16:26:18 6:20:11 2
Lunch Box Larsen/Sainsbury 69631 Olson 30 99 9:16:10 16:39:20 6:33:14 3
Idefix Adrian Johnson 74296 Olson 30 99 9:16:10 16:39:38 6:33:32 4
Carmanah John & Donna DeMeyer 10372 C&C 43 93 9:19:12 16:46:28 6:40:21 5
Bloodhound Reed Bernhard 87497 Hobie-33 99 9:16:10 16:47:23 6:41:17 6
Karma Zig Burzycki and Stephanie Ahlquist 4 Dash 34 84 9:23:44 16:49:08 6:43:02 7
Summer Light Mark 42204 Express 34 99 9:16:10 16:51:05 6:44:59 8


Class 8 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Scimitar Kirk Utter 49241 Martin 30 114 9:08:36 16:13:20 6:07:14 1
Muffin Garry Greth 18660 Santa Crooz 120 9:05:35 16:17:22 6:11:15 2
Peyote April Butler 2 Dart 117 9:07:06 16:22:02 6:15:55 3
Kiwi Express Reinhard Freywald 69147 FARR 1020 117 9:07:06 16:36:12 6:30:05 4
Here & Now Pat Denny 31834 J29M 120 9:05:35 16:47:28 6:41:21 5
Madame Pele Tom Andrewes 69914 Davidson 29 114 9:08:36 16:48:29 6:42:23 6
Salsa Sarah Mars 1 J29FR 120 9:05:35 17:01:31 6:55:24 7
Mostly Harmless Hanson / Wilkie 69020 J29f 123 9:04:04 17:01:40 6:55:33 8
Loreley Jessica Aguilar 87603 J29 120 9:05:35 17:11:25 7:05:18 9
Wood N Wind Roy Dunbar 35 Sailboat 123 9:04:04 DNS 10:05:18 10


Class 9 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Skye Rocket William McKinnon USA 1 J/80 129 9:01:02 16:42:10 6:36:04 1
Blackout Cody Pinion 69190 Santana 30/30 129 9:01:02 16:47:45 6:41:39 2
Blue Martini Laney Gale 41279 Olson 911 129 9:01:02 16:51:27 6:45:21 3
Mata Hari Trish Larson 1660 Catalina 36 147 8:51:58 16:54:05 6:47:58 4
Whistling Swan William Pirrie 69494 Islander 36 156 8:47:25 17:01:54 6:55:47 5
Conrad J Geoff Wold 359 J-30 139 8:56:00 17:11:31 7:05:24 6
Priya Brandt Faatz 79107 ERIC38 138 8:56:30 17:46:26 7:40:19 7
Kowloon Ken Chin 17 Olson 911 129 9:01:02 DNF 8:40:19 8
SummerBabe Brett Fey 69578 JBOA27 132 8:59:32 DNF 8:40:19 8
Xiphius Karl Haflinger 59434 Tartan 10 135 8:58:01 DNS 10:40:19 10


Class 10 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Little Blue Dune Buggy Simanis/Vervloet 21114 Santa Cruz 27 156 8:47:25 16:41:34 6:35:27 1
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 156 8:47:25 16:43:59 6:37:52 2
The Kraken Troy Fields 99 Santa Cruz 27 159 8:45:54 16:49:07 6:43:01 3
Giant Slayer David Garman 59369 Santa Cruz 27 159 8:45:54 16:49:46 6:43:40 4
Velocious Bryce Hansen 132 Santa Cruz 27 159 8:45:54 17:09:01 7:02:55 5
The Banana Stand Adam Yuret 104 Santa Cruz 27 159 8:45:54 17:13:57 7:07:51 6
Wild Rumpus Steph/Andy Schwenk 83 Santa Cruz 27 156 8:47:25 DNF 8:07:51 7


Class 11 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Alternate Reality Darrel Jensen 18079 Express27 150 8:50:27 16:49:24 6:43:17 1
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 8:38:20 16:50:25 6:44:19 2
Morosaurus Julia Wenegrat 60 Moore 24 168 8:41:22 16:58:35 6:52:28 3
Sputnik Steve Bunnell 132 Moore 24 168 8:41:22 17:06:06 6:59:59 4
Freckle Alan Trimble 114 Moore 24 168 8:41:22 17:07:31 7:01:24 5
Zap Micah Vacatio 59269 Zap 26 147 8:51:58 17:27:47 7:21:40 6
Surfin' Bird Eric Beemer 18124 Wavelength 24 171 8:39:51 DNF 8:21:40 7
Iolar Sean Kelly 87770 Olson 25 174 8:38:20 DNF 8:21:40 7
Shenanigans Rob Zaragoza 46033 B 25 150 8:50:27 DNS 10:21:40 9


Class 12 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 180 8:35:19 16:48:57 6:42:50 1
Moonshine Kirk Fraser 27696 Yankee 30 192 8:29:15 17:03:24 6:57:18 2
Backbeat Kevin Jones 218 Capri 25 192 8:29:15 17:32:44 7:26:38 3
Ablissian Peter ffitch 79148 Cascade 36 180 8:35:19 17:33:04 7:26:57 4
Charlie Paul Lowe 661223 Cal 34 III 171 8:39:51 18:04:33 7:58:26 5
Boadicea Simon ffitch none Ericson 32-3 177 8:36:49 18:13:54 8:07:48 6


Class 13 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
22 Caliber Tom Brandt 384 J22 198 8:26:14 16:52:26 6:46:19 1
Kitteh hatez water Michael Karas 289 J22 198 8:26:14 17:11:55 7:05:48 2
Runner Michele Rogalin 69701 Ranger 26 201 8:24:43 17:14:18 7:08:11 3
True Blue Adrien Felon 67633 Ranger 22 240 8:05:03 17:19:30 7:13:23 4
Anakena Ulf Gwildis 76 Ranger 22 240 8:05:03 17:21:59 7:15:52 5
Cleo na mar John Phillips 294 Alberg 30 255 7:57:29 DNF 8:15:52 6
Smola Doug Wilson 485 Ericson 29 219 8:15:38 DNS 10:15:52 7


Class 14 - Double Handed FS Multihulls Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Alii Kai Doug 49 Corsair 28R 40 9:45:56 16:07:40 6:01:33 1
Trillium Ron Radko 59945 Corsair F28R 46 9:42:54 16:12:16 6:06:10 2
Freda Mae Vincent Depillis 79030 CORSAIR F31R TRIMARAN 0 10:06:07 16:12:41 6:06:34 3
Cheryl Ann Dave 79044 Corsair 28 CC sport cruiser 60 9:35:51 16:41:01 6:34:54 4
Escape Yury Palatnik 69160 Corsair F-27 79 9:26:16 16:43:15 6:37:08 5
DangerZone James Thompson 777 F-27 75 9:28:17 DNF 7:37:08 6