event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Saturday Predicted Log

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Silver Breeze Robert and Laura Crews 79128 Catalina 30 4 17:19:02 17:18:39 0:00:23 1
giant slayer david garman 59369 Santa Cruz 27 11 16:04:35 15:59:59 0:04:36 2
Incorrigible Joe Buys 529 Merit 25 13 16:32:35 16:26:54 0:05:41 3
Defiant Mikey 43 Hunter 430 9 15:59:07 16:05:02 0:05:55 4
12 Happy Thoughts Jon Henderson USA 675 Melges 24 7 15:53:43 15:45:15 0:08:28 5
Ablissian Peter and Nancy 79148 Cascade 36 13 17:19:32 17:30:00 0:10:28 6
Lunch Box Greg & Josh 69631 Olson 30 7 15:52:43 16:03:15 0:10:32 7
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 7 15:50:04 15:39:18 0:10:46 8
Blue Martini Laney Gale 41279 Olson911 9 15:57:36 16:09:11 0:11:35 9
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 12 15:32:40 15:19:15 0:13:25 10
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 11 15:51:50 16:06:06 0:14:16 11
Breeze Bozick/Hyman 26 Sweden 36 3 15:30:33 15:45:00 0:14:27 12
Bolero Jeff Cook 12345 Choate 40 2 15:51:00 16:05:30 0:14:30 13
DaSpencer Michael Pitt 19 J/70 9 16:00:25 16:20:00 0:19:35 14
Last Tango James Geros 212 J/105 7 15:41:20 16:01:12 0:19:52 15
More Uff Da Ben Braden 26 Moore 24 12 15:45:11 16:06:02 0:20:51 16
Kotuku Graeme Esarey 28077 Farr 1220 3 15:10:52 15:32:09 0:21:17 17
22 Caliber Tom Brandt 384 J/22 14 16:37:08 16:15:10 0:21:58 18
Whistling Swan Bill Pirrie 69494 Islander 36 10 15:52:33 16:16:16 0:23:43 19
Alii Kai Douglas R. Barlow 49 F-28R 16 15:03:31 14:33:47 0:29:44 20
Velella Ryan & Autumn Helling 150 Wylie 10 16:30:30 16:00:00 0:30:30 21
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 7 15:51:09 16:21:57 0:30:48 22
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 13 16:37:14 16:05:22 0:31:52 23
Escape Yury Palatnik 69160 Trimaran Corsair F-27 16 15:55:59 16:30:00 0:34:01 24
plan R hanson / wilkie 69020 J29 8 15:41:57 16:16:16 0:34:19 25
BRAVA Dude 69177 C&C 41 3 16:26:14 17:01:00 0:34:46 26
Rascal Michael Welty 1337 Ranger 26 15 16:54:06 17:30:00 0:35:54 27
Great White Dan Wierman 18320 J35 1 15:42:30 16:18:27 0:35:57 28
BackBeat Kevin Jones 218 Capri 25 13 18:17:11 17:40:00 0:37:11 29
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 9 15:49:04 15:10:00 0:39:04 30
Ace Zig 39506 Farr 395 5 15:35:44 16:15:14 0:39:30 31
Mirage Stan Perkins 8027 Santa Cruz 27 11 16:50:11 16:10:12 0:39:59 32
iolar Sean Kelly 87770 Olson 25 12 16:03:31 15:20:20 0:43:11 33
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 15 16:50:22 17:35:07 0:44:45 34
Deception Alexia Fischer 561 Catalina 27 15 17:46:48 17:00:00 0:46:48 35
Tachyon Shaun Breese 36000 Farr 39 5 15:28:44 16:16:16 0:47:32 36
Bat Out Of Hell Lance Staughton USA 55 Farr 30 6 15:48:46 15:01:02 0:47:44 37
Madrona Lindsay Bergan 79067 Buchan 40 5 15:21:12 16:09:00 0:47:48 38
Tsunami Michele Trombley no sail number Tartan 37 3 16:38:10 17:30:15 0:52:05 39
Tantalus Ole Hovland 73399 Express 37-2 6 15:54:13 15:00:00 0:54:13 40
Impulse John Hulburd 195 F-27 16 15:33:11 16:30:00 0:56:49 41
Charlie Paul Lowe none Cal 34 10 17:02:09 18:00:00 0:57:51 42
Jabez Gary Seibert 59297 Ranger 30 13 15:51:02 16:49:18 0:58:16 43
Cyrano Joanne Donehue 253 J105 7 16:11:10 17:10:05 0:58:55 44
Blue Lullaby John Endresen 391 28 ft Newport 4 16:29:24 17:30:00 1:00:36 45
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 11 16:35:08 17:36:40 1:01:32 46
Night Shade Jonathan 39656 Cal 3-30 13 15:54:53 17:00:00 1:05:07 47
Taking Off Russ Engbrecht 69262 J35 6 16:04:06 17:09:24 1:05:18 48
Wandering Star Rick Collins 707 Catalina 320 13 17:06:21 16:00:00 1:06:21 49
Project Mayhem Grady Mogan 64 Farr 30 6 16:00:40 17:07:05 1:06:25 50
Fandango Ryan Storkman 9 Thunderbird 14 15:52:09 17:00:00 1:07:51 51
Don't Tell Mom Nick Farley 5528 J/22 14 16:50:38 15:42:42 1:07:56 52
Weatherly McDonough/Barron 8306 S&S 53 4 15:07:24 16:20:00 1:12:36 53
Mata Hari Trish Larson 1660 Catalina 36 10 16:18:37 17:31:31 1:12:54 54
Blackout Cody Pinion 69190 Santana 3030 9 16:04:12 17:17:15 1:13:03 55
Loreley John Kazaras 87603 J 29 8 16:13:18 15:00:00 1:13:18 56
Double Trouble Robert Kirkman 740 San Juan 24 4 17:00:26 15:45:27 1:14:59 57
Muffin Garry Greth 18660 Santa Cruz 33 8 15:41:37 16:57:33 1:15:56 58
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 16:16:40 17:33:17 1:16:37 59
ogopogo April Faget 2 left coast dart 8 15:57:40 17:17:17 1:19:37 60
Morosaurus Julia 60 Moore 24 12 16:21:23 15:01:17 1:20:06 61
Moonshine Kirk Fraser 27696 Yankee 30 13 15:34:27 16:55:11 1:20:44 62
Skye Rocket William McKinnon USA 1 J80 9 16:38:22 15:15:00 1:23:22 63
Elsie Piddock Alan Trimble 37 F-25C 16 15:39:35 14:13:41 1:25:54 64
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 14 16:51:15 18:21:47 1:30:32 65
Bacon Syndicate Ben Glass 498 Melges 24 7 15:44:18 17:15:40 1:31:22 66
Pantera Paul Lisagor 79025 Beneteau First 375 10 16:17:45 17:53:00 1:35:15 67
Dulcinea Matthew Gardner-Brown 174 J105 7 15:38:45 17:18:19 1:39:34 68
Astraea Lee Harris 69680 J/35C 3 16:29:42 14:45:30 1:44:12 69
Selchie Kwadwo Copeland 101 Thunderbird 14 15:44:29 17:30:00 1:45:31 70
Norn Arne Hammer 49450 Santa Cruz 27 11 15:43:41 13:57:17 1:46:24 71
Frisk Kelly Busey 50192 C & C 34 1 16:02:25 14:11:00 1:51:25 72
Monkeybones Jason Andrews 30925 J36 6 15:36:36 17:30:00 1:53:24 73
Lady Too Damon Darley 59382 San Juan 28 14 16:12:07 14:18:18 1:53:49 74
Taj Mahal David Schutte 445 J 80 9 16:18:14 18:19:20 2:01:06 75
Trillium Ron Radko 59945 Corsair F28R 16 15:08:08 17:13:14 2:05:06 76
Rock Lobster Trent Piepho 59306 San Juan 7.7 15 16:13:37 18:30:01 2:16:24 77
Cleo-na-mar John Phillips 294 Alberg 30 15 16:51:30 14:34:17 2:17:13 78
Uno Brad Butler 26001 Sierra 26 6 16:48:41 14:30:00 2:18:41 79
Scimitar Kirk Utter 49241 Martin 30 8 15:40:06 13:15:16 2:24:50 80
Antsea Mike B Cain 53433 C&C 29 MK2 4 16:55:55 19:22:22 2:26:27 81
Calypso DeYoung/DeHaan 4850 C&C 43 7 16:00:47 18:27:43 2:26:56 82
Dangerzone Jim Thompson 777 Corsair F-27 16 15:21:30 12:24:48 2:56:42 83
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 3 17:23:05 14:21:10 3:01:55 84
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 11 15:47:00 12:39:17 3:07:43 85
Alcyone Devon Blankenship NONE(RED) Rawson 30 2 18:50:36 15:40:00 3:10:36 86
Tatiana William Quigley 25 Farrier R9RX 16 15:40:30 19:00:00 3:19:30 87
Cheryl Ann Dave 79044 Corsair 28  CC Sport Cruiser 16 15:59:34 12:13:12 3:46:22 88
The Banana Stand Adam Yuret 104 Santa Cruz 27 11 16:19:51 12:12:12 4:07:39 89
Orphan Girl Skip Simpson 32275 J-29MH 8 16:19:02 12:09:53 4:09:09 90
Raptor Anthony Boscolo 1236 Thunderbird 14 15:54:33 11:18:42 4:35:51 91
Nimbus Mark Harang 77058 Evelyn 26 12 15:41:25 10:25:26 5:15:59 92
Freda Mae John Ohta 79030 Corsair 31 16 15:18:10 93
Terremoto Bill Weinstein 59902 Riptide 35 5 15:21:47 93
Icon Kevin P Welch 69189 Perry 66 5 15:26:48 93
Wildflower Tom Mitchell 69264 J 35c 7 15:30:06 93
Madame Pele Tom Andrewes 69914 Davidson 29 8 15:31:25 93
Kowloon K.Chin / E.Finn 17 Olson 911 9 15:38:49 93
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 8 15:47:56 93
Nefarious Dan Randolph USA 53 Farr 30 6 15:51:13 93
sputnik steve bunnell 132 Moore 24 12 15:58:09 93
Here & Now Pat Denney 31834 J29 8 16:04:12 93
Gizmo John Thompson 69063 Harmony 22 15 16:04:25 93
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 6 16:06:44 93
Shazam bob tollenaar 42269 Santa Cruz 27 11 16:12:55 93
Impulsive Ulf Gwildis 489 J30 10 16:26:30 93
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 4 16:40:48 93
Anicca Richard Kerby 103 Catalina 30 4 16:43:53 93
wholesome 30 Jan Thijssen 59486 olson 30 7 16:54:45 93
Kittiwake mike mcguane b30 islander baham 30 15 17:02:08 93
FEE BEE III Russell Louis Stankey 1196 sloop 2 DNF 18:55:55 93
Theory Tom Barrigan 9780 Cal 30 1 DNF 93
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 6 DNS 18:03:41 93
Fat Chance Marvin Colgin 1468 SAIL 13 DNS 18:30:00 93
Tomfoolery Scott Laird 67 Moore 24 12 DNS 93
Freyja Ole and Marla Madsen 79159 Beneteau oceanis 411 2 DSQ 8:00:00 93
Cuatro Vientos Mike Tunney 1232 T-Bird 14 DSQ 12:17:12 93