event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Madrona Lindsay Bergan 79067 Buchan 40 18 5 9:57:02 15:21:12 5:15:05 1
Terremoto Bill Weinstein 59902 Riptide 35 39 5 9:46:26 15:21:47 5:15:41 2
Icon Kevin P Welch 69189 Perry 66 -99 5 10:56:03 15:26:48 5:20:41 3
Tachyon Shaun Breese 36000 Farr 39 18 5 9:57:02 15:28:44 5:22:37 4
Wildflower Tom Mitchell 69264 J 35c 105 7 9:13:09 15:30:06 5:23:59 5
Madame Pele Tom Andrewes 69914 Davidson 29 114 8 9:08:36 15:31:25 5:25:19 6
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 12 8:38:20 15:32:40 5:26:34 7
Moonshine Kirk Fraser 27696 Yankee 30 192 13 8:29:15 15:34:27 5:28:21 8
Ace Zig 39506 Farr 395 39 5 9:46:26 15:35:44 5:29:38 9
Monkeybones Jason Andrews 30925 J36 81 6 9:25:15 15:36:36 5:30:29 10
Dulcinea Matthew Gardner-Brown 174 J105 93 7 9:19:12 15:38:45 5:32:38 11
Kowloon K.Chin / E.Finn 17 Olson 911 129 9 9:01:02 15:38:49 5:32:43 12
Scimitar Kirk Utter 49241 Martin 30 111 8 9:10:07 15:40:06 5:33:59 13
Last Tango James Geros 212 J/105 93 7 9:19:12 15:41:20 5:35:13 14
Nimbus Mark Harang 77058 Evelyn 26 180 12 8:35:19 15:41:25 5:35:18 15
Muffin Garry Greth 18660 Santa Cruz 33 120 8 9:05:35 15:41:37 5:35:30 16
plan R hanson / wilkie 69020 J29 120 8 9:05:35 15:41:57 5:35:50 17
Norn Arne Hammer 49450 Santa Cruz 27 150 11 8:50:27 15:43:41 5:37:34 18
Bacon Syndicate Ben Glass 498 Melges 24 99 7 9:16:10 15:44:18 5:38:12 19
Selchie Kwadwo Copeland 101 Thunderbird 198 14 8:26:14 15:44:29 5:38:22 20
More Uff Da Ben Braden 26 Moore 24 168 12 8:41:22 15:45:11 5:39:04 21
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 153 11 8:48:56 15:47:00 5:40:53 22
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 123 8 9:04:04 15:47:56 5:41:49 23
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 6 9:38:52 15:48:46 5:42:40 24
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 132 9 8:59:32 15:49:04 5:42:57 25
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 93 7 9:19:12 15:50:04 5:43:57 26
Jabez Gary Seibert 59297 Ranger 30 192 13 8:29:15 15:51:02 5:44:56 27
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 93 7 9:19:12 15:51:09 5:45:02 28
Nefarious Dan Randolph USA 53 Farr 30 54 6 9:38:52 15:51:13 5:45:07 29
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 156 11 8:47:25 15:51:50 5:45:43 30
Fandango Ryan Storkman 9 Thunderbird 198 14 8:26:14 15:52:09 5:46:02 31
Whistling Swan Bill Pirrie 69494 Islander 36 156 10 8:47:25 15:52:33 5:46:26 32
Lunch Box Greg & Josh 69631 Olson 30 99 7 9:16:10 15:52:43 5:46:37 33
12 Happy Thoughts Jon Henderson USA 675 Melges 24 99 7 9:16:10 15:53:43 5:47:37 34
Tantalus Ole Hovland 73399 Express 37-2 75 6 9:28:17 15:54:13 5:48:06 35
Raptor Anthony Boscolo 1236 Thunderbird 198 14 8:26:14 15:54:33 5:48:26 36
Night Shade Jonathan 39656 Cal 3-30 177 13 8:36:49 15:54:53 5:48:47 37
Blue Martini Laney Gale 41279 Olson911 129 9 9:01:02 15:57:36 5:51:30 38
ogopogo April Faget 2 left coast dart 114 8 9:08:36 15:57:40 5:51:34 39
sputnik steve bunnell 132 Moore 24 168 12 8:41:22 15:58:09 5:52:02 40
Defiant Mikey 43 Hunter 430 129 9 9:01:02 15:59:07 5:53:01 41
DaSpencer Michael Pitt 19 J/70 126 9 9:02:33 16:00:25 5:54:18 42
Project Mayhem Grady Mogan 64 Farr 30 54 6 9:38:52 16:00:40 5:54:34 43
Calypso DeYoung/DeHaan 4850 C&C 43 90 7 9:20:43 16:00:47 5:54:40 44
iolar Sean Kelly 87770 Olson 25 174 12 8:38:20 16:03:31 5:57:25 45
Taking Off Russ Engbrecht 69262 J35 72 6 9:29:48 16:04:06 5:57:59 46
Here & Now Pat Denney 31834 J29 120 8 9:05:35 16:04:12 5:58:05 47
Blackout Cody Pinion 69190 Santana 3030 129 9 9:01:02 16:04:12 5:58:06 48
Gizmo John Thompson 69063 Harmony 22 216 15 8:17:09 16:04:25 5:58:18 49
giant slayer david garman 59369 Santa Cruz 27 156 11 8:47:25 16:04:35 5:58:28 50
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 81 6 9:25:15 16:06:44 6:00:37 51
Cyrano Joanne Donehue 253 J105 93 7 9:19:12 16:11:10 6:05:03 52
Lady Too Damon Darley 59382 San Juan 28 198 14 8:26:14 16:12:07 6:06:00 53
Shazam bob tollenaar 42269 Santa Cruz 27 162 11 8:44:23 16:12:55 6:06:49 54
Loreley John Kazaras 87603 J 29 120 8 9:05:35 16:13:18 6:07:11 55
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 15 8:20:11 16:13:37 6:07:30 56
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 10 8:59:32 16:16:40 6:10:33 57
Pantera Paul Lisagor 79025 Beneteau First 375 123 10 9:04:04 16:17:45 6:11:38 58
Taj Mahal David Schutte 445 J 80 129 9 9:01:02 16:18:14 6:12:08 59
Mata Hari Trish Larson 1660 Catalina 36 147 10 8:51:58 16:18:37 6:12:30 60
Orphan Girl Skip Simpson 32275 J-29MH 123 8 9:04:04 16:19:02 6:12:55 61
The Banana Stand Adam Yuret 104 Santa Cruz 27 159 11 8:45:54 16:19:51 6:13:45 62
Morosaurus Julia 60 Moore 24 168 12 8:41:22 16:21:23 6:15:16 63
Impulsive Ulf Gwildis 489 J30 141 10 8:54:59 16:26:30 6:20:23 64
Velella Ryan & Autumn Helling 150 Wylie 168 10 8:41:22 16:30:30 6:24:23 65
Incorrigible Joe Buys 529 Merit 25 186 13 8:32:17 16:32:35 6:26:28 66
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 156 11 8:47:25 16:35:08 6:29:01 67
22 Caliber Tom Brandt 384 J/22 198 14 8:26:14 16:37:08 6:31:01 68
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 177 13 8:36:49 16:37:14 6:31:08 69
Skye Rocket William McKinnon USA 1 J80 129 9 9:01:02 16:38:22 6:32:16 70
Uno Brad Butler 26001 Sierra 26 81 6 9:25:15 16:48:41 6:42:34 71
Mirage Stan Perkins 8027 Santa Cruz 27 165 11 8:42:53 16:50:11 6:44:04 72
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 240 15 8:05:03 16:50:22 6:44:15 73
Don't Tell Mom Nick Farley 5528 J/22 198 14 8:26:14 16:50:38 6:44:31 74
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 198 14 8:26:14 16:51:15 6:45:08 75
Cleo-na-mar John Phillips 294 Alberg 30 255 15 7:57:29 16:51:30 6:45:23 76
Rascal Michael Welty 1337 Ranger 26 225 15 8:12:37 16:54:06 6:47:59 77
wholesome 30 Jan Thijssen 59486 olson 30 99 7 9:16:10 16:54:45 6:48:39 78
Kittiwake mike mcguane b30 islander baham 30 201 15 8:24:43 17:02:08 6:56:01 79
Charlie Paul Lowe none Cal 34 171 10 8:39:51 17:02:09 6:56:02 80
Wandering Star Rick Collins 707 Catalina 320 189 13 8:30:46 17:06:21 7:00:15 81
Ablissian Peter and Nancy 79148 Cascade 36 180 13 8:35:19 17:19:32 7:13:25 82
Deception Alexia Fischer 561 Catalina 27 222 15 8:14:07 17:46:48 7:40:42 83
BackBeat Kevin Jones 218 Capri 25 192 13 8:29:15 18:17:11 8:11:05 84
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 6 9:25:15 DNS 11:11:05 85
Cuatro Vientos Mike Tunney 1232 T-Bird 195 14 8:27:45 DSQ 11:11:05 85
Fat Chance Marvin Colgin 1468 SAIL 186 13 8:32:17 DNS 11:11:05 85
Tomfoolery Scott Laird 67 Moore 24 168 12 8:41:22 DNS 11:11:05 85


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 192 4 8:29:15 15:07:24 5:01:18 1
Kotuku Graeme Esarey 28077 Farr 1220 105 3 9:13:09 15:10:52 5:04:45 2
Breeze Bozick/Hyman 26 Sweden 36 153 3 8:48:56 15:30:33 5:24:26 3
BRAVA Dude 69177 C&C 41 90 3 9:20:43 16:26:14 6:20:07 4
Blue Lullaby John Endresen 391 28 ft Newport 231 4 8:09:35 16:29:24 6:23:17 5
Astraea Lee Harris 69680 J/35C 124 3 9:03:34 16:29:42 6:23:35 6
Tsunami Michele Trombley no sail number Tartan 37 156 3 8:47:25 16:38:10 6:32:03 7
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 213 4 8:18:40 16:40:48 6:34:41 8
Anicca Richard Kerby 103 Catalina 30 222 4 8:14:07 16:43:53 6:37:47 9
Antsea Mike B Cain 53433 C&C 29 MK2 231 4 8:09:35 16:55:55 6:49:48 10
Double Trouble Robert Kirkman 740 San Juan 24 249 4 8:00:30 17:00:26 6:54:20 11
Silver Breeze Robert and Laura Crews 79128 Catalina 30 219 4 8:15:38 17:19:02 7:12:56 12
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 165 3 8:42:53 17:23:05 7:16:58 13