event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J35 5:36:23 3:42:13 9:18:36 1
Frisk Kelly Busey 50192 C & C 34 5:56:18 4:18:02 10:14:20 2
Theory Tom Barrigan 9780 Cal 30 6:56:18 (DNF) 7:18:02 (DNS) 14:14:20 3


Class 2 - Single Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Bolero Jeff Cook 12345 Choate 40 5:44:53 4:26:42 10:11:35 1
Alcyone Devon Blankenship NONE(RED) Rawson 30 8:44:29 4:41:58 13:26:27 2
FEE BEE III Russell Louis Stankey 1196 sloop 9:44:29 (DNF) 5:16:49 15:01:18 3
Freyja Ole and Marla Madsen 79159 Beneteau oceanis 411 11:44:29 (DSQ) 8:16:49 (DSQ) 20:01:18 4


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 5:04:45 3:44:57 8:49:42 1
Breeze Bozick/Hyman 26 Sweden 36 5:24:26 3:56:23 9:20:49 2
Tsunami Michele Trombley no sail number Tartan 37 6:32:03 4:25:40 10:57:43 3
Astraea Lee Harris 69680 J/35C 6:23:35 4:36:06 10:59:41 4
BRAVA Dude 69177 C&C 41 6:20:07 5:06:41 11:26:48 5
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 7:16:58 4:34:28 11:51:26 6


Class 4 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 5:01:18 3:59:10 9:00:28 1
Blue Lullaby John Endresen 391 28 ft Newport 6:23:17 4:04:37 10:27:54 2
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 6:34:41 4:33:05 11:07:46 3
Double Trouble Robert Kirkman 740 San Juan 24 6:54:20 4:16:10 11:10:30 4
Antsea Mike B Cain 53433 C&C 29 MK2 6:49:48 4:35:34 11:25:22 5
Silver Breeze Robert and Laura Crews 79128 Catalina 30 7:12:56 4:53:14 12:06:10 6
Anicca Richard Kerby 103 Catalina 30 6:37:47 7:53:14 (DNS) 14:31:01 7


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto Bill Weinstein 59902 Riptide 35 5:15:41 3:22:16 8:37:57 1
Madrona Lindsay Bergan 79067 Buchan 40 5:15:05 3:28:18 8:43:23 2
Tachyon Shaun Breese 36000 Farr 39 5:22:37 3:47:20 9:09:57 3
Icon Kevin P Welch 69189 Perry 66 5:20:41 3:56:49 9:17:30 4
Ace Zig 39506 Farr 395 5:29:38 4:56:49 (DNF) 10:26:27 5


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Monkeybones Jason Andrews 30925 J36 5:30:29 3:36:05 9:06:34 1
Nefarious Dan Randolph USA 53 Farr 30 5:45:07 3:26:24 9:11:31 2
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5:42:40 3:34:40 9:17:20 3
Project Mayhem Grady Mogan 64 Farr 30 5:54:34 3:35:13 9:29:47 4
Uno Brad Butler 26001 Sierra 26 6:42:34 2:53:33 9:36:07 5
Tantalus Ole Hovland 73399 Express 37-2 5:48:06 3:51:31 9:39:37 6
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 6:00:37 3:54:08 9:54:45 7
Taking Off Russ Engbrecht 69262 J35 5:57:59 3:57:01 9:55:00 8
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 9:42:34 (DNS) 6:57:01 (DNS) 16:39:35 9


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Bacon Syndicate Ben Glass 498 Melges 24 5:38:12 3:05:41 8:43:53 1
12 Happy Thoughts Jon Henderson USA 675 Melges 24 5:47:37 3:14:14 9:01:51 2
Wildflower Tom Mitchell 69264 J 35c 5:23:59 3:44:42 9:08:41 3
Last Tango James Geros 212 J/105 5:35:13 3:38:43 9:13:56 4
Lunch Box Greg & Josh 69631 Olson 30 5:46:37 3:28:54 9:15:31 5
Dulcinea Matthew Gardner-Brown 174 J105 5:32:38 3:45:59 9:18:37 6
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 5:43:57 3:35:01 9:18:58 7
Calypso DeYoung/DeHaan 4850 C&C 43 5:54:40 3:39:43 9:34:23 8
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 5:45:02 3:54:48 9:39:50 9
Cyrano Joanne Donehue 253 J105 6:05:03 4:22:50 10:27:53 10
wholesome 30 Jan Thijssen 59486 olson 30 6:48:39 3:52:54 10:41:33 11


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
ogopogo April Faget 2 left coast dart 5:51:34 2:59:32 8:51:06 1
Madame Pele Tom Andrewes 69914 Davidson 29 5:25:19 3:31:41 8:57:00 2
Scimitar Kirk Utter 49241 Martin 30 5:33:59 3:24:50 8:58:49 3
Muffin Garry Greth 18660 Santa Cruz 33 5:35:30 3:25:54 9:01:24 4
plan R hanson / wilkie 69020 J29 5:35:50 3:33:11 9:09:01 5
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 5:41:49 3:34:58 9:16:47 6
Here & Now Pat Denney 31834 J29 5:58:05 3:32:44 9:30:49 7
Loreley John Kazaras 87603 J 29 6:07:11 3:54:16 10:01:27 8
Orphan Girl Skip Simpson 32275 J-29MH 6:12:55 4:05:27 10:18:22 9


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kowloon K.Chin / E.Finn 17 Olson 911 5:32:43 3:40:15 9:12:58 1
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 5:42:57 3:45:38 9:28:35 2
Blue Martini Laney Gale 41279 Olson911 5:51:30 3:41:33 9:33:03 3
DaSpencer Michael Pitt 19 J/70 5:54:18 3:39:07 9:33:25 4
Blackout Cody Pinion 69190 Santana 3030 5:58:06 3:35:54 9:34:00 5
Taj Mahal David Schutte 445 J 80 6:12:08 3:33:20 9:45:28 6
Skye Rocket William McKinnon USA 1 J80 6:32:16 3:39:35 10:11:51 7
Defiant Mikey 43 Hunter 430 5:53:01 4:27:53 10:20:54 8


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Whistling Swan Bill Pirrie 69494 Islander 36 5:46:26 3:30:57 9:17:23 1
Mata Hari Trish Larson 1660 Catalina 36 6:12:30 3:37:39 9:50:09 2
Blown Away II Dave Stromquist 97190 Beneteau First 375 6:10:33 3:47:18 9:57:51 3
Pantera Paul Lisagor 79025 Beneteau First 375 6:11:38 3:47:19 9:58:57 4
Impulsive Ulf Gwildis 489 J30 6:20:23 3:55:05 10:15:28 5
Velella Ryan & Autumn Helling 150 Wylie 6:24:23 3:57:18 10:21:41 6
Charlie Paul Lowe none Cal 34 6:56:02 6:57:18 (DNS) 13:53:20 7


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 5:40:53 3:32:15 9:13:08 1
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 5:45:43 3:36:50 9:22:33 2
Norn Arne Hammer 49450 Santa Cruz 27 5:37:34 3:52:27 9:30:01 3
giant slayer david garman 59369 Santa Cruz 27 5:58:28 3:36:53 9:35:21 4
Shazam bob tollenaar 42269 Santa Cruz 27 6:06:49 3:40:43 9:47:32 5
The Banana Stand Adam Yuret 104 Santa Cruz 27 6:13:45 3:46:10 9:59:55 6
Mirage Stan Perkins 8027 Santa Cruz 27 6:44:04 3:50:03 10:34:07 7
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 6:29:01 4:13:47 10:42:48 8


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 5:35:18 3:25:27 9:00:45 1
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 5:26:34 3:36:15 9:02:49 2
More Uff Da Ben Braden 26 Moore 24 5:39:04 3:29:15 9:08:19 3
sputnik steve bunnell 132 Moore 24 5:52:02 3:39:26 9:31:28 4
Morosaurus Julia 60 Moore 24 6:15:16 3:30:53 9:46:09 5
iolar Sean Kelly 87770 Olson 25 5:57:25 3:53:39 9:51:04 6
Tomfoolery Scott Laird 67 Moore 24 9:15:16 (DNS) 6:53:39 (DNS) 16:08:55 7


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 5:28:21 3:39:39 9:08:00 1
Jabez Gary Seibert 59297 Ranger 30 5:44:56 3:23:44 9:08:40 2
Night Shade Jonathan 39656 Cal 3-30 5:48:47 4:02:10 9:50:57 3
Incorrigible Joe Buys 529 Merit 25 6:26:28 3:48:11 10:14:39 4
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 6:31:08 4:39:10 11:10:18 5
Wandering Star Rick Collins 707 Catalina 320 7:00:15 4:44:24 11:44:39 6
Ablissian Peter and Nancy 79148 Cascade 36 7:13:25 4:36:21 11:49:46 7
BackBeat Kevin Jones 218 Capri 25 8:11:05 7:44:24 (DNS) 15:55:29 8
Fat Chance Marvin Colgin 1468 SAIL 11:11:05 (DNS) 7:44:24 (DNS) 18:55:29 9


Class 14 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Fandango Ryan Storkman 9 Thunderbird 5:46:02 3:39:35 9:25:37 1
Raptor Anthony Boscolo 1236 Thunderbird 5:48:26 3:43:18 9:31:44 2
Selchie Kwadwo Copeland 101 Thunderbird 5:38:22 3:55:45 9:34:07 3
Lady Too Damon Darley 59382 San Juan 28 6:06:00 3:34:23 9:40:23 4
22 Caliber Tom Brandt 384 J/22 6:31:01 3:40:41 10:11:42 5
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 6:45:08 3:41:15 10:26:23 6
Don't Tell Mom Nick Farley 5528 J/22 6:44:31 3:54:28 10:38:59 7
Cuatro Vientos Mike Tunney 1232 T-Bird 9:45:08 (DSQ) 3:44:35 13:29:43 8


Class 15 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Gizmo John Thompson 69063 Harmony 22 5:58:18 3:30:00 9:28:18 1
Rock Lobster Trent Piepho 59306 San Juan 7.7 6:07:30 3:34:59 9:42:29 2
Cleo-na-mar John Phillips 294 Alberg 30 6:45:23 3:35:11 10:20:34 3
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 6:44:15 4:06:58 10:51:13 4
Kittiwake mike mcguane b30 islander baham 30 6:56:01 4:04:17 11:00:18 5
Rascal Michael Welty 1337 Ranger 26 6:47:59 4:13:06 11:01:05 6
Deception Alexia Fischer 561 Catalina 27 7:40:42 3:54:30 11:35:12 7


Class 16 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alii Kai Douglas R. Barlow 49 F-28R 4:57:24 3:01:00 7:58:24 1
Trillium Ron Radko 59945 Corsair F28R 5:02:02 3:10:51 8:12:53 2
Dangerzone Jim Thompson 777 Corsair F-27 5:15:23 3:33:36 8:48:59 3
Freda Mae John Ohta 79030 Corsair 31 5:12:03 3:46:18 8:58:21 4
Escape Yury Palatnik 69160 Trimaran Corsair F-27 5:49:52 3:35:58 9:25:50 5
Impulse John Hulburd 195 F-27 5:27:05 4:02:43 9:29:48 6
Cheryl Ann Dave 79044 Corsair 28  CC Sport Cruiser 5:53:27 3:40:41 9:34:08 7
Elsie Piddock Alan Trimble 37 F-25C 5:33:28 4:06:48 9:40:16 8
Tatiana William Quigley 25 Farrier R9RX 5:34:24 4:20:10 9:54:34 9