event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto Bill Weinstein 59902 Riptide 35 5 5:15:41 3:22:16 8:37:57 1
Madrona Lindsay Bergan 79067 Buchan 40 5 5:15:05 3:28:18 8:43:23 2
Bacon Syndicate Ben Glass 498 Melges 24 7 5:38:12 3:05:41 8:43:53 3
ogopogo April Faget 2 left coast dart 8 5:51:34 2:59:32 8:51:06 4
Madame Pele Tom Andrewes 69914 Davidson 29 8 5:25:19 3:31:41 8:57:00 5
Scimitar Kirk Utter 49241 Martin 30 8 5:33:59 3:24:50 8:58:49 6
Nimbus Mark Harang 77058 Evelyn 26 12 5:35:18 3:25:27 9:00:45 7
Muffin Garry Greth 18660 Santa Cruz 33 8 5:35:30 3:25:54 9:01:24 8
12 Happy Thoughts Jon Henderson USA 675 Melges 24 7 5:47:37 3:14:14 9:01:51 9
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 12 5:26:34 3:36:15 9:02:49 10
Monkeybones Jason Andrews 30925 J36 6 5:30:29 3:36:05 9:06:34 11
Moonshine Kirk Fraser 27696 Yankee 30 13 5:28:21 3:39:39 9:08:00 12
More Uff Da Ben Braden 26 Moore 24 12 5:39:04 3:29:15 9:08:19 13
Jabez Gary Seibert 59297 Ranger 30 13 5:44:56 3:23:44 9:08:40 14
Wildflower Tom Mitchell 69264 J 35c 7 5:23:59 3:44:42 9:08:41 15
plan R hanson / wilkie 69020 J29 8 5:35:50 3:33:11 9:09:01 16
Tachyon Shaun Breese 36000 Farr 39 5 5:22:37 3:47:20 9:09:57 17
Nefarious Dan Randolph USA 53 Farr 30 6 5:45:07 3:26:24 9:11:31 18
Kowloon K.Chin / E.Finn 17 Olson 911 9 5:32:43 3:40:15 9:12:58 19
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 11 5:40:53 3:32:15 9:13:08 20
Last Tango James Geros 212 J/105 7 5:35:13 3:38:43 9:13:56 21
Lunch Box Greg & Josh 69631 Olson 30 7 5:46:37 3:28:54 9:15:31 22
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 8 5:41:49 3:34:58 9:16:47 23
Bat Out Of Hell Lance Staughton USA 55 Farr 30 6 5:42:40 3:34:40 9:17:20 24
Whistling Swan Bill Pirrie 69494 Islander 36 10 5:46:26 3:30:57 9:17:23 25
Icon Kevin P Welch 69189 Perry 66 5 5:20:41 3:56:49 9:17:30 26
Dulcinea Matthew Gardner-Brown 174 J105 7 5:32:38 3:45:59 9:18:37 27
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 7 5:43:57 3:35:01 9:18:58 28
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 11 5:45:43 3:36:50 9:22:33 29
Fandango Ryan Storkman 9 Thunderbird 14 5:46:02 3:39:35 9:25:37 30
Gizmo John Thompson 69063 Harmony 22 15 5:58:18 3:30:00 9:28:18 31
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 9 5:42:57 3:45:38 9:28:35 32
Project Mayhem Grady Mogan 64 Farr 30 6 5:54:34 3:35:13 9:29:47 33
Norn Arne Hammer 49450 Santa Cruz 27 11 5:37:34 3:52:27 9:30:01 34
Here & Now Pat Denney 31834 J29 8 5:58:05 3:32:44 9:30:49 35
sputnik steve bunnell 132 Moore 24 12 5:52:02 3:39:26 9:31:28 36
Raptor Anthony Boscolo 1236 Thunderbird 14 5:48:26 3:43:18 9:31:44 37
Blue Martini Laney Gale 41279 Olson911 9 5:51:30 3:41:33 9:33:03 38
DaSpencer Michael Pitt 19 J/70 9 5:54:18 3:39:07 9:33:25 39
Blackout Cody Pinion 69190 Santana 3030 9 5:58:06 3:35:54 9:34:00 40
Selchie Kwadwo Copeland 101 Thunderbird 14 5:38:22 3:55:45 9:34:07 41
Calypso DeYoung/DeHaan 4850 C&C 43 7 5:54:40 3:39:43 9:34:23 42
giant slayer david garman 59369 Santa Cruz 27 11 5:58:28 3:36:53 9:35:21 43
Uno Brad Butler 26001 Sierra 26 6 6:42:34 2:53:33 9:36:07 44
Tantalus Ole Hovland 73399 Express 37-2 6 5:48:06 3:51:31 9:39:37 45
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 7 5:45:02 3:54:48 9:39:50 46
Lady Too Damon Darley 59382 San Juan 28 14 6:06:00 3:34:23 9:40:23 47
Rock Lobster Trent Piepho 59306 San Juan 7.7 15 6:07:30 3:34:59 9:42:29 48
Taj Mahal David Schutte 445 J 80 9 6:12:08 3:33:20 9:45:28 49
Morosaurus Julia 60 Moore 24 12 6:15:16 3:30:53 9:46:09 50
Shazam bob tollenaar 42269 Santa Cruz 27 11 6:06:49 3:40:43 9:47:32 51
Mata Hari Trish Larson 1660 Catalina 36 10 6:12:30 3:37:39 9:50:09 52
Night Shade Jonathan 39656 Cal 3-30 13 5:48:47 4:02:10 9:50:57 53
iolar Sean Kelly 87770 Olson 25 12 5:57:25 3:53:39 9:51:04 54
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 6 6:00:37 3:54:08 9:54:45 55
Taking Off Russ Engbrecht 69262 J35 6 5:57:59 3:57:01 9:55:00 56
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 6:10:33 3:47:18 9:57:51 57
Pantera Paul Lisagor 79025 Beneteau First 375 10 6:11:38 3:47:19 9:58:57 58
The Banana Stand Adam Yuret 104 Santa Cruz 27 11 6:13:45 3:46:10 9:59:55 59
Loreley John Kazaras 87603 J 29 8 6:07:11 3:54:16 10:01:27 60
22 Caliber Tom Brandt 384 J/22 14 6:31:01 3:40:41 10:11:42 61
Skye Rocket William McKinnon USA 1 J80 9 6:32:16 3:39:35 10:11:51 62
Incorrigible Joe Buys 529 Merit 25 13 6:26:28 3:48:11 10:14:39 63
Impulsive Ulf Gwildis 489 J30 10 6:20:23 3:55:05 10:15:28 64
Orphan Girl Skip Simpson 32275 J-29MH 8 6:12:55 4:05:27 10:18:22 65
Cleo-na-mar John Phillips 294 Alberg 30 15 6:45:23 3:35:11 10:20:34 66
Defiant Mikey 43 Hunter 430 9 5:53:01 4:27:53 10:20:54 67
Velella Ryan & Autumn Helling 150 Wylie 10 6:24:23 3:57:18 10:21:41 68
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 14 6:45:08 3:41:15 10:26:23 69
Cyrano Joanne Donehue 253 J105 7 6:05:03 4:22:50 10:27:53 70
Mirage Stan Perkins 8027 Santa Cruz 27 11 6:44:04 3:50:03 10:34:07 71
Don't Tell Mom Nick Farley 5528 J/22 14 6:44:31 3:54:28 10:38:59 72
wholesome 30 Jan Thijssen 59486 olson 30 7 6:48:39 3:52:54 10:41:33 73
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 11 6:29:01 4:13:47 10:42:48 74
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 15 6:44:15 4:06:58 10:51:13 75
Kittiwake mike mcguane b30 islander baham 30 15 6:56:01 4:04:17 11:00:18 76
Rascal Michael Welty 1337 Ranger 26 15 6:47:59 4:13:06 11:01:05 77
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 13 6:31:08 4:39:10 11:10:18 78
Ace Zig 39506 Farr 395 5 5:29:38 5:44:24 (DNF) 11:14:02 79
Deception Alexia Fischer 561 Catalina 27 15 7:40:42 3:54:30 11:35:12 80
Wandering Star Rick Collins 707 Catalina 320 13 7:00:15 4:44:24 11:44:39 81
Ablissian Peter and Nancy 79148 Cascade 36 13 7:13:25 4:36:21 11:49:46 82
Charlie Paul Lowe none Cal 34 10 6:56:02 7:44:24 (DNS) 14:40:26 83
Cuatro Vientos Mike Tunney 1232 T-Bird 14 11:11:05 (DSQ) 3:44:35 14:55:40 84
BackBeat Kevin Jones 218 Capri 25 13 8:11:05 7:44:24 (DNS) 15:55:29 85
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 6 11:11:05 (DNS) 7:44:24 (DNS) 18:55:29 86
Fat Chance Marvin Colgin 1468 SAIL 13 11:11:05 (DNS) 7:44:24 (DNS) 18:55:29 86
Tomfoolery Scott Laird 67 Moore 24 12 11:11:05 (DNS) 7:44:24 (DNS) 18:55:29 86


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 3 5:04:45 3:44:57 8:49:42 1
Weatherly McDonough/Barron 8306 S&S 53 4 5:01:18 3:59:10 9:00:28 2
Breeze Bozick/Hyman 26 Sweden 36 3 5:24:26 3:56:23 9:20:49 3
Blue Lullaby John Endresen 391 28 ft Newport 4 6:23:17 4:04:37 10:27:54 4
Tsunami Michele Trombley no sail number Tartan 37 3 6:32:03 4:25:40 10:57:43 5
Astraea Lee Harris 69680 J/35C 3 6:23:35 4:36:06 10:59:41 6
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 4 6:34:41 4:33:05 11:07:46 7
Double Trouble Robert Kirkman 740 San Juan 24 4 6:54:20 4:16:10 11:10:30 8
Antsea Mike B Cain 53433 C&C 29 MK2 4 6:49:48 4:35:34 11:25:22 9
BRAVA Dude 69177 C&C 41 3 6:20:07 5:06:41 11:26:48 10
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 3 7:16:58 4:34:28 11:51:26 11
Silver Breeze Robert and Laura Crews 79128 Catalina 30 4 7:12:56 4:53:14 12:06:10 12
Anicca Richard Kerby 103 Catalina 30 4 6:37:47 8:06:41 (DNS) 14:44:28 13