event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Sunday by Class


Class 1 - Single Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Great White Dan Wierman 18320 J35 72 9:29:48 13:48:20 3:42:13 1
Frisk Kelly Busey 50192 C & C 34 150 8:50:27 14:24:09 4:18:02 2
Theory Tom Barrigan 9780 Cal 30 216 8:17:09 DNS 7:18:02 3


Class 2 - Single Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Bolero Jeff Cook 12345 Choate 40 132 8:59:32 14:32:49 4:26:42 1
Alcyone Devon Blankenship NONE(RED) Rawson 30 333 7:18:08 14:48:05 4:41:58 2
FEE BEE III Russell Louis Stankey 1196 sloop 264 7:52:56 15:22:55 5:16:49 3
Freyja Ole and Marla Madsen 79159 Beneteau oceanis 411 177 8:36:49 DSQ 8:16:49 4


Class 3 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 105 9:13:09 13:51:04 3:44:57 1
Breeze Bozick/Hyman 26 Sweden 36 153 8:48:56 14:02:30 3:56:23 2
Tsunami Michele Trombley no sail number Tartan 37 156 8:47:25 14:31:47 4:25:40 3
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 165 8:42:53 14:40:35 4:34:28 4
Astraea Lee Harris 69680 J/35C 124 9:03:34 14:42:13 4:36:06 5
BRAVA Dude 69177 C&C 41 90 9:20:43 15:12:48 5:06:41 6


Class 4 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 192 8:29:15 14:05:16 3:59:10 1
Blue Lullaby John Endresen 391 28 ft Newport 231 8:09:35 14:10:44 4:04:37 2
Double Trouble Robert Kirkman 740 San Juan 24 249 8:00:30 14:22:16 4:16:10 3
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 213 8:18:40 14:39:12 4:33:05 4
Antsea Mike B Cain 53433 C&C 29 MK2 231 8:09:35 14:41:41 4:35:34 5
Silver Breeze Robert and Laura Crews 79128 Catalina 30 219 8:15:38 14:59:20 4:53:14 6
Anicca Richard Kerby 103 Catalina 30 222 8:14:07 DNS 7:53:14 7


Class 5 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Terremoto Bill Weinstein 59902 Riptide 35 39 9:46:26 13:28:22 3:22:16 1
Madrona Lindsay Bergan 79067 Buchan 40 18 9:57:02 13:34:25 3:28:18 2
Tachyon Shaun Breese 36000 Farr 39 18 9:57:02 13:53:27 3:47:20 3
Icon Kevin P Welch 69189 Perry 66 -99 10:56:03 14:02:56 3:56:49 4
Ace Zig 39506 Farr 395 39 9:46:26 DNF 4:56:49 5


Class 6 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Uno Brad Butler 26001 Sierra 26 81 9:25:15 12:59:40 2:53:33 1
Nefarious Dan Randolph USA 53 Farr 30 54 9:38:52 13:32:30 3:26:24 2
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 9:38:52 13:40:46 3:34:40 3
Project Mayhem Grady Mogan 64 Farr 30 54 9:38:52 13:41:19 3:35:13 4
Monkeybones Jason Andrews 30925 J36 81 9:25:15 13:42:12 3:36:05 5
Tantalus Ole Hovland 73399 Express 37-2 75 9:28:17 13:57:38 3:51:31 6
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 81 9:25:15 14:00:15 3:54:08 7
Taking Off Russ Engbrecht 69262 J35 72 9:29:48 14:03:08 3:57:01 8
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 9:25:15 DNS 6:57:01 9


Class 7 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Bacon Syndicate Ben Glass 498 Melges 24 99 9:16:10 13:11:47 3:05:41 1
12 Happy Thoughts Jon Henderson USA 675 Melges 24 99 9:16:10 13:20:20 3:14:14 2
Lunch Box Greg & Josh 69631 Olson 30 99 9:16:10 13:35:00 3:28:54 3
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 93 9:19:12 13:41:08 3:35:01 4
Last Tango James Geros 212 J/105 93 9:19:12 13:44:50 3:38:43 5
Calypso DeYoung/DeHaan 4850 C&C 43 90 9:20:43 13:45:50 3:39:43 6
Wildflower Tom Mitchell 69264 J 35c 105 9:13:09 13:50:49 3:44:42 7
Dulcinea Matthew Gardner-Brown 174 J105 93 9:19:12 13:52:06 3:45:59 8
wholesome 30 Jan Thijssen 59486 olson 30 99 9:16:10 13:59:00 3:52:54 9
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 93 9:19:12 14:00:55 3:54:48 10
Cyrano Joanne Donehue 253 J105 93 9:19:12 14:28:57 4:22:50 11


Class 8 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
ogopogo April Faget 2 left coast dart 114 9:08:36 13:05:38 2:59:32 1
Scimitar Kirk Utter 49241 Martin 30 111 9:10:07 13:30:57 3:24:50 2
Muffin Garry Greth 18660 Santa Cruz 33 120 9:05:35 13:32:01 3:25:54 3
Madame Pele Tom Andrewes 69914 Davidson 29 114 9:08:36 13:37:47 3:31:41 4
Here & Now Pat Denney 31834 J29 120 9:05:35 13:38:51 3:32:44 5
plan R hanson / wilkie 69020 J29 120 9:05:35 13:39:18 3:33:11 6
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 123 9:04:04 13:41:05 3:34:58 7
Loreley John Kazaras 87603 J 29 120 9:05:35 14:00:23 3:54:16 8
Orphan Girl Skip Simpson 32275 J-29MH 123 9:04:04 14:11:34 4:05:27 9


Class 9 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Taj Mahal David Schutte 445 J 80 129 9:01:02 13:39:26 3:33:20 1
Blackout Cody Pinion 69190 Santana 3030 129 9:01:02 13:42:00 3:35:54 2
DaSpencer Michael Pitt 19 J/70 126 9:02:33 13:45:14 3:39:07 3
Skye Rocket William McKinnon USA 1 J80 129 9:01:02 13:45:41 3:39:35 4
Kowloon K.Chin / E.Finn 17 Olson 911 129 9:01:02 13:46:21 3:40:15 5
Blue Martini Laney Gale 41279 Olson911 129 9:01:02 13:47:39 3:41:33 6
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 132 8:59:32 13:51:45 3:45:38 7
Defiant Mikey 43 Hunter 430 129 9:01:02 14:33:59 4:27:53 8


Class 10 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Whistling Swan Bill Pirrie 69494 Islander 36 156 8:47:25 13:37:04 3:30:57 1
Mata Hari Trish Larson 1660 Catalina 36 147 8:51:58 13:43:46 3:37:39 2
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 8:59:32 13:53:25 3:47:18 3
Pantera Paul Lisagor 79025 Beneteau First 375 123 9:04:04 13:53:26 3:47:19 4
Impulsive Ulf Gwildis 489 J30 141 8:54:59 14:01:12 3:55:05 5
Velella Ryan & Autumn Helling 150 Wylie 168 8:41:22 14:03:25 3:57:18 6
Charlie Paul Lowe none Cal 34 171 8:39:51 DNS 6:57:18 7


Class 11 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 153 8:48:56 13:38:22 3:32:15 1
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 156 8:47:25 13:42:57 3:36:50 2
giant slayer david garman 59369 Santa Cruz 27 156 8:47:25 13:43:00 3:36:53 3
Shazam bob tollenaar 42269 Santa Cruz 27 162 8:44:23 13:46:49 3:40:43 4
The Banana Stand Adam Yuret 104 Santa Cruz 27 159 8:45:54 13:52:16 3:46:10 5
Mirage Stan Perkins 8027 Santa Cruz 27 165 8:42:53 13:56:10 3:50:03 6
Norn Arne Hammer 49450 Santa Cruz 27 150 8:50:27 13:58:34 3:52:27 7
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 156 8:47:25 14:19:54 4:13:47 8


Class 12 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 180 8:35:19 13:31:34 3:25:27 1
More Uff Da Ben Braden 26 Moore 24 168 8:41:22 13:35:22 3:29:15 2
Morosaurus Julia 60 Moore 24 168 8:41:22 13:37:00 3:30:53 3
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 8:38:20 13:42:21 3:36:15 4
sputnik steve bunnell 132 Moore 24 168 8:41:22 13:45:33 3:39:26 5
iolar Sean Kelly 87770 Olson 25 174 8:38:20 13:59:45 3:53:39 6
Tomfoolery Scott Laird 67 Moore 24 168 8:41:22 DNS 6:53:39 7


Class 13 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Jabez Gary Seibert 59297 Ranger 30 192 8:29:15 13:29:50 3:23:44 1
Moonshine Kirk Fraser 27696 Yankee 30 192 8:29:15 13:45:45 3:39:39 2
Incorrigible Joe Buys 529 Merit 25 186 8:32:17 13:54:18 3:48:11 3
Night Shade Jonathan 39656 Cal 3-30 177 8:36:49 14:08:16 4:02:10 4
Ablissian Peter and Nancy 79148 Cascade 36 180 8:35:19 14:42:28 4:36:21 5
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 177 8:36:49 14:45:16 4:39:10 6
Wandering Star Rick Collins 707 Catalina 320 189 8:30:46 14:50:30 4:44:24 7
BackBeat Kevin Jones 218 Capri 25 192 8:29:15 DNS 7:44:24 8
Fat Chance Marvin Colgin 1468 SAIL 186 8:32:17 DNS 7:44:24 8


Class 14 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Lady Too Damon Darley 59382 San Juan 28 198 8:26:14 13:40:30 3:34:23 1
Fandango Ryan Storkman 9 Thunderbird 198 8:26:14 13:45:42 3:39:35 2
22 Caliber Tom Brandt 384 J/22 198 8:26:14 13:46:48 3:40:41 3
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 198 8:26:14 13:47:22 3:41:15 4
Raptor Anthony Boscolo 1236 Thunderbird 198 8:26:14 13:49:25 3:43:18 5
Cuatro Vientos Mike Tunney 1232 T-Bird 195 8:27:45 13:50:42 3:44:35 6
Don't Tell Mom Nick Farley 5528 J/22 198 8:26:14 14:00:35 3:54:28 7
Selchie Kwadwo Copeland 101 Thunderbird 198 8:26:14 14:01:52 3:55:45 8


Class 15 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Gizmo John Thompson 69063 Harmony 22 216 8:17:09 13:36:07 3:30:00 1
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 8:20:11 13:41:06 3:34:59 2
Cleo-na-mar John Phillips 294 Alberg 30 255 7:57:29 13:41:18 3:35:11 3
Deception Alexia Fischer 561 Catalina 27 222 8:14:07 14:00:36 3:54:30 4
Kittiwake mike mcguane b30 islander baham 30 201 8:24:43 14:10:24 4:04:17 5
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 240 8:05:03 14:13:05 4:06:58 6
Rascal Michael Welty 1337 Ranger 26 225 8:12:37 14:19:13 4:13:06 7


Class 16 - Double Handed FS Multihulls Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Sunday Start Sunday Finish Sunday Corrected Time Place
Alii Kai Douglas R. Barlow 49 F-28R 40 9:45:56 13:07:07 3:01:00 1
Trillium Ron Radko 59945 Corsair F28R 46 9:42:54 13:16:57 3:10:51 2
Dangerzone Jim Thompson 777 Corsair F-27 75 9:28:17 13:39:43 3:33:36 3
Escape Yury Palatnik 69160 Trimaran Corsair F-27 79 9:26:16 13:42:05 3:35:58 4
Cheryl Ann Dave 79044 Corsair 28  CC Sport Cruiser 60 9:35:51 13:46:48 3:40:41 5
Freda Mae John Ohta 79030 Corsair 31 0 10:06:07 13:52:25 3:46:18 6
Impulse John Hulburd 195 F-27 76 9:27:46 14:08:49 4:02:43 7
Elsie Piddock Alan Trimble 37 F-25C -15 10:13:41 14:12:55 4:06:48 8
Tatiana William Quigley 25 Farrier R9RX -6 10:09:08 14:26:16 4:20:10 9