event burgee venue burgee

Race to the Straits - 2013
May 4th & 5th, 2013

Sloop Tavern Yacht Club

Both Committee Boat's
were provided by
Sterling Marine Services

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Uno Brad Butler 26001 Sierra 26 81 6 9:25:15 12:59:40 2:53:33 1
ogopogo April Faget 2 left coast dart 114 8 9:08:36 13:05:38 2:59:32 2
Bacon Syndicate Ben Glass 498 Melges 24 99 7 9:16:10 13:11:47 3:05:41 3
12 Happy Thoughts Jon Henderson USA 675 Melges 24 99 7 9:16:10 13:20:20 3:14:14 4
Terremoto Bill Weinstein 59902 Riptide 35 39 5 9:46:26 13:28:22 3:22:16 5
Jabez Gary Seibert 59297 Ranger 30 192 13 8:29:15 13:29:50 3:23:44 6
Scimitar Kirk Utter 49241 Martin 30 111 8 9:10:07 13:30:57 3:24:50 7
Nimbus Mark Harang 77058 Evelyn 26 180 12 8:35:19 13:31:34 3:25:27 8
Muffin Garry Greth 18660 Santa Cruz 33 120 8 9:05:35 13:32:01 3:25:54 9
Nefarious Dan Randolph USA 53 Farr 30 54 6 9:38:52 13:32:30 3:26:24 10
Madrona Lindsay Bergan 79067 Buchan 40 18 5 9:57:02 13:34:25 3:28:18 11
Lunch Box Greg & Josh 69631 Olson 30 99 7 9:16:10 13:35:00 3:28:54 12
More Uff Da Ben Braden 26 Moore 24 168 12 8:41:22 13:35:22 3:29:15 13
Gizmo John Thompson 69063 Harmony 22 216 15 8:17:09 13:36:07 3:30:00 14
Morosaurus Julia 60 Moore 24 168 12 8:41:22 13:37:00 3:30:53 15
Whistling Swan Bill Pirrie 69494 Islander 36 156 10 8:47:25 13:37:04 3:30:57 16
Madame Pele Tom Andrewes 69914 Davidson 29 114 8 9:08:36 13:37:47 3:31:41 17
Little Blue Dune buggy Alex Simanis 21114 Santa Cruz 27 153 11 8:48:56 13:38:22 3:32:15 18
Here & Now Pat Denney 31834 J29 120 8 9:05:35 13:38:51 3:32:44 19
plan R hanson / wilkie 69020 J29 120 8 9:05:35 13:39:18 3:33:11 20
Taj Mahal David Schutte 445 J 80 129 9 9:01:02 13:39:26 3:33:20 21
Lady Too Damon Darley 59382 San Juan 28 198 14 8:26:14 13:40:30 3:34:23 22
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 6 9:38:52 13:40:46 3:34:40 23
HAGAR Joe Grieser/ Lindsay King 49696 bitchen 3/4 tonner 123 8 9:04:04 13:41:05 3:34:58 24
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 15 8:20:11 13:41:06 3:34:59 25
Pegasus Al Johnson & Mike Brooks 97324 Soverel 33 93 7 9:19:12 13:41:08 3:35:01 26
Cleo-na-mar John Phillips 294 Alberg 30 255 15 7:57:29 13:41:18 3:35:11 27
Project Mayhem Grady Mogan 64 Farr 30 54 6 9:38:52 13:41:19 3:35:13 28
Blackout Cody Pinion 69190 Santana 3030 129 9 9:01:02 13:42:00 3:35:54 29
Monkeybones Jason Andrews 30925 J36 81 6 9:25:15 13:42:12 3:36:05 30
Three Ring Circus Nate & Wanda Creitz 37 Olson 25 174 12 8:38:20 13:42:21 3:36:15 31
wild rumpus! Stephanie Schwenk 83 Santa Cruz 27 156 11 8:47:25 13:42:57 3:36:50 32
giant slayer david garman 59369 Santa Cruz 27 156 11 8:47:25 13:43:00 3:36:53 33
Mata Hari Trish Larson 1660 Catalina 36 147 10 8:51:58 13:43:46 3:37:39 34
Last Tango James Geros 212 J/105 93 7 9:19:12 13:44:50 3:38:43 35
DaSpencer Michael Pitt 19 J/70 126 9 9:02:33 13:45:14 3:39:07 36
sputnik steve bunnell 132 Moore 24 168 12 8:41:22 13:45:33 3:39:26 37
Fandango Ryan Storkman 9 Thunderbird 198 14 8:26:14 13:45:42 3:39:35 38
Skye Rocket William McKinnon USA 1 J80 129 9 9:01:02 13:45:41 3:39:35 38
Moonshine Kirk Fraser 27696 Yankee 30 192 13 8:29:15 13:45:45 3:39:39 40
Calypso DeYoung/DeHaan 4850 C&C 43 90 7 9:20:43 13:45:50 3:39:43 41
Kowloon K.Chin / E.Finn 17 Olson 911 129 9 9:01:02 13:46:21 3:40:15 42
22 Caliber Tom Brandt 384 J/22 198 14 8:26:14 13:46:48 3:40:41 43
Shazam bob tollenaar 42269 Santa Cruz 27 162 11 8:44:23 13:46:49 3:40:43 44
Hot Lips Houlihan Molly Jackson and Michael Karas 289 J22 198 14 8:26:14 13:47:22 3:41:15 45
Blue Martini Laney Gale 41279 Olson911 129 9 9:01:02 13:47:39 3:41:33 46
Raptor Anthony Boscolo 1236 Thunderbird 198 14 8:26:14 13:49:25 3:43:18 47
Cuatro Vientos Mike Tunney 1232 T-Bird 195 14 8:27:45 13:50:42 3:44:35 48
Wildflower Tom Mitchell 69264 J 35c 105 7 9:13:09 13:50:49 3:44:42 49
Radio Flyer Brent Cambell CAN27 X Hotfoot 27 132 9 8:59:32 13:51:45 3:45:38 50
Dulcinea Matthew Gardner-Brown 174 J105 93 7 9:19:12 13:52:06 3:45:59 51
The Banana Stand Adam Yuret 104 Santa Cruz 27 159 11 8:45:54 13:52:16 3:46:10 52
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 10 8:59:32 13:53:25 3:47:18 53
Pantera Paul Lisagor 79025 Beneteau First 375 123 10 9:04:04 13:53:26 3:47:19 54
Tachyon Shaun Breese 36000 Farr 39 18 5 9:57:02 13:53:27 3:47:20 55
Incorrigible Joe Buys 529 Merit 25 186 13 8:32:17 13:54:18 3:48:11 56
Mirage Stan Perkins 8027 Santa Cruz 27 165 11 8:42:53 13:56:10 3:50:03 57
Tantalus Ole Hovland 73399 Express 37-2 75 6 9:28:17 13:57:38 3:51:31 58
Norn Arne Hammer 49450 Santa Cruz 27 150 11 8:50:27 13:58:34 3:52:27 59
wholesome 30 Jan Thijssen 59486 olson 30 99 7 9:16:10 13:59:00 3:52:54 60
iolar Sean Kelly 87770 Olson 25 174 12 8:38:20 13:59:45 3:53:39 61
ReignMaker Geoff Pentz 69577 C&C 37/40 xl 81 6 9:25:15 14:00:15 3:54:08 62
Loreley John Kazaras 87603 J 29 120 8 9:05:35 14:00:23 3:54:16 63
Don't Tell Mom Nick Farley 5528 J/22 198 14 8:26:14 14:00:35 3:54:28 64
Deception Alexia Fischer 561 Catalina 27 222 15 8:14:07 14:00:36 3:54:30 65
Carmanah John & Donna DeMyer 10372 C&C 43 Custom 93 7 9:19:12 14:00:55 3:54:48 66
Impulsive Ulf Gwildis 489 J30 141 10 8:54:59 14:01:12 3:55:05 67
Selchie Kwadwo Copeland 101 Thunderbird 198 14 8:26:14 14:01:52 3:55:45 68
Icon Kevin P Welch 69189 Perry 66 -99 5 10:56:03 14:02:56 3:56:49 69
Taking Off Russ Engbrecht 69262 J35 72 6 9:29:48 14:03:08 3:57:01 70
Velella Ryan & Autumn Helling 150 Wylie 168 10 8:41:22 14:03:25 3:57:18 71
Night Shade Jonathan 39656 Cal 3-30 177 13 8:36:49 14:08:16 4:02:10 72
Kittiwake mike mcguane b30 islander baham 30 201 15 8:24:43 14:10:24 4:04:17 73
Orphan Girl Skip Simpson 32275 J-29MH 123 8 9:04:04 14:11:34 4:05:27 74
True Blue Laurence Rohmer & Adrien Felon 67633 Ranger 22 240 15 8:05:03 14:13:05 4:06:58 75
Rascal Michael Welty 1337 Ranger 26 225 15 8:12:37 14:19:13 4:13:06 76
The Kraken Troy Fields/Danielle DeVoe 8 Santa Cruz 27 156 11 8:47:25 14:19:54 4:13:47 77
Cyrano Joanne Donehue 253 J105 93 7 9:19:12 14:28:57 4:22:50 78
Defiant Mikey 43 Hunter 430 129 9 9:01:02 14:33:59 4:27:53 79
Ablissian Peter and Nancy 79148 Cascade 36 180 13 8:35:19 14:42:28 4:36:21 80
Boadicea Simon Ffitch Viking Helmet Ericson 32-3 177 13 8:36:49 14:45:16 4:39:10 81
Wandering Star Rick Collins 707 Catalina 320 189 13 8:30:46 14:50:30 4:44:24 82
Ace Zig 39506 Farr 395 39 5 9:46:26 DNF 5:44:24 83
BackBeat Kevin Jones 218 Capri 25 192 13 8:29:15 DNS 7:44:24 84
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 6 9:25:15 DNS 7:44:24 84
Charlie Paul Lowe none Cal 34 171 10 8:39:51 DNS 7:44:24 84
Fat Chance Marvin Colgin 1468 SAIL 186 13 8:32:17 DNS 7:44:24 84
Tomfoolery Scott Laird 67 Moore 24 168 12 8:41:22 DNS 7:44:24 84


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Kotuku Graeme Esarey 28077 Farr 1220 105 3 9:13:09 13:51:04 3:44:57 1
Breeze Bozick/Hyman 26 Sweden 36 153 3 8:48:56 14:02:30 3:56:23 2
Weatherly McDonough/Barron 8306 S&S 53 192 4 8:29:15 14:05:16 3:59:10 3
Blue Lullaby John Endresen 391 28 ft Newport 231 4 8:09:35 14:10:44 4:04:37 4
Double Trouble Robert Kirkman 740 San Juan 24 249 4 8:00:30 14:22:16 4:16:10 5
Tsunami Michele Trombley no sail number Tartan 37 156 3 8:47:25 14:31:47 4:25:40 6
Serafina Syd Stapleton & Birgit Petersen 79149 Cape George Cutter 213 4 8:18:40 14:39:12 4:33:05 7
Mystic Moon Marilyn Eaton 8340 C&C Landfall 38 165 3 8:42:53 14:40:35 4:34:28 8
Antsea Mike B Cain 53433 C&C 29 MK2 231 4 8:09:35 14:41:41 4:35:34 9
Astraea Lee Harris 69680 J/35C 124 3 9:03:34 14:42:13 4:36:06 10
Silver Breeze Robert and Laura Crews 79128 Catalina 30 219 4 8:15:38 14:59:20 4:53:14 11
BRAVA Dude 69177 C&C 41 90 3 9:20:43 15:12:48 5:06:41 12
Anicca Richard Kerby 103 Catalina 30 222 4 8:14:07 DNS 8:06:41 13