event burgee venue burgee

Race to the Straits - 2014
May 3rd & 4th, 2014

Sloop Tavern Yacht Club

Seattle committee boat
Stella
Port Townsend committee boat
Twisted Journey

Saturday Predicted Log

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Mara Greg Barckert 9800 Buchan 37 10 12:48:41 12:49:17 0:00:36 1
Dangerous When Wet Nathan Dye 87478 Davison 30 6 13:04:34 13:15:05 0:10:31 2
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 12:55:48 13:12:32 0:16:44 3
Last Tango Jim G and Lisa C 212 J105 7 13:12:58 13:30:00 0:17:02 4
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 11 12:34:55 13:12:17 0:37:22 5
Ta' Ata Ori Jim Leising 538362 Mariner 40 Ketch 1 12:52:07 13:30:30 0:38:23 6
Muffin Garry Greth 18660 Santa Cruz 33 9 12:44:08 13:29:14 0:45:06 7
Haiyaha Kelly Busey None C&C 41 6 13:22:28 14:10:00 0:47:32 8
Sunnisu Heidi Haight 69432 Hobie 33 8 12:51:28 13:45:00 0:53:32 9
Kyrnos Frederic Laffitte 79039 Custom 57' 4 13:03:09 13:59:32 0:56:23 10
Hinzite James 50005 J120 5 12:59:10 14:00:00 1:00:50 11
Cleo na mar John Phillips 294 Alberg 30 18 12:04:07 13:17:15 1:13:08 12
Roshambo Mark Daniel 3747 J24 15 12:37:22 11:24:05 1:13:17 13
Impulsive Ulf Gwildis 489 J30 12 12:51:30 11:30:00 1:21:30 14
True North Andy Mack 40165 J27 11 12:37:58 14:05:30 1:27:32 15
Brio Manfred Schmiedl USA 620 Melges 24 8 12:33:54 14:02:00 1:28:06 16
Guenivere Jon Hoskins 49654 Ranger 29 3 15:15:52 16:45:00 1:29:08 17
Madrona Lindsay 79067 Buchan 40 4 13:02:28 14:38:03 1:35:35 18
Falcon Gerry 68 Cal 9.2 15 12:35:31 14:16:17 1:40:46 19
Kinetics Brad Greene 87880 Nordic 44 8 13:46:54 15:30:00 1:43:06 20
Wholesome 30 Jan & Pearl Thijssen 59486 Olson 30 8 13:14:26 15:00:00 1:45:34 21
Nimbus Mark Harang 77058 Evelyn 26 15 12:26:28 14:14:14 1:47:46 22
McSwoosh Justin Hinchcliffe 82 11 Meter X 5 13:21:53 15:18:00 1:56:07 23
Uno Brad Butler 26001 Sierra 26x 6 12:32:20 14:30:00 1:57:40 24
Kyrie David Odendahl 79145 Monohull   (CANS36-2) 14 12:52:40 15:00:00 2:07:20 25
Project Mayhem Grady Morgan USA 64 Farr 30 5 12:57:06 15:06:08 2:09:02 26
TUESDAY Bill & Darlene Stange 19586 Columbia 26 18 12:04:56 14:15:16 2:10:20 27
ESCAPE Yury Palatnik 69160 F-27 Trimaran 19 12:54:52 15:07:08 2:12:16 28
Freedom Adam Heinricy 806 J22 16 12:45:00 15:00:00 2:15:00 29
Moonshine Kirk Fraser 27696 Yankee 30 16 12:30:38 14:46:11 2:15:33 30
The Banana Stand Adam Yuret 104 Santa Cruz 27 11 12:35:20 14:53:00 2:17:40 31
Zipper Alexia Fischer 57878 Santa Cruz 27 11 12:29:57 14:54:17 2:24:20 32
Blue Martini Laney Gale 41279 Olson 911 10 12:44:35 15:09:11 2:24:36 33
plan r Paul Hanson 69020 J29 9 12:45:25 15:15:15 2:29:50 34
Alii Kai Douglas Barlow 49 Corsair F28-R 19 12:36:18 15:07:53 2:31:35 35
Gizmo John Thompson 69063 Harmony 22 17 12:39:16 15:15:10 2:35:54 36
Blackout Cody Pinion 69190 Santana 3030 10 12:45:24 15:24:54 2:39:30 37
Wandering Star Rick Collins 707 Catalina 320 14 13:17:29 16:00:00 2:42:31 38
Thumper Erik Hauge 77629 Express 27 12 12:30:33 15:13:31 2:42:58 39
Astraea Chris Brown 69680 J35c 2 13:05:01 15:48:18 2:43:17 40
Three Ring Circus Nate Creitz 37 Olson 25 12 12:32:37 15:18:17 2:45:40 41
Cheryl Ann Dave 79044 Corsair F28 CC 19 12:56:57 15:45:15 2:48:18 42
Cyrano Ian Wesley-Smith 253 J105 7 13:03:37 16:00:00 2:56:23 43
Lady Too Damon Darley 59382 San Juan 28 16 12:43:51 15:48:06 3:04:15 44
Weatherly McDonough/Barron 8306 S&S 53 2 12:39:29 15:45:00 3:05:31 45
Jabez Gary Seibert 59297 Ranger 30 16 12:32:30 15:39:29 3:06:59 46
Morphine Kandace Glavick 72 Moore 24 13 12:35:02 15:42:01 3:06:59 46
Gaucho John Cahill 68 Ross 930 9 12:40:10 15:47:56 3:07:46 48
Alternate Reality Darrel Jensen 18079 Express 27 1 12:31:12 15:40:26 3:09:14 49
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 7 12:59:27 16:09:26 3:09:59 50
Tantivy Stuart Burnell 248 J109 5 13:01:02 16:11:12 3:10:10 51
BLAZING ZIPPER Kirk 719 Ranger 23 18 12:17:40 15:30:30 3:12:50 52
Wildflower Tom Mitchell 69264 J35c 8 12:56:42 16:12:09 3:15:27 53
White Cloud Steve Johnson 8455 Cookson `12m 4 13:04:36 16:20:16 3:15:40 54
Poco Mas Adam Southerland 1019 Thunderbird 17 12:39:06 16:00:00 3:20:54 55
Wizard Leo Morales 40427 J27 11 12:38:26 16:00:00 3:21:34 56
Poke and Destroy Alex Simanis/Scott Smith 69061 Evelyn 32-2 8 12:46:28 16:09:14 3:22:46 57
First Edition William Niedringhaus 59917 Humboldt 30 9 12:53:38 16:17:00 3:23:22 58
Scimitar Kirk Utter 49241 Custom Martin 30 9 12:51:21 16:16:16 3:24:55 59
More Uff Da Ben & Jennifer Braden 26 Moore 24 13 12:31:16 15:56:19 3:25:03 60
Different Drummer Charles Hill 52804 CENT 40s 6 12:53:09 16:20:00 3:26:51 61
Grayling Duke H. Phan 7 Q-Class 2 12:49:49 16:18:06 3:28:17 62
Whistling Swan Bill Pirrie 69494 Islander 36 14 12:40:30 16:10:10 3:29:40 63
Bamboo Mikey 41697 CAL 2-27 IB 3 12:37:42 16:09:14 3:31:32 64
Taking Off Russ Engbrecht 69262 J35 5 13:12:11 16:45:00 3:32:49 65
Cuatro Vientos Mike Tunney 1232 Thunderbird 17 12:32:11 16:09:34 3:37:23 66
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 8 12:54:16 16:33:27 3:39:11 67
Usawi Robert Blaylock & Mario Laky 475 J105 7 13:00:40 16:40:05 3:39:25 68
22 Caliber Tom Brandt 384 J22 16 12:41:33 16:22:22 3:40:49 69
Boadicea Simon ffitch none Ericson 32-3 14 13:20:52 17:03:03 3:42:11 70
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 11 12:30:44 16:16:16 3:45:32 71
Poore Decisions Scott Walsh 114 Moore 24 13 12:35:10 16:21:23 3:46:13 72
Blue Lullaby John Endresen 391 Newport 28 3 12:32:43 16:20:00 3:47:17 73
Dangerzone James F Thompson 777 Corsair F27 19 12:39:04 16:26:26 3:47:22 74
Taku Theo Singelis 59926 J30 12 12:52:17 16:40:15 3:47:58 75
Ogopogo Paul & April Faget 2 left coast dart 9 12:31:14 16:20:00 3:48:46 76
Tsunami Michele Trombley T37 Tartan 37 2 13:09:30 17:00:00 3:50:30 77
ConradJ Adrien Felon 359 J30 12 12:51:49 16:43:03 3:51:14 78
Selchie Kwadwo Copeland 101 Thunderbird 17 12:36:28 16:30:00 3:53:32 79
Morosaurus Julia Wenegrat 60 Moore 24 13 12:35:06 16:30:16 3:55:10 80
Freeflyte Jonathan Cruse 57573 Freya 39 15 12:33:19 16:30:00 3:56:41 81
Anicca Richard Kerby 103 Catalina 30 2 12:52:58 16:50:10 3:57:12 82
BINGO walter northfield 69379 Perry24-1 18 12:06:41 16:10:18 4:03:37 83
Kotuku Graeme Esarey 28077 Farr 1220 6 13:05:32 17:09:09 4:03:37 83
Double Trouble Robert  Kirkman 740 San Juan 24 3 12:35:38 16:45:58 4:10:20 85
Orphan Girl Skip Simpson 32275 J29MH 9 13:11:02 17:22:38 4:11:36 86
Otava Jerry Nuernberger 79158 Jeanneau Sunshine 38 10 13:18:16 17:30:08 4:11:52 87
Charlie Paul Lowe - Cal 34 III 14 13:15:32 17:30:00 4:14:28 88
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5 12:53:00 17:12:12 4:19:12 89
Ablissian Peter and Nancy ffitch 79148 Cascade 36 14 12:51:43 17:15:00 4:23:17 90
Priorities Wayne Foley 59250 CAL 31 14 12:36:28 17:00:00 4:23:32 91
The Mighty Runner Scott Peterson 69701 Ranger 26 17 12:49:06 17:17:17 4:28:11 92
Mata Hari Trish & Paul Walchenbach 1660 Catalina 36 14 12:47:50 17:17:17 4:29:27 93
DuFrie Tim Divine 79171 San Juan 28 16 12:58:32 17:34:59 4:36:27 94
Priya Brandt Faatz 79107 Ericson 38-200 10 13:07:18 17:45:00 4:37:42 95
Bahari Habu Tom McDowell None Saturna 33 (Truant 33) 17 13:12:14 17:51:00 4:38:46 96
Astrild Arnie Hammer 59797 Swan 37 10 12:48:19 8:03:16 4:45:03 97
Celebration Jim and Staci Bottles 491 J30 12 12:40:22 17:30:59 4:50:37 98
Taj Mahal David Schutte 445 J80 11 12:37:50 17:43:03 5:05:13 99
Radio Flyer Brent Campbell CAN 27 Hootfoot 27 11 12:57:22 18:10:15 5:12:53 100
Gypsy Woman John McDowell 7 Ericson 30 18 13:08:58 18:22:20 5:13:22 101
Rock Lobster Trent Piepho 59306 San Juan 7.7 18 12:33:41 18:03:00 5:29:19 102
Antsea Mike Cain 53433 C&C 29 3 12:38:24 18:17:21 5:38:57 103
LXIII Dennis 63 J27 11 12:31:09 104
Dorado Joe Daubenberger 242 Thunderbird 17 12:32:50 104
More Cowbell! kathryn meyer 124 Moore 24 13 12:33:14 104
Fandango Ryan Storkman 9 Thunderbird 17 12:35:24 104
Arturo David James 59976 S2 7.9 15 12:43:53 104
Madame Pele Tom Andrewes 69914 Davidson 29 9 12:46:11 104
Hagar Joe Grieser 49696 3/4 ton 9 12:46:16 104
Jubilee Erik 114 J105 7 12:46:34 104
Kowloon Ken Chin 17 Olson 911 10 12:48:38 104
Cricket Heidi Drivdahl 182 Irwin Citation 31 16 12:49:09 104
Gypsy's Child Steve Sponar 38 Harbor 25 15 12:49:21 104
Tir Na nOg Bill Fraser 69456 Tartan37 10 12:49:28 104
Patricia Chris Tutmark USA 704 Farr 30 5 12:50:05 104
Nefarious Dan Randolph USA 53 Farr 30 5 12:51:25 104
Serafina Syd Stapleton 79149 Cape George Cutter 2 12:52:20 104
Terremoto Bill Weinstein 59902 Riptide 35 4 12:55:18 104
Here & Now Pat Denney 31834 J29M 9 13:00:18 104
Delirium Paul Henderson/Ramona Barber 272 J105 7 13:02:44 104
Monkeybones Shawn Dougherty / Jason Andrews 30925 J36 6 13:03:38 104
Merry Maker Bill Harter 97545 J37-C 6 13:03:52 104
Gray Wolf Evgeniy 401 Lyman morse 40 4 13:09:42 104
Tantalus Ole Hovland 73399 Express 37-2 5 13:10:24 104
ACE Zig Burzyck 39506 Farr 395 4 13:25:33 104
Life is Good Joanne Donohue 235 J105 7 13:26:57 104
Bonnie Max Callaghan 5909 1978 Miller Marine 44' 5 13:28:29 104
Solution Tyson 28335 J35 5 13:29:23 104
Pendragon Tom Muir 69148 C&C 27 17 DNF 104
Sputnik Steve Bunnell 132 Moore 24 13 DNS 15:29:01 104
12HappyThoughts Jon Henderson & Michele Rogalin USA675 Melges 24 8 DNS 15:33:33 104
Fat Chance Skipper Vin 1468 J24 15 DNS 16:45:00 104
ReignMaker Geoff/Betsy Pentz 69577 C&C 37/40 XL 6 DSQ 104