event burgee venue burgee

Race to the Straits - 2014
May 3rd & 4th, 2014

Sloop Tavern Yacht Club

Seattle committee boat
Stella
Port Townsend committee boat
Twisted Journey

Saturday by Class


Class 1 - Single Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Alternate Reality Darrel Jensen 18079 Express 27 150 8:50:27 12:31:12 2:25:05 1
Ta' Ata Ori Jim Leising 538362 Mariner 40 Ketch 232 8:09:05 12:52:07 2:46:00 2


Class 2 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 192 8:29:15 12:39:29 2:33:23 1
Grayling Duke H. Phan 7 Q-Class 156 8:47:25 12:49:49 2:43:42 2
Serafina Syd Stapleton 79149 Cape George Cutter 207 8:21:41 12:52:20 2:46:14 3
Anicca Richard Kerby 103 Catalina 30 222 8:14:07 12:52:58 2:46:52 4
Astraea Chris Brown 69680 J35c 135 8:58:01 13:05:01 2:58:54 5
Tsunami Michele Trombley T37 Tartan 37 156 8:47:25 13:09:30 3:03:23 6


Class 3 - Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Blue Lullaby John Endresen 391 Newport 28 231 8:09:35 12:32:43 2:26:36 1
Double Trouble Robert  Kirkman 740 San Juan 24 249 8:00:30 12:35:38 2:29:32 2
Bamboo Mikey 41697 CAL 2-27 IB 243 8:03:32 12:37:42 2:31:35 3
Antsea Mike Cain 53433 C&C 29 231 8:09:35 12:38:24 2:32:17 4
Guenivere Jon Hoskins 49654 Ranger 29 225 8:12:37 15:15:52 5:09:45 5


Class 4 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Terremoto Bill Weinstein 59902 Riptide 35 39 9:46:26 12:55:18 2:49:12 1
Madrona Lindsay 79067 Buchan 40 18 9:57:02 13:02:28 2:56:21 2
Kyrnos Frederic Laffitte 79039 Custom 57' -3 10:07:38 13:03:09 2:57:02 3
White Cloud Steve Johnson 8455 Cookson `12m 18 9:57:02 13:04:36 2:58:29 4
Gray Wolf Evgeniy 401 Lyman morse 40 24 9:54:00 13:09:42 3:03:36 5
ACE Zig Burzyck 39506 Farr 395 39 9:46:26 13:25:33 3:19:27 6


Class 5 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Patricia Chris Tutmark USA 704 Farr 30 54 9:38:52 12:50:05 2:43:59 1
Nefarious Dan Randolph USA 53 Farr 30 54 9:38:52 12:51:25 2:45:19 2
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 9:38:52 12:53:00 2:46:54 3
Project Mayhem Grady Morgan USA 64 Farr 30 54 9:38:52 12:57:06 2:51:00 4
Hinzite James 50005 J120 54 9:38:52 12:59:10 2:53:04 5
Tantivy Stuart Burnell 248 J109 69 9:31:18 13:01:02 2:54:56 6
Tantalus Ole Hovland 73399 Express 37-2 75 9:28:17 13:10:24 3:04:17 7
Taking Off Russ Engbrecht 69262 J35 72 9:29:48 13:12:11 3:06:04 8
McSwoosh Justin Hinchcliffe 82 11 Meter X 66 9:32:49 13:21:53 3:15:46 9
Bonnie Max Callaghan 5909 1978 Miller Marine 44' 54 9:38:52 13:28:29 3:22:23 10
Solution Tyson 28335 J35 72 9:29:48 13:29:23 3:23:16 11


Class 6 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Uno Brad Butler 26001 Sierra 26x 81 9:25:15 12:32:20 2:26:13 1
Different Drummer Charles Hill 52804 CENT 40s 81 9:25:15 12:53:09 2:47:02 2
Monkeybones Shawn Dougherty / Jason Andrews 30925 J36 81 9:25:15 13:03:38 2:57:31 3
Merry Maker Bill Harter 97545 J37-C 81 9:25:15 13:03:52 2:57:45 4
Dangerous When Wet Nathan Dye 87478 Davison 30 84 9:23:44 13:04:34 2:58:28 5
Kotuku Graeme Esarey 28077 Farr 1220 81 9:25:15 13:05:32 2:59:25 6
Haiyaha Kelly Busey None C&C 41 81 9:25:15 13:22:28 3:16:21 7
ReignMaker Geoff/Betsy Pentz 69577 C&C 37/40 XL 81 9:25:15 DSQ 6:16:21 8


Class 7 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Jubilee Erik 114 J105 93 9:19:12 12:46:34 2:40:27 1
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 93 9:19:12 12:59:27 2:53:20 2
Usawi Robert Blaylock & Mario Laky 475 J105 93 9:19:12 13:00:40 2:54:33 3
Delirium Paul Henderson/Ramona Barber 272 J105 93 9:19:12 13:02:44 2:56:37 4
Cyrano Ian Wesley-Smith 253 J105 93 9:19:12 13:03:37 2:57:30 5
Last Tango Jim G and Lisa C 212 J105 93 9:19:12 13:12:58 3:06:51 6
Life is Good Joanne Donohue 235 J105 93 9:19:12 13:26:57 3:20:50 7


Class 8 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Brio Manfred Schmiedl USA 620 Melges 24 99 9:16:10 12:33:54 2:27:48 1
Poke and Destroy Alex Simanis/Scott Smith 69061 Evelyn 32-2 93 9:19:12 12:46:28 2:40:21 2
Sunnisu Heidi Haight 69432 Hobie 33 90 9:20:43 12:51:28 2:45:21 3
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 93 9:19:12 12:54:16 2:48:09 4
Wildflower Tom Mitchell 69264 J35c 105 9:13:09 12:56:42 2:50:35 5
Wholesome 30 Jan & Pearl Thijssen 59486 Olson 30 99 9:16:10 13:14:26 3:08:20 6
Kinetics Brad Greene 87880 Nordic 44 105 9:13:09 13:46:54 3:40:47 7
12HappyThoughts Jon Henderson & Michele Rogalin USA675 Melges 24 99 9:16:10 DNS 6:40:47 8


Class 9 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Ogopogo Paul & April Faget 2 left coast dart 114 9:08:36 12:31:14 2:25:08 1
Gaucho John Cahill 68 Ross 930 114 9:08:36 12:40:10 2:34:04 2
Muffin Garry Greth 18660 Santa Cruz 33 117 9:07:06 12:44:08 2:38:01 3
plan r Paul Hanson 69020 J29 120 9:05:35 12:45:25 2:39:18 4
Madame Pele Tom Andrewes 69914 Davidson 29 114 9:08:36 12:46:11 2:40:05 5
Hagar Joe Grieser 49696 3/4 ton 126 9:02:33 12:46:16 2:40:09 6
Scimitar Kirk Utter 49241 Custom Martin 30 111 9:10:07 12:51:21 2:45:14 7
First Edition William Niedringhaus 59917 Humboldt 30 108 9:11:38 12:53:38 2:47:31 8
Here & Now Pat Denney 31834 J29M 120 9:05:35 13:00:18 2:54:11 9
Orphan Girl Skip Simpson 32275 J29MH 123 9:04:04 13:11:02 3:04:55 10


Class 10 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Blue Martini Laney Gale 41279 Olson 911 129 9:01:02 12:44:35 2:38:29 1
Blackout Cody Pinion 69190 Santana 3030 129 9:01:02 12:45:24 2:39:18 2
Astrild Arnie Hammer 59797 Swan 37 135 8:58:01 12:48:19 2:42:12 3
Kowloon Ken Chin 17 Olson 911 129 9:01:02 12:48:38 2:42:32 4
Mara Greg Barckert 9800 Buchan 37 132 8:59:32 12:48:41 2:42:34 5
Tir Na nOg Bill Fraser 69456 Tartan37 138 8:56:30 12:49:28 2:43:21 6
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 8:59:32 12:55:48 2:49:41 7
Priya Brandt Faatz 79107 Ericson 38-200 138 8:56:30 13:07:18 3:01:11 8
Otava Jerry Nuernberger 79158 Jeanneau Sunshine 38 144 8:53:28 13:18:16 3:12:10 9


Class 11 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Zipper Alexia Fischer 57878 Santa Cruz 27 156 8:47:25 12:29:57 2:23:50 1
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 8:47:25 12:30:44 2:24:37 2
LXIII Dennis 63 J27 138 8:56:30 12:31:09 2:25:02 3
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 156 8:47:25 12:34:55 2:28:48 4
The Banana Stand Adam Yuret 104 Santa Cruz 27 156 8:47:25 12:35:20 2:29:13 5
Taj Mahal David Schutte 445 J80 129 9:01:02 12:37:50 2:31:44 6
True North Andy Mack 40165 J27 132 8:59:32 12:37:58 2:31:51 7
Wizard Leo Morales 40427 J27 135 8:58:01 12:38:26 2:32:19 8
Radio Flyer Brent Campbell CAN 27 Hootfoot 27 132 8:59:32 12:57:22 2:51:15 9


Class 12 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Thumper Erik Hauge 77629 Express 27 153 8:48:56 12:30:33 2:24:26 1
Three Ring Circus Nate Creitz 37 Olson 25 174 8:38:20 12:32:37 2:26:31 2
Celebration Jim and Staci Bottles 491 J30 141 8:54:59 12:40:22 2:34:15 3
Impulsive Ulf Gwildis 489 J30 141 8:54:59 12:51:30 2:45:23 4
ConradJ Adrien Felon 359 J30 138 8:56:30 12:51:49 2:45:42 5
Taku Theo Singelis 59926 J30 141 8:54:59 12:52:17 2:46:10 6


Class 13 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 8:41:22 12:31:16 2:25:09 1
More Cowbell! kathryn meyer 124 Moore 24 168 8:41:22 12:33:14 2:27:07 2
Morphine Kandace Glavick 72 Moore 24 168 8:41:22 12:35:02 2:28:55 3
Morosaurus Julia Wenegrat 60 Moore 24 168 8:41:22 12:35:06 2:28:59 4
Poore Decisions Scott Walsh 114 Moore 24 168 8:41:22 12:35:10 2:29:03 5
Sputnik Steve Bunnell 132 Moore 24 168 8:41:22 DNS 5:29:03 6


Class 14 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Priorities Wayne Foley 59250 CAL 31 177 8:36:49 12:36:28 2:30:22 1
Whistling Swan Bill Pirrie 69494 Islander 36 156 8:47:25 12:40:30 2:34:23 2
Mata Hari Trish & Paul Walchenbach 1660 Catalina 36 147 8:51:58 12:47:50 2:41:43 3
Ablissian Peter and Nancy ffitch 79148 Cascade 36 180 8:35:19 12:51:43 2:45:36 4
Kyrie David Odendahl 79145 Monohull   (CANS36-2) 147 8:51:58 12:52:40 2:46:33 5
Charlie Paul Lowe - Cal 34 III 177 8:36:49 13:15:32 3:09:26 6
Wandering Star Rick Collins 707 Catalina 320 171 8:39:51 13:17:29 3:11:22 7
Boadicea Simon ffitch none Ericson 32-3 177 8:36:49 13:20:52 3:14:46 8


Class 15 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 180 8:35:19 12:26:28 2:20:21 1
Freeflyte Jonathan Cruse 57573 Freya 39 180 8:35:19 12:33:19 2:27:12 2
Falcon Gerry 68 Cal 9.2 186 8:32:17 12:35:31 2:29:24 3
Roshambo Mark Daniel 3747 J24 186 8:32:17 12:37:22 2:31:15 4
Arturo David James 59976 S2 7.9 180 8:35:19 12:43:53 2:37:46 5
Gypsy's Child Steve Sponar 38 Harbor 25 183 8:33:48 12:49:21 2:43:14 6
Fat Chance Skipper Vin 1468 J24 186 8:32:17 DNS 5:43:14 7


Class 16 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 192 8:29:15 12:30:38 2:24:32 1
Jabez Gary Seibert 59297 Ranger 30 192 8:29:15 12:32:30 2:26:24 2
22 Caliber Tom Brandt 384 J22 198 8:26:14 12:41:33 2:35:26 3
Lady Too Damon Darley 59382 San Juan 28 198 8:26:14 12:43:51 2:37:44 4
Freedom Adam Heinricy 806 J22 201 8:24:43 12:45:00 2:38:53 5
Cricket Heidi Drivdahl 182 Irwin Citation 31 189 8:30:46 12:49:09 2:43:03 6
DuFrie Tim Divine 79171 San Juan 28 192 8:29:15 12:58:32 2:52:26 7


Class 17 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 8:27:45 12:32:11 2:26:04 1
Dorado Joe Daubenberger 242 Thunderbird 198 8:26:14 12:32:50 2:26:43 2
Fandango Ryan Storkman 9 Thunderbird 195 8:27:45 12:35:24 2:29:17 3
Selchie Kwadwo Copeland 101 Thunderbird 198 8:26:14 12:36:28 2:30:21 4
Poco Mas Adam Southerland 1019 Thunderbird 198 8:26:14 12:39:06 2:32:59 5
Gizmo John Thompson 69063 Harmony 22 204 8:23:12 12:39:16 2:33:10 6
The Mighty Runner Scott Peterson 69701 Ranger 26 201 8:24:43 12:49:06 2:42:59 7
Bahari Habu Tom McDowell None Saturna 33 (Truant 33) 201 8:24:43 13:12:14 3:06:07 8
Pendragon Tom Muir 69148 C&C 27 204 8:23:12 DNF 4:06:07 9


Class 18 - Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Cleo na mar John Phillips 294 Alberg 30 255 7:57:29 12:04:07 1:58:00 1
TUESDAY Bill & Darlene Stange 19586 Columbia 26 237 8:06:33 12:04:56 1:58:50 2
BINGO walter northfield 69379 Perry24-1 243 8:03:32 12:06:41 2:00:34 3
BLAZING ZIPPER Kirk 719 Ranger 23 240 8:05:03 12:17:40 2:11:33 4
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 8:20:11 12:33:41 2:27:34 5
Gypsy Woman John McDowell 7 Ericson 30 216 8:17:09 13:08:58 3:02:51 6


Class 19 - Double Handed FS Multihulls Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Alii Kai Douglas Barlow 49 Corsair F28-R 40 9:45:56 12:36:18 2:30:11 1
Dangerzone James F Thompson 777 Corsair F27 75 9:28:17 12:39:04 2:32:57 2
ESCAPE Yury Palatnik 69160 F-27 Trimaran 79 9:26:16 12:54:52 2:48:45 3
Cheryl Ann Dave 79044 Corsair F28 CC 60 9:35:51 12:56:57 2:50:50 4