event burgee venue burgee

Race to the Straits - 2014
May 3rd & 4th, 2014

Sloop Tavern Yacht Club

Seattle committee boat
Stella
Port Townsend committee boat
Twisted Journey

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alternate Reality Darrel Jensen 18079 Express 27 2:25:05 11:50:55 (DNF) 14:16:00 1
Ta' Ata Ori Jim Leising 538362 Mariner 40 Ketch 2:46:00 13:50:55 (DNS) 16:36:55 2


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 2:33:23 7:05:06 9:38:29 1
Grayling Duke H. Phan 7 Q-Class 2:43:42 8:05:06 (DNF) 10:48:48 2
Serafina Syd Stapleton 79149 Cape George Cutter 2:46:14 8:05:06 (DNF) 10:51:20 3
Anicca Richard Kerby 103 Catalina 30 2:46:52 8:05:06 (DNF) 10:51:58 4
Astraea Chris Brown 69680 J35c 2:58:54 8:05:06 (DNF) 11:04:00 5
Tsunami Michele Trombley T37 Tartan 37 3:03:23 10:05:06 (DNS) 13:08:29 6


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Blue Lullaby John Endresen 391 Newport 28 2:26:36 11:59:30 (DNF) 14:26:06 1
Double Trouble Robert  Kirkman 740 San Juan 24 2:29:32 11:59:30 (DNF) 14:29:02 2
Bamboo Mikey 41697 CAL 2-27 IB 2:31:35 11:59:30 (DNF) 14:31:05 3
Antsea Mike Cain 53433 C&C 29 2:32:17 11:59:30 (DNF) 14:31:47 4
Guenivere Jon Hoskins 49654 Ranger 29 5:09:45 13:59:30 (DNS) 19:09:15 5


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kyrnos Frederic Laffitte 79039 Custom 57' 2:57:02 6:35:26 9:32:28 1
Madrona Lindsay 79067 Buchan 40 2:56:21 6:37:38 9:33:59 2
Terremoto Bill Weinstein 59902 Riptide 35 2:49:12 6:51:06 9:40:18 3
ACE Zig Burzyck 39506 Farr 395 3:19:27 7:14:48 10:34:15 4
Gray Wolf Evgeniy 401 Lyman morse 40 3:03:36 8:14:48 (DNF) 11:18:24 5
White Cloud Steve Johnson 8455 Cookson `12m 2:58:29 10:14:48 (DNS) 13:13:17 6


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hinzite James 50005 J120 2:53:04 6:41:22 9:34:26 1
Tantivy Stuart Burnell 248 J109 2:54:56 7:19:18 10:14:14 2
Patricia Chris Tutmark USA 704 Farr 30 2:43:59 7:33:01 10:17:00 3
Nefarious Dan Randolph USA 53 Farr 30 2:45:19 7:36:57 10:22:16 4
Bat Out Of Hell Lance Staughton USA 55 Farr 30 2:46:54 7:37:28 10:24:22 5
Project Mayhem Grady Morgan USA 64 Farr 30 2:51:00 7:51:38 10:42:38 6
Taking Off Russ Engbrecht 69262 J35 3:06:04 7:54:14 11:00:18 7
Tantalus Ole Hovland 73399 Express 37-2 3:04:17 8:51:43 11:56:00 8
McSwoosh Justin Hinchcliffe 82 11 Meter X 3:15:46 9:51:43 (DNF) 13:07:29 9
Bonnie Max Callaghan 5909 1978 Miller Marine 44' 3:22:23 9:51:43 (DNF) 13:14:06 10
Solution Tyson 28335 J35 3:23:16 9:51:43 (DNF) 13:14:59 11


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Different Drummer Charles Hill 52804 CENT 40s 2:47:02 7:22:23 10:09:25 1
Kotuku Graeme Esarey 28077 Farr 1220 2:59:25 7:20:36 10:20:01 2
Monkeybones Shawn Dougherty / Jason Andrews 30925 J36 2:57:31 7:27:47 10:25:18 3
Merry Maker Bill Harter 97545 J37-C 2:57:45 8:22:31 11:20:16 4
Dangerous When Wet Nathan Dye 87478 Davison 30 2:58:28 8:48:29 11:46:57 5
Haiyaha Kelly Busey None C&C 41 3:16:21 9:48:29 (DNF) 13:04:50 6
Uno Brad Butler 26001 Sierra 26x 2:26:13 11:48:29 (DNS) 14:14:42 7
ReignMaker Geoff/Betsy Pentz 69577 C&C 37/40 XL 6:16:21 (DSQ) 11:48:29 (DNS) 18:04:50 8


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jubilee Erik 114 J105 2:40:27 7:05:31 9:45:58 1
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 2:53:20 7:27:11 10:20:31 2
Delirium Paul Henderson/Ramona Barber 272 J105 2:56:37 7:27:37 10:24:14 3
Usawi Robert Blaylock & Mario Laky 475 J105 2:54:33 7:34:04 10:28:37 4
Cyrano Ian Wesley-Smith 253 J105 2:57:30 7:52:25 10:49:55 5
Life is Good Joanne Donohue 235 J105 3:20:50 8:10:21 11:31:11 6
Last Tango Jim G and Lisa C 212 J105 3:06:51 11:10:21 (DNS) 14:17:12 7


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 2:48:09 7:05:10 9:53:19 1
Wildflower Tom Mitchell 69264 J35c 2:50:35 7:21:15 10:11:50 2
Poke and Destroy Alex Simanis/Scott Smith 69061 Evelyn 32-2 2:40:21 7:57:21 10:37:42 3
Brio Manfred Schmiedl USA 620 Melges 24 2:27:48 8:57:21 (DNF) 11:25:09 4
Kinetics Brad Greene 87880 Nordic 44 3:40:47 8:57:21 (DNF) 12:38:08 5
Sunnisu Heidi Haight 69432 Hobie 33 2:45:21 10:57:21 (DNS) 13:42:42 6
Wholesome 30 Jan & Pearl Thijssen 59486 Olson 30 3:08:20 10:57:21 (DNS) 14:05:41 7
12HappyThoughts Jon Henderson & Michele Rogalin USA675 Melges 24 6:40:47 (DNS) 10:57:21 (DNS) 17:38:08 8


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madame Pele Tom Andrewes 69914 Davidson 29 2:40:05 6:55:34 9:35:39 1
Muffin Garry Greth 18660 Santa Cruz 33 2:38:01 7:30:05 10:08:06 2
plan r Paul Hanson 69020 J29 2:39:18 7:34:05 10:13:23 3
Gaucho John Cahill 68 Ross 930 2:34:04 7:53:31 10:27:35 4
Hagar Joe Grieser 49696 3/4 ton 2:40:09 7:48:07 10:28:16 5
First Edition William Niedringhaus 59917 Humboldt 30 2:47:31 7:55:08 10:42:39 6
Here & Now Pat Denney 31834 J29M 2:54:11 7:48:29 10:42:40 7
Scimitar Kirk Utter 49241 Custom Martin 30 2:45:14 8:09:46 10:55:00 8
Orphan Girl Skip Simpson 32275 J29MH 3:04:55 8:20:36 11:25:31 9
Ogopogo Paul & April Faget 2 left coast dart 2:25:08 9:20:36 (DNF) 11:45:44 10


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kowloon Ken Chin 17 Olson 911 2:42:32 7:26:42 10:09:14 1
Blue Martini Laney Gale 41279 Olson 911 2:38:29 7:42:11 10:20:40 2
Tir Na nOg Bill Fraser 69456 Tartan37 2:43:21 7:41:36 10:24:57 3
Astrild Arnie Hammer 59797 Swan 37 2:42:12 7:48:42 10:30:54 4
Blackout Cody Pinion 69190 Santana 3030 2:39:18 7:55:48 10:35:06 5
Mara Greg Barckert 9800 Buchan 37 2:42:34 8:55:48 (DNF) 11:38:22 6
Priya Brandt Faatz 79107 Ericson 38-200 3:01:11 8:55:48 (DNF) 11:56:59 7
Otava Jerry Nuernberger 79158 Jeanneau Sunshine 38 3:12:10 8:55:48 (DNF) 12:07:58 8
Blown Away II Dave Stromquist 97190 Beneteau First 375 2:49:41 10:55:48 (DNS) 13:45:29 9


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
LXIII Dennis 63 J27 2:25:02 7:50:49 10:15:51 1
True North Andy Mack 40165 J27 2:31:51 8:16:10 10:48:01 2
Zipper Alexia Fischer 57878 Santa Cruz 27 2:23:50 9:16:10 (DNF) 11:40:00 3
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 2:24:37 9:16:10 (DNF) 11:40:47 4
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 2:28:48 9:16:10 (DNF) 11:44:58 5
The Banana Stand Adam Yuret 104 Santa Cruz 27 2:29:13 9:16:10 (DNF) 11:45:23 6
Wizard Leo Morales 40427 J27 2:32:19 9:16:10 (DNF) 11:48:29 7
Radio Flyer Brent Campbell CAN 27 Hootfoot 27 2:51:15 9:16:10 (DNF) 12:07:25 8
Taj Mahal David Schutte 445 J80 2:31:44 11:16:10 (DNS) 13:47:54 9


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Three Ring Circus Nate Creitz 37 Olson 25 2:26:31 7:27:02 9:53:33 1
ConradJ Adrien Felon 359 J30 2:45:42 7:45:37 10:31:19 2
Impulsive Ulf Gwildis 489 J30 2:45:23 8:22:39 11:08:02 3
Thumper Erik Hauge 77629 Express 27 2:24:26 8:45:33 11:09:59 4
Taku Theo Singelis 59926 J30 2:46:10 8:31:07 11:17:17 5
Celebration Jim and Staci Bottles 491 J30 2:34:15 11:45:33 (DNS) 14:19:48 6


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Uff Da Ben & Jennifer Braden 26 Moore 24 2:25:09 8:05:42 10:30:51 1
Morphine Kandace Glavick 72 Moore 24 2:28:55 8:37:41 11:06:36 2
Poore Decisions Scott Walsh 114 Moore 24 2:29:03 8:53:26 11:22:29 3
More Cowbell! kathryn meyer 124 Moore 24 2:27:07 9:53:26 (DNF) 12:20:33 4
Morosaurus Julia Wenegrat 60 Moore 24 2:28:59 11:53:26 (DNS) 14:22:25 5
Sputnik Steve Bunnell 132 Moore 24 5:29:03 (DNS) 11:53:26 (DNS) 17:22:29 6


Class 14 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Whistling Swan Bill Pirrie 69494 Islander 36 2:34:23 7:12:16 9:46:39 1
Mata Hari Trish & Paul Walchenbach 1660 Catalina 36 2:41:43 7:52:43 10:34:26 2
Priorities Wayne Foley 59250 CAL 31 2:30:22 8:52:43 (DNF) 11:23:05 3
Ablissian Peter and Nancy ffitch 79148 Cascade 36 2:45:36 8:52:43 (DNF) 11:38:19 4
Charlie Paul Lowe - Cal 34 III 3:09:26 8:52:43 (DNF) 12:02:09 5
Kyrie David Odendahl 79145 Monohull   (CANS36-2) 2:46:33 10:52:43 (DNS) 13:39:16 6
Wandering Star Rick Collins 707 Catalina 320 3:11:22 10:52:43 (DNS) 14:04:05 7
Boadicea Simon ffitch none Ericson 32-3 3:14:46 10:52:43 (DNS) 14:07:29 8


Class 15 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 2:20:21 8:04:58 10:25:19 1
Falcon Gerry 68 Cal 9.2 2:29:24 8:28:21 10:57:45 2
Arturo David James 59976 S2 7.9 2:37:46 8:36:25 11:14:11 3
Freeflyte Jonathan Cruse 57573 Freya 39 2:27:12 9:36:25 (DNF) 12:03:37 4
Roshambo Mark Daniel 3747 J24 2:31:15 9:36:25 (DNF) 12:07:40 5
Gypsy's Child Steve Sponar 38 Harbor 25 2:43:14 9:36:25 (DNF) 12:19:39 6
Fat Chance Skipper Vin 1468 J24 5:43:14 (DNS) 11:36:25 (DNS) 17:19:39 7


Class 16 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 2:24:32 7:45:02 10:09:34 1
Lady Too Damon Darley 59382 San Juan 28 2:37:44 8:49:02 11:26:46 2
Jabez Gary Seibert 59297 Ranger 30 2:26:24 9:49:02 (DNF) 12:15:26 3
Freedom Adam Heinricy 806 J22 2:38:53 9:49:02 (DNF) 12:27:55 4
Cricket Heidi Drivdahl 182 Irwin Citation 31 2:43:03 9:49:02 (DNF) 12:32:05 5
DuFrie Tim Divine 79171 San Juan 28 2:52:26 9:49:02 (DNF) 12:41:28 6
22 Caliber Tom Brandt 384 J22 2:35:26 11:49:02 (DNS) 14:24:28 7


Class 17 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Fandango Ryan Storkman 9 Thunderbird 2:29:17 8:06:23 10:35:40 1
Dorado Joe Daubenberger 242 Thunderbird 2:26:43 8:13:01 10:39:44 2
Selchie Kwadwo Copeland 101 Thunderbird 2:30:21 8:12:28 10:42:49 3
Cuatro Vientos Mike Tunney 1232 Thunderbird 2:26:04 9:13:01 (DNF) 11:39:05 4
Poco Mas Adam Southerland 1019 Thunderbird 2:32:59 9:13:01 (DNF) 11:46:00 5
Gizmo John Thompson 69063 Harmony 22 2:33:10 9:13:01 (DNF) 11:46:11 6
Bahari Habu Tom McDowell None Saturna 33 (Truant 33) 3:06:07 9:13:01 (DNF) 12:19:08 7
Pendragon Tom Muir 69148 C&C 27 4:06:07 (DNF) 9:13:01 (DNF) 13:19:08 8
The Mighty Runner Scott Peterson 69701 Ranger 26 2:42:59 11:13:01 (DNS) 13:56:00 9


Class 18 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
TUESDAY Bill & Darlene Stange 19586 Columbia 26 1:58:50 8:41:04 10:39:54 1
Cleo na mar John Phillips 294 Alberg 30 1:58:00 9:41:04 (DNF) 11:39:04 2
BINGO walter northfield 69379 Perry24-1 2:00:34 9:41:04 (DNF) 11:41:38 3
BLAZING ZIPPER Kirk 719 Ranger 23 2:11:33 9:41:04 (DNF) 11:52:37 4
Gypsy Woman John McDowell 7 Ericson 30 3:02:51 9:41:04 (DNF) 12:43:55 5
Rock Lobster Trent Piepho 59306 San Juan 7.7 2:27:34 11:41:04 (DNS) 14:08:38 6


Class 19 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Alii Kai Douglas Barlow 49 Corsair F28-R 2:30:11 6:09:31 8:39:42 1
Dangerzone James F Thompson 777 Corsair F27 2:32:57 6:39:32 9:12:29 2
ESCAPE Yury Palatnik 69160 F-27 Trimaran 2:48:45 7:15:15 10:04:00 3
Cheryl Ann Dave 79044 Corsair F28 CC 2:50:50 10:15:15 (DNS) 13:06:05 4