event burgee venue burgee

Race to the Straits - 2014
May 3rd & 4th, 2014

Sloop Tavern Yacht Club

Seattle committee boat
Stella
Port Townsend committee boat
Twisted Journey

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kyrnos Frederic Laffitte 79039 Custom 57' 4 2:57:02 6:35:26 9:32:28 1
Madrona Lindsay 79067 Buchan 40 4 2:56:21 6:37:38 9:33:59 2
Hinzite James 50005 J120 5 2:53:04 6:41:22 9:34:26 3
Madame Pele Tom Andrewes 69914 Davidson 29 9 2:40:05 6:55:34 9:35:39 4
Terremoto Bill Weinstein 59902 Riptide 35 4 2:49:12 6:51:06 9:40:18 5
Jubilee Erik 114 J105 7 2:40:27 7:05:31 9:45:58 6
Whistling Swan Bill Pirrie 69494 Islander 36 14 2:34:23 7:12:16 9:46:39 7
Carmanah John & Donna DeMeyer 10372 C&C 43 Custom 8 2:48:09 7:05:10 9:53:19 8
Three Ring Circus Nate Creitz 37 Olson 25 12 2:26:31 7:27:02 9:53:33 9
Muffin Garry Greth 18660 Santa Cruz 33 9 2:38:01 7:30:05 10:08:06 10
Kowloon Ken Chin 17 Olson 911 10 2:42:32 7:26:42 10:09:14 11
Different Drummer Charles Hill 52804 CENT 40s 6 2:47:02 7:22:23 10:09:25 12
Moonshine Kirk Fraser 27696 Yankee 30 16 2:24:32 7:45:02 10:09:34 13
Wildflower Tom Mitchell 69264 J35c 8 2:50:35 7:21:15 10:11:50 14
plan r Paul Hanson 69020 J29 9 2:39:18 7:34:05 10:13:23 15
Tantivy Stuart Burnell 248 J109 5 2:54:56 7:19:18 10:14:14 16
LXIII Dennis 63 J27 11 2:25:02 7:50:49 10:15:51 17
Patricia Chris Tutmark USA 704 Farr 30 5 2:43:59 7:33:01 10:17:00 18
Kotuku Graeme Esarey 28077 Farr 1220 6 2:59:25 7:20:36 10:20:01 19
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 7 2:53:20 7:27:11 10:20:31 20
Blue Martini Laney Gale 41279 Olson 911 10 2:38:29 7:42:11 10:20:40 21
Nefarious Dan Randolph USA 53 Farr 30 5 2:45:19 7:36:57 10:22:16 22
Delirium Paul Henderson/Ramona Barber 272 J105 7 2:56:37 7:27:37 10:24:14 23
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5 2:46:54 7:37:28 10:24:22 24
Tir Na nOg Bill Fraser 69456 Tartan37 10 2:43:21 7:41:36 10:24:57 25
Monkeybones Shawn Dougherty / Jason Andrews 30925 J36 6 2:57:31 7:27:47 10:25:18 26
Nimbus Mark Harang 77058 Evelyn 26 15 2:20:21 8:04:58 10:25:19 27
Gaucho John Cahill 68 Ross 930 9 2:34:04 7:53:31 10:27:35 28
Hagar Joe Grieser 49696 3/4 ton 9 2:40:09 7:48:07 10:28:16 29
Usawi Robert Blaylock & Mario Laky 475 J105 7 2:54:33 7:34:04 10:28:37 30
More Uff Da Ben & Jennifer Braden 26 Moore 24 13 2:25:09 8:05:42 10:30:51 31
Astrild Arnie Hammer 59797 Swan 37 10 2:42:12 7:48:42 10:30:54 32
ConradJ Adrien Felon 359 J30 12 2:45:42 7:45:37 10:31:19 33
ACE Zig Burzyck 39506 Farr 395 4 3:19:27 7:14:48 10:34:15 34
Mata Hari Trish & Paul Walchenbach 1660 Catalina 36 14 2:41:43 7:52:43 10:34:26 35
Blackout Cody Pinion 69190 Santana 3030 10 2:39:18 7:55:48 10:35:06 36
Fandango Ryan Storkman 9 Thunderbird 17 2:29:17 8:06:23 10:35:40 37
Poke and Destroy Alex Simanis/Scott Smith 69061 Evelyn 32-2 8 2:40:21 7:57:21 10:37:42 38
Dorado Joe Daubenberger 242 Thunderbird 17 2:26:43 8:13:01 10:39:44 39
TUESDAY Bill & Darlene Stange 19586 Columbia 26 18 1:58:50 8:41:04 10:39:54 40
Project Mayhem Grady Morgan USA 64 Farr 30 5 2:51:00 7:51:38 10:42:38 41
First Edition William Niedringhaus 59917 Humboldt 30 9 2:47:31 7:55:08 10:42:39 42
Here & Now Pat Denney 31834 J29M 9 2:54:11 7:48:29 10:42:40 43
Selchie Kwadwo Copeland 101 Thunderbird 17 2:30:21 8:12:28 10:42:49 44
True North Andy Mack 40165 J27 11 2:31:51 8:16:10 10:48:01 45
Cyrano Ian Wesley-Smith 253 J105 7 2:57:30 7:52:25 10:49:55 46
Scimitar Kirk Utter 49241 Custom Martin 30 9 2:45:14 8:09:46 10:55:00 47
Falcon Gerry 68 Cal 9.2 15 2:29:24 8:28:21 10:57:45 48
Taking Off Russ Engbrecht 69262 J35 5 3:06:04 7:54:14 11:00:18 49
Morphine Kandace Glavick 72 Moore 24 13 2:28:55 8:37:41 11:06:36 50
Impulsive Ulf Gwildis 489 J30 12 2:45:23 8:22:39 11:08:02 51
Thumper Erik Hauge 77629 Express 27 12 2:24:26 8:45:33 11:09:59 52
Arturo David James 59976 S2 7.9 15 2:37:46 8:36:25 11:14:11 53
Taku Theo Singelis 59926 J30 12 2:46:10 8:31:07 11:17:17 54
Merry Maker Bill Harter 97545 J37-C 6 2:57:45 8:22:31 11:20:16 55
Poore Decisions Scott Walsh 114 Moore 24 13 2:29:03 8:53:26 11:22:29 56
Orphan Girl Skip Simpson 32275 J29MH 9 3:04:55 8:20:36 11:25:31 57
Lady Too Damon Darley 59382 San Juan 28 16 2:37:44 8:49:02 11:26:46 58
Life is Good Joanne Donohue 235 J105 7 3:20:50 8:10:21 11:31:11 59
Dangerous When Wet Nathan Dye 87478 Davison 30 6 2:58:28 8:48:29 11:46:57 60
Cleo na mar John Phillips 294 Alberg 30 18 1:58:00 9:53:26 (DNF) 11:51:26 61
BINGO walter northfield 69379 Perry24-1 18 2:00:34 9:53:26 (DNF) 11:54:00 62
Tantalus Ole Hovland 73399 Express 37-2 5 3:04:17 8:51:43 11:56:00 63
BLAZING ZIPPER Kirk 719 Ranger 23 18 2:11:33 9:53:26 (DNF) 12:04:59 64
Zipper Alexia Fischer 57878 Santa Cruz 27 11 2:23:50 9:53:26 (DNF) 12:17:16 65
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 11 2:24:37 9:53:26 (DNF) 12:18:03 66
Ogopogo Paul & April Faget 2 left coast dart 9 2:25:08 9:53:26 (DNF) 12:18:34 67
Cuatro Vientos Mike Tunney 1232 Thunderbird 17 2:26:04 9:53:26 (DNF) 12:19:30 68
Jabez Gary Seibert 59297 Ranger 30 16 2:26:24 9:53:26 (DNF) 12:19:50 69
More Cowbell! kathryn meyer 124 Moore 24 13 2:27:07 9:53:26 (DNF) 12:20:33 70
Freeflyte Jonathan Cruse 57573 Freya 39 15 2:27:12 9:53:26 (DNF) 12:20:38 71
Brio Manfred Schmiedl USA 620 Melges 24 8 2:27:48 9:53:26 (DNF) 12:21:14 72
Thunder Muscle Christa Bassett Ross 18720 Santa Cruz 27 11 2:28:48 9:53:26 (DNF) 12:22:14 73
The Banana Stand Adam Yuret 104 Santa Cruz 27 11 2:29:13 9:53:26 (DNF) 12:22:39 74
Priorities Wayne Foley 59250 CAL 31 14 2:30:22 9:53:26 (DNF) 12:23:48 75
Roshambo Mark Daniel 3747 J24 15 2:31:15 9:53:26 (DNF) 12:24:41 76
Wizard Leo Morales 40427 J27 11 2:32:19 9:53:26 (DNF) 12:25:45 77
Poco Mas Adam Southerland 1019 Thunderbird 17 2:32:59 9:53:26 (DNF) 12:26:25 78
Gizmo John Thompson 69063 Harmony 22 17 2:33:10 9:53:26 (DNF) 12:26:36 79
Freedom Adam Heinricy 806 J22 16 2:38:53 9:53:26 (DNF) 12:32:19 80
Mara Greg Barckert 9800 Buchan 37 10 2:42:34 9:53:26 (DNF) 12:36:00 81
Cricket Heidi Drivdahl 182 Irwin Citation 31 16 2:43:03 9:53:26 (DNF) 12:36:29 82
Gypsy's Child Steve Sponar 38 Harbor 25 15 2:43:14 9:53:26 (DNF) 12:36:40 83
Ablissian Peter and Nancy ffitch 79148 Cascade 36 14 2:45:36 9:53:26 (DNF) 12:39:02 84
Radio Flyer Brent Campbell CAN 27 Hootfoot 27 11 2:51:15 9:53:26 (DNF) 12:44:41 85
DuFrie Tim Divine 79171 San Juan 28 16 2:52:26 9:53:26 (DNF) 12:45:52 86
Priya Brandt Faatz 79107 Ericson 38-200 10 3:01:11 9:53:26 (DNF) 12:54:37 87
Gypsy Woman John McDowell 7 Ericson 30 18 3:02:51 9:53:26 (DNF) 12:56:17 88
Gray Wolf Evgeniy 401 Lyman morse 40 4 3:03:36 9:53:26 (DNF) 12:57:02 89
Bahari Habu Tom McDowell None Saturna 33 (Truant 33) 17 3:06:07 9:53:26 (DNF) 12:59:33 90
Charlie Paul Lowe - Cal 34 III 14 3:09:26 9:53:26 (DNF) 13:02:52 91
Otava Jerry Nuernberger 79158 Jeanneau Sunshine 38 10 3:12:10 9:53:26 (DNF) 13:05:36 92
McSwoosh Justin Hinchcliffe 82 11 Meter X 5 3:15:46 9:53:26 (DNF) 13:09:12 93
Haiyaha Kelly Busey None C&C 41 6 3:16:21 9:53:26 (DNF) 13:09:47 94
Bonnie Max Callaghan 5909 1978 Miller Marine 44' 5 3:22:23 9:53:26 (DNF) 13:15:49 95
Solution Tyson 28335 J35 5 3:23:16 9:53:26 (DNF) 13:16:42 96
Kinetics Brad Greene 87880 Nordic 44 8 3:40:47 9:53:26 (DNF) 13:34:13 97
Uno Brad Butler 26001 Sierra 26x 6 2:26:13 11:53:26 (DNS) 14:19:39 98
Rock Lobster Trent Piepho 59306 San Juan 7.7 18 2:27:34 11:53:26 (DNS) 14:21:00 99
Morosaurus Julia Wenegrat 60 Moore 24 13 2:28:59 11:53:26 (DNS) 14:22:25 100
Taj Mahal David Schutte 445 J80 11 2:31:44 11:53:26 (DNS) 14:25:10 101
Celebration Jim and Staci Bottles 491 J30 12 2:34:15 11:53:26 (DNS) 14:27:41 102
22 Caliber Tom Brandt 384 J22 16 2:35:26 11:53:26 (DNS) 14:28:52 103
Pendragon Tom Muir 69148 C&C 27 17 4:40:47 (DNF) 9:53:26 (DNF) 14:34:13 104
The Mighty Runner Scott Peterson 69701 Ranger 26 17 2:42:59 11:53:26 (DNS) 14:36:25 105
Sunnisu Heidi Haight 69432 Hobie 33 8 2:45:21 11:53:26 (DNS) 14:38:47 106
Kyrie David Odendahl 79145 Monohull   (CANS36-2) 14 2:46:33 11:53:26 (DNS) 14:39:59 107
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 2:49:41 11:53:26 (DNS) 14:43:07 108
White Cloud Steve Johnson 8455 Cookson `12m 4 2:58:29 11:53:26 (DNS) 14:51:55 109
Last Tango Jim G and Lisa C 212 J105 7 3:06:51 11:53:26 (DNS) 15:00:17 110
Wholesome 30 Jan & Pearl Thijssen 59486 Olson 30 8 3:08:20 11:53:26 (DNS) 15:01:46 111
Wandering Star Rick Collins 707 Catalina 320 14 3:11:22 11:53:26 (DNS) 15:04:48 112
Boadicea Simon ffitch none Ericson 32-3 14 3:14:46 11:53:26 (DNS) 15:08:12 113
12HappyThoughts Jon Henderson & Michele Rogalin USA675 Melges 24 8 6:40:47 (DNS) 11:53:26 (DNS) 18:34:13 114
Fat Chance Skipper Vin 1468 J24 15 6:40:47 (DNS) 11:53:26 (DNS) 18:34:13 114
Sputnik Steve Bunnell 132 Moore 24 13 6:40:47 (DNS) 11:53:26 (DNS) 18:34:13 114
ReignMaker Geoff/Betsy Pentz 69577 C&C 37/40 XL 6 6:40:47 (DSQ) 11:53:26 (DNS) 18:34:13 114


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 2 2:33:23 7:05:06 9:38:29 1
Blue Lullaby John Endresen 391 Newport 28 3 2:26:36 8:05:06 (DNF) 10:31:42 2
Double Trouble Robert  Kirkman 740 San Juan 24 3 2:29:32 8:05:06 (DNF) 10:34:38 3
Bamboo Mikey 41697 CAL 2-27 IB 3 2:31:35 8:05:06 (DNF) 10:36:41 4
Antsea Mike Cain 53433 C&C 29 3 2:32:17 8:05:06 (DNF) 10:37:23 5
Grayling Duke H. Phan 7 Q-Class 2 2:43:42 8:05:06 (DNF) 10:48:48 6
Serafina Syd Stapleton 79149 Cape George Cutter 2 2:46:14 8:05:06 (DNF) 10:51:20 7
Anicca Richard Kerby 103 Catalina 30 2 2:46:52 8:05:06 (DNF) 10:51:58 8
Astraea Chris Brown 69680 J35c 2 2:58:54 8:05:06 (DNF) 11:04:00 9
Tsunami Michele Trombley T37 Tartan 37 2 3:03:23 10:05:06 (DNS) 13:08:29 10
Guenivere Jon Hoskins 49654 Ranger 29 3 5:09:45 10:05:06 (DNS) 15:14:51 11