event burgee venue burgee

Race to the Straits - 2015
May 2nd & 3rd, 2015

Sloop Tavern Yacht Club

Seattle committee boat
Doghouse II & Cambria

Port Townsend committee boat
Ketch Me

Saturday Predicted Log

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 2 17:12:27 17:17:17 0:04:50 1
Rogue Alex Krawarik USA 417 Melges 24 8 17:09:10 17:17:17 0:08:07 2
Monkeybones Jason Andrews 30925 J/36 6 16:38:58 16:25:20 0:13:38 3
Bingo Walter Northfield 69379 Perry 24-1 16 17:16:02 17:30:00 0:13:58 4
Great White Dan Wierman 18320 J/35 1 16:46:30 16:23:45 0:22:45 5
Morosaurus Jacob Wenegrat 60 Moore 24 12 17:01:18 16:37:16 0:24:02 6
Grayling Duke H. Phan 7 Q-Class 3 17:04:47 16:40:33 0:24:14 7
Moments Adam Hughes 10787 S2 11.0A 13 18:26:37 18:00:00 0:26:37 8
Otava Jerry Nuernberger 79158 Jeanneau 38 sloop 11 17:58:20 17:30:00 0:28:20 9
Blue Martini Laney Gale 41279 Olson 911 9 16:38:49 16:09:11 0:29:38 10
Tachyon Shaun Breese 36000 Farr 39 4 16:29:16 17:00:00 0:30:44 11
The Banana Stand Adam Yuret 104 Santa Cruz 27 12 17:32:43 16:59:06 0:33:37 12
Muffin Butler / Gibbs 18660 SC/33 9 16:33:57 16:00:00 0:33:57 13
J/88 Bob Ross 61 J/88 8 16:38:45 16:02:19 0:36:26 14
Flashpoint Herb Hunt 49251 Hotfoot 27 3 17:33:08 16:55:00 0:38:08 15
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 8 17:10:04 16:30:00 0:40:04 16
DuFrie Tim Divine 79171 San Juan 28 15 18:17:28 19:00:00 0:42:32 17
Deep Pickle Mike didyk 62 Farr 30 5 16:52:02 16:07:00 0:45:02 18
Kahuna John Leitzinger USA 27 Aerodyne 38 5 16:45:29 16:00:00 0:45:29 19
Escape Yury Palatnik 69160 Corsair F-27 17 17:46:55 17:00:00 0:46:55 20
Shearwater Justin & Christina Wolfe USA 120 J/120 5 16:17:40 15:30:00 0:47:40 21
Earendel Sarah Elmore 18955 Wauquiez Centurion 47 6 18:47:56 18:00:00 0:47:56 22
Malolo Michael Hoffman 46008 J/40 6 17:08:12 16:20:00 0:48:12 23
Nimbus Mark Harang 77058 Evelyn 26 13 16:27:02 17:17:17 0:50:15 24
Jolly Green Mike Poole 1 J/80 9 17:33:44 16:42:35 0:51:09 25
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 7 16:56:29 16:05:06 0:51:23 26
Weatherly McDonough/Barron 8306 S&S 53 3 16:29:18 15:35:09 0:54:09 27
Aliikai Douggie B 49 Corsair F28-R 17 16:48:03 15:53:03 0:55:00 28
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 12 17:10:37 16:15:14 0:55:23 29
CHARLIE Paul Lowe Cal 34 13 18:42:23 17:45:00 0:57:23 30
More Uff Da Ben & Jennifer Braden 26 Moore 24 12 16:50:42 15:53:08 0:57:34 31
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 17:22:02 16:23:10 0:58:52 32
Taku Theo Singelis 59926 J/30 10 17:21:46 16:21:02 1:00:44 33
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 6 16:20:47 15:20:00 1:00:47 34
Whistling Swan Bill Pirrie 69494 Islander 36 11 17:09:20 16:08:04 1:01:16 35
Rascal Stephen Hills 1337 Ranger 26 16 17:21:53 16:20:00 1:01:53 36
Conrad J A.Felon and G.Wolf 359 J/30 10 17:02:22 16:00:03 1:02:19 37
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5 17:18:37 16:08:55 1:09:42 38
Dire Straits Josh Larsen 69631 Olson 30 8 17:12:33 16:00:00 1:12:33 39
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 8 16:36:45 15:21:21 1:15:24 40
Tigger Cody Pinion 22 FT10 5 17:29:26 16:11:27 1:17:59 41
Moonshine Kirk Fraser 27696 Yankee 30 14 17:29:53 16:11:11 1:18:42 42
Wandering Star Rick Collins 707 Catalina 320 13 18:20:48 17:00:00 1:20:48 43
LXIII Dennis 63 J/27 10 16:23:12 15:00:00 1:23:12 44
Silver Breeze Crews/Bachellerie-Gage 79128 Catalina 30 15 18:01:41 16:37:19 1:24:22 45
Kittiwake Mike McGuane B30 Islander Bahama 30 3 17:27:51 16:00:00 1:27:51 46
Ace Zig Burzycki 39506 Farr 395 4 16:59:38 15:30:00 1:29:38 47
Moore Booty Mikki Pieruccioni 44 Moore 24 12 17:58:04 16:28:18 1:29:46 48
Wildflower Tom Mitchell 69264 J/35 C 8 16:45:35 18:16:17 1:30:42 49
Hinzite` James 50005 J/120 5 16:22:10 14:51:02 1:31:08 50
Boadicea Simon ffitch Ericson 32-3 13 17:38:09 16:04:04 1:34:05 51
Carbon John Steiner 100 Dibley 25 8 17:14:24 15:30:00 1:44:24 52
Jabez Gary Seibert 59297 Ranger 30 14 17:23:26 15:33:19 1:50:07 53
Zipper Alexia 57878 Santa Cruz 27 12 17:08:35 15:15:29 1:53:06 54
Rock Lobster Trent Piepho 59306 San Juan 7.7 15 17:53:25 16:00:00 1:53:25 55
Usawi R.Blaylock & M.Laky 475 J/105 7 16:53:41 15:00:00 1:53:41 56
Ablissian Peter and Nancy ffitch 79148 Cascade 36 14 18:25:05 16:30:00 1:55:05 57
Flim Flam Dave Martin 18140 Soverel 33 8 17:06:44 15:00:00 2:06:44 58
Morphine Kandace Glavick 72 Moore 24 12 16:50:55 14:42:00 2:08:55 59
Blazing Zipper Kirk & Kerry 719 Ranger 23 16 18:25:40 16:16:16 2:09:24 60
Moxie Bill 83 Express 27 12 17:28:55 15:00:19 2:28:36 61
Blue Lullaby John Endresen 391 Newport 3 17:50:58 15:15:00 2:35:58 62
Roshambo Mark & Nikki Daniel 3747 J/24 14 17:46:15 15:02:17 2:43:58 63
Perspicacious Helgi Felixson 31061 San Juan 28 3 18:49:41 16:00:00 2:49:41 64
Delirium P.Henderson/R.Barber 272 J/105 7 16:49:54 13:49:10 3:00:44 65
Kotuku Graeme Esarey 28077 Farr 1220 6 16:51:50 13:50:50 3:01:00 66
True North Andy & Jaime Mack 40165 J/27 10 16:45:12 13:30:00 3:15:12 67
Arturo David  James 59976 S2 7.9 14 17:31:39 14:13:00 3:18:39 68
Wizard Leo Morales 40427 J/27 10 17:20:08 14:00:00 3:20:08 69
Cricket Heidi Drivdahl 182 Irwin Citation 31 15 18:58:09 15:28:16 3:29:53 70
Priorities Wayne Foley 59250 Cal 31 13 17:37:51 14:06:49 3:31:02 71
Tabu Jim & Michele Leonard 79167 Farr 44 4 18:32:03 15:00:00 3:32:03 72
Blackout Gerry Austin 69190 Santana 3030 9 17:33:39 14:00:00 3:33:39 73
Snook Alexa Rust 29064 Davidson 40 2 18:42:28 15:00:00 3:42:28 74
Freeflyte Jonathan Cruse 57573 Freya 39 14 17:47:44 14:00:00 3:47:44 75
Tuesday Darlene/Bill Stange 19586 Columbia 26 16 17:07:15 13:13:13 3:54:02 76
Peer Gynt L.Dimarucot/I.Wesley-Smith 255 J/105 7 17:04:53 13:10:00 3:54:53 77
Taking Off Russell J Engbrecht 69262 J/35 6 17:23:04 13:15:00 4:08:04 78
Cuatro Vientos Mike Tunney 1232 Thunderbird 15 17:27:58 13:15:53 4:12:05 79
EOS Dan Thrush Pogo 30 6 17:30:21 13:10:00 4:20:21 80
Last Tango James Geros 212 J/105 7 16:50:19 12:10:00 4:40:19 81
Nightshade Igor Klevak 39656 Cal 3-30 13 18:48:43 14:00:00 4:48:43 82
Solution Tyson Varosyan 28335 J/35 6 17:37:01 12:00:00 5:37:01 83
Lady Too Damon Darley 59382 San Juan 28 15 17:42:55 11:39:18 6:03:37 84
Jubilee Erik Kristen 114 J/105 7 16:50:32 8:32:00 8:18:32 85
Jedi John Tenneson 3696 J/145 2 16:00:22 86
Terremoto William Weinstein 59902 Riptide 35 4 16:07:29 86
Madrona Lindsay Bergan 79067 Custom 40 4 16:17:54 86
Nefarious Dan Randolph USA 53 Farr 30 5 16:29:44 86
Joy Ride John Murkowski 89 J122 4 16:42:21 86
Avalanche Ed Wilder 495 J/105 7 16:51:03 86
Tango B.Duchin & K.Sheldon 38168 J/133 4 16:53:02 86
Kowloon Ken Chin 17 Olson 911 9 17:01:15 86
ReignMaker Santerre/Olkonen 69577 C&C 37/40 XL 6 17:04:32 86
Tir Na nOg Bill Fraser 69456 Tartan 37 10 17:09:21 86
Mata Hari T.Larson and P.Walchenbach 1660 Catalina 36 11 17:13:33 86
Beat Wild Rumpus Bad Robot 59369 SC/27 12 17:17:21 86
Velella Ryan & Autumn Helling 150 Wylie 31 11 17:25:22 86
War Canoe Mike Goldfarb 22536 Olsen 30 8 17:25:39 86
Spirit Wind Rod Johnson 2018 Cataina 36 11 17:40:48 86
Gypsy's Child Steve Sponar 38 Harbor 25 14 18:08:08 86
Oxomoxo Doug Frazer Swan 391 2 18:13:39 86
Jammer Scott Vokey 54234 C&C 34 11 18:25:50 86
Cairdeas Victoria Williams 85 San Juan 28 3 DNF 0:10:30 86
Lena Shelly Appleton 90 Catalina 28 16 DNF 15:05:00 86
Squirrel Will Burnside 28 Morgan 38CC 3 DNF 86
Ruby Jessica & John 87603 J/29 MHOB 9 DNS 15:43:27 86
Kyrie David & Lori Odendahl 79145 CS 36 M 11 DNS 16:00:00 86
Freda Mae Vincent Depillis 79030 Corsair 31R 17 DNS 16:05:04 86
Plan R Paul Hanson 69020 J/29 9 DNS 16:16:16 86
Here & Now Pat Denney 31834 J/29M 9 DNS 86