event burgee venue burgee

Race to the Straits - 2015
May 2nd & 3rd, 2015

Sloop Tavern Yacht Club

Seattle committee boat
Doghouse II & Cambria

Port Townsend committee boat
Ketch Me

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Terremoto William Weinstein 59902 Riptide 35 39 4 9:46:26 16:07:29 6:01:23 1
Shearwater Justin & Christina Wolfe USA 120 J/120 57 5 9:37:22 16:17:40 6:11:33 2
Madrona Lindsay Bergan 79067 Custom 40 18 4 9:57:02 16:17:54 6:11:47 3
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 6 9:25:15 16:20:47 6:14:40 4
Hinzite` James 50005 J/120 51 5 9:40:23 16:22:10 6:16:03 5
LXIII Dennis 63 J/27 138 10 8:56:30 16:23:12 6:17:05 6
Nimbus Mark Harang 77058 Evelyn 26 177 13 8:36:49 16:27:02 6:20:56 7
Tachyon Shaun Breese 36000 Farr 39 18 4 9:57:02 16:29:16 6:23:09 8
Nefarious Dan Randolph USA 53 Farr 30 54 5 9:38:52 16:29:44 6:23:38 9
Muffin Butler / Gibbs 18660 SC/33 117 9 9:07:06 16:33:57 6:27:50 10
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 93 8 9:19:12 16:36:45 6:30:38 11
J/88 Bob Ross 61 J/88 87 8 9:22:14 16:38:45 6:32:38 12
Blue Martini Laney Gale 41279 Olson 911 129 9 9:01:02 16:38:49 6:32:43 13
Monkeybones Jason Andrews 30925 J/36 81 6 9:25:15 16:38:58 6:32:51 14
Joy Ride John Murkowski 89 J122 42 4 9:44:56 16:42:21 6:36:14 15
True North Andy & Jaime Mack 40165 J/27 138 10 8:56:30 16:45:12 6:39:05 16
Kahuna John Leitzinger USA 27 Aerodyne 38 48 5 9:41:54 16:45:29 6:39:22 17
Wildflower Tom Mitchell 69264 J/35 C 105 8 9:13:09 16:45:35 6:39:28 18
Delirium P.Henderson/R.Barber 272 J/105 93 7 9:19:12 16:49:54 6:43:47 19
Last Tango James Geros 212 J/105 93 7 9:19:12 16:50:19 6:44:12 20
Jubilee Erik Kristen 114 J/105 93 7 9:19:12 16:50:32 6:44:25 21
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 12 8:41:22 16:50:42 6:44:35 22
Morphine Kandace Glavick 72 Moore 24 168 12 8:41:22 16:50:55 6:44:48 23
Avalanche Ed Wilder 495 J/105 93 7 9:19:12 16:51:03 6:44:56 24
Kotuku Graeme Esarey 28077 Farr 1220 81 6 9:25:15 16:51:50 6:45:43 25
Deep Pickle Mike didyk 62 Farr 30 54 5 9:38:52 16:52:02 6:45:56 26
Tango B.Duchin & K.Sheldon 38168 J/133 33 4 9:49:28 16:53:02 6:46:55 27
Usawi R.Blaylock & M.Laky 475 J/105 93 7 9:19:12 16:53:41 6:47:34 28
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 93 7 9:19:12 16:56:29 6:50:22 29
Ace Zig Burzycki 39506 Farr 395 39 4 9:46:26 16:59:38 6:53:32 30
Kowloon Ken Chin 17 Olson 911 129 9 9:01:02 17:01:15 6:55:09 31
Morosaurus Jacob Wenegrat 60 Moore 24 168 12 8:41:22 17:01:18 6:55:11 32
Conrad J A.Felon and G.Wolf 359 J/30 138 10 8:56:30 17:02:22 6:56:15 33
ReignMaker Santerre/Olkonen 69577 C&C 37/40 XL 75 6 9:28:17 17:04:32 6:58:25 34
Peer Gynt L.Dimarucot/I.Wesley-Smith 255 J/105 93 7 9:19:12 17:04:53 6:58:46 35
Flim Flam Dave Martin 18140 Soverel 33 90 8 9:20:43 17:06:44 7:00:37 36
Tuesday Darlene/Bill Stange 19586 Columbia 26 237 16 8:06:33 17:07:15 7:01:09 37
Malolo Michael Hoffman 46008 J/40 90 6 9:20:43 17:08:12 7:02:05 38
Zipper Alexia 57878 Santa Cruz 27 156 12 8:47:25 17:08:35 7:02:28 39
Rogue Alex Krawarik USA 417 Melges 24 99 8 9:16:10 17:09:10 7:03:04 40
Whistling Swan Bill Pirrie 69494 Islander 36 156 11 8:47:25 17:09:20 7:03:13 41
Tir Na nOg Bill Fraser 69456 Tartan 37 138 10 8:56:30 17:09:21 7:03:14 42
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 84 8 9:23:44 17:10:04 7:03:58 43
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 12 8:47:25 17:10:37 7:04:30 44
Dire Straits Josh Larsen 69631 Olson 30 99 8 9:16:10 17:12:33 7:06:27 45
Mata Hari T.Larson and P.Walchenbach 1660 Catalina 36 147 11 8:51:58 17:13:33 7:07:26 46
Carbon John Steiner 100 Dibley 25 93 8 9:19:12 17:14:24 7:08:17 47
Bingo Walter Northfield 69379 Perry 24-1 243 16 8:03:32 17:16:02 7:09:55 48
Beat Wild Rumpus Bad Robot 59369 SC/27 153 12 8:48:56 17:17:21 7:11:14 49
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 5 9:38:52 17:18:37 7:12:31 50
Wizard Leo Morales 40427 J/27 135 10 8:58:01 17:20:08 7:14:01 51
Taku Theo Singelis 59926 J/30 141 10 8:54:59 17:21:46 7:15:39 52
Rascal Stephen Hills 1337 Ranger 26 216 16 8:17:09 17:21:53 7:15:46 53
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 10 8:59:32 17:22:02 7:15:55 54
Taking Off Russell J Engbrecht 69262 J/35 72 6 9:29:48 17:23:04 7:16:57 55
Jabez Gary Seibert 59297 Ranger 30 192 14 8:29:15 17:23:26 7:17:20 56
Velella Ryan & Autumn Helling 150 Wylie 31 165 11 8:42:53 17:25:22 7:19:15 57
War Canoe Mike Goldfarb 22536 Olsen 30 99 8 9:16:10 17:25:39 7:19:33 58
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 15 8:27:45 17:27:58 7:21:51 59
Moxie Bill 83 Express 27 150 12 8:50:27 17:28:55 7:22:48 60
Tigger Cody Pinion 22 FT10 57 5 9:37:22 17:29:26 7:23:19 61
Moonshine Kirk Fraser 27696 Yankee 30 192 14 8:29:15 17:29:53 7:23:47 62
EOS Dan Thrush Pogo 30 75 6 9:28:17 17:30:21 7:24:14 63
Arturo David  James 59976 S2 7.9 180 14 8:35:19 17:31:39 7:25:32 64
The Banana Stand Adam Yuret 104 Santa Cruz 27 156 12 8:47:25 17:32:43 7:26:36 65
Blackout Gerry Austin 69190 Santana 3030 129 9 9:01:02 17:33:39 7:27:33 66
Jolly Green Mike Poole 1 J/80 129 9 9:01:02 17:33:44 7:27:38 67
Solution Tyson Varosyan 28335 J/35 72 6 9:29:48 17:37:01 7:30:54 68
Priorities Wayne Foley 59250 Cal 31 177 13 8:36:49 17:37:51 7:31:45 69
Boadicea Simon ffitch Ericson 32-3 177 13 8:36:49 17:38:09 7:32:03 70
Spirit Wind Rod Johnson 2018 Cataina 36 153 11 8:48:56 17:40:48 7:34:41 71
Lady Too Damon Darley 59382 San Juan 28 204 15 8:23:12 17:42:55 7:36:49 72
Roshambo Mark & Nikki Daniel 3747 J/24 186 14 8:32:17 17:46:15 7:40:08 73
Freeflyte Jonathan Cruse 57573 Freya 39 180 14 8:35:19 17:47:44 7:41:37 74
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 15 8:20:11 17:53:25 7:47:18 75
Moore Booty Mikki Pieruccioni 44 Moore 24 168 12 8:41:22 17:58:04 7:51:57 76
Otava Jerry Nuernberger 79158 Jeanneau 38 sloop 141 11 8:54:59 17:58:20 7:52:13 77
Silver Breeze Crews/Bachellerie-Gage 79128 Catalina 30 198 15 8:26:14 18:01:41 7:55:34 78
Gypsy's Child Steve Sponar 38 Harbor 25 183 14 8:33:48 18:08:08 8:02:01 79
DuFrie Tim Divine 79171 San Juan 28 192 15 8:29:15 18:17:28 8:11:22 80
Wandering Star Rick Collins 707 Catalina 320 171 13 8:39:51 18:20:48 8:14:41 81
Ablissian Peter and Nancy ffitch 79148 Cascade 36 180 14 8:35:19 18:25:05 8:18:58 82
Blazing Zipper Kirk & Kerry 719 Ranger 23 240 16 8:05:03 18:25:40 8:19:33 83
Jammer Scott Vokey 54234 C&C 34 162 11 8:44:23 18:25:50 8:19:44 84
Moments Adam Hughes 10787 S2 11.0A 168 13 8:41:22 18:26:37 8:20:30 85
Tabu Jim & Michele Leonard 79167 Farr 44 42 4 9:44:56 18:32:03 8:25:56 86
CHARLIE Paul Lowe Cal 34 177 13 8:36:49 18:42:23 8:36:17 87
Earendel Sarah Elmore 18955 Wauquiez Centurion 47 78 6 9:26:46 18:47:56 8:41:49 88
Nightshade Igor Klevak 39656 Cal 3-30 177 13 8:36:49 18:48:43 8:42:37 89
Cricket Heidi Drivdahl 182 Irwin Citation 31 195 15 8:27:45 18:58:09 8:52:02 90
Lena Shelly Appleton 90 Catalina 28 216 16 8:17:09 DNF 9:52:02 91
Here & Now Pat Denney 31834 J/29M 120 9 9:05:35 DNS 11:52:02 92
Plan R Paul Hanson 69020 J/29 120 9 9:05:35 DNS 11:52:02 92
Kyrie David & Lori Odendahl 79145 CS 36 M 150 11 8:50:27 DNS 11:52:02 92
Ruby Jessica & John 87603 J/29 MHOB 120 9 9:05:35 DNS 11:52:02 92


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Jedi John Tenneson 3696 J/145 -3 2 10:07:38 16:00:22 5:54:15 1
Weatherly McDonough/Barron 8306 S&S 53 192 3 8:29:15 16:29:18 6:23:12 2
Grayling Duke H. Phan 7 Q-Class 168 3 8:41:22 17:04:47 6:58:40 3
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 66 2 9:32:49 17:12:27 7:06:20 4
Kittiwake Mike McGuane B30 Islander Bahama 30 216 3 8:17:09 17:27:51 7:21:44 5
Flashpoint Herb Hunt 49251 Hotfoot 27 171 3 8:39:51 17:33:08 7:27:01 6
Blue Lullaby John Endresen 391 Newport 231 3 8:09:35 17:50:58 7:44:51 7
Oxomoxo Doug Frazer Swan 391 108 2 9:11:38 18:13:39 8:07:32 8
Snook Alexa Rust 29064 Davidson 40 63 2 9:34:20 18:42:28 8:36:21 9
Perspicacious Helgi Felixson 31061 San Juan 28 210 3 8:20:11 18:49:41 8:43:34 10
Squirrel Will Burnside 28 Morgan 38CC 177 3 8:36:49 DNF 9:43:34 11
Cairdeas Victoria Williams 85 San Juan 28 228 3 8:11:06 DNF 9:43:34 11