event burgee venue burgee

Race to the Straits - 2015
May 2nd & 3rd, 2015

Sloop Tavern Yacht Club

Seattle committee boat
Doghouse II & Cambria

Port Townsend committee boat
Ketch Me

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J/35 6:40:23 4:30:50 11:11:13 1


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jedi John Tenneson 3696 J/145 5:54:15 5:13:13 11:07:28 1
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 7:06:20 5:38:42 12:45:02 2
Snook Alexa Rust 29064 Davidson 40 8:36:21 5:22:07 13:58:28 3
Oxomoxo Doug Frazer Swan 391 8:07:32 6:14:52 14:22:24 4


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Weatherly McDonough/Barron 8306 S&S 53 6:23:12 5:00:44 11:23:56 1
Grayling Duke H. Phan 7 Q-Class 6:58:40 4:54:26 11:53:06 2
Flashpoint Herb Hunt 49251 Hotfoot 27 7:27:01 5:07:55 12:34:56 3
Kittiwake Mike McGuane B30 Islander Bahama 30 7:21:44 5:53:27 13:15:11 4
Blue Lullaby John Endresen 391 Newport 7:44:51 5:46:33 13:31:24 5
Perspicacious Helgi Felixson 31061 San Juan 28 8:43:34 5:25:40 14:09:14 6
Cairdeas Victoria Williams 85 San Juan 28 9:43:34 (DNF) 6:01:34 15:45:08 7
Squirrel Will Burnside 28 Morgan 38CC 9:43:34 (DNF) 7:01:34 (DNF) 16:45:08 8


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto William Weinstein 59902 Riptide 35 6:01:23 4:00:29 10:01:52 1
Madrona Lindsay Bergan 79067 Custom 40 6:11:47 4:09:54 10:21:41 2
Tachyon Shaun Breese 36000 Farr 39 6:23:09 4:23:05 10:46:14 3
Joy Ride John Murkowski 89 J122 6:36:14 4:33:01 11:09:15 4
Tango B.Duchin & K.Sheldon 38168 J/133 6:46:55 4:32:32 11:19:27 5
Ace Zig Burzycki 39506 Farr 395 6:53:32 4:30:24 11:23:56 6
Tabu Jim & Michele Leonard 79167 Farr 44 8:25:56 5:25:48 13:51:44 7


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Shearwater Justin & Christina Wolfe USA 120 J/120 6:11:33 4:14:40 10:26:13 1
Nefarious Dan Randolph USA 53 Farr 30 6:23:38 4:13:17 10:36:55 2
Kahuna John Leitzinger USA 27 Aerodyne 38 6:39:22 4:10:18 10:49:40 3
Hinzite` James 50005 J/120 6:16:03 4:37:54 10:53:57 4
Deep Pickle Mike didyk 62 Farr 30 6:45:56 4:22:09 11:08:05 5
Bat Out Of Hell Lance Staughton USA 55 Farr 30 7:12:31 4:14:01 11:26:32 6
Tigger Cody Pinion 22 FT10 7:23:19 4:16:46 11:40:05 7


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 6:14:40 4:28:18 10:42:58 1
Monkeybones Jason Andrews 30925 J/36 6:32:51 4:29:09 11:02:00 2
Kotuku Graeme Esarey 28077 Farr 1220 6:45:43 4:18:41 11:04:24 3
ReignMaker Santerre/Olkonen 69577 C&C 37/40 XL 6:58:25 4:52:43 11:51:08 4
Solution Tyson Varosyan 28335 J/35 7:30:54 4:38:53 12:09:47 5
Malolo Michael Hoffman 46008 J/40 7:02:05 5:09:25 12:11:30 6
EOS Dan Thrush Pogo 30 7:24:14 5:00:42 12:24:56 7
Earendel Sarah Elmore 18955 Wauquiez Centurion 47 8:41:49 4:57:55 13:39:44 8
Taking Off Russell J Engbrecht 69262 J/35 7:16:57 8:09:25 (DNS) 15:26:22 9


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jubilee Erik Kristen 114 J/105 6:44:25 4:15:41 11:00:06 1
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 6:50:22 4:24:03 11:14:25 2
Delirium P.Henderson/R.Barber 272 J/105 6:43:47 4:32:43 11:16:30 3
Last Tango James Geros 212 J/105 6:44:12 4:32:25 11:16:37 4
Avalanche Ed Wilder 495 J/105 6:44:56 4:33:23 11:18:19 5
Usawi R.Blaylock & M.Laky 475 J/105 6:47:34 4:40:06 11:27:40 6
Peer Gynt L.Dimarucot/I.Wesley-Smith 255 J/105 6:58:46 4:54:06 11:52:52 7


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
J/88 Bob Ross 61 J/88 6:32:38 4:09:33 10:42:11 1
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 6:30:38 4:19:50 10:50:28 2
Wildflower Tom Mitchell 69264 J/35 C 6:39:28 4:29:10 11:08:38 3
Rogue Alex Krawarik USA 417 Melges 24 7:03:04 4:12:09 11:15:13 4
Flim Flam Dave Martin 18140 Soverel 33 7:00:37 4:14:55 11:15:32 5
Dire Straits Josh Larsen 69631 Olson 30 7:06:27 4:17:19 11:23:46 6
War Canoe Mike Goldfarb 22536 Olsen 30 7:19:33 4:14:33 11:34:06 7
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 7:03:58 4:40:25 11:44:23 8
Carbon John Steiner 100 Dibley 25 7:08:17 4:43:42 11:51:59 9


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Muffin Butler / Gibbs 18660 SC/33 6:27:50 4:17:39 10:45:29 1
Blue Martini Laney Gale 41279 Olson 911 6:32:43 4:27:44 11:00:27 2
Kowloon Ken Chin 17 Olson 911 6:55:09 4:25:19 11:20:28 3
Jolly Green Mike Poole 1 J/80 7:27:38 4:35:58 12:03:36 4
Blackout Gerry Austin 69190 Santana 3030 7:27:33 4:41:18 12:08:51 5
Plan R Paul Hanson 69020 J/29 10:27:38 (DNS) 7:41:18 (DNS) 18:08:56 6
Here & Now Pat Denney 31834 J/29M 10:27:38 (DNS) 7:41:18 (DNS) 18:08:56 6
Ruby Jessica & John 87603 J/29 MHOB 10:27:38 (DNS) 7:41:18 (DNS) 18:08:56 6


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
LXIII Dennis 63 J/27 6:17:05 4:18:18 10:35:23 1
True North Andy & Jaime Mack 40165 J/27 6:39:05 4:18:39 10:57:44 2
Conrad J A.Felon and G.Wolf 359 J/30 6:56:15 4:36:15 11:32:30 3
Tir Na nOg Bill Fraser 69456 Tartan 37 7:03:14 4:39:25 11:42:39 4
Wizard Leo Morales 40427 J/27 7:14:01 4:28:39 11:42:40 5
Taku Theo Singelis 59926 J/30 7:15:39 4:44:10 11:59:49 6
Blown Away II Dave Stromquist 97190 Beneteau First 375 7:15:55 4:54:00 12:09:55 7


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Whistling Swan Bill Pirrie 69494 Islander 36 7:03:13 4:28:11 11:31:24 1
Mata Hari T.Larson and P.Walchenbach 1660 Catalina 36 7:07:26 4:29:11 11:36:37 2
Velella Ryan & Autumn Helling 150 Wylie 31 7:19:15 4:29:57 11:49:12 3
Spirit Wind Rod Johnson 2018 Cataina 36 7:34:41 5:24:26 12:59:07 4
Otava Jerry Nuernberger 79158 Jeanneau 38 sloop 7:52:13 5:45:24 13:37:37 5
Jammer Scott Vokey 54234 C&C 34 8:19:44 5:41:28 14:01:12 6
Kyrie David & Lori Odendahl 79145 CS 36 M 11:19:44 (DNS) 8:45:24 (DNS) 20:05:08 7


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Uff Da Ben & Jennifer Braden 26 Moore 24 6:44:35 4:19:42 11:04:17 1
Morphine Kandace Glavick 72 Moore 24 6:44:48 4:24:07 11:08:55 2
Morosaurus Jacob Wenegrat 60 Moore 24 6:55:11 4:27:27 11:22:38 3
Zipper Alexia 57878 Santa Cruz 27 7:02:28 4:23:53 11:26:21 4
Beat Wild Rumpus Bad Robot 59369 SC/27 7:11:14 4:16:45 11:27:59 5
Moxie Bill 83 Express 27 7:22:48 4:19:31 11:42:19 6
The Banana Stand Adam Yuret 104 Santa Cruz 27 7:26:36 4:27:09 11:53:45 7
Moore Booty Mikki Pieruccioni 44 Moore 24 7:51:57 4:35:28 12:27:25 8
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 7:04:30 5:35:28 (DNF) 12:39:58 9


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Nimbus Mark Harang 77058 Evelyn 26 6:20:56 4:17:32 10:38:28 1
Priorities Wayne Foley 59250 Cal 31 7:31:45 4:26:04 11:57:49 2
Boadicea Simon ffitch Ericson 32-3 7:32:03 5:30:30 13:02:33 3
Moments Adam Hughes 10787 S2 11.0A 8:20:30 5:02:32 13:23:02 4
Nightshade Igor Klevak 39656 Cal 3-30 8:42:37 4:49:06 13:31:43 5
Wandering Star Rick Collins 707 Catalina 320 8:14:41 5:50:27 14:05:08 6
CHARLIE Paul Lowe Cal 34 8:36:17 5:47:05 14:23:22 7


Class 14 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moonshine Kirk Fraser 27696 Yankee 30 7:23:47 4:20:25 11:44:12 1
Arturo David  James 59976 S2 7.9 7:25:32 4:24:32 11:50:04 2
Jabez Gary Seibert 59297 Ranger 30 7:17:20 4:35:32 11:52:52 3
Roshambo Mark & Nikki Daniel 3747 J/24 7:40:08 4:31:05 12:11:13 4
Freeflyte Jonathan Cruse 57573 Freya 39 7:41:37 4:32:38 12:14:15 5
Gypsy's Child Steve Sponar 38 Harbor 25 8:02:01 4:23:39 12:25:40 6
Ablissian Peter and Nancy ffitch 79148 Cascade 36 8:18:58 5:25:36 13:44:34 7


Class 15 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Cuatro Vientos Mike Tunney 1232 Thunderbird 7:21:51 4:37:50 11:59:41 1
Lady Too Damon Darley 59382 San Juan 28 7:36:49 4:32:52 12:09:41 2
Rock Lobster Trent Piepho 59306 San Juan 7.7 7:47:18 4:32:03 12:19:21 3
Silver Breeze Crews/Bachellerie-Gage 79128 Catalina 30 7:55:34 4:52:22 12:47:56 4
DuFrie Tim Divine 79171 San Juan 28 8:11:22 5:00:09 13:11:31 5
Cricket Heidi Drivdahl 182 Irwin Citation 31 8:52:02 5:11:00 14:03:02 6


Class 16 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tuesday Darlene/Bill Stange 19586 Columbia 26 7:01:09 4:28:56 11:30:05 1
Bingo Walter Northfield 69379 Perry 24-1 7:09:55 4:34:50 11:44:45 2
Rascal Stephen Hills 1337 Ranger 26 7:15:46 4:34:07 11:49:53 3
Blazing Zipper Kirk & Kerry 719 Ranger 23 8:19:33 4:42:02 13:01:35 4
Lena Shelly Appleton 90 Catalina 28 9:19:33 (DNF) 6:02:11 15:21:44 5


Class 17 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Aliikai Douggie B 49 Corsair F28-R 6:41:56 4:09:31 10:51:27 1
Escape Yury Palatnik 69160 Corsair F-27 7:40:48 4:56:07 12:36:55 2
Freda Mae Vincent Depillis 79030 Corsair 31R 10:40:48 (DNS) 7:56:07 (DNS) 18:36:55 3