event burgee venue burgee

Race to the Straits - 2015
May 2nd & 3rd, 2015

Sloop Tavern Yacht Club

Seattle committee boat
Doghouse II & Cambria

Port Townsend committee boat
Ketch Me

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto William Weinstein 59902 Riptide 35 4 6:01:23 4:00:29 10:01:52 1
Madrona Lindsay Bergan 79067 Custom 40 4 6:11:47 4:09:54 10:21:41 2
Shearwater Justin & Christina Wolfe USA 120 J/120 5 6:11:33 4:14:40 10:26:13 3
LXIII Dennis 63 J/27 10 6:17:05 4:18:18 10:35:23 4
Nefarious Dan Randolph USA 53 Farr 30 5 6:23:38 4:13:17 10:36:55 5
Nimbus Mark Harang 77058 Evelyn 26 13 6:20:56 4:17:32 10:38:28 6
J/88 Bob Ross 61 J/88 8 6:32:38 4:09:33 10:42:11 7
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 6 6:14:40 4:28:18 10:42:58 8
Muffin Butler / Gibbs 18660 SC/33 9 6:27:50 4:17:39 10:45:29 9
Tachyon Shaun Breese 36000 Farr 39 4 6:23:09 4:23:05 10:46:14 10
Kahuna John Leitzinger USA 27 Aerodyne 38 5 6:39:22 4:10:18 10:49:40 11
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 8 6:30:38 4:19:50 10:50:28 12
Hinzite` James 50005 J/120 5 6:16:03 4:37:54 10:53:57 13
True North Andy & Jaime Mack 40165 J/27 10 6:39:05 4:18:39 10:57:44 14
Jubilee Erik Kristen 114 J/105 7 6:44:25 4:15:41 11:00:06 15
Blue Martini Laney Gale 41279 Olson 911 9 6:32:43 4:27:44 11:00:27 16
Monkeybones Jason Andrews 30925 J/36 6 6:32:51 4:29:09 11:02:00 17
More Uff Da Ben & Jennifer Braden 26 Moore 24 12 6:44:35 4:19:42 11:04:17 18
Kotuku Graeme Esarey 28077 Farr 1220 6 6:45:43 4:18:41 11:04:24 19
Deep Pickle Mike didyk 62 Farr 30 5 6:45:56 4:22:09 11:08:05 20
Wildflower Tom Mitchell 69264 J/35 C 8 6:39:28 4:29:10 11:08:38 21
Morphine Kandace Glavick 72 Moore 24 12 6:44:48 4:24:07 11:08:55 22
Joy Ride John Murkowski 89 J122 4 6:36:14 4:33:01 11:09:15 23
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 7 6:50:22 4:24:03 11:14:25 24
Rogue Alex Krawarik USA 417 Melges 24 8 7:03:04 4:12:09 11:15:13 25
Flim Flam Dave Martin 18140 Soverel 33 8 7:00:37 4:14:55 11:15:32 26
Delirium P.Henderson/R.Barber 272 J/105 7 6:43:47 4:32:43 11:16:30 27
Last Tango James Geros 212 J/105 7 6:44:12 4:32:25 11:16:37 28
Avalanche Ed Wilder 495 J/105 7 6:44:56 4:33:23 11:18:19 29
Tango B.Duchin & K.Sheldon 38168 J/133 4 6:46:55 4:32:32 11:19:27 30
Kowloon Ken Chin 17 Olson 911 9 6:55:09 4:25:19 11:20:28 31
Morosaurus Jacob Wenegrat 60 Moore 24 12 6:55:11 4:27:27 11:22:38 32
Dire Straits Josh Larsen 69631 Olson 30 8 7:06:27 4:17:19 11:23:46 33
Ace Zig Burzycki 39506 Farr 395 4 6:53:32 4:30:24 11:23:56 34
Zipper Alexia 57878 Santa Cruz 27 12 7:02:28 4:23:53 11:26:21 35
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5 7:12:31 4:14:01 11:26:32 36
Usawi R.Blaylock & M.Laky 475 J/105 7 6:47:34 4:40:06 11:27:40 37
Beat Wild Rumpus Bad Robot 59369 SC/27 12 7:11:14 4:16:45 11:27:59 38
Tuesday Darlene/Bill Stange 19586 Columbia 26 16 7:01:09 4:28:56 11:30:05 39
Whistling Swan Bill Pirrie 69494 Islander 36 11 7:03:13 4:28:11 11:31:24 40
Conrad J A.Felon and G.Wolf 359 J/30 10 6:56:15 4:36:15 11:32:30 41
War Canoe Mike Goldfarb 22536 Olsen 30 8 7:19:33 4:14:33 11:34:06 42
Mata Hari T.Larson and P.Walchenbach 1660 Catalina 36 11 7:07:26 4:29:11 11:36:37 43
Tigger Cody Pinion 22 FT10 5 7:23:19 4:16:46 11:40:05 44
Moxie Bill 83 Express 27 12 7:22:48 4:19:31 11:42:19 45
Tir Na nOg Bill Fraser 69456 Tartan 37 10 7:03:14 4:39:25 11:42:39 46
Wizard Leo Morales 40427 J/27 10 7:14:01 4:28:39 11:42:40 47
Moonshine Kirk Fraser 27696 Yankee 30 14 7:23:47 4:20:25 11:44:12 48
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 8 7:03:58 4:40:25 11:44:23 49
Bingo Walter Northfield 69379 Perry 24-1 16 7:09:55 4:34:50 11:44:45 50
Velella Ryan & Autumn Helling 150 Wylie 31 11 7:19:15 4:29:57 11:49:12 51
Rascal Stephen Hills 1337 Ranger 26 16 7:15:46 4:34:07 11:49:53 52
Arturo David  James 59976 S2 7.9 14 7:25:32 4:24:32 11:50:04 53
ReignMaker Santerre/Olkonen 69577 C&C 37/40 XL 6 6:58:25 4:52:43 11:51:08 54
Carbon John Steiner 100 Dibley 25 8 7:08:17 4:43:42 11:51:59 55
Jabez Gary Seibert 59297 Ranger 30 14 7:17:20 4:35:32 11:52:52 56
Peer Gynt L.Dimarucot/I.Wesley-Smith 255 J/105 7 6:58:46 4:54:06 11:52:52 56
The Banana Stand Adam Yuret 104 Santa Cruz 27 12 7:26:36 4:27:09 11:53:45 58
Priorities Wayne Foley 59250 Cal 31 13 7:31:45 4:26:04 11:57:49 59
Cuatro Vientos Mike Tunney 1232 Thunderbird 15 7:21:51 4:37:50 11:59:41 60
Taku Theo Singelis 59926 J/30 10 7:15:39 4:44:10 11:59:49 61
Jolly Green Mike Poole 1 J/80 9 7:27:38 4:35:58 12:03:36 62
Blackout Gerry Austin 69190 Santana 3030 9 7:27:33 4:41:18 12:08:51 63
Lady Too Damon Darley 59382 San Juan 28 15 7:36:49 4:32:52 12:09:41 64
Solution Tyson Varosyan 28335 J/35 6 7:30:54 4:38:53 12:09:47 65
Blown Away II Dave Stromquist 97190 Beneteau First 375 10 7:15:55 4:54:00 12:09:55 66
Roshambo Mark & Nikki Daniel 3747 J/24 14 7:40:08 4:31:05 12:11:13 67
Malolo Michael Hoffman 46008 J/40 6 7:02:05 5:09:25 12:11:30 68
Freeflyte Jonathan Cruse 57573 Freya 39 14 7:41:37 4:32:38 12:14:15 69
Rock Lobster Trent Piepho 59306 San Juan 7.7 15 7:47:18 4:32:03 12:19:21 70
EOS Dan Thrush Pogo 30 6 7:24:14 5:00:42 12:24:56 71
Gypsy's Child Steve Sponar 38 Harbor 25 14 8:02:01 4:23:39 12:25:40 72
Moore Booty Mikki Pieruccioni 44 Moore 24 12 7:51:57 4:35:28 12:27:25 73
Silver Breeze Crews/Bachellerie-Gage 79128 Catalina 30 15 7:55:34 4:52:22 12:47:56 74
Spirit Wind Rod Johnson 2018 Cataina 36 11 7:34:41 5:24:26 12:59:07 75
Blazing Zipper Kirk & Kerry 719 Ranger 23 16 8:19:33 4:42:02 13:01:35 76
Boadicea Simon ffitch Ericson 32-3 13 7:32:03 5:30:30 13:02:33 77
DuFrie Tim Divine 79171 San Juan 28 15 8:11:22 5:00:09 13:11:31 78
Moments Adam Hughes 10787 S2 11.0A 13 8:20:30 5:02:32 13:23:02 79
Nightshade Igor Klevak 39656 Cal 3-30 13 8:42:37 4:49:06 13:31:43 80
Otava Jerry Nuernberger 79158 Jeanneau 38 sloop 11 7:52:13 5:45:24 13:37:37 81
Earendel Sarah Elmore 18955 Wauquiez Centurion 47 6 8:41:49 4:57:55 13:39:44 82
Ablissian Peter and Nancy ffitch 79148 Cascade 36 14 8:18:58 5:25:36 13:44:34 83
Tabu Jim & Michele Leonard 79167 Farr 44 4 8:25:56 5:25:48 13:51:44 84
Jammer Scott Vokey 54234 C&C 34 11 8:19:44 5:41:28 14:01:12 85
Cricket Heidi Drivdahl 182 Irwin Citation 31 15 8:52:02 5:11:00 14:03:02 86
Wandering Star Rick Collins 707 Catalina 320 13 8:14:41 5:50:27 14:05:08 87
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 12 7:04:30 7:02:11 (DNF) 14:06:41 88
CHARLIE Paul Lowe Cal 34 13 8:36:17 5:47:05 14:23:22 89
Lena Shelly Appleton 90 Catalina 28 16 9:52:02 (DNF) 6:02:11 15:54:13 90
Taking Off Russell J Engbrecht 69262 J/35 6 7:16:57 9:02:11 (DNS) 16:19:08 91
Here & Now Pat Denney 31834 J/29M 9 11:52:02 (DNS) 9:02:11 (DNS) 20:54:13 92
Plan R Paul Hanson 69020 J/29 9 11:52:02 (DNS) 9:02:11 (DNS) 20:54:13 92
Kyrie David & Lori Odendahl 79145 CS 36 M 11 11:52:02 (DNS) 9:02:11 (DNS) 20:54:13 92
Ruby Jessica & John 87603 J/29 MHOB 9 11:52:02 (DNS) 9:02:11 (DNS) 20:54:13 92


Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jedi John Tenneson 3696 J/145 2 5:54:15 5:13:13 11:07:28 1
Weatherly McDonough/Barron 8306 S&S 53 3 6:23:12 5:00:44 11:23:56 2
Grayling Duke H. Phan 7 Q-Class 3 6:58:40 4:54:26 11:53:06 3
Flashpoint Herb Hunt 49251 Hotfoot 27 3 7:27:01 5:07:55 12:34:56 4
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 2 7:06:20 5:38:42 12:45:02 5
Kittiwake Mike McGuane B30 Islander Bahama 30 3 7:21:44 5:53:27 13:15:11 6
Blue Lullaby John Endresen 391 Newport 3 7:44:51 5:46:33 13:31:24 7
Snook Alexa Rust 29064 Davidson 40 2 8:36:21 5:22:07 13:58:28 8
Perspicacious Helgi Felixson 31061 San Juan 28 3 8:43:34 5:25:40 14:09:14 9
Oxomoxo Doug Frazer Swan 391 2 8:07:32 6:14:52 14:22:24 10
Cairdeas Victoria Williams 85 San Juan 28 3 9:43:34 (DNF) 6:01:34 15:45:08 11
Squirrel Will Burnside 28 Morgan 38CC 3 9:43:34 (DNF) 7:14:52 (DNF) 16:58:26 12