event burgee venue burgee

Race to the Straits - 2015
May 2nd & 3rd, 2015

Sloop Tavern Yacht Club

Seattle committee boat
Doghouse II & Cambria

Port Townsend committee boat
Ketch Me

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Terremoto William Weinstein 59902 Riptide 35 39 4 9:46:26 14:06:35 4:00:29 1
J/88 Bob Ross 61 J/88 87 8 9:22:14 14:15:40 4:09:33 2
Madrona Lindsay Bergan 79067 Custom 40 18 4 9:57:02 14:16:01 4:09:54 3
Kahuna John Leitzinger USA 27 Aerodyne 38 48 5 9:41:54 14:16:25 4:10:18 4
Rogue Alex Krawarik USA 417 Melges 24 99 8 9:16:10 14:18:15 4:12:09 5
Nefarious Dan Randolph USA 53 Farr 30 54 5 9:38:52 14:19:23 4:13:17 6
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 5 9:38:52 14:20:07 4:14:01 7
War Canoe Mike Goldfarb 22536 Olsen 30 99 8 9:16:10 14:20:39 4:14:33 8
Shearwater Justin & Christina Wolfe USA 120 J/120 57 5 9:37:22 14:20:47 4:14:40 9
Flim Flam Dave Martin 18140 Soverel 33 90 8 9:20:43 14:21:02 4:14:55 10
Jubilee Erik Kristen 114 J/105 93 7 9:19:12 14:21:48 4:15:41 11
Beat Wild Rumpus Bad Robot 59369 SC/27 153 12 8:48:56 14:22:52 4:16:45 12
Tigger Cody Pinion 22 FT10 57 5 9:37:22 14:22:53 4:16:46 13
Dire Straits Josh Larsen 69631 Olson 30 99 8 9:16:10 14:23:25 4:17:19 14
Nimbus Mark Harang 77058 Evelyn 26 177 13 8:36:49 14:23:38 4:17:32 15
Muffin Butler / Gibbs 18660 SC/33 117 9 9:07:06 14:23:46 4:17:39 16
LXIII Dennis 63 J/27 138 10 8:56:30 14:24:25 4:18:18 17
True North Andy & Jaime Mack 40165 J/27 138 10 8:56:30 14:24:46 4:18:39 18
Kotuku Graeme Esarey 28077 Farr 1220 81 6 9:25:15 14:24:48 4:18:41 19
Moxie Bill 83 Express 27 150 12 8:50:27 14:25:38 4:19:31 20
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 12 8:41:22 14:25:49 4:19:42 21
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 93 8 9:19:12 14:25:57 4:19:50 22
Moonshine Kirk Fraser 27696 Yankee 30 192 14 8:29:15 14:26:31 4:20:25 23
Deep Pickle Mike didyk 62 Farr 30 54 5 9:38:52 14:28:15 4:22:09 24
Tachyon Shaun Breese 36000 Farr 39 18 4 9:57:02 14:29:12 4:23:05 25
Gypsy's Child Steve Sponar 38 Harbor 25 183 14 8:33:48 14:29:46 4:23:39 26
Zipper Alexia 57878 Santa Cruz 27 156 12 8:47:25 14:30:00 4:23:53 27
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 93 7 9:19:12 14:30:10 4:24:03 28
Morphine Kandace Glavick 72 Moore 24 168 12 8:41:22 14:30:14 4:24:07 29
Arturo David  James 59976 S2 7.9 180 14 8:35:19 14:30:39 4:24:32 30
Kowloon Ken Chin 17 Olson 911 129 9 9:01:02 14:31:25 4:25:19 31
Priorities Wayne Foley 59250 Cal 31 177 13 8:36:49 14:32:10 4:26:04 32
The Banana Stand Adam Yuret 104 Santa Cruz 27 156 12 8:47:25 14:33:16 4:27:09 33
Morosaurus Jacob Wenegrat 60 Moore 24 168 12 8:41:22 14:33:34 4:27:27 34
Blue Martini Laney Gale 41279 Olson 911 129 9 9:01:02 14:33:50 4:27:44 35
Whistling Swan Bill Pirrie 69494 Islander 36 156 11 8:47:25 14:34:18 4:28:11 36
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 6 9:25:15 14:34:25 4:28:18 37
Wizard Leo Morales 40427 J/27 135 10 8:58:01 14:34:46 4:28:39 38
Tuesday Darlene/Bill Stange 19586 Columbia 26 237 16 8:06:33 14:35:02 4:28:56 39
Monkeybones Jason Andrews 30925 J/36 81 6 9:25:15 14:35:16 4:29:09 40
Wildflower Tom Mitchell 69264 J/35 C 105 8 9:13:09 14:35:17 4:29:10 41
Mata Hari T.Larson and P.Walchenbach 1660 Catalina 36 147 11 8:51:58 14:35:18 4:29:11 42
Velella Ryan & Autumn Helling 150 Wylie 31 165 11 8:42:53 14:36:04 4:29:57 43
Ace Zig Burzycki 39506 Farr 395 39 4 9:46:26 14:36:30 4:30:24 44
Roshambo Mark & Nikki Daniel 3747 J/24 186 14 8:32:17 14:37:12 4:31:05 45
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 15 8:20:11 14:38:10 4:32:03 46
Last Tango James Geros 212 J/105 93 7 9:19:12 14:38:32 4:32:25 47
Tango B.Duchin & K.Sheldon 38168 J/133 33 4 9:49:28 14:38:39 4:32:32 48
Freeflyte Jonathan Cruse 57573 Freya 39 180 14 8:35:19 14:38:45 4:32:38 49
Delirium P.Henderson/R.Barber 272 J/105 93 7 9:19:12 14:38:50 4:32:43 50
Lady Too Damon Darley 59382 San Juan 28 204 15 8:23:12 14:38:58 4:32:52 51
Joy Ride John Murkowski 89 J122 42 4 9:44:56 14:39:08 4:33:01 52
Avalanche Ed Wilder 495 J/105 93 7 9:19:12 14:39:30 4:33:23 53
Rascal Stephen Hills 1337 Ranger 26 216 16 8:17:09 14:40:14 4:34:07 54
Bingo Walter Northfield 69379 Perry 24-1 243 16 8:03:32 14:40:57 4:34:50 55
Moore Booty Mikki Pieruccioni 44 Moore 24 168 12 8:41:22 14:41:35 4:35:28 56
Jabez Gary Seibert 59297 Ranger 30 192 14 8:29:15 14:41:38 4:35:32 57
Jolly Green Mike Poole 1 J/80 129 9 9:01:02 14:42:04 4:35:58 58
Conrad J A.Felon and G.Wolf 359 J/30 138 10 8:56:30 14:42:22 4:36:15 59
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 15 8:27:45 14:43:57 4:37:50 60
Hinzite` James 50005 J/120 51 5 9:40:23 14:44:01 4:37:54 61
Solution Tyson Varosyan 28335 J/35 72 6 9:29:48 14:45:00 4:38:53 62
Tir Na nOg Bill Fraser 69456 Tartan 37 138 10 8:56:30 14:45:32 4:39:25 63
Usawi R.Blaylock & M.Laky 475 J/105 93 7 9:19:12 14:46:13 4:40:06 64
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 84 8 9:23:44 14:46:31 4:40:25 65
Blackout Gerry Austin 69190 Santana 3030 129 9 9:01:02 14:47:24 4:41:18 66
Blazing Zipper Kirk & Kerry 719 Ranger 23 240 16 8:05:03 14:48:09 4:42:02 67
Carbon John Steiner 100 Dibley 25 93 8 9:19:12 14:49:49 4:43:42 68
Taku Theo Singelis 59926 J/30 141 10 8:54:59 14:50:17 4:44:10 69
Nightshade Igor Klevak 39656 Cal 3-30 177 13 8:36:49 14:55:12 4:49:06 70
Silver Breeze Crews/Bachellerie-Gage 79128 Catalina 30 198 15 8:26:14 14:58:29 4:52:22 71
ReignMaker Santerre/Olkonen 69577 C&C 37/40 XL 75 6 9:28:17 14:58:50 4:52:43 72
Blown Away II Dave Stromquist 97190 Beneteau First 375 132 10 8:59:32 15:00:07 4:54:00 73
Peer Gynt L.Dimarucot/I.Wesley-Smith 255 J/105 93 7 9:19:12 15:00:13 4:54:06 74
Earendel Sarah Elmore 18955 Wauquiez Centurion 47 78 6 9:26:46 15:04:02 4:57:55 75
DuFrie Tim Divine 79171 San Juan 28 192 15 8:29:15 15:06:15 5:00:09 76
EOS Dan Thrush Pogo 30 75 6 9:28:17 15:06:49 5:00:42 77
Moments Adam Hughes 10787 S2 11.0A 168 13 8:41:22 15:08:39 5:02:32 78
Malolo Michael Hoffman 46008 J/40 90 6 9:20:43 15:15:32 5:09:25 79
Cricket Heidi Drivdahl 182 Irwin Citation 31 195 15 8:27:45 15:17:07 5:11:00 80
Spirit Wind Rod Johnson 2018 Cataina 36 153 11 8:48:56 15:30:33 5:24:26 81
Ablissian Peter and Nancy ffitch 79148 Cascade 36 180 14 8:35:19 15:31:43 5:25:36 82
Tabu Jim & Michele Leonard 79167 Farr 44 42 4 9:44:56 15:31:55 5:25:48 83
Boadicea Simon ffitch Ericson 32-3 177 13 8:36:49 15:36:36 5:30:30 84
Jammer Scott Vokey 54234 C&C 34 162 11 8:44:23 15:47:34 5:41:28 85
Otava Jerry Nuernberger 79158 Jeanneau 38 sloop 141 11 8:54:59 15:51:31 5:45:24 86
CHARLIE Paul Lowe Cal 34 177 13 8:36:49 15:53:11 5:47:05 87
Wandering Star Rick Collins 707 Catalina 320 171 13 8:39:51 15:56:34 5:50:27 88
Lena Shelly Appleton 90 Catalina 28 216 16 8:17:09 16:08:18 6:02:11 89
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 12 8:47:25 DNF 7:02:11 90
Taking Off Russell J Engbrecht 69262 J/35 72 6 9:29:48 DNS 9:02:11 91
Here & Now Pat Denney 31834 J/29M 120 9 9:05:35 DNS 9:02:11 91
Plan R Paul Hanson 69020 J/29 120 9 9:05:35 DNS 9:02:11 91
Kyrie David & Lori Odendahl 79145 CS 36 M 150 11 8:50:27 DNS 9:02:11 91
Ruby Jessica & John 87603 J/29 MHOB 120 9 9:05:35 DNS 9:02:11 91


Double Handed Non-Flying Sails Division

Distance = 30.267 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Grayling Duke H. Phan 7 Q-Class 168 3 8:41:22 15:00:33 4:54:26 1
Weatherly McDonough/Barron 8306 S&S 53 192 3 8:29:15 15:06:50 5:00:44 2
Flashpoint Herb Hunt 49251 Hotfoot 27 171 3 8:39:51 15:14:02 5:07:55 3
Jedi John Tenneson 3696 J/145 -3 2 10:07:38 15:19:20 5:13:13 4
Snook Alexa Rust 29064 Davidson 40 63 2 9:34:20 15:28:14 5:22:07 5
Perspicacious Helgi Felixson 31061 San Juan 28 210 3 8:20:11 15:31:47 5:25:40 6
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 66 2 9:32:49 15:44:49 5:38:42 7
Blue Lullaby John Endresen 391 Newport 231 3 8:09:35 15:52:40 5:46:33 8
Kittiwake Mike McGuane B30 Islander Bahama 30 216 3 8:17:09 15:59:34 5:53:27 9
Cairdeas Victoria Williams 85 San Juan 28 228 3 8:11:06 16:07:41 6:01:34 10
Oxomoxo Doug Frazer Swan 391 108 2 9:11:38 16:20:59 6:14:52 11
Squirrel Will Burnside 28 Morgan 38CC 177 3 8:36:49 DNF 7:14:52 12