event burgee venue burgee

Race to the Straits - 2016
May 7th & 8th, 2016

Sloop Tavern Yacht Club

Seattle committee boat
Danger Ranger & Strange Attractor

Port Townsend committee boat
Ketch Me

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.036 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Hamchi Fritz Lanzinger 13696 J/125 -3 4 10:06:39 DNF 11:56:30 1
Madrona Lindsay Bergan 79067 Custom 40 6 4 10:02:09 DNF 11:56:30 1
Atalanta Louis Hoffer 69581 Bill Tripp Ketch 12 4 9:59:09 DNF 11:56:30 1
Asylum Kyle Caldwell 1311 J/44 24 4 9:53:08 DNF 11:56:30 1
Gray Wolf E. & J. Goussev 401 Custom 40 24 4 9:53:08 DNF 11:56:30 1
Terremoto Bill Weinstein 59902 Riptide 35 30 4 9:50:08 DNF 11:56:30 1
Ace S.and Z. Burzycki 39506 Farr 395 39 5 9:45:38 DNF 11:56:30 1
Grace Andy & Jaime Mack 29 J/122 39 5 9:45:38 DNF 11:56:30 1
Monte Solaro David Dumont 777 Bene. First 44.7 42 5 9:44:07 DNF 11:56:30 1
Tabu Jim & Michele Leonard 79167 Farr 44 42 5 9:44:07 DNF 11:56:30 1
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 48 5 9:41:07 DNF 11:56:30 1
Bonnie Max Callaghan 59099 Miller 44 54 5 9:38:07 DNF 11:56:30 1
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 6 9:38:07 DNF 11:56:30 1
Nefarious Dan Randolph USA 53 Farr 30 54 6 9:38:07 DNF 11:56:30 1
Project Mayhem Grady Morgan USA 64 Farr 30 54 6 9:38:07 DNF 11:56:30 1
Square one Matt Pistay USA 630 Farr 30 54 6 9:38:07 DNF 11:56:30 1
War Canoe Michael Goldfarb 57 Farr 30 54 6 9:38:07 DNF 11:56:30 1
Tigger Cody Pinion 22 FT 10 57 6 9:36:37 DNF 11:56:30 1
Coyote Lucas & Frederic Laffitte 59870 Tradewinds 40' 66 7 9:32:07 DNF 11:56:30 1
Family Affair Thomas Buus 79117 Beneteau 45F5 66 7 9:32:07 DNF 11:56:30 1
Tantivy Stuart Burnell 248 J/109 69 7 9:30:37 DNF 11:56:30 1
Solution Tyson Varosyan 28335 J/35 72 7 9:29:06 DNF 11:56:30 1
Eos Dan & Bethany USA 35 Pogo 30 75 7 9:27:36 DNF 11:56:30 1
Earendel Brian Scally 18955 Wauq. Cent. 47 78 7 9:26:06 DNF 11:56:30 1
Different Drummer Charles Hill 52804 Wauq. Cent. 40s 81 7 9:24:36 DNF 11:56:30 1
Merry Maker Bill Harter 97545 J/37-C 81 7 9:24:36 DNF 11:56:30 1
Monkeybones Shawn Dougherty 30925 J/36 81 7 9:24:36 DNF 11:56:30 1
Hobie Trippin Matthew Walker 87497 Hobie 33 81 8 9:24:36 DNF 11:56:30 1
Dangerours When Wet Bryan Agnetta 87478 Davidson 30 84 8 9:23:06 DNF 11:56:30 1
Helios David James 33 Beneteau 36.7 87 8 9:21:36 DNF 11:56:30 1
Corvo Tom Kerr + Serhad 34 J/33 93 8 9:18:36 DNF 11:56:30 1
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 93 8 9:18:36 DNF 11:56:30 1
Latitude Bill Gibson none Jeanneau 409 99 8 9:15:35 DNF 11:56:30 1
Oxomoxo Doug Frazer 39118 Swan 391 99 8 9:15:35 DNF 11:56:30 1
Rogue Alex Krawarik USA 417 Melges 24 99 8 9:15:35 DNF 11:56:30 1
Avalanche Ed Wilder 495 J/105 93 9 9:18:36 DNF 11:56:30 1
Delirium P. Henderson & R. Barber 272 J/105 93 9 9:18:36 DNF 11:56:30 1
Dulcinea Matthew Gardner-Brown 174 J/105 93 9 9:18:36 DNF 11:56:30 1
Inconceivable! David Cohen 403 J/105 93 9 9:18:36 DNF 11:56:30 1
Jaded Bianco/Barron 299 J/105 93 9 9:18:36 DNF 11:56:30 1
Jubilee Kathryn Meyer 114 J/105 93 9 9:18:36 DNF 11:56:30 1
Last Tango Jim Geros 212 J/105 93 9 9:18:36 DNF 11:56:30 1
Puff Robert Arney 115 J/105 93 9 9:18:36 DNF 11:56:30 1
Usawi R. Blaylock & M. Lacky 475 J/105 93 9 9:18:36 DNF 11:56:30 1
Wildflower Tom Mitchell 69264 J/35c 105 10 9:12:35 DNF 11:56:30 1
First Edition Robert Alexander 59917 Humboldt Bay 30 108 10 9:11:05 DNF 11:56:30 1
Madame Pele Tom Andrewes 69914 Davidson 29 108 10 9:11:05 DNF 11:56:30 1
Muffin Butler / Bannon 18660 Santa Cruz 33 117 10 9:06:35 DNF 11:56:30 1
Pantera Paul Lisagor 79025 Bene. First 375 117 10 9:06:35 DNF 11:56:30 1
Shadowfax David Jade 69900 J/35c 117 10 9:06:35 DNF 11:56:30 1
Here & Now Patrick Denney 31834 J/29M 120 10 9:05:05 DNF 11:56:30 1
Plan R paul hanson 69020 J/29 120 10 9:05:05 DNF 11:56:30 1
Ruby Jessica Aguilar & 87603 J/29 MH 120 10 9:05:05 DNF 11:56:30 1
After Midnight Kirk Peterson 79172 Jeann. 37 Sun 123 11 9:03:35 DNF 11:56:30 1
Hagar Joe Grieser 49696 3/4 tonner 123 11 9:03:35 DNF 11:56:30 1
Tir Na Nog Hugh Macmenamin 0 Tartan 3700 126 11 9:02:04 DNF 11:56:30 1
Blue Martini Laney Gale 41279 Olson 911 129 11 9:00:34 DNF 11:56:30 1
Jolly Green Mike Poole USA 1 J/80 129 11 9:00:34 DNF 11:56:30 1
Taj Mahal David Schutte 445 J/80 129 11 9:00:34 DNF 11:56:30 1
Underdog Lek Dimarucot 85 J/80 129 11 9:00:34 DNF 11:56:30 1
Wings Evan Walker 5166 Cal 40 129 11 9:00:34 DNF 11:56:30 1
Distance Kevin Dolan 9614 Buchan 37 126 12 9:02:04 DNF 11:56:30 1
Blown Away II Dave Stromquist 97190 Bene. First 375 132 12 8:59:04 DNF 11:56:30 1
Breeze Joe Bozick 26 Sweden 132 12 8:59:04 DNF 11:56:30 1
Image M.-A. Klimaschewski 79175 Catalina 38 132 12 8:59:04 DNF 11:56:30 1
Mara Greg Barckert 9800 Buchan 37 132 12 8:59:04 DNF 11:56:30 1
Otava Jerry Nuernberger 79158 Jeann. 38 Sun 141 12 8:54:34 DNF 11:56:30 1
Mata Hari Trish Larson 1660 Catalina 147 12 8:51:34 DNF 11:56:30 1
Teaser Kirk Utter 20015 Cal 33 153 12 8:48:33 DNF 11:56:30 1
Doc Escape Phillip Dean 8255 CS 34 156 12 8:47:03 DNF 11:56:30 1
Wizard Leo Morales 40427 J/27 135 13 8:57:34 DNF 11:56:30 1
Conrad J Adrien Felon 359 J/30 138 13 8:56:04 DNF 11:56:30 1
number LXIII Dennis Clark 63 J/27 138 13 8:56:04 DNF 11:56:30 1
Slingshot Cameron Gaskill 30112 J/30 138 13 8:56:04 DNF 11:56:30 1
Impulsive Ulf Georg Gwildis 489 J/30 141 13 8:54:34 DNF 11:56:30 1
Taku Theo Singelis 59926 J/30 141 13 8:54:34 DNF 11:56:30 1
Espresso Brad Abels 18363 Express 27 150 14 8:50:04 DNF 11:56:30 1
Moxie Bill Sumerfield 83 Express 27 150 14 8:50:04 DNF 11:56:30 1
Thumper Erik Hauge 77629 Express 27 150 14 8:50:04 DNF 11:56:30 1
Shazam! Hammond / Tollenaar 42269 Santa Cruz 27 156 14 8:47:03 DNF 11:56:30 1
The Banana Stand Christa Bassett Ross 104 Santa Cruz 27 156 14 8:47:03 DNF 11:56:30 1
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 14 8:47:03 DNF 11:56:30 1
Giant Slayer David Garmin 59369 Santa Cruz 27 159 14 8:45:33 DNF 11:56:30 1
Amorillo Clint Tseng 16 Moore 24 168 15 8:41:03 DNF 11:56:30 1
Evermoore Martin Gibson 109 Moore 24 168 15 8:41:03 DNF 11:56:30 1
More Uff Da Ben Braden 26 Moore 24 168 15 8:41:03 DNF 11:56:30 1
Morphine Kandace Glavick 72 Moore 24 168 15 8:41:03 DNF 11:56:30 1
Ray Moure Sarah 103 Moure 24 168 15 8:41:03 DNF 11:56:30 1
Three Ring Circus Nate Creitz 37 Olson 25 174 16 8:38:03 DNF 11:56:30 1
Boadicea Simon ffitch helmet Ericson 32 177 16 8:36:33 DNF 11:56:30 1
Nimbus Mark Harang 77058 Evelyn 26 177 16 8:36:33 DNF 11:56:30 1
Ablissian Peter & Nancy ffitch 79148 Ablissian 180 16 8:35:03 DNF 11:56:30 1
Freeflyte Jonathan Cruse 57573 Freya 39 180 16 8:35:03 DNF 11:56:30 1
Avalon Greg Siewert 450 S2 7.9 183 16 8:33:32 DNF 11:56:30 1
Gypsy's Child Steve Sponar 38 Harbor 25 183 16 8:33:32 DNF 11:56:30 1
Flyer Scott Galbraith 5354 J/24 186 16 8:32:02 DNF 11:56:30 1
DuFrie Tim Divine 79171 San Juan 28 192 17 8:29:02 DNF 11:56:30 1
Jabez Gary Seibert 59297 Ranger 30 192 17 8:29:02 DNF 11:56:30 1
Moonshine Kirk Fraser 27696 Yankee 30 192 17 8:29:02 DNF 11:56:30 1
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 17 8:27:32 DNF 11:56:30 1
Thunderbaby Duane Emnott 1266 Thunderbird 195 17 8:27:32 DNF 11:56:30 1
Elena Alex Wetmore 107 Pearson 28-2 198 17 8:26:02 DNF 11:56:30 1
Selchie Kwadwo Copeland 101 Thunderbird 198 17 8:26:02 DNF 11:56:30 1
Wavelength Eric Dunkel 49922 Ranger 29 198 17 8:26:02 DNF 11:56:30 1
Cairdeas Victoria Williams 85 San Juan 28 207 18 8:21:32 DNF 11:56:30 1
Anicca Richard Kerby 103 Catalina 30 210 18 8:20:01 DNF 11:56:30 1
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 18 8:20:01 DNF 11:56:30 1
Water Westie Gates Stevens 27794 Newport 30 210 18 8:20:01 DNF 11:56:30 1
Lena Shelly Appleton 90 Catalina 28 216 18 8:17:01 DNF 11:56:30 1
Rascal Stephen Hills 1337 Ranger 26 216 18 8:17:01 DNF 11:56:30 1
Rubigale Dana Brooks 54 Challenger 32 225 19 8:12:31 DNF 11:56:30 1
Tuesday Darlene Stange 19586 Columbia 26 228 19 8:11:01 DNF 11:56:30 1
Hobbes Steven S Sisson 210 Cat. Capri 26 237 19 8:06:30 DNF 11:56:30 1
Bingo Walter Northfield 69379 Perry 24-1 243 19 8:03:30 DNF 11:56:30 1
OMG Geoff and Betsy Pentz 41 Etchells 123 11 9:03:35 DNS 13:56:30 115
Mountain Reed bernhard 36 J/109 69 7 9:30:37 DNS 13:56:30 115
Blackout Jeani Bantam 69190 Santana 30/30 129 11 9:00:34 DNS 13:56:30 115
Cloud Nine Robert Rowe none Catalina 36 150 12 8:50:04 DNS 13:56:30 115
White Cloud Steve Johnson 8455 Cookson 12MT 18 4 9:56:08 DNS 13:56:30 115
Necessary Evil Kirt Hegerberg 999 Catalina 30 201 18 8:24:32 DNS 13:56:30 115
Redline K. Reese Cassal 50921 Antrim 27 87 8 9:21:36 DNS 13:56:30 115
Vale Will Beebe 69062 USY25-1 240 19 8:05:00 DNS 13:56:30 115
Joy Ride John Murkowski 89 J/122 42 5 9:44:07 DNS 13:56:30 115


STYC rtts/dts scoring (20160505_175232 ver)