event burgee venue burgee

Race to the Straits - 2016
May 7th & 8th, 2016

Sloop Tavern Yacht Club

Seattle committee boat
Danger Ranger & Strange Attractor

Port Townsend committee boat
Ketch Me

Series by Class


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Free Bee III Russ Stankey 1196 1973 Columbia 12:07:01 (DNF) 14:07:01 (DNS) 26:14:02 1


Class 2 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J/35 10:59:26 (DNF) 7:20:11 18:19:37 1
Sadie Mae Justin Beals 53561 Grand Soleil 40 10:59:26 (DNF) 8:20:11 (DNF) 19:19:37 2
namaste' Kevin Callahan 248 J/80 10:59:26 (DNF) 8:20:11 (DNF) 19:19:37 2


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Persistence B. Pistay/ H. Siegenthaler 455 Hanse 455 11:53:30 (DNF) 4:23:33 16:17:03 1
Blue Lullaby John Endresen 391 Newport 28 11:53:30 (DNF) 6:04:39 17:58:09 2
Grayling Duke Phan 7 Q-class 11:53:30 (DNF) 7:04:39 (DNF) 18:58:09 3
Impossible Dream Tom McDowell 7660 Morgan 40 Ket. 11:53:30 (DNF) 7:04:39 (DNF) 18:58:09 3
Polaris Chris Cotten none Cal 3-27 11:53:30 (DNF) 7:04:39 (DNF) 18:58:09 3
Billabong Robert & Missy Kirkman 4200 Lancer 36 11:53:30 (DNF) 7:04:39 (DNF) 18:58:09 3
Tuekaze Mike Taft 39016 Islander 30' 11:53:30 (DNF) 9:04:39 (DNS) 20:58:09 7


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hamchi Fritz Lanzinger 13696 J/125 10:09:52 (DNF) 6:13:31 16:23:23 1
Terremoto Bill Weinstein 59902 Riptide 35 10:09:52 (DNF) 6:30:19 16:40:11 2
Madrona Lindsay Bergan 79067 Custom 40 10:09:52 (DNF) 6:37:06 16:46:58 3
Gray Wolf E. & J. Goussev 401 Custom 40 10:09:52 (DNF) 7:37:13 17:47:05 4
Atalanta Louis Hoffer 69581 Bill Tripp Ketch 10:09:52 (DNF) 10:37:13 (DNS) 20:47:05 5
Asylum Kyle Caldwell 1311 J/44 10:09:52 (DNF) 10:37:13 (DNS) 20:47:05 5
White Cloud Steve Johnson 8455 Cookson 12MT 12:09:52 (DNS) 10:37:13 (DNS) 22:47:05 7


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grace Andy & Jaime Mack 29 J/122 10:21:53 (DNF) 6:48:49 17:10:42 1
Ace S.and Z. Burzycki 39506 Farr 395 10:21:53 (DNF) 7:12:16 17:34:09 2
Bonni Jean Irvine Alpert 52567 Beneteau 44.7 10:21:53 (DNF) 7:58:39 18:20:32 3
Monte Solaro David Dumont 777 Bene. First 44.7 10:21:53 (DNF) 8:37:18 18:59:11 4
Tabu Jim & Michele Leonard 79167 Farr 44 10:21:53 (DNF) 9:37:18 (DNF) 19:59:11 5
Bonnie Max Callaghan 59099 Miller 44 10:21:53 (DNF) 11:37:18 (DNS) 21:59:11 6
Joy Ride John Murkowski 89 J/122 12:21:53 (DNS) 11:37:18 (DNS) 23:59:11 7


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Nefarious Dan Randolph USA 53 Farr 30 10:23:23 (DNF) 7:01:31 17:24:54 1
Bat Out Of Hell Lance Staughton USA 55 Farr 30 10:23:23 (DNF) 7:08:43 17:32:06 2
Tigger Cody Pinion 22 FT 10 10:23:23 (DNF) 8:08:43 (DNF) 18:32:06 3
Square one Matt Pistay USA 630 Farr 30 10:23:23 (DNF) 10:08:43 (DNS) 20:32:06 4
War Canoe Michael Goldfarb 57 Farr 30 10:23:23 (DNF) 10:08:43 (DNS) 20:32:06 4
Project Mayhem Grady Morgan USA 64 Farr 30 10:23:23 (DNF) 10:08:43 (DNS) 20:32:06 4


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tantivy Stuart Burnell 248 J/109 10:35:24 (DNF) 7:07:38 17:43:02 1
Eos Dan & Bethany USA 35 Pogo 30 10:35:24 (DNF) 8:18:40 18:54:04 2
Family Affair Thomas Buus 79117 Beneteau 45F5 10:35:24 (DNF) 8:22:55 18:58:19 3
Earendel Brian Scally 18955 Wauq. Cent. 47 10:35:24 (DNF) 9:22:55 (DNF) 19:58:19 4
Coyote Lucas & Frederic Laffitte 59870 Tradewinds 40' 10:35:24 (DNF) 11:22:55 (DNS) 21:58:19 5
Solution Tyson Varosyan 28335 J/35 10:35:24 (DNF) 11:22:55 (DNS) 21:58:19 5
Different Drummer Charles Hill 52804 Wauq. Cent. 40s 10:35:24 (DNF) 11:22:55 (DNS) 21:58:19 5
Merry Maker Bill Harter 97545 J/37-C 10:35:24 (DNF) 11:22:55 (DSQ) 21:58:19 5
Monkeybones Shawn Dougherty 30925 J/36 10:35:24 (DNF) 11:22:55 (DNS) 21:58:19 5
Mountain Reed bernhard 36 J/109 12:35:24 (DNS) 11:22:55 (DNS) 23:58:19 10


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Poke & Destroy Simanis/Vanluven 69061 Evelyn 32-2 10:44:25 (DNF) 6:40:57 17:25:22 1
Corvo Tom Kerr + Serhad 34 J/33 10:44:25 (DNF) 8:09:18 18:53:43 2
Latitude Bill Gibson none Jeanneau 409 10:44:25 (DNF) 8:21:12 19:05:37 3
Oxomoxo Doug Frazer 39118 Swan 391 10:44:25 (DNF) 8:36:49 19:21:14 4
Hobie Trippin Matthew Walker 87497 Hobie 33 10:44:25 (DNF) 9:36:49 (DNF) 20:21:14 5
Helios David James 33 Beneteau 36.7 10:44:25 (DNF) 9:36:49 (DNF) 20:21:14 5
Dangerours When Wet Bryan Agnetta 87478 Davidson 30 10:44:25 (DNF) 11:36:49 (DNS) 22:21:14 7
Rogue Alex Krawarik USA 417 Melges 24 10:44:25 (DNF) 11:36:49 (DNS) 22:21:14 7
Redline K. Reese Cassal 50921 Antrim 27 12:44:25 (DNS) 11:36:49 (DNS) 24:21:14 9


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jubilee Kathryn Meyer 114 J/105 10:41:24 (DNF) 6:57:21 17:38:45 1
Inconceivable! David Cohen 403 J/105 10:41:24 (DNF) 7:02:17 17:43:41 2
Dulcinea Matthew Gardner-Brown 174 J/105 10:41:24 (DNF) 7:03:08 17:44:32 3
Delirium P. Henderson & R. Barber 272 J/105 10:41:24 (DNF) 7:13:54 17:55:18 4
Last Tango Jim Geros 212 J/105 10:41:24 (DNF) 7:46:28 18:27:52 5
Avalanche Ed Wilder 495 J/105 10:41:24 (DNF) 8:46:28 (DNF) 19:27:52 6
Jaded Bianco/Barron 299 J/105 10:41:24 (DNF) 8:46:28 (DNF) 19:27:52 6
Puff Robert Arney 115 J/105 10:41:24 (DNF) 10:46:28 (DNS) 21:27:52 8
Usawi R. Blaylock & M. Lacky 475 J/105 10:41:24 (DNF) 10:46:28 (DNS) 21:27:52 8


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madame Pele Tom Andrewes 69914 Davidson 29 10:54:55 (DNF) 6:53:02 17:47:57 1
Here & Now Patrick Denney 31834 J/29M 10:54:55 (DNF) 7:13:45 18:08:40 2
Muffin Butler / Bannon 18660 Santa Cruz 33 10:54:55 (DNF) 7:43:57 18:38:52 3
First Edition Robert Alexander 59917 Humboldt Bay 30 10:54:55 (DNF) 8:43:57 (DNF) 19:38:52 4
Shadowfax David Jade 69900 J/35c 10:54:55 (DNF) 8:43:57 (DNF) 19:38:52 4
Wildflower Tom Mitchell 69264 J/35c 10:54:55 (DNF) 8:43:57 (DNF) 19:38:52 4
Plan R paul hanson 69020 J/29 10:54:55 (DNF) 8:43:57 (DNF) 19:38:52 4
Pantera Paul Lisagor 79025 Bene. First 375 10:54:55 (DNF) 10:43:57 (DNS) 21:38:52 8
Ruby Jessica Aguilar & 87603 J/29 MH 10:54:55 (DNF) 10:43:57 (DSQ) 21:38:52 8


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jolly Green Mike Poole USA 1 J/80 10:59:26 (DNF) 7:19:22 18:18:48 1
Blue Martini Laney Gale 41279 Olson 911 10:59:26 (DNF) 8:17:29 19:16:55 2
After Midnight Kirk Peterson 79172 Jeann. 37 Sun 10:59:26 (DNF) 8:21:58 19:21:24 3
Hagar Joe Grieser 49696 3/4 tonner 10:59:26 (DNF) 9:21:58 (DNF) 20:21:24 4
Wings Evan Walker 5166 Cal 40 10:59:26 (DNF) 9:21:58 (DNF) 20:21:24 4
Taj Mahal David Schutte 445 J/80 10:59:26 (DNF) 11:21:58 (DNS) 22:21:24 6
Underdog Lek Dimarucot 85 J/80 10:59:26 (DNF) 11:21:58 (DNS) 22:21:24 6
Tir Na Nog Hugh Macmenamin 0 Tartan 3700 10:59:26 (DNF) 11:21:58 (DNS) 22:21:24 6
Blackout Jeani Bantam 69190 Santana 30/30 12:59:26 (DNS) 11:21:58 (DNS) 24:21:24 9
OMG Geoff and Betsy Pentz 41 Etchells 12:59:26 (DNS) 11:21:58 (DNS) 24:21:24 9


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Distance Kevin Dolan 9614 Buchan 37 11:12:57 (DNF) 8:31:53 19:44:50 1
Breeze Joe Bozick 26 Sweden 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Image M.-A. Klimaschewski 79175 Catalina 38 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Mara Greg Barckert 9800 Buchan 37 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Otava Jerry Nuernberger 79158 Jeann. 38 Sun 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Teaser Kirk Utter 20015 Cal 33 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Doc Escape Phillip Dean 8255 CS 34 11:12:57 (DNF) 9:31:53 (DNF) 20:44:50 2
Blown Away II Dave Stromquist 97190 Bene. First 375 11:12:57 (DNF) 11:31:53 (DNS) 22:44:50 8
Mata Hari Trish Larson 1660 Catalina 11:12:57 (DNF) 11:31:53 (DNS) 22:44:50 8
Cloud Nine Robert Rowe none Catalina 36 13:12:57 (DNS) 11:31:53 (DNS) 24:44:50 10


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Wizard Leo Morales 40427 J/27 11:05:26 (DNF) 7:49:59 18:55:25 1
number LXIII Dennis Clark 63 J/27 11:05:26 (DNF) 7:52:45 18:58:11 2
Conrad J Adrien Felon 359 J/30 11:05:26 (DNF) 8:17:41 19:23:07 3
Taku Theo Singelis 59926 J/30 11:05:26 (DNF) 8:34:49 19:40:15 4
Impulsive Ulf Georg Gwildis 489 J/30 11:05:26 (DNF) 11:34:49 (DNS) 22:40:15 5
Slingshot Cameron Gaskill 30112 J/30 11:05:26 (DNF) 11:34:49 (DNS) 22:40:15 5


Class 14 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Giant Slayer David Garmin 59369 Santa Cruz 27 11:14:27 (DNF) 8:07:44 19:22:11 1
Shazam! Hammond / Tollenaar 42269 Santa Cruz 27 11:14:27 (DNF) 8:32:17 19:46:44 2
Espresso Brad Abels 18363 Express 27 11:14:27 (DNF) 9:32:17 (DNF) 20:46:44 3
Thumper Erik Hauge 77629 Express 27 11:14:27 (DNF) 9:32:17 (DNF) 20:46:44 3
The Banana Stand Christa Bassett Ross 104 Santa Cruz 27 11:14:27 (DNF) 11:32:17 (DNS) 22:46:44 5
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 11:14:27 (DNF) 11:32:17 (DNS) 22:46:44 5
Moxie Bill Sumerfield 83 Express 27 11:14:27 (DNF) 11:32:17 (DNS) 22:46:44 5


Class 15 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Uff Da Ben Braden 26 Moore 24 11:18:57 (DNF) 8:04:14 19:23:11 1
Evermoore Martin Gibson 109 Moore 24 11:18:57 (DNF) 9:04:14 (DNF) 20:23:11 2
Amorillo Clint Tseng 16 Moore 24 11:18:57 (DNF) 9:04:14 (DNF) 20:23:11 2
Morphine Kandace Glavick 72 Moore 24 11:18:57 (DNF) 9:04:14 (DNF) 20:23:11 2
Ray Moure Sarah 103 Moure 24 11:18:57 (DNF) 11:04:14 (DNS) 22:23:11 5


Class 16 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Flyer Scott Galbraith 5354 J/24 11:27:58 (DNF) 8:39:47 20:07:45 1
Avalon Greg Siewert 450 S2 7.9 11:27:58 (DNF) 9:39:47 (DNF) 21:07:45 2
Gypsy's Child Steve Sponar 38 Harbor 25 11:27:58 (DNF) 9:39:47 (DNF) 21:07:45 2
Three Ring Circus Nate Creitz 37 Olson 25 11:27:58 (DNF) 9:39:47 (DNF) 21:07:45 2
Freeflyte Jonathan Cruse 57573 Freya 39 11:27:58 (DNF) 11:39:47 (DNS) 23:07:45 5
Boadicea Simon ffitch helmet Ericson 32 11:27:58 (DNF) 11:39:47 (DNS) 23:07:45 5
Nimbus Mark Harang 77058 Evelyn 26 11:27:58 (DNF) 11:39:47 (DNS) 23:07:45 5
Ablissian Peter & Nancy ffitch 79148 Ablissian 11:27:58 (DNF) 11:39:47 (DNS) 23:07:45 5


Class 17 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Elena Alex Wetmore 107 Pearson 28-2 11:33:58 (DNF) 5:49:19 17:23:17 1
Wavelength Eric Dunkel 49922 Ranger 29 11:33:58 (DNF) 6:12:10 17:46:08 2
Moonshine Kirk Fraser 27696 Yankee 30 11:33:58 (DNF) 7:12:10 (DNF) 18:46:08 3
Cuatro Vientos Mike Tunney 1232 Thunderbird 11:33:58 (DNF) 7:12:10 (DNF) 18:46:08 3
DuFrie Tim Divine 79171 San Juan 28 11:33:58 (DNF) 7:12:10 (DNF) 18:46:08 3
Selchie Kwadwo Copeland 101 Thunderbird 11:33:58 (DNF) 7:12:10 (DNF) 18:46:08 3
Jabez Gary Seibert 59297 Ranger 30 11:33:58 (DNF) 7:12:10 (DNF) 18:46:08 3
Thunderbaby Duane Emnott 1266 Thunderbird 11:33:58 (DNF) 9:12:10 (DNS) 20:46:08 8


Class 18 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Rascal Stephen Hills 1337 Ranger 26 11:42:59 (DNF) 8:40:43 20:23:42 1
Rock Lobster Trent Piepho 59306 San Juan 7.7 11:42:59 (DNF) 8:42:16 20:25:15 2
Water Westie Gates Stevens 27794 Newport 30 11:42:59 (DNF) 9:42:16 (DNF) 21:25:15 3
Anicca Richard Kerby 103 Catalina 30 11:42:59 (DNF) 9:42:16 (DNF) 21:25:15 3
Lena Shelly Appleton 90 Catalina 28 11:42:59 (DNF) 11:42:16 (DNS) 23:25:15 5
Cairdeas Victoria Williams 85 San Juan 28 11:42:59 (DNF) 11:42:16 (DNS) 23:25:15 5
Necessary Evil Kirt Hegerberg 999 Catalina 30 13:42:59 (DNS) 11:42:16 (DNS) 25:25:15 7


Class 19 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tuesday Darlene Stange 19586 Columbia 26 11:56:30 (DNF) 8:26:20 20:22:50 1
Hobbes Steven S Sisson 210 Cat. Capri 26 11:56:30 (DNF) 9:26:20 (DNF) 21:22:50 2
Bingo Walter Northfield 69379 Perry 24-1 11:56:30 (DNF) 9:26:20 (DNF) 21:22:50 2
Rubigale Dana Brooks 54 Challenger 32 11:56:30 (DNF) 11:26:20 (DNS) 23:22:50 4
Vale Will Beebe 69062 USY25-1 13:56:30 (DNS) 11:26:20 (DNS) 25:22:50 5


Class 20 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Mama Tried William Niedringhaus 7644 8.5 Cust Tri 10:34:24 (DNF) 6:46:03 17:20:27 1
Aliikai Douggie Barlow 49 Corsair F28R 10:34:24 (DNF) 6:56:37 17:31:01 2
Escape Yury Palatnik 69160 F-27 Corsair 10:34:24 (DNF) 9:56:37 (DNS) 20:31:01 3


STYC rtts/dts scoring (20160505_175232 ver)