event burgee venue burgee

Race to the Straits - 2017
May 6th & 7th, 2017

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boats
Beltane / Blue Lullaby

Port Townsend committee boat
Strange Attractor

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.036 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Cheeto Benito Brent Campbell 417 Melges 24 99 13 9:15:35 15:34:09 5:29:00 1
Wicked Wahine Darrin Towe & Dan Kaseler USA 125 Melges 32 24 17 9:53:08 15:35:02 5:29:53 2
More Jubilee Erik Kristen 114 J/105 93 14 9:18:36 15:38:24 5:33:15 3
Space Toaster David Gee 23 Moore 24 168 7 8:41:03 15:38:51 5:33:42 4
Nimbus Mark Harang 77058 Evelyn 26 177 8 8:36:33 15:43:28 5:38:19 5
Poke & Destroy Alex Simanis 69061 Evelyn 32-2 93 13 9:18:36 15:44:56 5:39:47 6
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 7 8:47:03 15:45:24 5:40:15 7
LXIII (63) Dennis 63 J/27 138 10 8:56:04 15:48:12 5:43:03 8
Inconceivable David Cohen 403 J/105 93 14 9:18:36 15:49:55 5:44:46 9
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 93 14 9:18:36 15:50:14 5:45:05 10
Kahuna Alyosha Strum-Palerm & Wolf Pritchard USA 27 Aerodyne 38 48 17 9:41:07 15:50:50 5:45:41 11
La LuchaMoore Michael Barton 131 Moore 24 168 7 8:41:03 15:51:29 5:46:20 12
THumper Erik Hauge 77629 Express 27 150 7 8:50:04 15:51:30 5:46:21 13
Tantivy Burnell Stuart M 248 J/109 69 15 9:30:37 15:53:30 5:48:21 14
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 6 8:27:32 15:54:18 5:49:09 15
Teaser Kirk Utter 20015 Cal 33 153 8 8:48:33 15:54:30 5:49:21 16
Warcanoe Michael 57 Farr 30 54 16 9:38:07 15:55:33 5:50:24 17
Moonshine Kirk Fraser 27696 Yankee 30 192 5 8:29:02 15:58:31 5:53:22 18
Terremoto William Weinstein 59902 Riptide 35 30 17 9:50:08 15:58:49 5:53:40 19
Selchie Kwadwo Copeland 101 Thunderbird 198 6 8:26:02 16:00:12 5:55:03 20
Nefarious Dan Randolph USA53 Farr 30 54 16 9:38:07 16:01:14 5:56:05 21
Jolly Green Zuzana Culakova 1 J/80 129 10 9:00:34 16:04:21 5:59:12 22
Whistling Swan William Pirrie 69494 Islander 36 156 8 8:47:03 16:05:58 6:00:49 23
Grace Andy & Jaime Mack 29 J/122 39 17 9:45:38 16:05:59 6:00:50 24
Delirium Paul Henderson & Ramona Barber 272 J/105 93 14 9:18:36 16:06:42 6:01:33 25
The Banana Stand Adam Yuret 104 Santa Cruz 27 162 7 8:44:03 16:07:02 6:01:53 26
Roshambo Mark Daniel 3747 J/24 186 6 8:32:02 16:07:33 6:02:24 27
Velella Ryan & Autumn Helling 150 Wylie 31 165 8 8:42:33 16:07:50 6:02:41 28
Alternate Reality Darrel & Maddy Jensen 18079 Express 27 150 7 8:50:04 16:08:48 6:03:39 29
Underdog Lek Dimarucot 85 J/80 129 10 9:00:34 16:09:19 6:04:10 30
Off Constantly Jeff Hulme 84 Santa Cruz 27 156 7 8:47:03 16:12:12 6:07:03 31
Elixir Megan 29 Aphrodite 150 9 8:50:04 16:13:28 6:08:19 32
Flyer Scott Galbraith 5354 J/24 186 6 8:32:02 16:15:40 6:10:31 33
Bingo Northfield 69379 perry 24-1 243 4 8:03:30 16:16:23 6:11:14 34
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 81 15 9:24:36 16:18:10 6:13:01 35
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 5 8:20:01 16:20:49 6:15:40 36
Dangerous When Wet Bryan Agnetta 87478 Davidson 30 84 13 9:23:06 16:21:28 6:16:19 37
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 16 9:38:07 16:21:41 6:16:32 38
Reboot Madeline John 621 J/105 93 14 9:18:36 16:21:54 6:16:45 39
Kyrnos Frederic & Janet Laffitte 79039 Custom 56 -3 18 10:06:39 16:23:42 6:18:33 40
Little White Rabbit Bill Wood 69024 Merit 25 183 6 8:33:32 16:25:57 6:20:48 41
Hamachi Shawn Dougherty & Jason Andrews 13696 J/125 -3 18 10:06:39 16:26:14 6:21:05 42
Anarchy Tom Ward USA 11 FT 10 57 16 9:36:37 16:27:40 6:22:31 43
Muffin Christopher Butler 18660 S/C 33 117 11 9:06:35 16:29:22 6:24:13 44
Square one Matt Pistay 630 Farr 30 48 16 9:41:07 16:34:51 6:29:42 45
Corvo 105 Tom Kerr & Serhad 475 J/105 93 14 9:18:36 16:37:45 6:32:36 46
Hula Darlene & Bill Stange 306 Westsail 32 239 4 8:05:30 16:40:29 6:35:20 47
White Cloud Steve Johnson 8455 Cookson 12MT 18 18 9:56:08 16:40:33 6:35:24 48
Selah Tad Fairbank 77 J/100 87 12 9:21:36 16:40:48 6:35:39 49
Amorillo Clint Tseng 16 Moore 24 168 7 8:41:03 16:41:46 6:36:37 50
Ocelot Ben Glass 28909 Fox 44 -45 18 10:27:41 16:42:03 6:36:54 51
Moose Unknown John Aitchison ITA 89 J/105 93 14 9:18:36 16:44:59 6:39:50 52
Wildflower Tom Mitchell 69264 J/35 C 105 11 9:12:35 16:46:49 6:41:40 53
Wavelength Eric Dunkel 49922 Ranger 29 198 5 8:26:02 16:48:19 6:43:10 54
Tir Na nOg Bill Fraser 69456 Tartan 37 138 9 8:56:04 16:53:08 6:47:59 55
First Edition Robert Alexander & Kris Henderson 59917 Humboldt Bay 30 60 16 9:35:07 16:54:16 6:49:07 56
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 5 8:24:32 16:56:46 6:51:37 57
Javelin Robert Blaylock & Mario Laky 35037 1D35 Turbo 24 17 9:53:08 16:57:01 6:51:52 58
Taku Theo 59926 J/30 141 10 8:54:34 16:59:58 6:54:49 59
Oxomoxo Doug Frazer 39118 Swan 99 12 9:15:35 17:00:01 6:54:52 60
Lady Eileen Barret Crabtree 60794 Baba 30 249 4 8:00:30 17:03:31 6:58:22 61
Freedom Egor Klevak 107 J/22 201 6 8:24:32 17:03:54 6:58:45 62
Miss Mayhem Melissa Davies 422 San Juan 24 228 4 8:11:01 17:06:33 7:01:24 63
Isaura Brenda Van Fossen 79092 San Juan 28 192 5 8:29:02 17:08:52 7:03:43 64
Shearwater Karl Haflinger 40248 J/35 72 15 9:29:06 17:09:49 7:04:40 65
Mountain Reed bernhard 36 J/109 69 15 9:30:37 17:13:31 7:08:22 66
Slow Loris Duncan Smith 12345 Choate 40 93 12 9:18:36 17:13:48 7:08:39 67
Mata Hari Jeff Blyth 1660 Catalina 36 Mk II 147 9 8:51:34 17:14:38 7:09:29 68
Lodos Mehmet Tolga Cezik 171 J/109 69 15 9:30:37 17:16:00 7:10:51 69
Conrad J Wolf 359 J/30 138 10 8:56:04 17:17:11 7:12:02 70
Plan R Paul Hanson 69020 J/29 120 11 9:05:05 17:20:42 7:15:33 71
Fortuna David & Melinda De Lanoy 79090 C&C 115 72 15 9:29:06 17:24:27 7:19:18 72
Corsair Gary Seibert None Hanse 411 99 12 9:15:35 17:24:34 7:19:25 73
Avalanche Ed Wilder Jim Breazeale 495 J/105 93 14 9:18:36 17:25:53 7:20:44 74
Quest John Wilkerson 8022 Pearson 323 201 5 8:24:32 17:26:50 7:21:41 75
Shadowfax David & Kathleen Jade 69900 J/35 C 117 11 9:06:35 17:28:33 7:23:24 76
Taxi Arkadiy Tseytlin 407 Catalina Capri 25 195 6 8:27:32 17:30:02 7:24:53 77
Impulsive Ulf Georg Gwildis 489 J/30 141 10 8:54:34 17:30:05 7:24:56 78
Gray Wolf Evgeniy Goussev 401 Custom 40 24 17 9:53:08 17:33:04 7:27:55 79
Innamorata Robert Morton 59446 Islander 40 99 12 9:15:35 17:34:02 7:28:53 80
Solution Tyson Varosyan 28335 J/35 72 15 9:29:06 17:35:27 7:30:18 81
SKANA II Philippe Lindheimer 279 Sabre 386 120 11 9:05:05 17:36:28 7:31:19 82
Artemis Tom Muir 97703 Andrews 53 -18 18 10:14:10 17:45:12 7:40:03 83
Sir Isaac John Bailey 18944 Custom Schooner 93 12 9:18:36 17:48:24 7:43:15 84
Persistence Piotr Zin USA 74 Seascape 27 99 13 9:15:35 17:48:44 7:43:35 85
Tabu Jim & Michele Leonard 79167 Farr 44 42 17 9:44:07 17:56:12 7:51:03 86
Payara Kurt Ritter 101 Hobie 33 102 13 9:17:06 18:02:40 7:54:30 87
Dessert First Don Rees 79151 Ericson 34-2 147 9 8:51:34 18:04:09 7:59:00 88
De Novo Dave O'Hern None CS 36T 147 9 8:51:34 18:04:38 7:59:29 89
Tir Na Nog Hugh MacMenamin none Tartan 3700 126 11 9:02:04 18:07:50 8:02:41 90
Dolphin Quest Paul Benson 71 Shannon Pilothouse 38 207 5 8:21:32 18:10:16 8:05:07 91
Tangent Charlie O'Hern 115 Hunter 34 147 9 8:51:34 18:23:14 8:18:05 92
Intrepid Peter Beidler 621 Thunderbird 195 6 8:27:32 18:23:35 8:18:26 93
Otava Jerry Nuernberger 79158 Jeanneau 38 141 9 8:54:34 18:25:03 8:19:54 94
Holdfast Kristin Pederson 116 Santana 20 240 4 8:05:00 18:29:03 8:23:54 95
Tachyon Shaun Breese 36000 Farr 39 18 18 9:56:08 DNF 9:23:54 96
Ruby  Louise Cranston Riely 29416 Santana 22 276 4 7:46:59 DNF 9:23:54 96
Monte Solaro David Dumont 777 Beneteau First 44.7 39 17 9:45:38 DNF 9:23:54 96
Asylum Kyle Caldwell 1311 J/44 33 17 9:48:38 DNF 9:23:54 96
Kamoon Mike Taft NA Jeanneau Sun Odyssey 162 8 8:44:03 DNF 9:23:54 96
Madame Pele Tom Andrewes 69914 Davidson 29 108 13 9:11:05 DNS 11:23:54 101
Morphine Kandace & Nick Farley 72 Moore 24 168 7 8:41:03 DNS 11:23:54 101
Superfriends Tyler Bech 31 B-25 135 10 8:57:34 DNS 11:23:54 101


Single Handed Flying Sails Division

Distance = 30.036 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Great White Dan Wierman 18320 J/35 72 2 9:29:06 16:44:30 6:39:21 1
Wings Evan Walker 5166 J/29 129 1 9:00:34 16:47:13 6:42:04 2
Kittiwake Mike Mcguane B30 Islander Bahama 30 201 1 8:24:32 17:01:38 6:56:29 3
Such Fast David Garman 35020 ID35 36 2 9:47:08 17:11:57 7:06:48 4
Mer Scott Durham None Hanse 415 84 2 9:23:06 17:53:12 7:48:03 5
Namaste Kevin R Callahan 257 J/80 129 1 9:00:34 17:57:52 7:52:43 6
Gypsy Daniel 80 Islander Freeport 180 1 8:35:03 18:01:09 7:56:00 7
Sadie Mae Justin Beals 53561 Grand Soleil 40 81 2 9:24:36 DNF 8:56:00 8


STYC rtts/dts scoring (20160505_175232 ver)