event burgee venue burgee

Race to the Straits - 2017
May 6th & 7th, 2017

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boats
Beltane / Blue Lullaby

Port Townsend committee boat
Strange Attractor

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.036 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Wicked Wahine Darrin Towe & Dan Kaseler USA 125 Melges 32 24 17 9:53:08 14:33:44 4:28:35 1
Terremoto William Weinstein 59902 Riptide 35 30 17 9:50:08 14:35:17 4:30:08 2
Square one Matt Pistay 630 Farr 30 48 16 9:41:07 14:35:42 4:30:33 3
Nimbus Mark Harang 77058 Evelyn 26 177 8 8:36:33 14:37:41 4:32:32 4
Space Toaster David Gee 23 Moore 24 168 7 8:41:03 14:40:28 4:35:19 5
Hula Darlene & Bill Stange 306 Westsail 32 239 4 8:05:30 14:41:46 4:36:37 6
Warcanoe Michael 57 Farr 30 54 16 9:38:07 14:44:24 4:39:15 7
Moonshine Kirk Fraser 27696 Yankee 30 192 5 8:29:02 14:46:25 4:41:16 8
Wild Rumpus Stephanie Schwenk 83 Santa Cruz 27 156 7 8:47:03 14:52:10 4:47:01 9
Kahuna Alyosha Strum-Palerm & Wolf Pritchard USA 27 Aerodyne 38 48 17 9:41:07 14:54:20 4:49:11 10
Cheeto Benito Brent Campbell 417 Melges 24 99 13 9:15:35 14:54:44 4:49:35 11
Bingo Northfield 69379 perry 24-1 243 4 8:03:30 14:55:39 4:50:30 12
Nefarious Dan Randolph USA53 Farr 30 54 16 9:38:07 14:55:53 4:50:44 13
THumper Erik Hauge 77629 Express 27 150 7 8:50:04 14:56:10 4:51:01 14
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 16 9:38:07 14:56:15 4:51:06 15
Grace Andy & Jaime Mack 29 J/122 39 17 9:45:38 14:56:27 4:51:18 16
Tantivy Burnell Stuart M 248 J/109 69 15 9:30:37 14:56:45 4:51:36 17
LXIII (63) Dennis 63 J/27 138 10 8:56:04 14:57:11 4:52:02 18
La LuchaMoore Michael Barton 131 Moore 24 168 7 8:41:03 14:57:44 4:52:35 19
Anarchy Tom Ward USA 11 FT 10 57 16 9:36:37 14:58:20 4:53:11 20
Hamachi Shawn Dougherty & Jason Andrews 13696 J/125 -3 18 10:06:39 14:59:06 4:53:57 21
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 93 14 9:18:36 15:01:25 4:56:16 22
Cuatro Vientos Mike Tunney 1232 Thunderbird 195 6 8:27:32 15:02:26 4:57:17 23
Delirium Paul Henderson & Ramona Barber 272 J/105 93 14 9:18:36 15:02:35 4:57:26 24
Mountain Reed bernhard 36 J/109 69 15 9:30:37 15:03:36 4:58:27 25
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 81 15 9:24:36 15:04:57 4:59:48 26
Corvo 105 Tom Kerr & Serhad 475 J/105 93 14 9:18:36 15:05:31 5:00:22 27
Elixir Megan 29 Aphrodite 150 9 8:50:04 15:05:57 5:00:48 28
Little White Rabbit Bill Wood 69024 Merit 25 183 6 8:33:32 15:06:58 5:01:49 29
Teaser Kirk Utter 20015 Cal 33 153 8 8:48:33 15:07:09 5:02:00 30
Poke & Destroy Alex Simanis 69061 Evelyn 32-2 93 13 9:18:36 15:08:10 5:03:01 31
The Banana Stand Adam Yuret 104 Santa Cruz 27 162 7 8:44:03 15:09:04 5:03:55 32
Jolly Green Zuzana Culakova 1 J/80 129 10 9:00:34 15:09:07 5:03:58 33
Muffin Christopher Butler 18660 S/C 33 117 11 9:06:35 15:11:37 5:06:28 34
Whistling Swan William Pirrie 69494 Islander 36 156 8 8:47:03 15:13:03 5:07:54 35
Velella Ryan & Autumn Helling 150 Wylie 31 165 8 8:42:33 15:14:11 5:09:02 36
More Jubilee Erik Kristen 114 J/105 93 14 9:18:36 15:14:24 5:09:15 37
Selchie Kwadwo Copeland 101 Thunderbird 198 6 8:26:02 15:16:15 5:11:06 38
Roshambo Mark Daniel 3747 J/24 186 6 8:32:02 15:16:36 5:11:27 39
Inconceivable David Cohen 403 J/105 93 14 9:18:36 15:17:18 5:12:09 40
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 5 8:20:01 15:18:25 5:13:16 41
Flyer Scott Galbraith 5354 J/24 186 6 8:32:02 15:19:07 5:13:58 42
Javelin Robert Blaylock & Mario Laky 35037 1D35 Turbo 24 17 9:53:08 15:19:40 5:14:31 43
Wavelength Eric Dunkel 49922 Ranger 29 198 5 8:26:02 15:20:17 5:15:08 44
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 5 8:24:32 15:20:29 5:15:20 45
Ocelot Ben Glass 28909 Fox 44 -45 18 10:27:41 15:21:05 5:15:56 46
Selah Tad Fairbank 77 J/100 87 12 9:21:36 15:21:22 5:16:13 47
Moose Unknown John Aitchison ITA 89 J/105 93 14 9:18:36 15:22:13 5:17:04 48
Avalanche Ed Wilder Jim Breazeale 495 J/105 93 14 9:18:36 15:22:33 5:17:24 49
First Edition Robert Alexander & Kris Henderson 59917 Humboldt Bay 30 60 16 9:35:07 15:23:21 5:18:12 50
Corsair Gary Seibert None Hanse 411 99 12 9:15:35 15:26:06 5:20:57 51
Underdog Lek Dimarucot 85 J/80 129 10 9:00:34 15:26:38 5:21:29 52
Reboot Madeline John 621 J/105 93 14 9:18:36 15:26:47 5:21:38 53
Off Constantly Jeff Hulme 84 Santa Cruz 27 156 7 8:47:03 15:28:18 5:23:09 54
Alternate Reality Darrel & Maddy Jensen 18079 Express 27 150 7 8:50:04 15:31:28 5:26:19 55
Amorillo Clint Tseng 16 Moore 24 168 7 8:41:03 15:32:48 5:27:39 56
Dangerous When Wet Bryan Agnetta 87478 Davidson 30 84 13 9:23:06 15:32:49 5:27:40 57
Taxi Arkadiy Tseytlin 407 Catalina Capri 25 195 6 8:27:32 15:35:41 5:30:32 58
Tachyon Shaun Breese 36000 Farr 39 18 18 9:56:08 15:36:33 5:31:24 59
White Cloud Steve Johnson 8455 Cookson 12MT 18 18 9:56:08 15:38:13 5:33:04 60
Isaura Brenda Van Fossen 79092 San Juan 28 192 5 8:29:02 15:39:12 5:34:03 61
Kyrnos Frederic & Janet Laffitte 79039 Custom 56 -3 18 10:06:39 15:41:26 5:36:17 62
Payara Kurt Ritter 101 Hobie 33 102 13 9:17:06 15:44:37 5:36:27 63
Lady Eileen Barret Crabtree 60794 Baba 30 249 4 8:00:30 15:44:52 5:39:43 64
Persistence Piotr Zin USA 74 Seascape 27 99 13 9:15:35 15:47:42 5:42:33 65
Freedom Egor Klevak 107 J/22 201 6 8:24:32 15:49:05 5:43:56 66
Wildflower Tom Mitchell 69264 J/35 C 105 11 9:12:35 15:49:35 5:44:26 67
Gray Wolf Evgeniy Goussev 401 Custom 40 24 17 9:53:08 15:50:38 5:45:29 68
Shadowfax David & Kathleen Jade 69900 J/35 C 117 11 9:06:35 15:52:10 5:47:01 69
Miss Mayhem Melissa Davies 422 San Juan 24 228 4 8:11:01 15:53:39 5:48:30 70
Plan R Paul Hanson 69020 J/29 120 11 9:05:05 15:54:24 5:49:15 71
Conrad J Wolf 359 J/30 138 10 8:56:04 15:55:09 5:50:00 72
Tir Na nOg Bill Fraser 69456 Tartan 37 138 9 8:56:04 15:55:47 5:50:38 73
Impulsive Ulf Georg Gwildis 489 J/30 141 10 8:54:34 15:58:59 5:53:50 74
Holdfast Kristin Pederson 116 Santana 20 240 4 8:05:00 15:59:48 5:54:39 75
Artemis Tom Muir 97703 Andrews 53 -18 18 10:14:10 16:00:03 5:54:54 76
Solution Tyson Varosyan 28335 J/35 72 15 9:29:06 16:01:08 5:55:59 77
Shearwater Karl Haflinger 40248 J/35 72 15 9:29:06 16:03:14 5:58:05 78
Lodos Mehmet Tolga Cezik 171 J/109 69 15 9:30:37 16:03:56 5:58:47 79
Quest John Wilkerson 8022 Pearson 323 201 5 8:24:32 16:04:49 5:59:40 80
Sir Isaac John Bailey 18944 Custom Schooner 93 12 9:18:36 16:06:03 6:00:54 81
Monte Solaro David Dumont 777 Beneteau First 44.7 39 17 9:45:38 16:07:30 6:02:21 82
Asylum Kyle Caldwell 1311 J/44 33 17 9:48:38 16:08:07 6:02:58 83
Mata Hari Jeff Blyth 1660 Catalina 36 Mk II 147 9 8:51:34 16:08:29 6:03:20 84
SKANA II Philippe Lindheimer 279 Sabre 386 120 11 9:05:05 16:09:55 6:04:46 85
Ruby  Louise Cranston Riely 29416 Santana 22 276 4 7:46:59 16:10:55 6:05:46 86
Oxomoxo Doug Frazer 39118 Swan 99 12 9:15:35 16:11:38 6:06:29 87
Taku Theo 59926 J/30 141 10 8:54:34 16:12:25 6:07:16 88
Dolphin Quest Paul Benson 71 Shannon Pilothouse 38 207 5 8:21:32 16:13:17 6:08:08 89
Innamorata Robert Morton 59446 Islander 40 99 12 9:15:35 16:18:12 6:13:03 90
Slow Loris Duncan Smith 12345 Choate 40 93 12 9:18:36 16:23:07 6:17:58 91
Intrepid Peter Beidler 621 Thunderbird 195 6 8:27:32 16:26:02 6:20:53 92
Tabu Jim & Michele Leonard 79167 Farr 44 42 17 9:44:07 16:31:37 6:26:28 93
De Novo Dave O'Hern None CS 36T 147 9 8:51:34 16:33:06 6:27:57 94
Dessert First Don Rees 79151 Ericson 34-2 147 9 8:51:34 16:38:41 6:33:32 95
Otava Jerry Nuernberger 79158 Jeanneau 38 141 9 8:54:34 16:39:51 6:34:42 96
Tir Na Nog Hugh MacMenamin none Tartan 3700 126 11 9:02:04 16:56:00 6:50:51 97
Tangent Charlie O'Hern 115 Hunter 34 147 9 8:51:34 16:58:33 6:53:24 98
Kamoon Mike Taft NA Jeanneau Sun Odyssey 162 8 8:44:03 17:30:42 7:25:33 99
Fortuna David & Melinda De Lanoy 79090 C&C 115 72 15 9:29:06 DNF 8:25:33 100
Madame Pele Tom Andrewes 69914 Davidson 29 108 13 9:11:05 DNS 10:25:33 101
Morphine Kandace & Nick Farley 72 Moore 24 168 7 8:41:03 DNS 10:25:33 101
Superfriends Tyler Bech 31 B-25 135 10 8:57:34 DNS 10:25:33 101


Single Handed Flying Sails Division

Distance = 30.036 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
Wings Evan Walker 5166 J/29 129 1 9:00:34 15:20:12 5:15:03 1
Namaste Kevin R Callahan 257 J/80 129 1 9:00:34 15:24:38 5:19:29 2
Great White Dan Wierman 18320 J/35 72 2 9:29:06 15:47:27 5:42:18 3
Kittiwake Mike Mcguane B30 Islander Bahama 30 201 1 8:24:32 15:47:59 5:42:50 4
Sadie Mae Justin Beals 53561 Grand Soleil 40 81 2 9:24:36 16:22:48 6:17:39 5
Gypsy Daniel 80 Islander Freeport 180 1 8:35:03 16:38:48 6:33:39 6
Mer Scott Durham None Hanse 415 84 2 9:23:06 16:53:15 6:48:06 7
Such Fast David Garman 35020 ID35 36 2 9:47:08 DNS 9:48:06 8


STYC rtts/dts scoring (20160505_175232 ver)