event burgee venue burgee

Race to the Straits - 2018
May 5th & 6th, 2018

Sloop Tavern Yacht Club

Seattle committee boats
Lady Too/Tangent

Port Townsend committee boat
Sasquatch

Saturday Predicted Log


STYC rtts/dts scoring (20180520_185537 ver)
Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Stardust Dave Stromquist 5360 Jeanneau Sun Odyessey 40 2 15:13:47 15:15:15 0:01:28 1
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 7 15:13:27 15:15:15 0:01:48 2
Shearwater Chris & Justin Wolfe USA 120 J/120 15 14:33:34 14:30:00 0:03:34 3
The Banana Stand Adam A Yuret 104 Santa Cruz 27 7 16:08:59 16:05:06 0:03:53 4
Amorillo Clint Tseng 16 Moore 24 7 16:11:06 16:16:16 0:05:10 5
Kinetics Bradford Greene 87880 Nordic 44 11 14:57:10 14:50:00 0:07:10 6
Wicked Wahine Brent Campbell & Simon Miles 125 Melges 32 17 15:22:19 15:30:00 0:07:41 7
Zipper Alexia Fischer 57878 Santa Cruz 27 7 15:13:56 15:31:22 0:17:26 8
Gusto Beth Miller 44119 Swan 441 11 15:09:56 15:27:44 0:17:48 9
Morphine Kandace Farley 72 Moore 24 7 15:01:33 14:42:18 0:19:15 10
Sol Pacifico RANDALL BARNES 79141 Catalina 470 8 16:08:31 16:30:00 0:21:29 11
Mara Greg Barckert 9800 Buchan 37 8 15:13:15 14:49:00 0:24:15 12
SKANA II Philippe Lindheimer 279 Sabre 386 8 14:35:06 15:01:36 0:26:30 13
Ocelot Ben Glass 28909 Schooner Creek 18 15:09:35 14:39:02 0:30:33 14
TAILWIND Kirk Schroeder 0 Catalina Capri 25 5 15:45:49 15:15:15 0:30:34 15
OxoMoxo Douglas Frazer 39118 Swan 11 15:39:53 16:16:16 0:36:23 16
Kahuna John Leitzinger USA27 Aerodyne 38 17 14:36:42 15:15:00 0:38:18 17
Underdog Lek Dimarucot 85 J/80 9 16:55:14 16:16:00 0:39:14 18
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 13 15:38:52 16:18:10 0:39:18 19
Aliikai Dougie Barlow 49 Corsair F28R 19 14:17:04 14:57:04 0:40:00 20
THUMPER Erik Hauge 77629 Express 27 7 14:44:03 15:27:47 0:43:44 21
Great White DAN L. WIERMAN 18320 J/35 3 15:05:24 15:57:09 0:51:45 22
Freja Jonathan Cruse USA2 Aerodyne 43 18 14:52:21 14:00:00 0:52:21 23
MOUNTAIN Reed Bernhard 36 J/109 14 15:04:23 16:00:00 0:55:37 24
Otava Jerry Nuernberger 79158 Jeanneau 38 Sunshine 8 16:33:12 17:30:00 0:56:48 25
Distance Kevin Dolan 9614 Buchan 37 8 15:23:19 16:20:19 0:57:00 26
Last Tango Jim Geros 212 J/105 12 14:29:34 13:30:00 0:59:34 27
Latitude Bill Gibson 60680 Jeanneau 409 3 15:16:36 16:16:16 0:59:40 28
Tir Na Nog Hugh MacMenamin 0 Tartan 3700 8 15:54:02 17:00:00 1:05:58 29
Slow Loris Adrien Felon 12345 Choate 40 11 15:35:05 16:42:02 1:06:57 30
Corsair Gary Seibert 165 Hanse 411 11 15:19:55 16:29:17 1:09:22 31
My Diana Jesse A James 79113 Irwin 31 6 15:54:31 17:05:04 1:10:33 32
Blue Martini Laney Gale 41279 Olson 911 9 14:58:09 16:09:11 1:11:02 33
Blue Lullaby John Endresen 391 Newport 28 2 16:59:20 15:45:00 1:14:20 34
Such Fast David Garman 35020 1D35 17 14:59:54 16:14:16 1:14:22 35
Three Ring Circus Dieter Creitz 37 Olson 25 5 14:31:35 15:49:16 1:17:41 36
Aquavit David Sinson 3242 International Folkboat 4 15:41:20 17:00:00 1:18:40 37
Teaser Kirk 20015 Cal 33 6 14:24:30 15:45:18 1:20:48 38
CAELESTIS Michael Pack 79069 Wauquiez Centurion 49 11 14:36:31 16:00:00 1:23:29 39
More Uff Da Ben & Jennifer Braden 26 Moore 24 7 15:02:08 16:26:26 1:24:18 40
Bardo Greg Davenport 828 Catalina 6 17:04:20 18:30:20 1:26:00 41
Anarchy Tom Ward USA 11 FT 10 16 15:15:11 13:45:00 1:30:11 42
Elixir Jarred Swalwell 29 Aphrodite 101 8 14:39:25 16:10:09 1:30:44 43
Impulsive Ulf Georg Gwildis 489 J/30 9 15:34:54 14:00:00 1:34:54 44
ECLIPSE Kirk Fraser 256 J/109 14 14:39:03 16:15:14 1:36:11 45
ESCAPE Yury Palatnik 69160 Corsair F-27 19 15:22:07 17:00:00 1:37:53 46
Nimbus Mark Harang 77058 Evelyn 26 5 14:36:03 16:16:16 1:40:13 47
Grace Andy Mack 29 J/122 17 14:39:20 16:20:09 1:40:49 48
Gray Wolf Evgeniy and Jeanne Goussev 401 RM 40 15 15:33:16 17:15:00 1:41:44 49
Kiwi Express Reinhard Freywald 69147 Farr 1020-2 10 14:36:52 16:20:24 1:43:32 50
Dogbark Esarey/Hughes 184 BOC 60 2 15:00:20 16:47:14 1:46:54 51
Taj Mahal David Schutte 445 J/80 9 15:38:57 17:26:00 1:47:03 52
Solution Tyson Varosyan 28335 J/35 14 15:12:27 17:00:00 1:47:33 53
HOOK Bill & Darlene Stange 3030 Hobie 33 13 15:18:24 17:18:19 1:59:55 54
Eos dan thrush 35 Pogo30 13 15:32:12 13:30:00 2:02:12 55
Sadie Mae Justin Beals 53561 Grand Soleil 40 3 14:48:07 16:55:00 2:06:53 56
Rogue Alex Krawarik USA 417 Melges 24 OD 10 15:13:02 17:20:20 2:07:18 57
Grayling Duke Phan 7 Q-Class 2 15:08:03 17:15:30 2:07:27 58
Darkside Nicholas Leede 77707 Schock 35 14 15:13:19 17:32:00 2:18:41 59
Kinetic Vincent Townrow 440 J/105 12 14:41:14 17:04:27 2:23:13 60
Zig Zag Aaron Schofield 10115 Tartan 101 13 15:33:44 18:00:00 2:26:16 61
Beauty Jim Fletcher/Dana Clark 79062 J46 15 14:38:12 17:07:11 2:28:59 62
63 Dennis Clark 63 J/27 9 14:31:26 12:00:00 2:31:26 63
Mer Brandon Durham None Hanse 415 3 15:50:52 18:25:52 2:35:00 64
More Jubilee Erik Kristen 114 J/105 12 14:35:51 17:11:15 2:35:24 65
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 3 14:37:52 17:15:01 2:37:09 66
Sir Isaac John Bailey 18944 Custom schooner 11 14:34:51 17:15:14 2:40:23 67
Cuatro Vientos Michael S Tunney 1232 Thunderbird 5 14:51:00 17:37:05 2:46:05 68
Boadicea Simon ffitch Helmet Ericson 32-3 2 14:43:21 17:32:12 2:48:51 69
Little White Rabbit Bill Wood 69024 Merit 25 5 15:19:31 18:23:23 3:03:52 70
Rock Lobster Trent Piepho 59306 San Juan 7.7 3 15:37:42 12:30:00 3:07:42 71
Necessary Evil Kirt Hegerberg 0 Catalina 30 4 15:28:45 18:46:28 3:17:43 72
Water Street Mark Jackson 1376 Cal 2-24 4 15:08:32 18:30:04 3:21:32 73
Selchie Kwadwo Copeland 101 Thunderbird 5 14:39:59 18:20:33 3:40:34 74
Wholesome 30 jan thijssen 59486 Olson 30 3 16:41:47 12:00:00 4:41:47 75
Bonnie Max Callaghan 59099 Miller 44 15 16:05:25 10:58:09 5:07:16 76
Mola Mola Scott Bass 59368 Ericson 25+ 3 16:55:18 10:27:45 6:27:33 77
Slick Christine Nelson 69299 J/29 10 15:09:47 8:30:30 6:39:17 78
Tantivy Stuart Burnell 248 J/109 14 14:45:31 8:00:00 6:45:31 79
Dire Straits Conor Harkins 69631 Olson 30 10 15:16:22 8:06:15 7:10:07 80
Madrona Carl Buchan 79067 Custom 18 14:28:07 81
Kyrnos Frederic 79039 Custom 57 18 14:28:20 81
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR 31r 19 14:32:27 81
Corvo 105 Tom Kerr + Serhad 475 J/105 12 14:43:31 81
Innamorata Robert Morton 59446 Islander 40 11 14:46:52 81
Moose Unknown John and Leslie Aitchison ITA 89 J/105 12 14:49:36 81
Jedi John Tenneson 3696 J/145 18 14:51:38 81
Nefarious Dan Randolph USA 53 Farr 30 16 14:53:41 81
War Canoe Michael Goldfarb USA 57 Farr 30 16 14:55:47 81
Moonshine Bill Fraser 27696 Yankee 30 4 14:57:15 81
Selah Tad Fairbank 77 J/100 13 14:59:08 81
Flyer Scott Galbraith 5354 J/24 5 15:00:04 81
Lodos Tolga Cezik 171 J/109 14 15:01:10 81
Wizard Leo Morales 40427 J/27 9 15:03:07 81
Poke and Destroy Joe Grieser/Alex Simanis 69061 Evelyn 32-2 13 15:03:28 81
Tachyon Jack Yinger 36000 Farr 39 C/R 18 15:04:39 81
Reckless John Sezer 296 J/80 9 15:06:37 81
Bat Out Of Hell Lance Staughton USA 55 Farr 30 16 15:13:03 81
Paladin Mason Killebrew 412 J/105 12 15:20:14 81
Northern Light Peter Nolasco 7808 Ericson 32-200 6 15:20:36 81
First Edition Robert Alexander 59917 Humboldt Bay 30 10 15:21:38 81
Slipstream Joe Burcar 8 1979 C&C 36 2 15:24:42 81
Monte Solaro David Dumont 777 Beneteau First 44.7 15 15:32:52 81
iolani Will Sugg 789 Catalina 2 15:36:12 81
Karma Ken Orlob 4 Dash 34 13 15:36:58 81
tipsy gypsy wendell gregory 69006 soverell 13 15:43:40 81
Artemis Tom Muir 97703 Andrews 53 18 15:47:33 81
Wandering Star Sara Schroeder 707 Catalina 320 6 16:12:07 81
Bravo Cranston Riely 77785 Santana 30/30 9 16:32:06 81
Charlie Paul Lowe 54 Cal 34 6 DNC 17:00:00 81
Ronin David Reams 18351 Olson 29 10 DNC 81
Ace Zig and Stephanie Burzycki 39605 Farr 395 17 DNC 81
Encore Wendell Crim 68 Beneteau First 310 6 DNF 15:53:00 81
Lekker Helgi Felixson 31061 San Juan 28 4 DNF 16:02:00 81
Perplexity John Wilkerson 41729 Express 37 14 DNF 16:06:06 81
Shadowfax David Jade 69900 J/35c 10 DNF 16:14:07 81
Maestrale Tom McPherson Helmet 32 Ericson 32 2 DNF 16:30:28 81
Dragonfly David Miller 608 1969 Columbia 26 Mk II 1 DNF 16:38:00 81
Namaste KEVIN R CALLAHAN 257 J/80 3 DNF 18:17:00 81
Inara Michelle Mathison 1943 Catalina-30 2 DNF 81
bingo Walter Northfield 69379 perr 24-1 4 DSQ 16:30:00 81
Merry Maker Bill Harter 97545 J-37-C 14 DSQ 81
Green Flash Jim Miller 1 Crowther 42 Catamaran 19 DSQ 81
Tonic Mark 59512 Peterson 34 8 DSQ 81
re-Quest Alex Wetmore 18266 Express 37 14 RET 81